Shipments and ASN
Inbound freight against Vendor Central POs: 400 shipments, 1.3M units, 16 still in transit. Amazon scores OTIF against a 95% floor and bills ASN accuracy per carton, so an untransmitted or inaccurate ASN costs more than the freight itself.
EDI 856 · Vendor Shipments API
Shipments
400
Calendar YTD 2026
Units shipped
1.3M
Across all nodes
In transit
16
Not yet at the dock
OTIF
86.0%
Amazon floor 95%
ASN accuracy
85.5%
Matched at receive
Missing ARN
50
No appointment booked
Refused
20
Turned away at the dock
Avg transit
5.5 d
Ship to delivery
OTIF is 86.0% against Amazon's 95% requirement. The two worst carriers are XPO Logistics (CNWY) at 82.8% over 64 shipments and Saia LTL (SAIA) at 84.0% over 50. Reroute collect freight away from both until their appointment discipline recovers, and price the gap against the PO on-time accuracy fee, not the linehaul rate.
OTIF and ASN accuracy by ship monthVendor Central shipment scorecard · EDI 856 vs receive record
Units shipped by destination nodeTop 14 nodes
Shipments in flight50 shown, ordered by delivery window closegetShipmentDetails · submitShipmentConfirmations
| Shipment | PO(s) | Brand | Carrier | ARN | Ship-to | Shipped | Delivery window | Cartons | Pallets | Units | ASN sent | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17552471 | 5TG106179 | Bushnell Golf | R+L Carriers RLCA | ARN9145257 | BNA2 Lebanon | Apr 29 | May 2 – May 7 | 916 | 18 | 1,482 | Apr 29, 7:25 AM | RECEIVING |
| FBA17537863 | 2WQ105587 | Simms Fishing | Old Dominion ODFL | ARN9140921 | ONT8 Moreno Valley | May 1 | May 4 – May 9 | 420 | 9 | 3,202 | Apr 30, 3:24 PM | RECEIVING |
| FBA17630989 | 9MB109361 | Fox Racing | Amazon Freight AMZN | Missing | ONT8 Moreno Valley | May 8 | May 11 – May 16 | 81 | 2 | 5,928 | May 7, 2:16 PM | RECEIVING |
| FBA17680291 | 5TG111359, 5TG102849 | Foresight Sports | R+L Carriers RLCA | ARN9183197 | SDF8 Jeffersonville | May 10 | May 13 – May 18 | 220 | 8 | 4,220 | May 9, 8:02 AM | RECEIVING |
| FBA17406391 | 5TG100259 | Bushnell Golf | XPO Logistics CNWY | ARN9101897 | STL8 Republic | May 16 | May 19 – May 24 | 212 | 20 | 6,044 | May 15, 1:02 PM | RECEIVING |
| FBA17629163 | 2WQ109287, 9MB110101 | Bell | Amazon Freight AMZN | ARN9168021 | DFW6 Coppell | May 19 | May 22 – May 27 | 708 | 13 | 5,461 | May 18, 12:01 PM | RECEIVING |
| FBA17607251 | 5TG108399 | Simms Fishing | Amazon Freight AMZN | ARN9161517 | SDF8 Jeffersonville | May 20 | May 23 – May 28 | 196 | 24 | 3,270 | May 19, 2:03 PM | RECEIVING |
| FBA17489474 | 9MB103626 | Blackhawk | TForce Freight UPGF | ARN9126558 | LAS1 North Las Vegas | May 21 | May 24 – May 29 | 569 | 5 | 804 | May 20, 8:00 AM | RECEIVING |
| FBA17440172 | 4XP101628 | Bell | Old Dominion ODFL | ARN9111924 | PHX3 Goodyear | May 22 | May 25 – May 30 | 34 | 4 | 1,996 | May 21, 4:26 PM | RECEIVING |
| FBA17467562 | 4XP102738 | Blackburn | Estes Express EXLA | ARN9120054 | MCO1 Davenport | May 22 | May 25 – May 30 | 61 | 25 | 5,417 | May 22, 3:00 PM | RECEIVING |
| FBA17733245 | 8RK113505 | Simms Fishing | XPO Logistics CNWY | Missing | DFW6 Coppell | May 29 | Jun 1 – Jun 6 | 832 | 25 | 2,044 | May 28, 12:37 PM | RECEIVING |
| FBA17580774 | 9MB107326 | Simms Fishing | TForce Freight UPGF | ARN9153658 | CLT2 Concord | May 31 | Jun 3 – Jun 8 | 468 | 12 | 5,543 | May 31, 5:43 PM | RECEIVING |
| FBA17508647 | 4XP104403 | Bushnell Golf | Estes Express EXLA | ARN9132249 | BNA2 Lebanon | Jun 2 | Jun 5 – Jun 10 | 426 | 5 | 4,068 | Not sent | RECEIVING |
| FBA17587165 | 8RK107585 | Blackhawk | Saia LTL SAIA | ARN9155555 | MCO1 Davenport | Jun 2 | Jun 5 – Jun 10 | 56 | 19 | 4,623 | Jun 1, 1:57 PM | RECEIVING |
| FBA17442911 | 5TG101739 | CamelBak | Saia LTL SAIA | ARN9112737 | DFW6 Coppell | Jun 7 | Jun 10 – Jun 15 | 738 | 6 | 2,394 | Jun 6, 1:38 PM | RECEIVING |
| FBA17472127 | 4XP102923 | Camp Chef | Old Dominion ODFL | Missing | LAS1 North Las Vegas | Jun 8 | Jun 11 – Jun 16 | 361 | 16 | 6,164 | Jun 7, 10:24 AM | RECEIVING |
| FBA17529646 | 5TG105254 | CamelBak | Estes Express EXLA | ARN9138482 | VDC-YYZ9 Brampton | Jun 9 | Jun 12 – Jun 17 | 790 | 15 | 3,987 | Jun 8, 8:01 AM | RECEIVING |
| FBA17418260 | 8RK100740 | Giro | Old Dominion ODFL | ARN9105420 | LAS1 North Las Vegas | Jun 11 | Jun 14 – Jun 19 | 493 | 23 | 2,861 | Jun 11, 9:29 AM | RECEIVING |
| FBA17402739 | 9MB100111 | Bushnell | Amazon Freight AMZN | Missing | STL8 Republic | Jun 13 | Jun 16 – Jun 21 | 110 | 16 | 233 | Jun 12, 9:44 AM | RECEIVING |
| FBA17700377 | 4XP112173 | Giro | Amazon Freight AMZN | ARN9189159 | ONT8 Moreno Valley | Jun 15 | Jun 18 – Jun 23 | 897 | 17 | 1,110 | Jun 14, 10:37 AM | RECEIVING |
| FBA17620033 | 2WQ108917 | Bushnell Golf | XPO Logistics CNWY | ARN9165311 | BNA2 Lebanon | Jun 16 | Jun 19 – Jun 24 | 442 | 19 | 1,326 | Jun 15, 9:32 AM | RECEIVING |
| FBA17585339 | 9MB107511 | Primos | TForce Freight UPGF | ARN9155013 | CLT2 Concord | Jun 20 | Jun 23 – Jun 28 | 745 | 9 | 3,782 | Jun 19, 12:14 PM | RECEIVING |
| FBA17504082 | 4XP104218 | Giro | Amazon Freight AMZN | ARN9130894 | CLT2 Concord | Jun 22 | Jun 25 – Jun 30 | 683 | 18 | 3,685 | Jun 22, 9:26 AM | RECEIVING |
| FBA17462084 | 9MB102516 | Bushnell Golf | Saia LTL SAIA | ARN9118428 | CLT2 Concord | Jun 25 | Jun 28 – Jul 3 | 157 | 24 | 1,848 | Jun 24, 7:39 PM | RECEIVING |
| FBA17455693 | 2WQ102257 | CamelBak | TForce Freight UPGF | ARN9116531 | MDW2 Joliet | Jun 28 | Jul 1 – Jul 6 | 904 | 20 | 647 | Jun 27, 12:10 PM | RECEIVING |
| FBA17702203 | 2WQ112247 | Foresight Sports | TForce Freight UPGF | ARN9189701 | RIC2 Petersburg | Jun 29 | Jul 2 – Jul 7 | 834 | 3 | 2,829 | Jun 28, 1:35 PM | RECEIVING |
| FBA17567992 | 4XP106808 | Simms Fishing | TForce Freight UPGF | ARN9149864 | DFW6 Coppell | Jul 2 | Jul 5 – Jul 10 | 781 | 8 | 4,393 | Jul 1, 6:13 PM | RECEIVING |
| FBA17557036 | 5TG106364 | Giro | Old Dominion ODFL | ARN9146612 | PHX3 Goodyear | Jul 10 | Jul 13 – Jul 18 | 319 | 3 | 605 | Jul 9, 4:54 PM | RECEIVING |
| FBA17758809 | 9MB114541 | Primos | TForce Freight UPGF | ARN9206503 | ONT8 Moreno Valley | Jul 10 | Jul 13 – Jul 18 | 99 | 17 | 3,033 | Jul 9, 2:11 PM | RECEIVING |
| FBA17511386 | 5TG104514 | Giro | R+L Carriers RLCA | ARN9133062 | STL8 Republic | Jul 12 | Jul 15 – Jul 20 | 498 | 19 | 3,489 | Jul 11, 7:40 AM | RECEIVING |
| FBA17644684 | 9MB109916 | Bushnell | Estes Express EXLA | Missing | DFW6 Coppell | Jul 12 | Jul 15 – Jul 20 | 886 | 7 | 1,681 | Jul 11, 5:35 PM | RECEIVING |
| FBA17609077 | 4XP108473 | Blackhawk | Amazon Freight AMZN | ARN9162059 | CLT2 Concord | Jul 15 | Jul 18 – Jul 23 | 134 | 21 | 4,042 | Jul 14, 7:54 AM | RECEIVING |
| FBA17422825 | 8RK100925 | Giro | Old Dominion ODFL | ARN9106775 | ONT8 Moreno Valley | Jul 27 | Jul 30 – Aug 4 | 489 | 3 | 3,433 | Jul 27, 5:11 PM | RECEIVING |
| FBA17634641 | 5TG109509 | Fox Racing | Estes Express EXLA | ARN9169647 | DFW6 Coppell | Jul 29 | Aug 1 – Aug 6 | 823 | 5 | 4,940 | Jul 28, 12:53 PM | RECEIVING |
| FBA17430129 | 9MB101221 | Blackhawk | R+L Carriers RLCA | ARN9108943 | DFW6 Coppell | Jul 30 | Aug 2 – Aug 7 | 481 | 25 | 3,442 | Jul 29, 11:40 AM | RECEIVING |
| FBA17436520 | 8RK101480 | Blackburn | TForce Freight UPGF | ARN9110840 | EWR4 Robbinsville | Aug 2 | Aug 5 – Aug 10 | 605 | 24 | 3,769 | Aug 2, 6:53 PM | RECEIVING |
| FBA17681204 | 9MB111396 | Camp Chef | R+L Carriers RLCA | Missing | LAS1 North Las Vegas | Aug 15 | Aug 18 – Aug 23 | 813 | 21 | 4,250 | Aug 15, 6:44 PM | RECEIVING |
| FBA17484909 | 9MB103441 | Blackburn | Estes Express EXLA | ARN9125203 | LAS1 North Las Vegas | Aug 18 | Aug 21 – Aug 26 | 175 | 9 | 4,152 | Aug 17, 12:49 PM | IN TRANSIT |
| FBA17426477 | 4XP101073 | CamelBak | Old Dominion ODFL | ARN9107859 | MDW2 Joliet | Aug 19 | Aug 22 – Aug 27 | 928 | 20 | 5,581 | Aug 18, 12:27 PM | RECEIVING |
| FBA17624598 | 2WQ109102 | Simms Fishing | Estes Express EXLA | ARN9166666 | MDW2 Joliet | Aug 19 | Aug 22 – Aug 27 | 298 | 22 | 1,549 | Aug 18, 2:26 PM | RECEIVING |
| FBA17689421 | 5TG111729 | Bushnell | Estes Express EXLA | ARN9185907 | BNA2 Lebanon | Aug 20 | Aug 23 – Aug 28 | 525 | 24 | 5,630 | Aug 19, 10:10 AM | RECEIVING |
| FBA17757896 | 5TG114504 | Bushnell | Amazon Freight AMZN | ARN9206232 | VDC-YYZ9 Brampton | Aug 20 | Aug 23 – Aug 28 | 561 | 19 | 1,048 | Aug 20, 11:09 AM | IN TRANSIT |
| FBA17686682 | 4XP111618 | Bushnell | TForce Freight UPGF | ARN9185094 | CLT2 Concord | Aug 21 | Aug 24 – Aug 29 | 174 | 9 | 396 | Aug 20, 6:57 PM | IN TRANSIT |
| FBA17461171 | 5TG102479 | Foresight Sports | XPO Logistics CNWY | ARN9118157 | CLT2 Concord | Aug 22 | Aug 25 – Aug 30 | 92 | 12 | 1,221 | Aug 21, 6:40 PM | IN TRANSIT |
| FBA17560688 | 2WQ106512 | Fox Racing | TForce Freight UPGF | ARN9147696 | CLT2 Concord | Aug 22 | Aug 25 – Aug 30 | 933 | 12 | 4,806 | Aug 21, 12:17 PM | IN TRANSIT |
| FBA17638293 | 2WQ109657, 9MB101221 | Simms Fishing | Old Dominion ODFL | ARN9170731 | SDF8 Jeffersonville | Aug 22 | Aug 25 – Aug 30 | 114 | 9 | 803 | Aug 21, 2:48 PM | IN TRANSIT |
| FBA17532385 | 8RK105365 | Camp Chef | XPO Logistics CNWY | ARN9139295 | CLT2 Concord | Aug 23 | Aug 26 – Aug 31 | 557 | 23 | 1,576 | Aug 22, 7:00 PM | IN TRANSIT |
| FBA17753331 | 5TG114319 | Blackburn | XPO Logistics CNWY | Missing | CLT2 Concord | Aug 23 | Aug 26 – Aug 31 | 635 | 8 | 162 | Aug 22, 7:18 PM | IN TRANSIT |
| FBA17483996 | 5TG103404 | CamelBak | R+L Carriers RLCA | ARN9124932 | PHX3 Goodyear | Aug 24 | Aug 27 – Sep 1 | 89 | 26 | 5,278 | Aug 23, 6:53 PM | IN TRANSIT |
| FBA17504995 | 8RK104255 | Blackburn | Amazon Freight AMZN | ARN9131165 | PHX3 Goodyear | Aug 24 | Aug 27 – Sep 1 | 452 | 17 | 3,313 | Aug 23, 6:00 PM | IN TRANSIT |
Carrier scorecardAll shipments on file, sorted by volume
| Carrier | SCAC | Shipments | Units | OTIF % | ASN accuracy % | Avg transit | Refused |
|---|---|---|---|---|---|---|---|
| Old Dominion | ODFL | 66 | 228K | 86.4% | 87.9% | 5.4 d | 6 |
| Estes Express | EXLA | 64 | 203K | 84.4% | 89.1% | 5.5 d | 3 |
| XPO Logistics | CNWY | 64 | 184K | 82.8% | 90.6% | 5.4 d | 7 |
| TForce Freight | UPGF | 55 | 160K | 87.3% | 85.5% | 5.7 d | 0 |
| R+L Carriers | RLCA | 53 | 171K | 88.7% | 83.0% | 5.3 d | 0 |
| Saia LTL | SAIA | 50 | 150K | 84.0% | 76.0% | 6.0 d | 2 |
| Amazon Freight | AMZN | 48 | 156K | 89.6% | 83.3% | 5.4 d | 2 |
Compliance exceptions40 shown of 155 flaggedChargeback exposure, not yet billed
| Shipment | PO(s) | Brand | Carrier | Ship-to | Shipped | Units | Value at risk | Exposure | Status |
|---|---|---|---|---|---|---|---|---|---|
| FBA17649249 | 9MB110101 | Blackburn | SAIA | RIC2 | Aug 26 | 1,826 | $6.4K | ASN accuracy: carton or quantity mismatch at receive | IN TRANSIT |
| FBA17753331 | 5TG114319 | Blackburn | CNWY | CLT2 | Aug 23 | 162 | $7.6K | Transport non-compliance: no carrier appointment on file | IN TRANSIT |
| FBA17560688 | 2WQ106512 | Fox Racing | UPGF | CLT2 | Aug 22 | 4,806 | $11K | ASN accuracy: carton or quantity mismatch at receive | IN TRANSIT |
| FBA17638293 | 2WQ109657, 9MB101221 | Simms Fishing | ODFL | SDF8 | Aug 22 | 803 | $1.4K | ASN accuracy: carton or quantity mismatch at receive | IN TRANSIT |
| FBA17697638 | 2WQ112062 | Blackburn | UPGF | MDW2 | Aug 21 | 4,413 | $5.7K | Transport non-compliance: no carrier appointment on file | DELIVERED |
| FBA17591730 | 8RK107770 | Giro | AMZN | CLT2 | Aug 20 | 6,261 | $11K | ASN accuracy: carton or quantity mismatch at receive. PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17599034 | 9MB108066 | Primos | CNWY | DFW6 | Aug 20 | 660 | $7.6K | Transport non-compliance: no carrier appointment on file | DELIVERED |
| FBA17663857 | 4XP110693 | Primos | UPGF | RIC2 | Aug 19 | 2,335 | $5.9K | PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17451128 | 2WQ102072 | Blackburn | AMZN | DFW6 | Aug 17 | 5,075 | $1.3K | PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17707681 | 5TG112469 | Fox Racing | CNWY | RIC2 | Aug 17 | 3,610 | $7.4K | ASN accuracy: carton or quantity mismatch at receive | DELIVERED |
| FBA17492213 | 2WQ103737 | Blackburn | SAIA | ONT8 | Aug 16 | 742 | $6.9K | ASN accuracy: carton or quantity mismatch at receive | DELIVERED |
| FBA17569818 | 2WQ106882 | Bushnell Golf | UPGF | STL8 | Aug 16 | 2,621 | $11K | Transport non-compliance: no carrier appointment on file | DELIVERED |
| FBA17705855 | 8RK112395 | Bushnell | CNWY | VDC-YYZ9 | Aug 16 | 848 | $3.6K | PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17763374 | 9MB114726 | Bell | CNWY | STL8 | Aug 16 | 5,156 | $1.0K | PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17681204 | 9MB111396 | Camp Chef | RLCA | LAS1 | Aug 15 | 4,250 | $9.8K | ASN accuracy: carton or quantity mismatch at receive. Transport non-compliance: no carrier appointment on file | RECEIVING |
| FBA17498604 | 9MB103996 | Foresight Sports | EXLA | MDW2 | Aug 13 | 4,964 | $4.4K | ASN accuracy: carton or quantity mismatch at receive | DELIVERED |
| FBA17445650 | 8RK101850 | Foresight Sports | UPGF | VDC-YYZ9 | Aug 11 | 4,742 | $10.0K | Transport non-compliance: no carrier appointment on file | DELIVERED |
| FBA17586252 | 4XP107548 | CamelBak | CNWY | LAS1 | Aug 10 | 613 | $3.1K | PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17636467 | 4XP109583 | Camp Chef | UPGF | MCO1 | Aug 9 | 2,568 | $11K | ASN accuracy: carton or quantity mismatch at receive. PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17588078 | 2WQ107622, 5TG103034 | Bushnell | SAIA | DFW6 | Aug 5 | 1,051 | $9.9K | PO on-time accuracy: delivered outside the window | DELIVERED |
| FBA17704029 | 9MB112321 | Fox Racing | ODFL | ONT8 | Aug 4 | 4,167 | $6.5K | ASN accuracy: carton or quantity mismatch at receive. Transport non-compliance: no carrier appointment on file | DELIVERED |
| FBA17764287 | 4XP114763 | Giro | UPGF | LAS1 | Aug 4 | 1,659 | $8.7K | ASN accuracy: carton or quantity mismatch at receive | DELIVERED |
| FBA17420086 | 5TG100814 | Primos | EXLA | MCO1 | Aug 3 | 5,117 | $11K | PO on-time accuracy: delivered outside the window | CLOSED |
| FBA17606338 | 2WQ108362, 2WQ106697 | Bushnell Golf | EXLA | PHX3 | Aug 3 | 2,708 | $10K | Transport non-compliance: no carrier appointment on file | DELIVERED |
| FBA17473040 | 8RK102960 | Foresight Sports | EXLA | DFW6 | Jul 29 | 3,528 | $7.6K | ASN accuracy: carton or quantity mismatch at receive | CLOSED |
| FBA17641032 | 4XP109768, 9MB110471 | Blackburn | SAIA | CLT2 | Jul 29 | 4,796 | $9.3K | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17605425 | 8RK108325 | Blackhawk | ODFL | BNA2 | Jul 28 | 5,905 | $8.5K | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17422825 | 8RK100925 | Giro | ODFL | ONT8 | Jul 27 | 3,433 | $5.9K | PO on-time accuracy: delivered outside the window | RECEIVING |
| FBA17546080 | 8RK105920 | Bell | SAIA | PHX3 | Jul 27 | 4,409 | $5.9K | ASN accuracy: carton or quantity mismatch at receive | CLOSED |
| FBA17410043 | 2WQ100407 | Fox Racing | ODFL | PHX3 | Jul 25 | 5,787 | $1.2K | Refused at the dock: rebook plus transport non-compliance | REFUSED |
| FBA17756983 | 2WQ114467 | Simms Fishing | ODFL | VDC-YYZ9 | Jul 25 | 5,880 | $9.5K | ASN accuracy: carton or quantity mismatch at receive. Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17493126 | 5TG103774, 9MB108806 | Simms Fishing | RLCA | EWR4 | Jul 24 | 3,023 | $1.0K | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17721376 | 5TG113024 | Bell | AMZN | ONT8 | Jul 24 | 1,897 | $7.7K | ASN accuracy: carton or quantity mismatch at receive | CLOSED |
| FBA17570731 | 5TG106919 | CamelBak | SAIA | ONT8 | Jul 23 | 2,868 | $10K | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17506821 | 5TG104329 | Fox Racing | ODFL | RIC2 | Jul 22 | 2,235 | $492 | Refused at the dock: rebook plus transport non-compliance | REFUSED |
| FBA17608164 | 9MB108436 | Blackhawk | CNWY | RIC2 | Jul 22 | 3,172 | $11K | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17572557 | 4XP106993 | Fox Racing | CNWY | DFW6 | Jul 21 | 2,790 | $1.0K | Refused at the dock: rebook plus transport non-compliance | REFUSED |
| FBA17662031 | 5TG110619, 9MB105476 | Giro | ODFL | VDC-YYZ9 | Jul 21 | 3,025 | $852 | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17400913 | 2WQ100037 | Simms Fishing | AMZN | SDF8 | Jul 20 | 3,076 | $9.8K | Transport non-compliance: no carrier appointment on file | CLOSED |
| FBA17403652 | 4XP100148 | Blackhawk | SAIA | LAS1 | Jul 20 | 1,053 | $1.2K | ASN accuracy: carton or quantity mismatch at receive. PO on-time accuracy: delivered outside the window | CLOSED |
Value at risk on the exception list prices the defect at Amazon's published per-carton fee, not the value of the goods. A single shipment can carry more than one exposure: an ASN that misses the truck is usually also an OTIF miss, and both are billed.