Purchase order 9MB110101
Submitted units
6,720
11 lines
Accepted units
3,947
Acknowledged Jul 9
Shipped units
3,579
2 shipments, 7,287 units on ASN
Received units
3,579
Matches shipped
Acceptance
59%
Accepted over submitted
Fill rate
53%
Received over submitted
Submitted value
$363K
$53.98 per unit
Received value
$193K
$170K not yet received
Amazon rejected 41% of this order at acknowledgement. 2,773 of 6,720 units were declined, $149,673 of submitted value that will never invoice. A rejection this large is normally cost or lead-time driven: the PO cost of $53.98 per unit did not clear, or the ship window was too short for the lines concerned. Check the rejected lines before treating the remaining 3,947 units as the plan.
Timeline10 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Feb 28, 2026 | Chargeback CB-40137 issued | ASN accuracy, $22,063 deducted. Root cause: Missing SSCC on 4 pallets. Dispute deadline Mar 30, status recovered. |
| Apr 18, 2026 | Chargeback CB-40247 issued | ASN timeliness, $15,900 deducted. Root cause: ASN transmitted after truck arrival. Dispute deadline May 18, status expired. |
| May 19, 2026 | Shipment FBA17629163 despatched | 5,461 units, 708 cartons on 13 pallets via Amazon Freight (AMZN). ARN ARN9168021. ASN sent May 18, 12:01 PM, accurate. |
| May 26, 2026 | Shipment FBA17629163 delivered to DFW6 | Delivery window was May 22 to May 27. OTIF met. Status receiving. |
| Jul 6, 2026 | Purchase order issued by Amazon | 11 lines, 6,720 units, $362,712 at $53.98 per unit. Ship window Jul 13 to Jul 27, Prepaid freight to RIC2. |
| Jul 8, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jul 9, 7:20 PM | Acknowledgement submitted | 3,947 of 6,720 units accepted (59%), $213,039 accepted value. SLA met. |
| Aug 5, 2026 | Chargeback CB-40222 issued | PO on-time accuracy, $3,329 deducted. Root cause: Delivered 4 days outside window. Dispute deadline Sep 4, status open. |
| Aug 26, 2026 | Shipment FBA17649249 despatched | 1,826 units, 531 cartons on 19 pallets via Saia LTL (SAIA). ARN ARN9173983. ASN sent Aug 25, 7:43 AM, carton content mismatch. |
| Sep 3, 2026 | Shipment FBA17649249 delivery window closes | Not delivered yet, status in transit. A delivery outside the window fails OTIF and is chargeable as PO on-time accuracy. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17629163 | Amazon Freight | AMZN | ARN9168021 | May 19 | May 22 to May 27 | May 26 | 708 | 13 | 5,461 | May 18, 12:01 PM | OK | Met | RECEIVING |
| FBA17649249 | Saia LTL | SAIA | ARN9173983 | Aug 26 | Aug 29 to Sep 3 | in transit | 531 | 19 | 1,826 | Aug 25, 7:43 AM | Defect | Met | IN TRANSIT |
| Total | 2 shipments | - | - | - | - | - | 1,239 | 32 | 7,287 | - | - | - | - |
Chargebacks against this PO$41,292 issued, $18,318 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40137 | ASN accuracy | $22,063 | Feb 28 | Mar 30 | - | Missing SSCC on 4 pallets | RECOVERED | $18,318 |
| CB-40247 | ASN timeliness | $15,900 | Apr 18 | May 18 | - | ASN transmitted after truck arrival | EXPIRED | - |
| CB-40222 | PO on-time accuracy | $3,329 | Aug 5 | Sep 4 | 8d | Delivered 4 days outside window | OPEN | - |
Claims against this PO0 shortage claims, 0 price claims · shortage and price variance filings
No shortage or price claim against this PO. Received units match shipped and the invoiced cost matches the PO cost on every line.
Financial summaryVendor Central payments
- Submitted value
- $362,712
- Accepted value
- $213,039
- Received value
- $193,177
- Short value (submitted less received)
- $169,536
- Chargebacks issued
- -$41,292
- Chargebacks recovered
- $18,318
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $170,203
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $362,712 the PO was written for.
Other POs for Blackburn10 most recent, newest first · getPurchaseOrders filtered to BLKBN
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB116021 | Aug 27 | Sep 3 to Sep 17 | CLT2 | NEW | 7,779 | 3,369 | 43% | $212K |
| 5TG114319 | Aug 25 | Sep 1 to Sep 15 | CLT2 | NEW | 293 | 218 | 74% | $6.6K |
| 8RK104070 | Aug 11 | Aug 18 to Sep 1 | DFW6 | PARTIALLY SHIPPED | 8,421 | 6,621 | 79% | $755K |
| 2WQ113357 | Jul 30 | Aug 6 to Aug 20 | ONT8 | PARTIALLY SHIPPED | 9,159 | 7,896 | 86% | $372K |
| 2WQ115022 | Jul 24 | Jul 31 to Aug 14 | BNA2 | PARTIALLY SHIPPED | 7,097 | 6,002 | 85% | $1.6M |
| 8RK103145 | Jul 21 | Jul 28 to Aug 11 | ONT8 | PARTIALLY SHIPPED | 5,269 | 4,193 | 80% | $1.0M |
| 8RK109250 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 5,761 | 4,745 | 82% | $149K |
| 5TG105809 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 7,312 | 6,024 | 82% | $2.3M |
| 9MB115096 | Jul 17 | Jul 24 to Aug 7 | MCO1 | PARTIALLY SHIPPED | 8,540 | 7,087 | 83% | $1.2M |
| 2WQ112432 | Jul 11 | Jul 18 to Aug 1 | VDC-YYZ9 | PARTIALLY SHIPPED | 656 | 548 | 84% | $38K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB110101. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackburn or across the network on Purchase Orders.