Reimbursements & Recovery
Every inventory, return and fee discrepancy Amazon owes Revelyst money for, from the moment detection finds it to the moment the cash lands. 900 claims worth $4.8M detected YTD, $669K recovered in cash, $891K still unfiled and $1.3M already lost to lapsed windows.
Seller Central · Reports > Payments > Reimbursements
Detected
$4.8M
900 claims YTD
Filed
$2.6M
511 cases opened
Approved
$896K
Amazon accepted the claim
Reimbursed
$669K
Cash back in the account
Denied
$937K
Claim rejected on evidence
Expired unfiled
$1.3M
229 claims, permanently lost
Open unfiled
$891K
160 in the queue
Recovery rate
13.9%
Reimbursed / detected
96 detected claims worth $505,956 have a filing window closing inside 10 days. The claim window is 60 days from the event for most lost and damaged categories, 90 days for fee overcharges and 18 months for inbound shipment discrepancies. Nothing extends it: on the expiry date the amount moves from recoverable to written off with no appeal path. Expired unfiled is the number this demo exists to drive to zero.
Auto-detected
79.8%
Found by the nightly job, not by hand
Detection to filing
10.5 d
Average across filed claims
Approval rate
57.4%
404 claims decided
Expiring in 30 days
126
$656K at stake
Approved vs requested
80.5%
Average settlement on paid claims
Detected and reimbursed dollars by monthDetection ledger vs Reimbursements report
Detected dollars by reasonAll statuses
Filing queue60 shown of 160 detected, ordered by window expiryNothing here has a case ID yet
| ID | Reason | Brand | ASIN | Title | FC | Units | Requested $ | Detected | Window expires | Days left | Evidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB-90157 | Customer return never received | Bell | B0F0SAB999 | Bell Super Air R Spherical Blue S | MDW2 | 85 | $11,316 | Jun 28 | Aug 27, 2026 | 0 d | 1 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
| RB-90192 | Lost in warehouse | Bell | B0A49X1000 | Bell Formula MIPS Camo OS | SDF8 | 107 | $14,973 | Jun 28 | Aug 27, 2026 | 0 d | 3 on file: Fee Preview vs settlement delta; Removal shipment detail; Cubiscan dimension certificate | Manual |
| RB-90345 | Customer return never received | Bushnell | B082A76000 | Bushnell Trophy Xtreme 8x56 Sand M | STL8 | 109 | $2,264 | Jun 28 | Aug 27, 2026 | 0 d | 2 on file: Returns report line match; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
| RB-90375 | Fee overcharge | Camp Chef | B0B7BZKCCC | Camp Chef Everest 2X Two-Burner Graphit… | ONT8 | 748 | $1,466 | May 29 | Aug 27, 2026 | 0 d | 1 on file: Shipment reconciliation report | Auto |
| RB-90493 | Customer return never received | Primos | B0MM85RGGG | Primos The Original CAN Call Olive OS | CLT2 | 119 | $24,613 | Jun 28 | Aug 27, 2026 | 0 d | 3 on file: BOL + signed POD; Returns report line match; Carrier tracking proof of delivery | Auto |
| RB-90657 | Lost in warehouse | Fox Racing | B032GVWSSS | Fox Racing Titan Sport Knee Sand L | PHX3 | 52 | $371 | Jun 28 | Aug 27, 2026 | 0 d | 2 on file: Removal shipment detail; Carrier tracking proof of delivery | Auto |
| RB-90878 | Damaged in warehouse | Bushnell | B0TGKEYSSS | Bushnell Legend Ultra HD 10x25 Olive OS | LAS1 | 11 | $1,576 | Jun 28 | Aug 27, 2026 | 0 d | 3 on file: Cubiscan dimension certificate; Shipment reconciliation report; Carrier tracking proof of delivery | Auto |
| RB-90914 | Dimension or weight error | Giro | B0YE9PEBBB | Giro Cartelle Snow Olive OS | ONT8 | 101 | $650 | Jun 28 | Aug 27, 2026 | 0 d | 1 on file: Removal shipment detail | Manual |
| RB-90923 | Destroyed without consent | Blackburn | B0FP88B666 | Blackburn Local 75 Rear Light | CLT2 | 75 | $1,043 | Jun 28 | Aug 27, 2026 | 0 d | 3 on file: Carrier tracking proof of delivery; Cubiscan dimension certificate; BOL + signed POD | Auto |
| RB-90927 | Removal order lost | Blackhawk | B02NTYYQQQ | Blackhawk 3-Day Assault Pack Camo S | SDF8 | 77 | $1,521 | Jun 28 | Aug 27, 2026 | 0 d | 2 on file: Cubiscan dimension certificate; Fee Preview vs settlement delta | Manual |
| RB-90941 | Customer return never received | Fox Racing | B0XSYVGDDD | Fox Racing 180 Nitro Jersey Black S | PHX3 | 48 | $1,831 | Jun 28 | Aug 27, 2026 | 0 d | 2 on file: BOL + signed POD; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
| RB-90117 | Damaged in warehouse | CamelBak | B0B4NBDCCC | CamelBak Fourteener 24 Camo XL | PHX3 | 128 | $37,079 | Jun 29 | Aug 28, 2026 | 1 d | 2 on file: Shipment reconciliation report; Fee Preview vs settlement delta | Auto |
| RB-90144 | Refund issued, no return | CamelBak | B0M26Y4444 | CamelBak Rogue Light 7 Pack Sand OS | MCO1 | 41 | $574 | Jun 29 | Aug 28, 2026 | 1 d | 1 on file: BOL + signed POD | Auto |
| RB-90215 | Customer return never received | Giro | B0EXLGDAAA | Giro Fixture II Olive S | DFW6 | 31 | $412 | Jun 29 | Aug 28, 2026 | 1 d | 3 on file: Cubiscan dimension certificate; BOL + signed POD; Shipment reconciliation report | Auto |
| RB-90237 | Dimension or weight error | Giro | B094WGQMMM | Giro Method Snow Goggle Red L | STL8 | 37 | $966 | Jun 29 | Aug 28, 2026 | 1 d | 1 on file: Cubiscan dimension certificate | Auto |
| RB-90369 | Refund issued, no return | Blackhawk | B00FYRPFFF | Blackhawk 3-Day Assault Pack Black OS | LAS1 | 86 | $682 | Jun 29 | Aug 28, 2026 | 1 d | 3 on file: Removal shipment detail; Carrier tracking proof of delivery; Returns report line match | Auto |
| RB-90530 | Customer return never received | Giro | B0PDC3EBBB | Giro Method Snow Goggle Black L | LAS1 | 63 | $4,855 | Jun 29 | Aug 28, 2026 | 1 d | 1 on file: BOL + signed POD | Auto |
| RB-90604 | Removal order lost | Bell | B0FXZWQNNN | Bell Sixer MIPS Blue S | ONT8 | 76 | $24,125 | Jun 29 | Aug 28, 2026 | 1 d | 1 on file: Shipment reconciliation report | Auto |
| RB-90660 | Fee overcharge | Bell | B00XE3HEEE | Bell Formula MIPS Blue XL | STL8 | 57 | $91 | May 30 | Aug 28, 2026 | 1 d | 2 on file: Fee Preview vs settlement delta; Removal shipment detail | Auto |
| RB-90701 | Fee overcharge | Stone Glacier | B0XXUCWNNN | Stone Glacier Chilkoot Jacket | EWR4 | 380 | $845 | May 30 | Aug 28, 2026 | 1 d | 3 on file: Cubiscan dimension certificate; Carrier tracking proof of delivery; BOL + signed POD | Auto |
| RB-90712 | Customer return never received | CamelBak | B0F92J4333 | CamelBak Rogue Light 7 Pack Slate M | MCO1 | 13 | $880 | Jun 29 | Aug 28, 2026 | 1 d | 1 on file: BOL + signed POD | Manual |
| RB-90852 | Damaged in warehouse | Stone Glacier | B0RD16PFFF | Stone Glacier Approach FL Pant | CLT2 | 99 | $20,098 | Jun 29 | Aug 28, 2026 | 1 d | 2 on file: Cubiscan dimension certificate; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Manual |
| RB-90968 | Refund issued, no return | Bell | B06MS3XUUU | Bell Spark 2 MIPS Camo XL | CLT2 | 7 | $420 | Jun 29 | Aug 28, 2026 | 1 d | 2 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Shipment reconciliation report | Auto |
| RB-90986 | Destroyed without consent | Primos | B04P4C1TSS | Primos Hook Hunter Diaphragm Camo XL | MDW2 | 134 | $14,041 | Jun 29 | Aug 28, 2026 | 1 d | 1 on file: Returns report line match | Auto |
| RB-90426 | Customer return never received | Bushnell | B0PZ2MTMMM | Bushnell Engage X 4-16x44 Blue XL | LAS1 | 118 | $14,641 | Jun 30 | Aug 29, 2026 | 2 d | 2 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Carrier tracking proof of delivery | Auto |
| RB-90451 | Lost in inbound shipment | Fox Racing | B0V49N7333 | Fox Racing V1 Nuklr Helmet Graphite S | SDF8 | 22 | $1,816 | Mar 7 | Aug 29, 2026 | 2 d | 1 on file: Carrier tracking proof of delivery | Auto |
| RB-90488 | Damaged in warehouse | Bell | B0UQPHPMMM | Bell Spark 2 MIPS | MCO1 | 48 | $2,872 | Jun 30 | Aug 29, 2026 | 2 d | 3 on file: BOL + signed POD; Returns report line match; Cubiscan dimension certificate | Manual |
| RB-90492 | Lost in warehouse | CamelBak | B0Y4EX7666 | CamelBak Skyline LR 10 Black OS | ONT8 | 5 | $1,279 | Jun 30 | Aug 29, 2026 | 2 d | 3 on file: Fee Preview vs settlement delta; Removal shipment detail; Carrier tracking proof of delivery | Auto |
| RB-90780 | Removal order lost | CamelBak | B0F6A4JGGG | CamelBak Fourteener 24 Blue L | RIC2 | 47 | $740 | Jun 30 | Aug 29, 2026 | 2 d | 2 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Fee Preview vs settlement delta | Auto |
| RB-90142 | Destroyed without consent | Primos | B0SHRJ0SRR | Primos Gobbstopper Decoy Slate L | PHX3 | 63 | $500 | Jul 1 | Aug 30, 2026 | 3 d | 1 on file: Shipment reconciliation report | Manual |
| RB-90405 | Refund issued, no return | Bushnell | B0TGKEYSSS | Bushnell Legend Ultra HD 10x25 Olive OS | SDF8 | 88 | $13,849 | Jul 1 | Aug 30, 2026 | 3 d | 3 on file: Cubiscan dimension certificate; Carrier tracking proof of delivery; Shipment reconciliation report | Auto |
| RB-90628 | Fee overcharge | CamelBak | B0KH84GEEE | CamelBak M.U.L.E. 12 Hydration Pack San… | DFW6 | 896 | $354 | Jun 1 | Aug 30, 2026 | 3 d | 2 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Shipment reconciliation report | Auto |
| RB-90690 | Fee overcharge | Simms Fishing | B0LYCTD777 | Simms Fishing Freestone Z Wader Sand L | EWR4 | 575 | $1,029 | Jun 1 | Aug 30, 2026 | 3 d | 2 on file: BOL + signed POD; Shipment reconciliation report | Auto |
| RB-90729 | Dimension or weight error | Bushnell Golf | B07905F666 | Bushnell Golf iON Elite Watch Camo M | RIC2 | 57 | $599 | Jul 1 | Aug 30, 2026 | 3 d | 1 on file: BOL + signed POD | Auto |
| RB-90861 | Fee overcharge | Bushnell | B0ZUUTYSSS | Bushnell Engage X 4-16x44 Olive M | LAS1 | 561 | $503 | Jun 1 | Aug 30, 2026 | 3 d | 2 on file: Cubiscan dimension certificate; Removal shipment detail | Manual |
| RB-90320 | Destroyed without consent | Blackburn | B0G8TMNHHH | Blackburn Outpost Elite Rack Blue M | MCO1 | 77 | $1,916 | Jul 2 | Aug 31, 2026 | 4 d | 1 on file: Returns report line match | Auto |
| RB-90441 | Damaged in warehouse | CamelBak | B010LXEDDD | CamelBak Rogue Light 7 Pack Graphite M | SDF8 | 12 | $154 | Jul 2 | Aug 31, 2026 | 4 d | 3 on file: Removal shipment detail; Returns report line match; BOL + signed POD | Auto |
| RB-90454 | Refund issued, no return | CamelBak | B05BJXCBBB | CamelBak Fourteener 24 Graphite M | LAS1 | 37 | $7,846 | Jul 2 | Aug 31, 2026 | 4 d | 1 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
| RB-90605 | Refund issued, no return | Stone Glacier | B0XXUCWNNN | Stone Glacier Chilkoot Jacket | CLT2 | 116 | $31,119 | Jul 2 | Aug 31, 2026 | 4 d | 3 on file: Removal shipment detail; Returns report line match; Carrier tracking proof of delivery | Manual |
| RB-90799 | Destroyed without consent | Simms Fishing | B078FL1VUU | Simms Fishing Dry Creek Z Sling Black OS | EWR4 | 95 | $1,393 | Jul 2 | Aug 31, 2026 | 4 d | 2 on file: Shipment reconciliation report; Returns report line match | Manual |
| RB-90958 | Dimension or weight error | Giro | B0G4GPNKKK | Giro Cartelle Snow Slate OS | MDW2 | 22 | $2,932 | Jul 2 | Aug 31, 2026 | 4 d | 1 on file: Fee Preview vs settlement delta | Manual |
| RB-90111 | Refund issued, no return | CamelBak | B0HADX6555 | CamelBak Rogue Light 7 Pack Blue L | RIC2 | 33 | $1,153 | Jul 3 | Sep 1, 2026 | 5 d | 2 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Shipment reconciliation report | Auto |
| RB-90204 | Damaged in warehouse | Blackhawk | B0W6S5C444 | Blackhawk Stache IWB Premium Sand M | MDW2 | 90 | $9,826 | Jul 3 | Sep 1, 2026 | 5 d | 2 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Carrier tracking proof of delivery | Auto |
| RB-90267 | Refund issued, no return | Blackburn | B0M4A1YSSS | Blackburn Core Slim Floor Pump Olive M | STL8 | 95 | $2,139 | Jul 3 | Sep 1, 2026 | 5 d | 1 on file: Fee Preview vs settlement delta | Manual |
| RB-90416 | Fee overcharge | Bushnell | B0A6D0VNNN | Bushnell Prime 1700 Rangefinder Camo S | RIC2 | 391 | $617 | Jun 3 | Sep 1, 2026 | 5 d | 2 on file: Carrier tracking proof of delivery; Cubiscan dimension certificate | Auto |
| RB-90427 | Removal order lost | Simms Fishing | B09J27XQQQ | Simms Fishing Solarflex Hoody Sand OS | EWR4 | 17 | $2,548 | Jul 3 | Sep 1, 2026 | 5 d | 3 on file: Cubiscan dimension certificate; Carrier tracking proof of delivery; Fee Preview vs settlement delta | Auto |
| RB-90561 | Damaged in warehouse | CamelBak | B0EQH4TRRR | CamelBak Chute Mag 1L Bottle Blue M | CLT2 | 18 | $426 | Jul 3 | Sep 1, 2026 | 5 d | 2 on file: Shipment reconciliation report; Carrier tracking proof of delivery | Manual |
| RB-90661 | Fee overcharge | Blackburn | B0M1JMB666 | Blackburn Local 75 Rear Light Blue L | EWR4 | 437 | $371 | Jun 3 | Sep 1, 2026 | 5 d | 1 on file: Cubiscan dimension certificate | Auto |
| RB-90162 | Damaged in warehouse | Primos | B09GVBQFFF | Primos Bloodhunter HD Light Red L | BNA2 | 126 | $12,284 | Jul 4 | Sep 2, 2026 | 6 d | 2 on file: Fee Preview vs settlement delta; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
| RB-90264 | Lost in warehouse | Giro | B0HL8PDAAA | Giro Method Snow Goggle Olive M | DFW6 | 126 | $1,327 | Jul 4 | Sep 2, 2026 | 6 d | 3 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Removal shipment detail; Shipment reconciliation report | Auto |
| RB-90512 | Customer return never received | Blackburn | B0HQKMD888 | Blackburn Core Slim Floor Pump Slate XL | CLT2 | 136 | $2,159 | Jul 4 | Sep 2, 2026 | 6 d | 1 on file: Carrier tracking proof of delivery | Auto |
| RB-90649 | Refund issued, no return | Giro | B0P7U97444 | Giro Aether Spherical Blue L | SDF8 | 51 | $1,190 | Jul 4 | Sep 2, 2026 | 6 d | 3 on file: Cubiscan dimension certificate; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Shipment reconciliation report | Auto |
| RB-90757 | Damaged in warehouse | Giro | B0APEW1ZYY | Giro Cartelle Snow Slate XL | STL8 | 107 | $1,028 | Jul 4 | Sep 2, 2026 | 6 d | 2 on file: Removal shipment detail; Cubiscan dimension certificate | Auto |
| RB-90797 | Dimension or weight error | Bushnell | B0PZ2MTMMM | Bushnell Engage X 4-16x44 Blue XL | CLT2 | 96 | $15,104 | Jul 4 | Sep 2, 2026 | 6 d | 1 on file: BOL + signed POD | Auto |
| RB-90910 | Destroyed without consent | CamelBak | B0T8XHYWWW | CamelBak Podium Dirt Series 21oz Black … | BNA2 | 32 | $4,430 | Jul 4 | Sep 2, 2026 | 6 d | 2 on file: Carrier tracking proof of delivery; Fee Preview vs settlement delta | Auto |
| RB-90120 | Lost in inbound shipment | Camp Chef | B0DLQZ1VUU | Camp Chef Everest 2X Two-Burner | MDW2 | 7 | $1,335 | Mar 12 | Sep 3, 2026 | 7 d | 1 on file: Carrier tracking proof of delivery | Auto |
| RB-90156 | Dimension or weight error | Blackhawk | B0Y73KE666 | Blackhawk 3-Day Assault Pack Sand M | MCO1 | 32 | $370 | Jul 5 | Sep 3, 2026 | 7 d | 1 on file: Removal shipment detail | Auto |
| RB-90197 | Lost in inbound shipment | Fox Racing | B060E9QLLL | Fox Racing Legion LT Jacket Graphite XL | RIC2 | 48 | $518 | Mar 12 | Sep 3, 2026 | 7 d | 1 on file: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
| RB-90250 | Removal order lost | QuietKat | B0Z9PUYTTT | QuietKat Jeep eBike 1000W Olive M | SDF8 | 92 | $20,306 | Jul 5 | Sep 3, 2026 | 7 d | 1 on file: Removal shipment detail | Auto |
| RB-90298 | Destroyed without consent | Camp Chef | B0BA3D6ZYY | Camp Chef Woodwind Pro 24 Pellet Grill … | ONT8 | 23 | $3,684 | Jul 5 | Sep 3, 2026 | 7 d | 3 on file: Fee Preview vs settlement delta; Removal shipment detail; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA) | Auto |
Filed and settledTop 40 by requested amountApproved % is what Amazon paid against what was asked
| ID | Case ID | Reason | Brand | Units | Requested $ | Approved $ | Approved % | Filed | Status |
|---|---|---|---|---|---|---|---|---|---|
| RB-90722 | 16854816927 | Removal order lost | Stone Glacier | 136 | $43,895 | - | - | Aug 26 | FILED |
| RB-90706 | 17132307901 | Refund issued, no return | Bell | 133 | $41,395 | - | - | May 30 | DENIED |
| RB-90994 | 17736891631 | Lost in warehouse | Camp Chef | 133 | $38,765 | $24,805 | 64.0% | Apr 7 | REIMBURSED |
| RB-90647 | 17183937546 | Removal order lost | Stone Glacier | 133 | $37,890 | - | - | Feb 2 | DENIED |
| RB-90782 | 18638457281 | Destroyed without consent | Stone Glacier | 125 | $36,274 | $23,847 | 65.7% | Jul 3 | REIMBURSED |
| RB-90997 | 19169385550 | Dimension or weight error | Bell | 129 | $33,764 | $24,924 | 73.8% | Jul 12 | APPROVED |
| RB-90463 | 16636740084 | Customer return never received | Fox Racing | 136 | $32,154 | $31,036 | 96.5% | Jul 9 | REIMBURSED |
| RB-90252 | 19285899722 | Refund issued, no return | Primos | 102 | $29,021 | - | - | Jun 1 | DENIED |
| RB-90810 | 15447399471 | Damaged in warehouse | Bell | 128 | $28,846 | $28,641 | 99.3% | Jan 18 | REIMBURSED |
| RB-90374 | 18026152423 | Customer return never received | Primos | 127 | $28,080 | - | - | May 8 | DENIED |
| RB-90589 | 17024462359 | Dimension or weight error | Blackhawk | 116 | $27,757 | $23,366 | 84.2% | Nov 29 | REIMBURSED |
| RB-90969 | 16743398495 | Lost in inbound shipment | QuietKat | 131 | $27,653 | - | - | Oct 30 | FILED |
| RB-90786 | 19241396452 | Removal order lost | Bell | 128 | $26,890 | $20,960 | 77.9% | Nov 11 | REIMBURSED |
| RB-90884 | 17153110053 | Dimension or weight error | Giro | 112 | $26,436 | - | - | May 25 | DENIED |
| RB-90243 | 19363385216 | Refund issued, no return | Blackburn | 116 | $25,112 | $23,700 | 94.4% | Jul 11 | APPROVED |
| RB-90976 | 16115260395 | Damaged in warehouse | Camp Chef | 129 | $24,443 | $20,602 | 84.3% | Jul 28 | APPROVED |
| RB-90931 | 17311542610 | Refund issued, no return | Bell | 138 | $24,171 | - | - | Feb 3 | DENIED |
| RB-90391 | 16657563388 | Removal order lost | CamelBak | 114 | $23,755 | - | - | Jul 10 | DENIED |
| RB-90425 | 17094596520 | Lost in warehouse | Fox Racing | 102 | $23,570 | - | - | Aug 14 | FILED |
| RB-90808 | 15348807444 | Damaged in warehouse | Camp Chef | 106 | $22,698 | $14,829 | 65.3% | Jul 12 | REIMBURSED |
| RB-90413 | 15111650278 | Lost in warehouse | Simms Fishing | 119 | $22,542 | $16,476 | 73.1% | Jan 8 | REIMBURSED |
| RB-90498 | 18807633088 | Lost in warehouse | Simms Fishing | 130 | $22,128 | - | - | Jul 14 | FILED |
| RB-90967 | 15770162061 | Lost in inbound shipment | Bell | 128 | $21,887 | - | - | Aug 22 | FILED |
| RB-90547 | 16301697881 | Lost in inbound shipment | CamelBak | 101 | $21,785 | - | - | Apr 20 | FILED |
| RB-90550 | 19831425750 | Refund issued, no return | Fox Racing | 69 | $21,477 | - | - | Mar 10 | DENIED |
| RB-90526 | 19461535213 | Destroyed without consent | Bushnell Golf | 105 | $20,976 | - | - | Jul 6 | FILED |
| RB-90725 | 19055171574 | Customer return never received | CamelBak | 118 | $20,774 | $16,831 | 81.0% | Jul 5 | APPROVED |
| RB-90753 | 16193220709 | Damaged in warehouse | Bell | 128 | $20,733 | - | - | Apr 24 | DENIED |
| RB-90472 | 19227257765 | Damaged in warehouse | Stone Glacier | 129 | $20,554 | - | - | Dec 18 | DENIED |
| RB-90943 | 16101669075 | Lost in warehouse | Stone Glacier | 134 | $20,552 | $14,279 | 69.5% | Jul 19 | REIMBURSED |
| RB-90741 | 16860286201 | Lost in warehouse | Bell | 102 | $20,388 | $15,628 | 76.7% | May 6 | REIMBURSED |
| RB-90491 | 15611236933 | Customer return never received | Giro | 95 | $20,084 | $18,391 | 91.6% | Jun 7 | REIMBURSED |
| RB-90327 | 19049627534 | Destroyed without consent | Primos | 89 | $19,787 | - | - | Oct 15 | DENIED |
| RB-90184 | 17199495506 | Lost in inbound shipment | Bell | 54 | $19,562 | - | - | Sep 22 | FILED |
| RB-90394 | 15044417873 | Destroyed without consent | Camp Chef | 78 | $19,132 | - | - | Aug 23 | DENIED |
| RB-90553 | 19465303317 | Removal order lost | CamelBak | 103 | $19,105 | $14,333 | 75.0% | Aug 17 | REIMBURSED |
| RB-90281 | 16979645136 | Refund issued, no return | Camp Chef | 115 | $18,737 | - | - | Mar 16 | DENIED |
| RB-90854 | 18512495269 | Refund issued, no return | Bell | 135 | $18,446 | $15,067 | 81.7% | Jul 30 | REIMBURSED |
| RB-90166 | 18755881451 | Damaged in warehouse | Bell | 75 | $18,396 | - | - | Aug 26 | DENIED |
| RB-90174 | 18341491397 | Lost in inbound shipment | Bell | 128 | $18,389 | - | - | Dec 10 | FILED |
By reasonRecovery rate is reimbursed cash over detected dollars
| Reason | Claims | Detected $ | Filed $ | Reimbursed $ | Denied $ | Expired $ | Recovery rate | Evidence Amazon wants |
|---|---|---|---|---|---|---|---|---|
| Removal order lost | 114 | $715K | $366K | $95K | $138K | $254K | 13.2% | Removal shipment detail, carrier tracking and quantity received at destination |
| Refund issued, no return | 98 | $653K | $358K | $45K | $254K | $172K | 7.0% | Settlement refund line plus carrier tracking showing no return delivery scan |
| Destroyed without consent | 111 | $637K | $319K | $77K | $130K | $200K | 12.0% | Disposal report line with no matching removal order and no consent on file |
| Damaged in warehouse | 104 | $635K | $364K | $95K | $153K | $158K | 14.9% | Damaged-inventory adjustment ID, FC code and landed unit cost proof |
| Lost in warehouse | 92 | $622K | $310K | $117K | $62K | $244K | 18.9% | Ledger detail view showing the negative adjustment with no offsetting found event |
| Lost in inbound shipment | 103 | $577K | $357K | $38K | - | - | 6.6% | Inventory ledger + BOL + signed POD + carton manifest |
| Customer return never received | 92 | $520K | $293K | $117K | $112K | $136K | 22.5% | Returns report line, order ID and 45 day no-receipt window elapsed |
| Dimension or weight error | 93 | $415K | $230K | $76K | $80K | $133K | 18.2% | Cubiscan certificate and packaged-unit photo against Amazon's measured dimensions |
| Fee overcharge | 93 | $51K | $30K | $9.2K | $7.6K | $10K | 17.9% | Fee Preview versus settlement delta per unit, with the fee schedule in effect |
By brandWhere the unrecovered money sits
| Brand | Claims | Detected $ | Reimbursed $ | Open unfiled $ | Expired $ | Recovery rate |
|---|---|---|---|---|---|---|
| Bell | 91 | $968K | $134K | $147K | $293K | 13.9% |
| Camp Chef | 69 | $624K | $113K | $108K | $165K | 18.1% |
| CamelBak | 129 | $623K | $80K | $144K | $146K | 12.9% |
| Fox Racing | 116 | $421K | $44K | $62K | $130K | 10.4% |
| Stone Glacier | 26 | $388K | $42K | $86K | $88K | 10.9% |
| Simms Fishing | 87 | $296K | $61K | $34K | $93K | 20.6% |
| Bushnell | 84 | $295K | $18K | $95K | $117K | 6.0% |
| Giro | 81 | $252K | $47K | $35K | $52K | 18.5% |
| Primos | 41 | $225K | $8.1K | $92K | $33K | 3.6% |
| Blackburn | 54 | $218K | $32K | $21K | $77K | 14.5% |
| QuietKat | 27 | $207K | $30K | $34K | $59K | 14.3% |
| Blackhawk | 49 | $171K | $36K | $31K | $40K | 21.2% |
| Foresight Sports | 15 | $81K | $15K | - | $10K | 18.2% |
| Bushnell Golf | 31 | $57K | $9.8K | $2.7K | $2.4K | 17.1% |
The operating model. Detection runs nightly against the inventory ledger (GET_LEDGER_DETAIL_VIEW_DATA), the customer returns report and the settlement fee detail, matching every adjustment to an offsetting event. Anything without an offset is written into this queue as a claim, and the window expiry date is stamped on it the moment it is detected, not the moment someone opens it. The alert rule "Reimbursement window expiring" watches that date and escalates at 10 days to the recovery owner and the brand lead, which is why a claim should never reach the expired column without a decision behind it.