Settlements and cash reconciliation
Ordered revenue is the number in the business review. The deposit is the number in the bank. Between them sits thirty-odd points of revenue, every point of it a line item somebody chose. This page is that walk, and it closes to the cent against the settlement detail underneath it.
Bridge closes
Ordered revenue
$121.5M
Trailing 8 months
Shipped revenue
$116.9M
Settlement principal
Deposited
$82.1M
17 settlement periods
Take-home rate
67.6%
Deposit / ordered revenue
Avoidable deductions
$3.7M
Traces to a decision, not a price
Open periods
1
$5.6M not yet deposited
Cash bridgeOrdered revenue to money in the bank · every step reconciles to the settlement lines below
| Step | Movement | Running total | What it is |
|---|---|---|---|
| Ordered revenue | - | $121,507,721 | What customers and Amazon ordered. The number quoted in a business review, and the last point on this walk where the figure is flattering. |
| Not shipped | -$4,569,815 | $116,937,906 | Ordered but not shipped inside the window: cancellations, out-of-stocks on vendor POs, and orders straddling the period end. A persistent gap here is a fill-rate problem wearing a finance costume. |
| Shipping credits | +$1,564,239 | $118,502,145 | Shipping charged to the customer and passed through. Small, and it is the one line on this walk that moves with freight rather than with product. |
| Promotions | -$3,524,248 | $114,977,897 | Coupons, Lightning Deals and Subscribe and Save discounts. Funded by you, not by Amazon, and easy to forget once a deal has run. |
| Refunds | -$1,383,842 | $113,594,055 | Refunded principal, net of the referral fee Amazon credits back. The credit is roughly 80% of the original commission: Amazon keeps a refund administration share. |
| Referral fees | -$12,009,493 | $101,584,562 | Amazon's commission, 8% to 17% by category. A mis-categorised ASIN pays the wrong rate here and nobody notices, because the fee is netted rather than invoiced. |
| Fulfilment fees | -$4,852,561 | $96,732,001 | Pick, pack and weight handling per unit, plus return processing in the high-return categories. Driven by size tier, which is why a dimension error is a fee claim. |
| Storage and surcharges | -$1,514,870 | $95,217,131 | Monthly storage, the aged-inventory surcharge from 271 days, and removal fees. Every dollar here traces to a decision about how much to send and when, not to a price. |
| Advertising | -$11,832,183 | $83,384,949 | Sponsored ads, deducted from the settlement rather than invoiced separately. This is where the spend on unbuyable inventory actually leaves the account. |
| Recoveries | +$895,828 | $84,280,776 | Reimbursements Amazon paid for units it lost or damaged and for fees it overcharged. The only line on this bridge that moves in your favour, and the only one that depends on somebody filing. |
| Compliance deductions | -$2,137,650 | $82,143,127 | Vendor chargebacks and shortage deductions taken at source. Disputable, but only inside the window, and the window is not reopened. |
| Adjustments | -$25,477 | $82,117,650 | Amazon's own corrections. Small in aggregate and worth watching for pattern: a persistent one-sided adjustment is usually a systematic error. |
| Sales tax | +$0 | $82,117,650 | Collected from the customer and remitted by Amazon under marketplace facilitator rules. Nets to roughly zero and is not revenue; it appears here only because it appears on the settlement. |
| Deposited | +$0 | $82,117,650 | Money actually received. The residual against the walk above is timing: a settlement period that has closed but not yet deposited. |
The largest single deduction is Referral fee (commission) at $12,009,493, which is 9.9% of ordered revenue. Of the total deducted, $3,652,519 sits in categories that exist because of an operational choice rather than a price: storage on inventory held too long, the aged surcharge, placement and inbound defect fees, and compliance deductions that were disputable inside a window. That is the recoverable half of the gap.
Deposits by settlement periodFortnightly
Line types, all periodsRanked by absolute value
| Line | Amount | Txns |
|---|---|---|
| Product sales, principal | $116.9M | 1,299,309 |
| Referral fee (commission) | -$12.0M | 1,299,309 |
| Sponsored ads | -$11.8M | 17 |
| Sales tax collected | $8.3M | 1,299,309 |
| Sales tax remitted | -$8.3M | 1,299,309 |
| FBA fulfilment fee | -$3.9M | 1,299,309 |
| Promotions and coupons | -$3.5M | 146,173 |
| Shipping credits | $1.6M | 487,240 |
| Refunded principal | -$1.4M | 10,974 |
| Vendor chargeback deductions | -$1.1M | 88 |
| Shortage deductions | -$1.0M | 60 |
| Return processing and low-inventory fees | -$945K | 10,974 |
| Reimbursements received | $896K | 4,072 |
| Monthly storage fee | -$805K | 17 |
| Removal, placement and inbound defect fees | -$393K | 274 |
| Aged inventory surcharge | -$316K | 17 |
| Referral fee credited on refunds | $43K | 10,974 |
| Amazon adjustments | -$25K | 151 |
Settlement periods17 periods · average deposit $4,830,450
| Settlement ID | Period | Deposit date | Status | Principal | Fees | Ads | Recoveries | Deposited |
|---|---|---|---|---|---|---|---|---|
| 19500016208 seller account | Aug 14, 2026 to Aug 27, 2026 | Aug 30, 2026 | OPEN | $8.1M | $1.2M | $804K | $61K | $5,622,618 |
| 19500015195 seller account | Jul 31, 2026 to Aug 13, 2026 | Aug 16, 2026 | CLOSED | $7.1M | $1.1M | $711K | $54K | $4,856,840 |
| 19500014182 seller account | Jul 17, 2026 to Jul 30, 2026 | Aug 2, 2026 | CLOSED | $6.2M | $960K | $618K | $47K | $4,360,698 |
| 19500013169 seller account | Jul 3, 2026 to Jul 16, 2026 | Jul 19, 2026 | CLOSED | $7.8M | $1.2M | $777K | $59K | $5,350,510 |
| 19500012156 seller account | Jun 19, 2026 to Jul 2, 2026 | Jul 5, 2026 | CLOSED | $6.9M | $1.1M | $684K | $52K | $4,739,501 |
| 19500011143 seller account | Jun 5, 2026 to Jun 18, 2026 | Jun 21, 2026 | CLOSED | $5.9M | $917K | $591K | $45K | $4,041,943 |
| 19500010130 seller account | May 22, 2026 to Jun 4, 2026 | Jun 7, 2026 | CLOSED | $7.5M | $1.2M | $749K | $57K | $5,210,005 |
| 19500009117 seller account | May 8, 2026 to May 21, 2026 | May 24, 2026 | CLOSED | $6.5M | $1.0M | $656K | $50K | $4,552,819 |
| 19500008104 seller account | Apr 24, 2026 to May 7, 2026 | May 10, 2026 | CLOSED | $8.2M | $1.3M | $814K | $62K | $5,606,504 |
| 19500007091 seller account | Apr 10, 2026 to Apr 23, 2026 | Apr 26, 2026 | CLOSED | $7.2M | $1.1M | $721K | $55K | $5,116,920 |
| 19500006078 seller account | Mar 27, 2026 to Apr 9, 2026 | Apr 12, 2026 | CLOSED | $6.3M | $976K | $628K | $48K | $4,383,142 |
| 19500005065 seller account | Mar 13, 2026 to Mar 26, 2026 | Mar 29, 2026 | CLOSED | $7.9M | $1.2M | $787K | $60K | $5,440,021 |
| 19500004052 seller account | Feb 27, 2026 to Mar 12, 2026 | Mar 15, 2026 | CLOSED | $7.0M | $1.1M | $694K | $53K | $4,918,317 |
| 19500003039 seller account | Feb 13, 2026 to Feb 26, 2026 | Mar 1, 2026 | CLOSED | $6.0M | $933K | $601K | $45K | $4,270,850 |
| 19500002026 seller account | Jan 30, 2026 to Feb 12, 2026 | Feb 15, 2026 | CLOSED | $7.6M | $1.2M | $759K | $57K | $5,183,357 |
| 19500001013 seller account | Jan 16, 2026 to Jan 29, 2026 | Feb 1, 2026 | CLOSED | $6.7M | $1.0M | $666K | $50K | $4,584,132 |
| 19500000000 seller account | Jan 2, 2026 to Jan 15, 2026 | Jan 18, 2026 | CLOSED | $5.7M | $890K | $573K | $43K | $3,879,470 |
Settlement data comes from the Finances API rather than the settlement flat file, because the API carries the event-level detail the flat file summarises away. Reconciling it against the fee estimates on Profitability is how a mis-categorised ASIN gets found: Amazon charges the actual referral rate here and the estimate there, and a persistent gap on one ASIN is a category error worth a fee-correction claim inside 90 days.