Chargebacks
Vendor operational chargebacks across all eight billable defect types. Amazon opens a 30 day dispute window on the issue date and closes it without exception: 300 chargebacks on file, $1.1M still live, 23.5% of issued dollars recovered to date.
Vendor Central · Payments > Chargebacks
Issued
$3.9M
300 chargebacks YTD
Open
$670K
Not yet disputed
Disputed
$414K
Awaiting Amazon decision
Recovered
$915K
Credited back
Denied
$701K
Dispute rejected
Expired unworked
$1.0M
Window lapsed
Recovery rate
23.5%
Recovered / issued
Closing in 7 days
57
$748K at stake
36 open chargebacks worth $470,110 have a dispute deadline inside 7 days. Amazon does not reopen a lapsed dispute window: on the deadline date the amount converts from recoverable to permanent margin loss and drops off the queue with no appeal path. Each of these has a root cause already on file, so the work is assembling the ASN and receive evidence and filing, not investigating.
Issued and recovered by issue monthVendor Central chargeback ledger · remittance detail
Issued dollars by defect typeAll statuses
Dispute queue60 shown, ordered by deadlineOpen and disputed only
| ID | Type | Brand | PO # | Shipment | Amount | Issued | Dispute deadline | Days left | Root cause | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| CB-40176 | Prep not required | CamelBak | 8RK102590 | FBA17471214 | $7,090 | Jul 28 | Aug 27 | 0 d | Bubble wrap on standard-size unit | DISPUTED |
| CB-40179 | Carton content accuracy | Giro | 5TG107659 | FBA17635554 | $8,028 | Jul 28 | Aug 27 | 0 d | Mixed ASINs in single carton | OPEN |
| CB-40248 | ASN timeliness | CamelBak | 8RK115355 | FBA17617294 | $6,803 | Jul 28 | Aug 27 | 0 d | EDI 856 sent 3h post-delivery | OPEN |
| CB-40338 | PO on-time accuracy | Blackhawk | 8RK107585 | FBA17653814 | $20,776 | Jul 28 | Aug 27 | 0 d | Short-shipped 11% of accepted units | OPEN |
| CB-40341 | Transport non-compliance | Fox Racing | 9MB116761 | — | $11,750 | Jul 28 | Aug 27 | 0 d | Late arrival at dock | OPEN |
| CB-40387 | ASN accuracy | Simms Fishing | 4XP106068 | FBA17504995 | $16,225 | Jul 28 | Aug 27 | 0 d | Carton count mismatch at receive | OPEN |
| CB-40210 | Carton content accuracy | Fox Racing | 4XP115688 | FBA17567992 | $6,689 | Jul 29 | Aug 28 | 1 d | Mixed ASINs in single carton | DISPUTED |
| CB-40257 | ASN timeliness | Bell | 9MB108251 | FBA17614555 | $17,489 | Jul 29 | Aug 28 | 1 d | ASN transmitted after truck arrival | OPEN |
| CB-40267 | ASN accuracy | Bell | 2WQ115207 | — | $9,308 | Jul 29 | Aug 28 | 1 d | Missing SSCC on 4 pallets | DISPUTED |
| CB-40276 | Transport non-compliance | Bushnell | 9MB100111 | — | $10,480 | Jul 29 | Aug 28 | 1 d | No carrier appointment (ARN missing) | OPEN |
| CB-40309 | ASN accuracy | Fox Racing | 8RK113320 | FBA17756070 | $18,485 | Jul 29 | Aug 28 | 1 d | ASN quantity != received quantity | DISPUTED |
| CB-40321 | ASN timeliness | Foresight Sports | 8RK106660 | FBA17424651 | $21,006 | Jul 29 | Aug 28 | 1 d | EDI 856 sent 3h post-delivery | DISPUTED |
| CB-40332 | PO on-time accuracy | Foresight Sports | 2WQ113542 | FBA17528733 | $1,949 | Jul 29 | Aug 28 | 1 d | Delivered 4 days outside window | DISPUTED |
| CB-40362 | Transport non-compliance | Primos | 8RK110175 | FBA17660205 | $22,151 | Jul 29 | Aug 28 | 1 d | Late arrival at dock | DISPUTED |
| CB-40383 | Carton content accuracy | Bushnell Golf | 9MB102516 | FBA17476692 | $13,264 | Jul 29 | Aug 28 | 1 d | Carton label quantity wrong | OPEN |
| CB-40201 | Confirmation non-compliance | Bell | 8RK116650 | — | $22,622 | Jul 30 | Aug 29 | 2 d | Partial acknowledgement only | OPEN |
| CB-40243 | Carton content accuracy | Bushnell | 2WQ111507 | — | $4,708 | Jul 30 | Aug 29 | 2 d | Mixed ASINs in single carton | OPEN |
| CB-40306 | Labeling | CamelBak | 2WQ110582 | — | $2,480 | Jul 30 | Aug 29 | 2 d | Unscannable FNSKU label | OPEN |
| CB-40320 | Prep not required | Simms Fishing | 5TG108399 | FBA17732332 | $10,827 | Jul 30 | Aug 29 | 2 d | Bubble wrap on standard-size unit | OPEN |
| CB-40325 | Prep not required | Foresight Sports | 5TG111174 | FBA17403652 | $23,044 | Jul 30 | Aug 29 | 2 d | Polybag applied to non-required item | OPEN |
| CB-40344 | Prep not required | Primos | 8RK110175 | — | $13,414 | Jul 30 | Aug 29 | 2 d | Polybag applied to non-required item | OPEN |
| CB-40356 | Labeling | Bushnell Golf | 5TG110989 | FBA17458432 | $23,675 | Jul 30 | Aug 29 | 2 d | Label placed over barcode | OPEN |
| CB-40367 | Labeling | Blackhawk | 9MB103626 | FBA17727767 | $9,284 | Jul 30 | Aug 29 | 2 d | Unscannable FNSKU label | OPEN |
| CB-40398 | Prep not required | Primos | 8RK111840 | FBA17440172 | $22,643 | Jul 30 | Aug 29 | 2 d | Polybag applied to non-required item | DISPUTED |
| CB-40103 | PO on-time accuracy | Bell | 9MB103071 | FBA17578948 | $3,326 | Jul 31 | Aug 30 | 3 d | Delivered 4 days outside window | DISPUTED |
| CB-40114 | Carton content accuracy | Blackhawk | 5TG105994 | FBA17500430 | $14,771 | Jul 31 | Aug 30 | 3 d | Mixed ASINs in single carton | OPEN |
| CB-40180 | Transport non-compliance | Giro | 2WQ116502 | FBA17530559 | $20,210 | Jul 31 | Aug 30 | 3 d | No carrier appointment (ARN missing) | DISPUTED |
| CB-40249 | Carton content accuracy | Fox Racing | 4XP114948 | FBA17653814 | $2,815 | Jul 31 | Aug 30 | 3 d | Carton label quantity wrong | OPEN |
| CB-40254 | ASN timeliness | Bushnell | 8RK111655 | FBA17641032 | $7,022 | Jul 31 | Aug 30 | 3 d | EDI 856 sent 3h post-delivery | DISPUTED |
| CB-40307 | Prep not required | Simms Fishing | 2WQ114467 | FBA17753331 | $14,596 | Jul 31 | Aug 30 | 3 d | Polybag applied to non-required item | DISPUTED |
| CB-40342 | PO on-time accuracy | Fox Racing | 4XP103108 | — | $14,177 | Jul 31 | Aug 30 | 3 d | Delivered 4 days outside window | OPEN |
| CB-40369 | ASN timeliness | Blackhawk | 9MB100666 | FBA17581687 | $11,349 | Jul 31 | Aug 30 | 3 d | ASN transmitted after truck arrival | OPEN |
| CB-40205 | PO on-time accuracy | Primos | 9MB101776 | — | $19,521 | Aug 1 | Aug 31 | 4 d | Delivered 4 days outside window | OPEN |
| CB-40265 | Transport non-compliance | Foresight Sports | 8RK104625 | FBA17448389 | $22,936 | Aug 1 | Aug 31 | 4 d | No carrier appointment (ARN missing) | DISPUTED |
| CB-40346 | PO on-time accuracy | Giro | 5TG104884 | FBA17735984 | $22,368 | Aug 1 | Aug 31 | 4 d | Delivered 4 days outside window | DISPUTED |
| CB-40109 | PO on-time accuracy | Giro | 5TG107659 | FBA17720463 | $4,203 | Aug 2 | Sep 1 | 5 d | Delivered 4 days outside window | DISPUTED |
| CB-40145 | Transport non-compliance | Blackburn | 4XP114393 | FBA17730506 | $21,450 | Aug 2 | Sep 1 | 5 d | No carrier appointment (ARN missing) | OPEN |
| CB-40159 | ASN timeliness | Giro | 4XP113283 | FBA17598121 | $14,158 | Aug 2 | Sep 1 | 5 d | EDI 856 sent 3h post-delivery | OPEN |
| CB-40168 | Confirmation non-compliance | Bushnell Golf | 5TG110434 | FBA17625511 | $13,403 | Aug 2 | Sep 1 | 5 d | Partial acknowledgement only | OPEN |
| CB-40169 | ASN accuracy | Camp Chef | 9MB109731 | FBA17433781 | $10,663 | Aug 2 | Sep 1 | 5 d | Carton count mismatch at receive | OPEN |
| CB-40264 | Labeling | Blackhawk | 5TG104699 | FBA17480344 | $8,580 | Aug 2 | Sep 1 | 5 d | Unscannable FNSKU label | DISPUTED |
| CB-40273 | ASN timeliness | Bushnell | 9MB103811 | FBA17620033 | $9,745 | Aug 2 | Sep 1 | 5 d | ASN transmitted after truck arrival | DISPUTED |
| CB-40311 | Confirmation non-compliance | Foresight Sports | 2WQ105402 | — | $9,058 | Aug 2 | Sep 1 | 5 d | PO not acknowledged inside 24h | OPEN |
| CB-40317 | PO on-time accuracy | Blackburn | 4XP109953 | — | $18,620 | Aug 2 | Sep 1 | 5 d | Short-shipped 11% of accepted units | OPEN |
| CB-40300 | Labeling | CamelBak | 2WQ103552 | FBA17677552 | $19,767 | Aug 3 | Sep 2 | 6 d | Unscannable FNSKU label | OPEN |
| CB-40316 | ASN timeliness | Blackhawk | 4XP112728 | — | $6,879 | Aug 3 | Sep 2 | 6 d | EDI 856 sent 3h post-delivery | OPEN |
| CB-40386 | Carton content accuracy | Bushnell Golf | 2WQ108917 | FBA17695812 | $1,900 | Aug 3 | Sep 2 | 6 d | Carton label quantity wrong | DISPUTED |
| CB-40123 | Prep not required | Blackburn | 2WQ115392 | FBA17517777 | $9,962 | Aug 4 | Sep 3 | 7 d | Bubble wrap on standard-size unit | OPEN |
| CB-40192 | PO on-time accuracy | Camp Chef | 4XP112358 | — | $12,254 | Aug 4 | Sep 3 | 7 d | Short-shipped 11% of accepted units | OPEN |
| CB-40215 | Carton content accuracy | Simms Fishing | 8RK112950 | FBA17661118 | $9,076 | Aug 4 | Sep 3 | 7 d | Carton label quantity wrong | OPEN |
| CB-40246 | ASN accuracy | Blackburn | 4XP109953 | FBA17761548 | $16,890 | Aug 4 | Sep 3 | 7 d | Carton count mismatch at receive | DISPUTED |
| CB-40271 | Confirmation non-compliance | Bushnell Golf | 9MB101961 | FBA17705855 | $19,905 | Aug 4 | Sep 3 | 7 d | Partial acknowledgement only | DISPUTED |
| CB-40303 | Carton content accuracy | Bushnell | 4XP107363 | FBA17686682 | $6,692 | Aug 4 | Sep 3 | 7 d | Carton label quantity wrong | OPEN |
| CB-40333 | Labeling | Blackhawk | 2WQ102442 | FBA17510473 | $16,432 | Aug 4 | Sep 3 | 7 d | Unscannable FNSKU label | DISPUTED |
| CB-40358 | Prep not required | Fox Racing | 2WQ107807 | FBA17612729 | $14,897 | Aug 4 | Sep 3 | 7 d | Polybag applied to non-required item | OPEN |
| CB-40359 | Labeling | Camp Chef | 4XP104773 | FBA17697638 | $2,309 | Aug 4 | Sep 3 | 7 d | Unscannable FNSKU label | OPEN |
| CB-40365 | Confirmation non-compliance | Foresight Sports | 9MB101406 | FBA17677552 | $23,423 | Aug 4 | Sep 3 | 7 d | PO not acknowledged inside 24h | OPEN |
| CB-40136 | PO on-time accuracy | Blackhawk | 5TG116354 | FBA17763374 | $20,938 | Aug 5 | Sep 4 | 8 d | Short-shipped 11% of accepted units | OPEN |
| CB-40152 | Transport non-compliance | Camp Chef | 5TG102109 | — | $20,563 | Aug 5 | Sep 4 | 8 d | No carrier appointment (ARN missing) | DISPUTED |
| CB-40222 | PO on-time accuracy | Blackburn | 9MB110101 | — | $3,329 | Aug 5 | Sep 4 | 8 d | Delivered 4 days outside window | OPEN |
By defect typeRecovery rate is recovered over issued
| Type | Count | Issued | Recovered | Denied | Expired | Recovery rate | Most common root cause |
|---|---|---|---|---|---|---|---|
| Confirmation non-compliance | 41 | $579K | $195K | $124K | $77K | 33.6% | Partial acknowledgement only |
| PO on-time accuracy | 47 | $569K | $155K | $99K | $82K | 27.3% | Short-shipped 11% of accepted units |
| ASN timeliness | 43 | $558K | $95K | $89K | $200K | 17.1% | EDI 856 sent 3h post-delivery |
| Transport non-compliance | 35 | $504K | $46K | $91K | $175K | 9.1% | Late arrival at dock |
| Prep not required | 36 | $479K | $132K | $41K | $144K | 27.7% | Polybag applied to non-required item |
| Labeling | 35 | $437K | $81K | $147K | $110K | 18.6% | Unscannable FNSKU label |
| ASN accuracy | 27 | $398K | $148K | $41K | $116K | 37.1% | Carton count mismatch at receive |
| Carton content accuracy | 36 | $370K | $62K | $69K | $125K | 16.8% | Mixed ASINs in single carton |
By brandChargeback load against received PO value
| Brand | Count | Issued | Recovered | Open | Recovery rate | Issued % of received PO value |
|---|---|---|---|---|---|---|
| Blackhawk | 33 | $424K | $161K | $109K | 37.9% | 1.73% |
| Bushnell Golf | 31 | $402K | $93K | $90K | 23.0% | 1.46% |
| Giro | 31 | $390K | $83K | $88K | 21.3% | 1.58% |
| Foresight Sports | 27 | $386K | $122K | $129K | 31.7% | 1.55% |
| Blackburn | 26 | $357K | $90K | $92K | 25.3% | 1.26% |
| Camp Chef | 24 | $333K | $118K | $66K | 35.3% | 1.23% |
| Simms Fishing | 24 | $320K | $68K | $51K | 21.2% | 1.20% |
| Primos | 20 | $293K | $8.7K | $116K | 3.0% | 1.37% |
| CamelBak | 23 | $278K | $57K | $108K | 20.5% | 1.05% |
| Bushnell | 22 | $269K | $26K | $84K | 9.7% | 1.23% |
| Fox Racing | 23 | $250K | $39K | $80K | 15.4% | 1.00% |
| Bell | 16 | $190K | $50K | $71K | 26.1% | 0.76% |
Chargebacks as a share of received PO value is the figure to take into a vendor negotiation: anything above 1% means the defect rate, not the freight rate, is the cost problem. Confirmation non-compliance is the cheapest line to zero out because it is entirely a function of acknowledging POs inside 24 hours.