Purchase order 2WQ103552
Submitted units
2,914
29 lines
Accepted units
1,806
Acknowledged Apr 18
Shipped units
1,647
2 shipments, 5,098 units on ASN
Received units
1,524
123 short of shipped
Acceptance
62%
Accepted over submitted
Fill rate
52%
Received over submitted
Submitted value
$806K
$276.72 per unit
Received value
$422K
$385K not yet received
Short receipt: 123 of 1,647 shipped units never got received. At the PO cost of $276.72 per unit that is $34,036 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $37,723.
Timeline10 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 6, 2026 | Shortage claim SH-70419 submitted | 123 units short on invoice INV-880323, $15,290 claimed. Evidence complete, status submitted. |
| Apr 15, 2026 | Shortage claim SH-70510 submitted | 123 units short on invoice INV-881870, $22,434 claimed. Evidence complete, status submitted. |
| Apr 17, 2026 | Purchase order issued by Amazon | 29 lines, 2,914 units, $806,354 at $276.72 per unit. Ship window Apr 24 to May 8, Collect freight to CLT2. |
| Apr 18, 6:54 AM | Acknowledgement submitted | 1,806 of 2,914 units accepted (62%), $499,751 accepted value. SLA met. |
| Apr 19, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| May 19, 2026 | Shipment FBA17487648 despatched | 2,197 units, 133 cartons on 4 pallets via XPO Logistics (CNWY). ARN ARN9126016. ASN sent May 18, 2:27 PM, accurate. |
| May 24, 2026 | Shipment FBA17487648 delivered to CLT2 | Delivery window was May 22 to May 27. OTIF met. Status closed. |
| Jul 23, 2026 | Shipment FBA17520516 despatched | 2,901 units, 291 cartons on 16 pallets via R+L Carriers (RLCA). ARN ARN9135772. ASN sent Jul 23, 4:38 PM, accurate. |
| Jul 29, 2026 | Shipment FBA17520516 delivered to DFW6 | Delivery window was Jul 26 to Jul 31. OTIF met. Status closed. |
| Aug 3, 2026 | Chargeback CB-40300 issued | Labeling, $19,767 deducted. Root cause: Unscannable FNSKU label. Dispute deadline Sep 2, status open. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17487648 | XPO Logistics | CNWY | ARN9126016 | May 19 | May 22 to May 27 | May 24 | 133 | 4 | 2,197 | May 18, 2:27 PM | OK | Met | CLOSED |
| FBA17520516 | R+L Carriers | RLCA | ARN9135772 | Jul 23 | Jul 26 to Jul 31 | Jul 29 | 291 | 16 | 2,901 | Jul 23, 4:38 PM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 424 | 20 | 5,098 | - | - | - | - |
Chargebacks against this PO$19,767 issued, $0 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40300 | Labeling | $19,767 | Aug 3 | Sep 2 | 6d | Unscannable FNSKU label | OPEN | - |
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70419 | Shortage | 123 units | $15,290 | Mar 6 | Oct 27(61d) | SUBMITTED | - |
| SH-70510 | Shortage | 123 units | $22,434 | Apr 15 | Nov 7(72d) | SUBMITTED | - |
| PX-31222 | Price variance | B03A7JA999908 units | $48,514($254.33 vs $200.90) | Apr 14 | - | DENIED | - |
Financial summaryVendor Central payments
- Submitted value
- $806,354
- Accepted value
- $499,751
- Received value
- $421,717
- Short value (submitted less received)
- $384,637
- Chargebacks issued
- -$19,767
- Chargebacks recovered
- $0
- Shortage claimed
- $37,723
- Shortage recovered
- $0
- Price variance
- $48,514
- Net position on this PO
- $401,950
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $806,354 the PO was written for.
Other POs for CamelBak10 most recent, newest first · getPurchaseOrders filtered to CMLBK
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 4XP101073 | Aug 27 | Sep 3 to Sep 17 | MDW2 | NEW | 5,984 | 2,109 | 35% | $1.4M |
| 5TG100629 | Aug 16 | Aug 23 to Sep 6 | CLT2 | PARTIALLY SHIPPED | 3,608 | 2,091 | 58% | $549K |
| 2WQ107437 | Aug 13 | Aug 20 to Sep 3 | MCO1 | PARTIALLY SHIPPED | 6,317 | 3,938 | 62% | $2.0M |
| 2WQ102257 | Aug 7 | Aug 14 to Aug 28 | MDW2 | PARTIALLY SHIPPED | 6,558 | 2,133 | 33% | $327K |
| 4XP108103 | Jul 24 | Jul 31 to Aug 14 | MCO1 | PARTIALLY SHIPPED | 6,230 | 2,693 | 43% | $2.0M |
| 4XP110323 | Jul 21 | Jul 28 to Aug 11 | STL8 | PARTIALLY SHIPPED | 2,627 | 2,434 | 93% | $427K |
| 5TG103404 | Jul 12 | Jul 19 to Aug 2 | PHX3 | PARTIALLY SHIPPED | 7,468 | 4,682 | 63% | $1.4M |
| 5TG109139 | Jul 6 | Jul 13 to Jul 27 | CLT2 | PARTIALLY SHIPPED | 465 | 248 | 53% | $46K |
| 4XP107548 | Jul 5 | Jul 12 to Jul 26 | LAS1 | PARTIALLY SHIPPED | 5,043 | 4,483 | 89% | $536K |
| 9MB105106 | Jul 1 | Jul 8 to Jul 22 | LAS1 | CLOSED | 173 | 150 | 87% | $20K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 2WQ103552. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through CamelBak or across the network on Purchase Orders.