Inventory Health
Every ASIN / fulfillment-center position across 15 nodes, reconciled to the cube rolled up on Fulfillment Centers. Days of supply uses trailing weekly velocity, so a line under 21 days will stock out inside the shortest inbound lead time. Snapshot Aug 27, 2026.
Units on hand
248K
4,351 ASIN/FC positions
Inventory at cost
$14.2M
Landed cost, sellable only
Inbound units
66K
In transit + receiving
Under 21 days
510
ASINs, stockout inside lead time
Over 180 days
465
ASINs, aging surcharge track
Unfulfillable
1,900
Needs removal or disposal
Stranded ASINs
135
Inventory with no active offer
Avg days of supply
95d
Velocity-weighted, capped 365
135 stranded ASINs hold sellable units behind a listing that carries no buyable offer. Amazon keeps charging monthly storage on stranded cube while it earns nothing, and the units keep aging toward the 271-day surcharge. Fix the listing or cut a removal order: both routes take days, not hours.
On-hand units by brandGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
Units by storage typeFBA storage classification
Inventory by ASIN and fulfillment center60 fastest-moving positions closest to stockout · GET_FBA_INVENTORY_PLANNING_DATA
Brand summaryPosition, aging and exception load by brand
| Brand | Segment | ASINs stocked | Units on hand | Value at cost | Avg days supply | Unfulfillable | Aged 271+ | Stranded positions |
|---|---|---|---|---|---|---|---|---|
| Fox Racing | ADVSPRTS | 227 | 57,032 | $2.7M | 95d | 423 | 3,766 | 26 |
| CamelBak | ADVSPRTS | 177 | 45,941 | $2.7M | 93d | 292 | 2,466 | 32 |
| Bushnell | OUTDOOR | 138 | 41,643 | $1.8M | 91d | 324 | 2,173 | 20 |
| Simms Fishing | OUTDOOR | 120 | 28,900 | $1.5M | 90d | 273 | 1,473 | 15 |
| Primos | OUTDOOR | 69 | 22,794 | $1.3M | 97d | 121 | 1,503 | 4 |
| Bell | ADVSPRTS | 110 | 9,183 | $1.0M | 99d | 89 | 443 | 11 |
| Bushnell Golf | RGT | 45 | 8,657 | $403K | 92d | 66 | 632 | 7 |
| Giro | ADVSPRTS | 67 | 7,587 | $484K | 107d | 87 | 437 | 5 |
| Blackhawk | OUTDOOR | 57 | 6,601 | $198K | 108d | 33 | 352 | 4 |
| QuietKat | ADVSPRTS | 38 | 5,217 | $688K | 102d | 46 | 308 | 4 |
| Blackburn | ADVSPRTS | 49 | 4,525 | $201K | 97d | 27 | 240 | 1 |
| Camp Chef | OUTDOOR | 68 | 4,521 | $550K | 105d | 50 | 183 | 4 |
| Stone Glacier | OUTDOOR | 44 | 4,067 | $544K | 97d | 47 | 236 | 5 |
| Foresight Sports | RGT | 18 | 1,696 | $70K | 90d | 22 | 73 | 2 |
| All brands | 3 segments | 1,227 | 248,364 | $14.2M | 95d | 1,900 | 14,285 | 140 |
Reading the days-supply column. Amazon prices the low-inventory-level fee off a 28-day trailing supply band, so a position that sits under 45 days is already exposed on the fee side even when it will not stock out. Positions over 180 days feed the aged-inventory ladder on Capacity & Aging (38% of stocked ASINs today).