QuietKat
Adventure Sports segment · Vendor Central group code QKATV · Seller SKU prefix QK · SELLER channel · 38 live ASINs (0 Vendor, 38 Seller, 0 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$4.0M
8 months reported
Ordered units
13K
All marketplaces
ASINs
38
38 hold an FBA position
Inventory at cost
$688K
5,217 units on hand
Aged 271+ units
308
$3,038 monthly surcharge
Avg buy box
80.0%
38 ASINs measured
Net PPM
24.3%
After every Amazon fee
Open recovery
$97K
0 chargebacks, 0 claims, 9 cases
2 QuietKat listings carry no buyable offer. A suppressed listing still shows a detail page but has no Add to Cart button, so the $49,098 of inventory behind those ASINs cannot sell while storage keeps accruing, and roughly $39,231 per month of ordered revenue is frozen. Suppression is a catalog fix rather than a pricing fix: clear the blocking attribute on Catalog Health before touching price. Behind it, $3,038 a month of aged inventory surcharge on 308 units past 271 days.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to QuietKat
Top ASINs by revenueTen largest, YTD
ASIN performance38 of 38 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
| ASIN | Title | Sub-brand | Channel | Ordered units | Ordered revenue | On hand | DOS | Buy box | Net PPM | Aged 271+ | Exceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B06GTU3ZYY | QuietKat Rear Cargo Rack Olive OS | Batteries | SELLER | 632 | $532K | 318 | 248d | 99% | 39.1% | 16 | 1 |
| B05X8FSMMM | QuietKat Jeep eBike 1000W | eBikes | SELLER | 2,514 | $420K | 514 | 75d | 100% | 35.7% | 12 | - |
| B0E4QUZUUU | QuietKat Apex Pro 1000 Camo S | Accessories | SELLER | 1,771 | $400K | 458 | 73d | 0% | 41.1% | 2 | - |
| B01HJ18333 | QuietKat Jeep eBike 1000W Blue L | eBikes | SELLER | 392 | $308K | 183 | 153d | 100% | 37.0% | 19 | - |
| B0HW3FLFFF | QuietKat Jeep eBike 1000W Blue M | eBikes | SELLER | 858 | $259K | 588 | 212d | 55% | 48.8% | 59 | - |
| B0LNH17222 | QuietKat Rear Cargo Rack Red XL | Batteries | SELLER | 394 | $249K | 100 | 155d | 100% | 35.4% | 8 | - |
| B0C0M1B666 | QuietKat Warrior 1000 Olive L | eBikes | SELLER | 319 | $241K | 142 | 128d | 44% | 39.0% | 3 | - |
| B0987FQKKK | QuietKat 48V 21Ah Battery Black M | Accessories | SELLER | 526 | $238K | 530 | 309d | 47% | 34.2% | 66 | - |
| B0PEXMTNNN | QuietKat 48V 21Ah Battery Red OS | Accessories | SELLER | 181 | $106K | 22 | 38d | 82% | 32.5% | - | - |
| B071C8FAAA | QuietKat 48V 21Ah Battery Red OS | Accessories | SELLER | 448 | $102K | 114 | 90d | 100% | 48.5% | 5 | 1 |
| B0ZCF8KEEE | QuietKat Ranger 750 | Batteries | SELLER | 567 | $102K | 132 | 90d | 79% | 19.9% | 1 | 3 |
| B0223FKEEE | QuietKat Rear Cargo Rack Graphite S | Batteries | SELLER | 123 | $86K | 25 | 72d | 95% | 35.0% | - | - |
| B0RMSU2YXX | QuietKat 48V 21Ah Battery Red M | Accessories | SELLER | 141 | $82K | 75 | 156d | 49% | 31.9% | 5 | - |
| B0X5L1A555 | QuietKat Ranger 750 Red S | Batteries | SELLER | 282 | $74K | 76 | 117d | 87% | 6.2% | 1 | - |
| B025VU5111 | QuietKat Apex Pro 1000 | Accessories | SELLER | 277 | $70K | 186 | 184d | 99% | 18.6% | 27 | 2 |
| B03QD8HCCC | QuietKat Jeep eBike 1000W Camo XL | eBikes | SELLER | 346 | $68K | 155 | 302d | 100% | 30.7% | 21 | - |
| B0JJE8JDDD | QuietKat Apex Pro 1000 Sand XL | Accessories | SELLER | 151 | $64K | 44 | 146d | 100% | 29.5% | - | - |
| B0FS0NXSSS | QuietKat Ranger 750 Black M | Batteries | SELLER | 318 | $59K | 125 | 95d | 92% | 38.1% | 4 | - |
| B0MAUU4000 | QuietKat Jeep eBike 1000W Red OS | eBikes | SELLER | 550 | $56K | 208 | 125d | 100% | 13.1% | 6 | - |
| B0BCA8D888 | QuietKat Ranger 750 Blue M | Batteries | SELLER | 264 | $55K | 253 | 278d | 95% | 4.1% | 11 | - |
| B0Z9PUYTTT | QuietKat Jeep eBike 1000W Olive M | eBikes | SELLER | 125 | $47K | 86 | 174d | 99% | 21.2% | 3 | - |
| B0Q28FRLLL | QuietKat Rear Cargo Rack | Batteries | SELLER | 127 | $40K | 16 | 112d | 58% | 14.0% | - | - |
| B0K3ZMVQQQ | QuietKat Jeep eBike 1000W Olive OS | eBikes | SELLER | 174 | $36K | 41 | 60d | 49% | 23.3% | - | - |
| B049YMUPPP | QuietKat Rear Cargo Rack Sand L | Batteries | SELLER | 74 | $34K | 19 | 162d | 100% | 33.9% | - | - |
| B0VYQU0WVV | QuietKat Ranger 750 Slate M | Batteries | SELLER | 165 | $32K | 177 | 280d | 100% | -7.9% | 14 | - |
| B0S6B8E999 | QuietKat Warrior 1000 Camo XL | eBikes | SELLER | 116 | $32K | 64 | 175d | 97% | 11.5% | 9 | - |
| B0YQ4FMGGG | QuietKat Apex Pro 1000 Olive S | Accessories | SELLER | 372 | $31K | 134 | 107d | 98% | 4.5% | 1 | - |
| B0ATRU1XWW | QuietKat Warrior 1000 Camo XL | eBikes | SELLER | 79 | $31K | 26 | 95d | 97% | 28.6% | - | - |
| B0WL1NYTTT | QuietKat Warrior 1000 | eBikes | SELLER | 279 | $24K | 158 | 148d | 0% | 30.9% | 7 | 1 |
| B0TUM1C777 | QuietKat 48V 21Ah Battery | Accessories | SELLER | 77 | $23K | 39 | 197d | 100% | 14.2% | 3 | - |
| B0WH98C777 | QuietKat Apex Pro 1000 Olive M | Accessories | SELLER | 553 | $14K | 104 | 93d | 70% | -4.7% | 1 | - |
| B08LWMSMMM | QuietKat Warrior 1000 Sand XL | eBikes | SELLER | 62 | $14K | 35 | 227d | 100% | 28.2% | 3 | - |
| B0NVC8GBBB | QuietKat Rear Cargo Rack Camo OS | Batteries | SELLER | 44 | $13K | 20 | 123d | 71% | 4.7% | - | - |
| B00YZMWRRR | QuietKat Apex Pro 1000 Olive XL | Accessories | SELLER | 23 | $9.7K | 7 | 94d | 54% | 19.3% | - | - |
| B0GBK19444 | QuietKat Apex Pro 1000 Sand XL | Accessories | SELLER | 26 | $7.4K | 18 | 227d | 34% | 37.3% | 1 | - |
| B0DK5FNHHH | QuietKat Ranger 750 Blue S | Batteries | SELLER | 24 | $4.6K | 7 | 124d | 94% | 11.3% | - | - |
| B05UG16111 | QuietKat 48V 21Ah Battery Slate L | Accessories | SELLER | 14 | $4.5K | 7 | 154d | 100% | 33.0% | - | - |
| B0UD6FPJJJ | QuietKat Warrior 1000 Graphite M | eBikes | SELLER | 29 | $4.5K | 11 | 104d | 100% | 1.3% | - | - |
Purchase ordersVendor Orders API getPurchaseOrders · newest first
QuietKat is a Seller Central brand: Revelyst owns the listings and ships them itself, so Amazon never raises a purchase order against it. Fill rate, acknowledgement SLA and shortage claims do not apply here, and the recovery pipeline below runs through FBA reimbursements instead.
Recovery pipeline$97,302 open · $30,042 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 0 deductions on file, 0 still open
No chargebacks raised against this brand.
Shortage claims · 0 claims on file
No shortage claims: a shortage claim only exists against a Vendor Central purchase order invoice.
FBA reimbursements · 27 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90497 | Lost in warehouse | B0NVC8GBBB | 47 | $8,169 | - | Jul 10 | - | EXPIRED |
| RB-90474 | Removal order lost | B0GBK19444 | 31 | $3,694 | - | Aug 5 | - | DENIED |
| RB-90292 | Removal order lost | B0GBK19444 | 116 | $12,231 | $10,723 | Aug 30 | - | REIMBURSED |
| RB-90759 | Removal order lost | B05X8FSMMM | 25 | $2,026 | - | Sep 22 | - | EXPIRED |
| RB-90959 | Fee overcharge | B0NVC8GBBB | 725 | $1,150 | - | Oct 10 | - | EXPIRED |
| RB-90230 | Customer return never received | B0WH98C777 | 9 | $120 | - | Oct 15 | - | EXPIRED |
| RB-90522 | Fee overcharge | B0TUM1C777 | 131 | $300 | - | Oct 16 | - | EXPIRED |
| RB-90905 | Dimension or weight error | B0E4QUZUUU | 88 | $9,945 | - | Oct 29 | - | EXPIRED |
| RB-90755 | Damaged in warehouse | B0HW3FLFFF | 25 | $3,590 | - | Dec 25 | - | EXPIRED |
| RB-90708 | Fee overcharge | B0ZCF8KEEE | 97 | $219 | $209 | Jan 31 | - | REIMBURSED |
| RB-90811 | Destroyed without consent | B0ZCF8KEEE | 132 | $10,752 | - | Feb 4 | - | EXPIRED |
| RB-90883 | Refund issued, no return | B0BCA8D888 | 92 | $10,609 | $9,328 | Feb 9 | - | REIMBURSED |
| RB-90431 | Removal order lost | B049YMUPPP | 27 | $5,239 | - | Feb 17 | - | DENIED |
| RB-90991 | Removal order lost | B08LWMSMMM | 127 | $13,836 | $9,330 | Feb 25 | - | REIMBURSED |
| RB-90685 | Refund issued, no return | B0Q28FRLLL | 67 | $13,144 | - | Mar 16 | - | EXPIRED |
| RB-90516 | Lost in warehouse | B0X5L1A555 | 67 | $10,210 | - | Jun 16 | - | EXPIRED |
| RB-90324 | Dimension or weight error | B03QD8HCCC | 46 | $4,236 | - | Jun 30 | - | DENIED |
| RB-90535 | Lost in inbound shipment | B0WL1NYTTT | 16 | $530 | $452 | Aug 30 | - | APPROVED |
| RB-90403 | Removal order lost | B0NVC8GBBB | 75 | $11,412 | - | Aug 31 | 4d | FILED |
| RB-90250 | Removal order lost | B0Z9PUYTTT | 92 | $20,306 | - | Sep 3 | 7d | DETECTED |
| RB-90378 | Fee overcharge | B0ZCF8KEEE | 591 | $1,127 | - | Sep 3 | 7d | DETECTED |
| RB-90518 | Lost in inbound shipment | B0Q28FRLLL | 52 | $10,362 | - | Sep 4 | 8d | FILED |
| RB-90294 | Lost in warehouse | B0RMSU2YXX | 5 | $1,712 | - | Sep 9 | 13d | FILED |
| RB-90245 | Lost in inbound shipment | B025VU5111 | 41 | $4,970 | - | Apr 4 | 220d | FILED |
| RB-90969 | Lost in inbound shipment | B0JJE8JDDD | 131 | $27,653 | - | Apr 7 | 223d | FILED |
Inventory by node5,217 units, $688K at cost across 14 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| ONT8 | Moreno Valley, CA (FBA) | 737 | $137K | 34 | 6,934 cu ft | 340 cu ft | $477 |
| DFW6 | Coppell, TX (FBA) | 759 | $96K | 50 | 5,961 cu ft | 484 cu ft | $678 |
| SDF8 | Jeffersonville, IN (FBA) | 602 | $95K | 61 | 3,850 cu ft | 469 cu ft | $657 |
| RIC2 | Petersburg, VA (FBA) | 470 | $81K | 25 | 3,357 cu ft | 382 cu ft | $534 |
| STL8 | Republic, MO (FBA) | 800 | $69K | 60 | 1,837 cu ft | 89 cu ft | $125 |
| LAS1 | North Las Vegas, NV (FBA) | 416 | $50K | 33 | 3,451 cu ft | 260 cu ft | $364 |
| PHX3 | Goodyear, AZ (FBA) | 492 | $44K | 28 | 1,794 cu ft | 100 cu ft | $139 |
| EWR4 | Robbinsville, NJ (FBA) | 445 | $37K | 8 | 1,553 cu ft | 31 cu ft | $44 |
| BNA2 | Lebanon, TN (FBA) | 137 | $26K | - | 1,479 cu ft | 0 cu ft | - |
| MDW2 | Joliet, IL (FBA) | 78 | $17K | - | 896 cu ft | 0 cu ft | - |
| MCO1 | Davenport, FL (FBA) | 84 | $15K | - | 715 cu ft | 0 cu ft | - |
| AWD-ONT1 | AWD Ontario, CA (AWD) | 85 | $9.5K | 7 | 313 cu ft | 8 cu ft | $11 |
| CLT2 | Concord, NC (FBA) | 103 | $9.1K | 2 | 409 cu ft | 6 cu ft | $8 |
| AWD-BNA1 | AWD Nashville, TN (AWD) | 9 | $1.5K | - | 99 cu ft | 0 cu ft | - |
| Total | 14 nodes | 5,217 | $688K | 308 | 32,646 cu ft | 2,170 cu ft | $3,038 |
Exceptions7 open catalog issues · 1 unactioned alert
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| MEDIUM | Hazmat review pending | B06GTU3ZYY | Catalog issue, blocks or degrades the detail page | Jul 22 | IN_PROGRESS | $718,256 | M. Reyes |
| CRITICAL | Missing main image | B0ZCF8KEEE | Catalog issue, blocks or degrades the detail page | Aug 12 | OPEN | $144,314 | T. Okafor |
| CRITICAL | Listing suppressed or main image missing | B0ZCF8KEEE | Missing main image: QuietKat Ranger 750 | Aug 18 | NEW | $144,314 | unassigned |
| HIGH | Restricted claim in copy | B0ZCF8KEEE | Catalog issue, blocks or degrades the detail page | Jun 11 | IN_PROGRESS | $81,968 | J. Lindqvist |
| MEDIUM | Hazmat review pending | B025VU5111 | Catalog issue, blocks or degrades the detail page | Aug 17 | OPEN | $59,563 | M. Reyes |
| HIGH | Hazmat review pending | B025VU5111 | Catalog issue, blocks or degrades the detail page | Aug 9 | IN_PROGRESS | $44,949 | S. Whitfield |
| HIGH | Wrong browse node | B071C8FAAA | Catalog issue, blocks or degrades the detail page | Aug 21 | OPEN | $7,232 | M. Reyes |
| HIGH | Hazmat review pending | B0WL1NYTTT | Catalog issue, blocks or degrades the detail page | Jul 23 | OPEN | $4,234 | L. Nakamura |
How this brand is stitched together. Amazon has no idea QuietKat exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code QKATV, which is what every purchase order, chargeback and shortage claim is keyed to, and which sits dormant here because Amazon never buys this brand wholesale. Seller Central knows the SKU prefix QK, which is what the FBA inventory, reimbursement and buy box rows are keyed to. Both map to QuietKat in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $4.0M and a single recovery figure of $97,302 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.