DFW6 Coppell
FBA fulfillment center in Coppell, TX (SOUTHWEST region) · marketplace ATVPDKIKX0DER · average dock-to-stock receive time 3.1 days. Everything below is the Revelyst position at this node only.
ASINs held
407
407 positions
Units on hand
23K
Available, sellable
On hand at cost
$1.2M
Landed cost
Cube used
24,375 cu ft
23,016 cu ft from Revelyst ASINs
Cube capacity
42,500 cu ft
Storage limit for this node
Utilisation
57%
Cube used over limit
Projected with inbound
74%
7,123 cu ft inbound cube
Inbound units
6,055
Across held ASINs
Units on hand by brand at this nodeGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA, filtered to DFW6
Cube against the storage limitFBA Inventory Storage Limits
- Cube used
- 24,375 cu ft
- Cube capacity
- 42,500 cu ft
- Used vs capacity
- 57%
- Inbound cube
- 7,123 cu ft
- Projected vs capacity
- 74%
- Headroom after inbound
- 11,002 cu ft
- Revelyst cube held
- 23,016 cu ft
- Average receive time
- 3.1 days
Inbound shipments to this nodeShipment confirmations and ASNs · ordered by delivery window
| Shipment | PO | Brand | Carrier | ARN | Shipped | Delivery window | Cartons | Pallets | Units | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17701290 | 8RK112210 | Bell | TForce Freight | ARN9189430 | Apr 30 | May 3 to May 8 | 216 | 2 | 2,497 | OK | Met | CLOSED |
| FBA17500430 | 8RK104070 | Blackburn | TForce Freight | ARN9129810 | May 2 | May 5 to May 10 | 354 | 20 | 4,093 | OK | Miss | CLOSED |
| FBA17546993 | 2WQ105957 | Bushnell | Estes Express | ARN9143631 | May 5 | May 8 to May 13 | 294 | 1 | 4,757 | OK | Miss | REFUSED |
| FBA17693073 | 2WQ111877 | Primos | Amazon Freight | ARN9186991 | May 5 | May 8 to May 13 | 688 | 11 | 752 | OK | Met | CLOSED |
| FBA17629163 | 2WQ109287 +1 | Bell | Amazon Freight | ARN9168021 | May 19 | May 22 to May 27 | 708 | 13 | 5,461 | OK | Met | RECEIVING |
| FBA17589904 | 9MB107696 | Foresight Sports | Old Dominion | - | May 25 | May 28 to Jun 2 | 324 | 3 | 5,562 | OK | Met | CLOSED |
| FBA17733245 | 8RK113505 | Simms Fishing | XPO Logistics | - | May 29 | Jun 1 to Jun 6 | 832 | 25 | 2,044 | OK | Met | RECEIVING |
| FBA17744201 | 5TG113949 | Simms Fishing | Estes Express | ARN9202167 | Jun 2 | Jun 5 to Jun 10 | 424 | 10 | 4,663 | OK | Miss | CLOSED |
| FBA17675726 | 5TG111174 | Foresight Sports | Saia LTL | ARN9181842 | Jun 3 | Jun 6 to Jun 11 | 841 | 19 | 1,186 | OK | Met | CLOSED |
| FBA17544254 | 9MB105846 +1 | Blackburn | Old Dominion | ARN9142818 | Jun 5 | Jun 8 to Jun 13 | 737 | 6 | 4,661 | OK | Met | CLOSED |
| FBA17412782 | 4XP100518 | Fox Racing | Amazon Freight | ARN9103794 | Jun 7 | Jun 10 to Jun 15 | 75 | 24 | 2,874 | OK | Met | CLOSED |
| FBA17442911 | 5TG101739 | CamelBak | Saia LTL | ARN9112737 | Jun 7 | Jun 10 to Jun 15 | 738 | 6 | 2,394 | OK | Met | RECEIVING |
| FBA17501343 | 2WQ104107 | Primos | Saia LTL | - | Jun 7 | Jun 10 to Jun 15 | 167 | 7 | 1,707 | OK | Miss | REFUSED |
| FBA17441998 | 2WQ101702 | Blackhawk | Estes Express | ARN9112466 | Jun 9 | Jun 12 to Jun 17 | 458 | 9 | 884 | OK | Met | CLOSED |
| FBA17694899 | 9MB111951 | Bushnell Golf | XPO Logistics | ARN9187533 | Jun 11 | Jun 14 to Jun 19 | 576 | 9 | 2,908 | Defect | Met | CLOSED |
| FBA17650162 | 4XP110138 | Bushnell | Amazon Freight | ARN9174254 | Jun 12 | Jun 15 to Jun 20 | 289 | 25 | 4,428 | Defect | Met | REFUSED |
| FBA17401826 | 5TG100074 | Fox Racing | XPO Logistics | ARN9100542 | Jun 15 | Jun 18 to Jun 23 | 503 | 1 | 2,130 | OK | Miss | CLOSED |
| FBA17523255 | 8RK104995 | Primos | Old Dominion | - | Jun 15 | Jun 18 to Jun 23 | 819 | 11 | 6,251 | OK | Miss | CLOSED |
| FBA17715898 | 2WQ112802 +1 | Fox Racing | XPO Logistics | ARN9193766 | Jun 17 | Jun 20 to Jun 25 | 563 | 7 | 2,482 | OK | Met | CLOSED |
| FBA17563427 | 4XP106623 | Blackhawk | Estes Express | ARN9148509 | Jun 18 | Jun 21 to Jun 26 | 462 | 4 | 3,282 | OK | Met | CLOSED |
| FBA17567992 | 4XP106808 | Simms Fishing | TForce Freight | ARN9149864 | Jul 2 | Jul 5 to Jul 10 | 781 | 8 | 4,393 | OK | Met | RECEIVING |
| FBA17590817 | 4XP107733 | Primos | XPO Logistics | ARN9156639 | Jul 2 | Jul 5 to Jul 10 | 196 | 21 | 4,653 | OK | Met | CLOSED |
| FBA17526907 | 4XP105143 | Simms Fishing | Amazon Freight | ARN9137669 | Jul 7 | Jul 10 to Jul 15 | 958 | 1 | 5,924 | OK | Met | CLOSED |
| FBA17644684 | 9MB109916 | Bushnell | Estes Express | - | Jul 12 | Jul 15 to Jul 20 | 886 | 7 | 1,681 | OK | Met | RECEIVING |
| FBA17601773 | 2WQ108177 | Bell | XPO Logistics | ARN9159891 | Jul 15 | Jul 18 to Jul 23 | 700 | 21 | 1,022 | OK | Met | CLOSED |
| FBA17549732 | 4XP106068 | Simms Fishing | TForce Freight | ARN9144444 | Jul 21 | Jul 24 to Jul 29 | 775 | 6 | 5,334 | OK | Met | CLOSED |
| FBA17572557 | 4XP106993 | Fox Racing | XPO Logistics | ARN9151219 | Jul 21 | Jul 24 to Jul 29 | 85 | 12 | 2,790 | OK | Met | REFUSED |
| FBA17409130 | 8RK100370 | Blackburn | R+L Carriers | ARN9102710 | Jul 22 | Jul 25 to Jul 30 | 488 | 11 | 5,196 | OK | Met | CLOSED |
| FBA17520516 | 5TG104884 +1 | Giro | R+L Carriers | ARN9135772 | Jul 23 | Jul 26 to Jul 31 | 291 | 16 | 2,901 | OK | Met | CLOSED |
| FBA17473040 | 8RK102960 | Foresight Sports | Estes Express | ARN9121680 | Jul 29 | Aug 1 to Aug 6 | 633 | 4 | 3,528 | Defect | Met | CLOSED |
Purchase orders routed hereVendor Orders API getPurchaseOrders · newest window first
| PO | Brand | Ordered | Window | Status | Submitted | Accepted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|---|
| 5TG100074 | Fox Racing | Aug 25 | Sep 1 to Sep 15 | NEW | 5,777 | 5,262 | 1,519 | 26% | $454K |
| 8RK104995 | Primos | Aug 16 | Aug 23 to Sep 6 | PARTIALLY SHIPPED | 7,603 | 7,337 | 6,424 | 85% | $1.3M |
| 2WQ107622 | Bushnell | Aug 13 | Aug 20 to Sep 3 | PARTIALLY SHIPPED | 5,703 | 5,507 | 1,468 | 26% | $199K |
| 8RK104070 | Blackburn | Aug 11 | Aug 18 to Sep 1 | PARTIALLY SHIPPED | 8,421 | 7,804 | 6,621 | 79% | $755K |
| 9MB115466 | Fox Racing | Jul 28 | Aug 4 to Aug 18 | PARTIALLY SHIPPED | 9,386 | 8,082 | 7,908 | 84% | $1.1M |
| 2WQ112802 | Fox Racing | Jul 27 | Aug 3 to Aug 17 | PARTIALLY SHIPPED | 7,254 | 6,829 | 6,518 | 90% | $1.1M |
| 5TG113949 | Simms Fishing | Jul 23 | Jul 30 to Aug 13 | PARTIALLY SHIPPED | 6,253 | 5,419 | 5,330 | 85% | $896K |
| 5TG114874 | Foresight Sports | Jul 22 | Jul 29 to Aug 12 | PARTIALLY SHIPPED | 1,363 | 1,309 | 1,157 | 85% | $66K |
| 4XP106808 | Simms Fishing | Jul 19 | Jul 26 to Aug 9 | PARTIALLY SHIPPED | 8,371 | 8,209 | 7,548 | 90% | $2.7M |
| 9MB108066 | Primos | Jul 16 | Jul 23 to Aug 6 | PARTIALLY SHIPPED | 6,775 | 4,385 | 4,211 | 62% | $1.3M |
| 4XP110508 | Primos | Jul 15 | Jul 22 to Aug 5 | PARTIALLY SHIPPED | 486 | 474 | 470 | 97% | $45K |
| 9MB109916 | Bushnell | Jul 13 | Jul 20 to Aug 3 | PARTIALLY SHIPPED | 2,417 | 2,338 | 2,115 | 88% | $680K |
| 2WQ109287 | Bell | Jul 11 | Jul 18 to Aug 1 | PARTIALLY SHIPPED | 7,652 | 7,133 | 7,093 | 93% | $97K |
| 5TG109509 | Fox Racing | Jul 10 | Jul 17 to Jul 31 | PARTIALLY SHIPPED | 5,450 | 4,781 | 4,555 | 84% | $1.0M |
| 5TG116539 | Giro | Jul 8 | Jul 15 to Jul 29 | PARTIALLY SHIPPED | 425 | 422 | 384 | 90% | $99K |
| 4XP106623 | Blackhawk | Jun 27 | Jul 4 to Jul 18 | PARTIALLY SHIPPED | 6,806 | 6,496 | 5,924 | 87% | $397K |
| 4XP105143 | Simms Fishing | Jun 27 | Jul 4 to Jul 18 | PARTIALLY SHIPPED | 1,093 | 829 | 819 | 75% | $104K |
| 2WQ112987 | Bushnell Golf | Jun 24 | Jul 1 to Jul 15 | PARTIALLY SHIPPED | 3,087 | 2,851 | 2,576 | 83% | $481K |
| 2WQ108177 | Bell | Jun 23 | Jun 30 to Jul 14 | PARTIALLY SHIPPED | 538 | 512 | 435 | 81% | $111K |
| 2WQ115392 | Blackburn | Jun 20 | Jun 27 to Jul 11 | PARTIALLY SHIPPED | 1,541 | 1,343 | 1,317 | 86% | $326K |
| 2WQ111877 | Primos | Jun 13 | Jun 20 to Jul 4 | PARTIALLY SHIPPED | 9,117 | 8,475 | 7,856 | 86% | $2.9M |
| 2WQ102812 | Bushnell | Jun 11 | Jun 18 to Jul 2 | PARTIALLY SHIPPED | 786 | 476 | 457 | 58% | $221K |
| 9MB111951 | Bushnell Golf | Jun 6 | Jun 13 to Jun 27 | PARTIALLY SHIPPED | 5,707 | 5,562 | 5,162 | 91% | $1.3M |
| 2WQ102072 | Blackburn | Jun 5 | Jun 12 to Jun 26 | PARTIALLY SHIPPED | 5,026 | 4,733 | 4,405 | 88% | $1.5M |
| 2WQ104107 | Primos | Jun 3 | Jun 10 to Jun 24 | PARTIALLY SHIPPED | 1,471 | 1,271 | 1,220 | 83% | $146K |
Top ASINs held40 largest positions at DFW6 · GET_FBA_INVENTORY_PLANNING_DATA
Aging at this nodeGET_FBA_INVENTORY_AGED_DATA · surcharge estimated at $1.40 per cubic foot
| Brand | 91-180 | 181-270 | 271-365 | 365+ | Total aged | Est. monthly surcharge | Value at cost |
|---|---|---|---|---|---|---|---|
| Fox Racing | 582 | 390 | 264 | 151 | 1,387 | $862 | $28K |
| Primos | 377 | 253 | 172 | 98 | 900 | $350 | $17K |
| CamelBak | 240 | 160 | 110 | 62 | 572 | $562 | $37K |
| Simms Fishing | 218 | 147 | 98 | 57 | 520 | $232 | $47K |
| Bushnell Golf | 202 | 136 | 91 | 52 | 481 | $722 | $36K |
| Bushnell | 172 | 113 | 77 | 45 | 407 | $294 | $13K |
| Blackhawk | 106 | 71 | 48 | 27 | 252 | $289 | $3.7K |
| QuietKat | 71 | 48 | 31 | 19 | 169 | $2,293 | $22K |
| Giro | 50 | 33 | 24 | 13 | 120 | $115 | $4.9K |
| Camp Chef | 18 | 11 | 8 | 4 | 41 | $234 | $3.2K |
| Stone Glacier | 13 | 9 | 6 | 3 | 31 | $530 | $4.2K |
| Blackburn | 4 | 2 | 2 | 1 | 9 | $4 | $234 |
| Bell | 2 | 2 | 2 | 0 | 6 | $7 | $83 |
| Foresight Sports | 1 | 1 | 0 | 0 | 2 | $24 | $330 |
| All brands | 2,056 | 1,376 | 933 | 532 | 4,897 | $6,516 | $216K |
What an operator does with this page. Three levers, in the order they get pulled. Hold inbound appointments: the shipments table above is the queue, and pushing a delivery window out a week is free where a refused truck is not. Redirect volume to AWD, which absorbs cube at a lower rate than an FBA node and drip-feeds it back into the network (AWD-ONT1 is the closest option to Coppell). Raise removal orders on the aged and unfulfillable units listed here: that is the only lever that permanently returns cube, and it needs about three weeks from submission to the units leaving the building, so it has to be started before the month the capacity is needed. Node totals here roll up to Fulfillment Centers and the aged bands feed Capacity & Aging.