Automations
Fourteen rules watch the account so nobody has to. Each rule is a threshold, a scope, a schedule and a recipient list. When a threshold is crossed the rule raises an alert and batches it into one digest per recipient, so a warehouse manager gets one email with everything for their nodes rather than forty separate notifications.
Rules configured
14
13 enabled
Records evaluated
25,293
This evaluation pass
Findings now
1,374
Live against the dataset
Exposure surfaced
$12.0M
Sum of finding impact
Recipients
9
Distribution lists
Runs logged
84
Trailing 30 days
Run success
88%
Non-failed runs
Emails sent
179
Trailing 30 days
How a rule fires. Report-driven rules evaluate on a cron after the underlying Amazon report lands, so their latency is the report cadence. Notification-driven rules (buy box, listing suppression, inventory availability) evaluate on write, when the EventBridge or SQS consumer inserts the row, so those fire within minutes. Both paths run the same evaluator, so a threshold change applies everywhere at once.
Exposure surfaced by rule, right nowEvaluated live against the current dataset
Delivery configurationEnvironment
- Transport
- Resend
- From address
- Revelyst Amazon Ops <alerts@ssa-dc.com>
- Mode
- Live send
- Recipient override
- Set
- Batching
- One digest per recipient per run
- Per-rule cap in email
- 8 items, remainder linked
- Cron transport
- Vercel Cron (vercel.json)
- Cron auth
- Bearer CRON_SECRET
- Slack
- Incoming webhook per channel
- Webhook
- Signed POST to the customer endpoint
Rule libraryThresholds, scope, schedule and recipients
| Severity | Rule | Scope | Condition | Thresholds | Schedule | Channels | Recipients | Evaluated | Findings | Exposure | Last run | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | Low stock: days of supply under floor | All brands | Days of supply < 21 at any FBA fulfillment center for an A/B velocity ASIN | daysOfSupplyFloor=21, minWeeklyVelocity=8 | Daily 11:00 UTC | EMAIL, SLACK | amazon-ops@revelyst.com, demand-planning@revelyst.com | 4,351 | 121 | $386K | Aug 27, 11:54 AM | Enabled | |
| CRITICAL | Stockout imminent: under 10 days, no inbound | All brands | Days of supply < 10 AND inbound units = 0 | inboundUnits=0, daysOfSupplyFloor=10 | Every 6 hours | EMAIL, SLACK | amazon-ops@revelyst.com, csorini@ssa-dc.com | 4,351 | 257 | $132K | Aug 27, 6:11 AM | Enabled | |
| MEDIUM | Overstock: days of supply above ceiling | All brands | Days of supply > 180 OR aged 271+ units > 250 | aged271Units=250, daysOfSupplyCeiling=180 | Mondays 12:00 UTC | amazon-ops@revelyst.com, finance-inventory@revelyst.com | 4,351 | 579 | $193K | Aug 25, 12:06 PM | Enabled | ||
| CRITICAL | FC capacity breach: warehouse overfill risk | All FBA + AWD | Used + inbound cubic feet > 92% of monthly storage limit | utilizationPct=92 | Daily 13:00 UTC | EMAIL, SLACK | amazon-ops@revelyst.com, logistics@revelyst.com | 15 | 9 | $484 | Aug 27, 1:35 PM | Enabled | |
| HIGH | Forecast exceeds capacity in next 60 days | All storage types | Forecast cubic feet > monthly limit for month +1 or +2 | horizonDays=60 | Mondays 14:00 UTC | logistics@revelyst.com, demand-planning@revelyst.com | 25 | 10 | $29K | Aug 25, 2:18 PM | Enabled | ||
| CRITICAL | Vendor PO acknowledgement SLA at risk | Vendor brands | PO unacknowledged with under 6 hours left in the 24h window | hoursRemaining=6 | Hourly | EMAIL, SLACK | vendor-ops@revelyst.com | 460 | 29 | $368K | Aug 27, 3:14 PM | Enabled | |
| HIGH | Chargeback dispute deadline inside 7 days | Vendor brands | Open chargeback with dispute deadline <= 7 days out | daysRemaining=7 | Daily 10:00 UTC | vendor-ops@revelyst.com, csorini@ssa-dc.com | 300 | 36 | $470K | Aug 27, 10:53 AM | Enabled | ||
| HIGH | Shortage claim window closing | Vendor brands | Identified shortage not yet submitted, deadline <= 14 days | daysRemaining=14 | Daily 10:00 UTC | vendor-ops@revelyst.com | 170 | 7 | $154K | Aug 27, 10:31 AM | Enabled | ||
| CRITICAL | Reimbursement window expiring | Seller brands | Detected discrepancy unfiled with <= 10 days left in the claim window | daysRemaining=10 | Daily 09:00 UTC | EMAIL, SLACK | amazon-ops@revelyst.com, aftermarket@revelyst.com | 900 | 96 | $506K | Aug 27, 9:56 AM | Enabled | |
| HIGH | Buy box loss on a top-200 ASIN | All brands | Buy box share < 85% on an ASIN in the revenue top 200 | rankCeiling=200, buyBoxPctFloor=85 | Every 4 hours | EMAIL, SLACK | ecommerce@revelyst.com | 1,448 | 58 | $7.3M | Aug 27, 8:05 AM | Enabled | |
| CRITICAL | Listing suppressed or main image missing | All brands | Listing status != ACTIVE, or main image absent, on a revenue-carrying ASIN | minTrailing30Revenue=2500 | Every 2 hours | EMAIL, SLACK, WEBHOOK | catalog@revelyst.com | 220 | 36 | $2.4M | Aug 27, 2:34 PM | Enabled | |
| HIGH | Stranded inventory detected | Seller brands | Units on hand with no active offer for more than 48 hours | hoursStranded=48 | Daily 15:00 UTC | amazon-ops@revelyst.com | 4,351 | 132 | $16K | Aug 27, 3:50 PM | Enabled | ||
| MEDIUM | Aged inventory surcharge exposure | Seller brands | Projected aged surcharge > $2,500 for the coming month | surchargeCeiling=2500 | 1st of month 12:00 UTC | finance-inventory@revelyst.com | 4,351 | 4 | $12K | Aug 1, 12:26 PM | Enabled | ||
| HIGH | OTIF below Amazon's 95% requirement | Vendor brands | Rolling 4-week on-time-in-full < 95% for any vendor group | otifFloor=95 | Mondays 12:00 UTC | vendor-ops@revelyst.com, logistics@revelyst.com | 0 | 0 | - | Aug 18, 12:40 PM | Off |
Email preview: Reimbursement window expiringRendered from the live evaluation, nothing sentOpen full size →
Sample findingsTop exposure across all rules
| Rule | Finding | Action | Deadline | $ |
|---|---|---|---|---|
| Buy box loss on a top-200 ASIN | CamelBak Chute Mag 1L Bottle Camo M: buy box share 0% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $637K |
| Listing suppressed or main image missing | Main image missing: Stone Glacier Krux Frame Graphite M | Patch the listing through the Listings Items API, then confirm the offer is back on the detail page. | - | $431K |
| Buy box loss on a top-200 ASIN | Bushnell Nitro 3-12x44 Riflescope Graphite OS: buy box share 0% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $427K |
| Buy box loss on a top-200 ASIN | Primos Bloodhunter HD Light Olive XL: buy box share 0% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $412K |
| Buy box loss on a top-200 ASIN | QuietKat Apex Pro 1000 Camo S: buy box share 0% on a top-200 ASIN | Open a Brand Registry violation report on the below-MAP offer, then review price. | - | $340K |
| Buy box loss on a top-200 ASIN | Bell 4Forty Air MIPS Blue S: buy box share 0% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $316K |
| Buy box loss on a top-200 ASIN | Giro Chronicle MIPS: buy box share 0% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $313K |
| Listing suppressed or main image missing | Listing suppressed: Stone Glacier Terminus 2P Tent Black XL | Patch the listing through the Listings Items API, then confirm the offer is back on the detail page. | - | $297K |
| Buy box loss on a top-200 ASIN | CamelBak M.U.L.E. 12 Hydration Pack Red OS: buy box share 42% on a top-200 ASIN | Open a Brand Registry violation report on the below-MAP offer, then review price. | - | $297K |
| Buy box loss on a top-200 ASIN | Fox Racing Legion LT Jacket Blue XL: buy box share 25% on a top-200 ASIN | Open a Brand Registry violation report on the below-MAP offer, then review price. | - | $257K |
| Buy box loss on a top-200 ASIN | CamelBak Eddy+ 32oz Slate L: buy box share 0% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $221K |
| Buy box loss on a top-200 ASIN | Camp Chef Competition Blend Pellets Graphite M: buy box share 27% on a top-200 ASIN | Open a Brand Registry violation report on the below-MAP offer, then review price. | - | $218K |
| Buy box loss on a top-200 ASIN | Primos Hook Hunter Diaphragm Camo XL: buy box share 24% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $200K |
| Listing suppressed or main image missing | Listing suppressed: Stone Glacier Sky Archer 6200 Pack Blue M | Patch the listing through the Listings Items API, then confirm the offer is back on the detail page. | - | $192K |
| Listing suppressed or main image missing | Listing suppressed: Primos The Original CAN Call Olive M | Patch the listing through the Listings Items API, then confirm the offer is back on the detail page. | - | $187K |
| Listing suppressed or main image missing | Listing suppressed: Bell Sanction 2 DLX Black OS | Patch the listing through the Listings Items API, then confirm the offer is back on the detail page. | - | $186K |
| Buy box loss on a top-200 ASIN | Simms Fishing Flyweight Wading Boot Sand XL: buy box share 42% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $168K |
| Buy box loss on a top-200 ASIN | Fox Racing Legion LT Jacket Sand L: buy box share 34% on a top-200 ASIN | Review price against the competing offer and check fulfilment latency on the listing. | - | $167K |
Run historyMost recent 24 runs
| Run | Rule | Started | Duration | Evaluated | Alerts | Emails | Status |
|---|---|---|---|---|---|---|---|
| RUN-800102 | Buy box loss on a top-200 ASIN | Aug 27, 9:00 PM | 7.4s | 24,498 | 1 | 1 | SUCCESS |
| RUN-800101 | Forecast exceeds capacity in next 60 days | Aug 27, 7:22 PM | 4.7s | 7,720 | 22 | 4 | SUCCESS |
| RUN-800100 | Forecast exceeds capacity in next 60 days | Aug 27, 1:40 AM | 2.3s | 21,900 | 5 | 3 | SUCCESS |
| RUN-800104 | Low stock: days of supply under floor | Aug 26, 4:14 PM | 13.9s | 23,512 | 27 | 3 | SUCCESS |
| RUN-800103 | Shortage claim window closing | Aug 26, 10:08 AM | 3.4s | 7,011 | 29 | 4 | SUCCESS |
| RUN-800105 | OTIF below Amazon's 95% requirement | Aug 26, 3:01 AM | 5.0s | 16,053 | 7 | 4 | SUCCESS |
| RUN-800108 | Stockout imminent: under 10 days, no inbound | Aug 25, 7:41 PM | 11.3s | 5,760 | 8 | 4 | SUCCESS |
| RUN-800106 | Listing suppressed or main image missing | Aug 25, 3:08 PM | 7.6s | 11,155 | 19 | 1 | SUCCESS |
| RUN-800107 | Buy box loss on a top-200 ASIN | Aug 25, 5:31 AM | 6.3s | 3,363 | 0 | 0 | FAILED |
| RUN-800109 | Low stock: days of supply under floor | Aug 24, 11:10 PM | 8.2s | 5,654 | 15 | 3 | SUCCESS |
| RUN-800110 | Vendor PO acknowledgement SLA at risk | Aug 24, 1:42 AM | 3.1s | 13,093 | 4 | 1 | SUCCESS |
| RUN-800111 | Listing suppressed or main image missing | Aug 24, 12:07 AM | 13.8s | 20,758 | 24 | 1 | SUCCESS |
| RUN-800112 | Overstock: days of supply above ceiling | Aug 23, 7:56 PM | 4.1s | 6,757 | 1 | 1 | SUCCESS |
| RUN-800113 | Stockout imminent: under 10 days, no inbound | Aug 23, 2:45 PM | 9.0s | 1,728 | 16 | 4 | SUCCESS |
| RUN-800114 | OTIF below Amazon's 95% requirement | Aug 23, 7:26 AM | 3.8s | 20,662 | 29 | 4 | SUCCESS |
| RUN-800117 | Aged inventory surcharge exposure | Aug 22, 9:54 PM | 13.6s | 21,960 | 13 | 1 | SUCCESS |
| RUN-800115 | Chargeback dispute deadline inside 7 days | Aug 22, 7:48 AM | 3.4s | 2,131 | 26 | 4 | SUCCESS |
| RUN-800116 | Buy box loss on a top-200 ASIN | Aug 22, 4:03 AM | 9.3s | 25,208 | 13 | 3 | SUCCESS |
| RUN-800120 | Chargeback dispute deadline inside 7 days | Aug 21, 8:16 AM | 16.1s | 4,190 | 3 | 3 | SUCCESS |
| RUN-800119 | Forecast exceeds capacity in next 60 days | Aug 21, 4:34 AM | 12.4s | 23,514 | 11 | 3 | SUCCESS |
| RUN-800118 | Aged inventory surcharge exposure | Aug 21, 2:23 AM | 5.1s | 371 | 13 | 1 | SUCCESS |
| RUN-800122 | Vendor PO acknowledgement SLA at risk | Aug 20, 8:37 PM | 2.2s | 12,958 | 34 | 1 | SUCCESS |
| RUN-800121 | Listing suppressed or main image missing | Aug 20, 7:49 PM | 8.7s | 3,984 | 4 | 1 | SUCCESS |
| RUN-800123 | Forecast exceeds capacity in next 60 days | Aug 20, 10:34 AM | 12.7s | 13,057 | 1 | 1 | SUCCESS |
Two guards worth naming in the room. First, nothing here writes to Amazon: rules read, decide and email. A person still submits every claim, dispute and acknowledgement, which keeps the audit trail on a human. Second, with
ALERT_TEST_RECIPIENT set, every send is redirected to one mailbox, so a demo or a staging run cannot reach a real Revelyst distribution list by accident.