Fees & Profitability
Every Amazon fee line applied at the ASIN level, extended by trailing ordered units, then rolled to brand. Net PPM is what survives after referral, fulfilment, storage and the surcharge lines. Fees quoted per unit from the fee preview, extended across 888K ordered units.
GET_FBA_ESTIMATED_FBA_FEES_TXT_DATA
Ordered revenue
$121.5M
Calendar YTD 2026
Total Amazon fees
$18.4M
15.1% of revenue
Referral fees
$12.0M
15% category rate
FBA fulfilment
$3.9M
Pick, pack and ship
Storage + aged
$1.1M
Monthly plus surcharge
Avoidable fees
$810K
Aged, low inv, placement, defect
Avg net PPM
26.8%
After all fees
Negative net PPM
39
ASINs selling below cost
$810,351 of the fee stack is avoidable (aged inventory surcharge, low inventory level fee, placement service fee, inbound defect fee), which is 4.4% of all fees paid. None of it traces to a price change or a category rate: every dollar traces to an operational decision (units left to age past 271 days, cover run too thin, inbound split across nodes, prep defects caught at receive). Referral and fulfilment are the cost of selling; these four lines are the cost of how the account was run.
Fee compositionExtended by ordered units
Net PPM by brandAverage across the brand catalog
Fee stack by brandPer-unit fee lines extended by trailing ordered units
| Brand | Ordered revenue | Referral | FBA | Storage | Aged | Low inv | Return proc | Placement | Inbound defect | Total fees | Fees % rev | Net PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox Racing | $17.6M | $2.4M | $632K | $99K | $19K | $18K | $131K | $57K | $11K | $3.4M | 19.3% | 27.7% |
| CamelBak | $17.1M | $2.5M | $533K | $114K | $25K | $13K | $144K | $57K | $7.0K | $3.4M | 19.8% | 29.0% |
| Bell | $13.6M | $663K | $332K | $62K | $50K | $9.6K | $54K | $17K | $4.7K | $1.2M | 8.8% | 26.3% |
| Bushnell | $12.5M | $1.6M | $458K | $87K | $24K | $9.5K | $136K | $43K | $5.2K | $2.4M | 19.3% | 26.1% |
| Camp Chef | $10.9M | $433K | $296K | $67K | $54K | $4.2K | $89K | $16K | $376 | $959K | 8.8% | 25.9% |
| Simms Fishing | $10.7M | $1.5M | $361K | $65K | $11K | $9.8K | $82K | $28K | $4.7K | $2.1M | 19.6% | 28.0% |
| Giro | $9.7M | $0 | $0 | $0 | $15K | $9.0K | $0 | $37K | $5.3K | $67K | 0.7% | 25.7% |
| Primos | $8.6M | $1.2M | $266K | $44K | $7.6K | $5.6K | $56K | $27K | $2.1K | $1.6M | 18.7% | 27.0% |
| Blackhawk | $6.1M | $0 | $0 | $0 | $7.5K | $12K | $0 | $31K | $4.9K | $56K | 0.9% | 26.8% |
| QuietKat | $4.0M | $623K | $371K | $86K | $7.3K | $882 | $31K | $3.4K | $640 | $1.1M | 28.3% | 24.3% |
| Stone Glacier | $3.8M | $591K | $502K | $140K | $44K | $1.9K | $96K | $3.8K | $495 | $1.4M | 36.5% | 21.4% |
| Bushnell Golf | $2.8M | $347K | $99K | $25K | $4.9K | $1.9K | $14K | $6.4K | $212 | $498K | 17.7% | 28.3% |
| Foresight Sports | $2.3M | $58K | $57K | $16K | $43K | $2.1K | $9.9K | $3.6K | $1.1K | $190K | 8.3% | 24.4% |
| Blackburn | $2.0M | $0 | $0 | $0 | $4.4K | $2.4K | $0 | $15K | $1.6K | $23K | 1.2% | 26.5% |
Margin-negative and thin-margin ASINsNet PPM under 8%, top 50 by ordered revenue
Avoidable fee rankingTop 40 by avoidable fee per unit times ordered units
| ASIN | Title | Brand | Aged | Low inv | Placement | Inbound defect | Avoidable / unit | Ordered units | Avoidable total | Root cause |
|---|---|---|---|---|---|---|---|---|---|---|
| B03SHBA111 | Foresight Sports GCQuad Package O… | Foresight Sports | $8.92 | - | - | - | $8.92 | 3,839 | $34K | Units past 271 days, aged surcharge accruing monthly |
| B0K4J69222 | Camp Chef Woodwind Pro 24 Pellet … | Camp Chef | $20.13 | $0.50 | - | - | $20.63 | 1,331 | $27K | Units past 271 days, aged surcharge accruing monthly |
| B024AASPPP | Bell Full-9 Fusion Camo L | Bell | $10.30 | - | - | - | $10.30 | 928 | $9.6K | Units past 271 days, aged surcharge accruing monthly |
| B0XXUCWNNN | Stone Glacier Chilkoot Jacket | Stone Glacier | $16.65 | - | - | - | $16.65 | 560 | $9.3K | Units past 271 days, aged surcharge accruing monthly |
| B0CB44B999 | CamelBak Chute Mag 1L Bottle Camo… | CamelBak | $2.01 | - | $1.07 | - | $3.08 | 2,800 | $8.6K | Units past 271 days, aged surcharge accruing monthly |
| B0ZY5SYQQQ | Blackhawk SERPA CQC Concealment B… | Blackhawk | - | $0.63 | $1.47 | - | $2.10 | 3,995 | $8.4K | Split shipment: inbound routed across multiple nodes |
| B0GN249777 | Bell 4Forty Air MIPS Graphite L | Bell | $13.41 | $0.57 | $1.13 | - | $15.11 | 518 | $7.8K | Units past 271 days, aged surcharge accruing monthly |
| B0F0SAB999 | Bell Super Air R Spherical Blue S | Bell | $15.00 | - | - | - | $15.00 | 516 | $7.7K | Units past 271 days, aged surcharge accruing monthly |
| B03KEZPGGG | Camp Chef Italia Artisan Pizza Ov… | Camp Chef | $17.34 | - | - | - | $17.34 | 431 | $7.5K | Units past 271 days, aged surcharge accruing monthly |
| B0TECKRHHH | Blackhawk Ammo Pack Duty Belt Cam… | Blackhawk | - | - | $1.21 | $0.77 | $1.98 | 3,720 | $7.4K | Split shipment: inbound routed across multiple nodes |
| B0TMJPRNNN | Giro Aether Spherical Graphite L | Giro | $0.30 | - | $1.48 | - | $1.78 | 3,510 | $6.2K | Split shipment: inbound routed across multiple nodes |
| B0KSFKVMMM | Stone Glacier Approach FL Pant Re… | Stone Glacier | $11.97 | - | - | - | $11.97 | 482 | $5.8K | Units past 271 days, aged surcharge accruing monthly |
| B02UBS5YXX | Stone Glacier Krux Frame Sand XL | Stone Glacier | $17.38 | - | $1.34 | - | $18.72 | 308 | $5.8K | Units past 271 days, aged surcharge accruing monthly |
| B0YAYQEDDD | CamelBak Crux 3L Reservoir Red OS | CamelBak | - | $0.48 | $1.11 | $1.11 | $2.70 | 2,091 | $5.6K | Split shipment: inbound routed across multiple nodes |
| B03DW5H999 | Stone Glacier Approach FL Pant Re… | Stone Glacier | $16.21 | - | $0.41 | - | $16.62 | 325 | $5.4K | Units past 271 days, aged surcharge accruing monthly |
| B0D24KF777 | Blackhawk T-Series L2C Holster Ol… | Blackhawk | - | $0.83 | $0.43 | - | $1.26 | 4,107 | $5.2K | Cover under the FBA low-inventory threshold on a fast mover |
| B00Q8ZG999 | Stone Glacier Terminus 2P Tent | Stone Glacier | $11.33 | - | - | - | $11.33 | 443 | $5.0K | Units past 271 days, aged surcharge accruing monthly |
| B0N9NQ2111 | CamelBak Skyline LR 10 Slate L | CamelBak | - | $0.86 | $1.55 | - | $2.41 | 1,944 | $4.7K | Split shipment: inbound routed across multiple nodes |
| B0ZA8DC555 | Camp Chef Everest 2X Two-Burner B… | Camp Chef | $8.48 | $0.48 | - | - | $8.96 | 518 | $4.6K | Units past 271 days, aged surcharge accruing monthly |
| B0UAE13YXX | Blackburn Chamber Tubeless Pump C… | Blackburn | - | - | $0.98 | - | $0.98 | 4,698 | $4.6K | Split shipment: inbound routed across multiple nodes |
| B0852MSLLL | Bushnell Prime 1700 Rangefinder S… | Bushnell | $1.98 | - | $1.30 | - | $3.28 | 1,392 | $4.6K | Units past 271 days, aged surcharge accruing monthly |
| B0E2HZSKKK | Camp Chef Competition Blend Pelle… | Camp Chef | - | - | $1.38 | - | $1.38 | 3,306 | $4.6K | Split shipment: inbound routed across multiple nodes |
| B00UNPWTTT | Giro Cartelle Snow Red M | Giro | $1.42 | - | $1.53 | - | $2.95 | 1,538 | $4.5K | Split shipment: inbound routed across multiple nodes |
| B0CG0MQJJJ | Bushnell Trophy Xtreme 8x56 Olive… | Bushnell | $0.92 | - | $1.10 | - | $2.02 | 2,227 | $4.5K | Split shipment: inbound routed across multiple nodes |
| B07KYN1YXX | Fox Racing Ranger 2.5 Short Black… | Fox Racing | - | $0.79 | $0.71 | $1.05 | $2.55 | 1,754 | $4.5K | Prep and labeling defects caught at receive |
| B0ZCF8KEEE | QuietKat Ranger 750 | QuietKat | $7.34 | - | $0.49 | - | $7.83 | 567 | $4.4K | Units past 271 days, aged surcharge accruing monthly |
| B0ZY8JCBBB | CamelBak Rogue Light 7 Pack Black… | CamelBak | $0.70 | - | $1.58 | $0.27 | $2.55 | 1,647 | $4.2K | Split shipment: inbound routed across multiple nodes |
| B0ZSQQ5444 | CamelBak M.U.L.E. 12 Hydration Pa… | CamelBak | - | - | $1.52 | - | $1.52 | 2,720 | $4.1K | Split shipment: inbound routed across multiple nodes |
| B0S7WSTLLL | Camp Chef SmokePro DLX 24 Olive XL | Camp Chef | $5.07 | - | - | - | $5.07 | 813 | $4.1K | Units past 271 days, aged surcharge accruing monthly |
| B0DC232ZYY | Giro Aether Spherical Graphite M | Giro | - | - | $0.88 | $0.47 | $1.35 | 3,047 | $4.1K | Split shipment: inbound routed across multiple nodes |
| B0UW7BWUUU | CamelBak Crux 3L Reservoir Red OS | CamelBak | $0.79 | $0.76 | $1.57 | - | $3.12 | 1,306 | $4.1K | Split shipment: inbound routed across multiple nodes |
| B0NR1AGDDD | Giro Fixture II Red L | Giro | - | - | $0.76 | $0.34 | $1.10 | 3,583 | $3.9K | Split shipment: inbound routed across multiple nodes |
| B0VE4EE888 | Bushnell Engage X 4-16x44 Camo M | Bushnell | - | - | $1.38 | $0.51 | $1.89 | 2,070 | $3.9K | Split shipment: inbound routed across multiple nodes |
| B0EBT6LDDD | Simms Fishing Challenger Insulate… | Simms Fishing | - | - | $1.17 | - | $1.17 | 3,333 | $3.9K | Split shipment: inbound routed across multiple nodes |
| B08JPSKCCC | Camp Chef SmokePro DLX 24 Slate M | Camp Chef | $12.30 | $0.85 | - | - | $13.15 | 296 | $3.9K | Units past 271 days, aged surcharge accruing monthly |
| B0K2E3GDDD | Giro Chronicle MIPS | Giro | - | $0.76 | $0.96 | - | $1.72 | 2,255 | $3.9K | Split shipment: inbound routed across multiple nodes |
| B0NMMK2VUU | Stone Glacier Krux Frame | Stone Glacier | $7.68 | - | - | - | $7.68 | 492 | $3.8K | Units past 271 days, aged surcharge accruing monthly |
| B03UQ6HAAA | Simms Fishing Dry Creek Z Sling S… | Simms Fishing | - | - | $1.28 | $0.75 | $2.03 | 1,842 | $3.7K | Split shipment: inbound routed across multiple nodes |
| B0L4XLLEEE | Bushnell Nitro 3-12x44 Riflescope… | Bushnell | $0.50 | $0.89 | $1.00 | - | $2.39 | 1,543 | $3.7K | Split shipment: inbound routed across multiple nodes |
| B0FU4RQFFF | Foresight Sports GC3S Launch Moni… | Foresight Sports | $1.77 | - | $0.71 | $0.30 | $2.78 | 1,300 | $3.6K | Units past 271 days, aged surcharge accruing monthly |
Net PPM here is priced off the Seller list price and Revelyst landed cost. On a Vendor ASIN the equivalent read is PO cost against the same fee stack, which lands lower: Amazon takes the retail margin instead of the referral fee. The Action column reads against the Seller view, so a Move to Vendor action means the fee load has passed the point where owning the retail margin is worth the fulfilment cost.