Stone Glacier Krux Frame Camo L
ASIN B0J7X5JAAA · SKU SG-1029-CA · FNSKU X00001204 · Stone Glacier (Tents) · Sports & Outdoors · SELLER channel · Oversize · Mature, launched Jan 29, 2025 · not hazmat.
Ordered units YTD
118
8 months reported
Ordered revenue YTD
$22K
Calendar YTD 2026
On hand units
26
3 ASIN/FC positions
On hand at cost
$2.1K
$78.96 landed per unit
Days of supply
55d
Velocity weighted across nodes
Inbound units
0
In transit + receiving
Buy box share
92.0%
15 offers on the detail page
Net PPM
5.2%
After every Amazon fee
19 units lost or damaged inside Amazon appear in the ledger below, worth $1,500 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $194.65
- MAP floor
- $190.76
- Landed cost
- $78.96
- Vendor cost (Amazon PO)
- $108.16
- Referral fee
- $29.20
- FBA fulfilment fee
- $36.60
- Monthly storage
- $14.11
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $22.76
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 5.2%
- Contribution per unit
- $13.02
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 0 at 120 days back · closing 23 = 23 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | EWR4 | CustomerShipments | -1 | Customer order | 112-8869036-3438116 | 23 | - |
| Aug 27 | EWR4 | Damaged | -5 | F - Found in warehouse, previously lost | ADJ-766270 | 24 | CLAIMABLE |
| Aug 25 | EWR4 | CustomerShipments | -1 | Customer order | 112-2765165-7280240 | 29 | - |
| Aug 25 | EWR4 | Found | +4 | F - Found in warehouse, previously lost | ADJ-718307 | 30 | - |
| Aug 22 | EWR4 | CustomerShipments | -1 | Customer order | 111-9747934-4414614 | 26 | - |
| Aug 22 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-530199 | 27 | - |
| Aug 21 | EWR4 | CustomerShipments | -1 | Customer order | 111-5287905-3428864 | 26 | - |
| Aug 20 | EWR4 | CustomerShipments | -1 | Customer order | 111-6173621-7946272 | 27 | - |
| Aug 19 | EWR4 | CustomerShipments | -1 | Customer order | 114-9155552-6830940 | 28 | - |
| Aug 19 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-544398 | 29 | - |
| Aug 18 | EWR4 | CustomerShipments | -1 | Customer order | 111-4375861-6935843 | 28 | - |
| Aug 17 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-544635 | 29 | - |
| Aug 15 | EWR4 | CustomerShipments | -1 | Customer order | 114-7895494-4047198 | 28 | - |
| Aug 15 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-595621 | 29 | - |
| Aug 14 | EWR4 | CustomerShipments | -1 | Customer order | 113-2534785-5247803 | 28 | - |
| Aug 13 | EWR4 | CustomerShipments | -1 | Customer order | 113-2854503-5827998 | 29 | - |
| Aug 12 | EWR4 | CustomerShipments | -1 | Customer order | 114-9631970-5983209 | 30 | - |
| Aug 7 | EWR4 | CustomerShipments | -1 | Customer order | 112-8234699-4572700 | 31 | - |
| Aug 3 | EWR4 | CustomerShipments | -1 | Customer order | 113-4750332-5535440 | 32 | - |
| Aug 3 | EWR4 | Receipts | +17 | Inbound shipment received | FBA17038817 | 33 | - |
| Aug 2 | EWR4 | CustomerShipments | -1 | Customer order | 111-1963335-6861078 | 16 | - |
| Aug 2 | EWR4 | Receipts | +17 | Inbound shipment received | FBA17188981 | 17 | - |
| Aug 1 | EWR4 | CustomerShipments | -1 | Customer order | 111-4033243-5990316 | 0 | - |
| Aug 1 | EWR4 | Receipts | +1 | Inbound shipment received | FBA17707789 | 1 | - |
| Jul 31 | EWR4 | CustomerShipments | -1 | Customer order | 114-1724903-5544077 | 0 | - |
| Jul 30 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-577995 | 1 | - |
| Jul 26 | EWR4 | Lost | -5 | H - Misplaced, research in progress | ADJ-740959 | 0 | CLAIMABLE |
| Jul 26 | EWR4 | Receipts | +5 | Inbound shipment received | FBA17315982 | 5 | - |
| Jul 24 | EWR4 | CustomerShipments | -1 | Customer order | 112-6779279-1255894 | 0 | - |
| Jul 22 | EWR4 | Receipts | +1 | Inbound shipment received | FBA17253586 | 1 | - |
| Jul 19 | EWR4 | CustomerShipments | -1 | Customer order | 112-6568994-2746077 | 0 | - |
| Jul 19 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-540140 | 1 | - |
| Jul 12 | EWR4 | CustomerShipments | -1 | Customer order | 112-9450073-4881787 | 0 | - |
| Jul 10 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-523528 | 1 | - |
| Jul 4 | EWR4 | CustomerShipments | -1 | Customer order | 114-8735176-8495737 | 0 | - |
| Jul 4 | EWR4 | Lost | -3 | F - Found in warehouse, previously lost | ADJ-702286 | 1 | CLAIMABLE |
| Jul 3 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-503127 | 4 | - |
| Jul 2 | EWR4 | CustomerShipments | -1 | Customer order | 113-5721982-5037905 | 3 | - |
| Jun 30 | EWR4 | CustomerShipments | -1 | Customer order | 113-1456227-3085527 | 4 | - |
| Jun 26 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-511489 | 5 | - |
| Jun 24 | EWR4 | CustomerShipments | -1 | Customer order | 113-1435897-2613805 | 4 | - |
| Jun 23 | EWR4 | Found | +4 | F - Found in warehouse, previously lost | ADJ-746955 | 5 | - |
| Jun 21 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-586055 | 1 | - |
| Jun 18 | EWR4 | CustomerShipments | -1 | Customer order | 114-4347834-7983434 | 0 | - |
| Jun 18 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-568533 | 1 | - |
| Jun 17 | EWR4 | CustomerShipments | -1 | Customer order | 114-7757159-3359981 | 0 | - |
| Jun 17 | EWR4 | Lost | -6 | H - Misplaced, research in progress | ADJ-729546 | 1 | CLAIMABLE |
| Jun 15 | EWR4 | CustomerShipments | -1 | Customer order | 114-5412319-5304526 | 7 | - |
| Jun 14 | EWR4 | CustomerShipments | -1 | Customer order | 113-8600780-1608048 | 8 | - |
| Jun 13 | EWR4 | CustomerShipments | -1 | Customer order | 114-2414767-1857313 | 9 | - |
| Jun 12 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-529792 | 10 | - |
| Jun 10 | EWR4 | CustomerShipments | -1 | Customer order | 114-7392989-9930684 | 9 | - |
| Jun 4 | EWR4 | CustomerShipments | -1 | Customer order | 113-9729304-7544224 | 10 | - |
| Jun 3 | EWR4 | CustomerShipments | -1 | Customer order | 113-1363902-8012148 | 11 | - |
| Jun 1 | EWR4 | CustomerShipments | -1 | Customer order | 114-3752597-3642018 | 12 | - |
| Jun 1 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-570051 | 13 | - |
| May 31 | EWR4 | CustomerShipments | -1 | Customer order | 113-2288890-4481156 | 12 | - |
| May 30 | EWR4 | CustomerShipments | -1 | Customer order | 113-7757995-8027715 | 13 | - |
| May 27 | EWR4 | CustomerShipments | -1 | Customer order | 112-3819507-2573804 | 14 | - |
| May 24 | EWR4 | CustomerShipments | -1 | Customer order | 113-5409182-8211459 | 15 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 16 and you land on 23, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-9741614-6757566 | Aug 25, 7:02 AM | NC | DFW6 | 1 | $194.65 | - | AFN | Shipped |
| 112-4559343-6441071 | Aug 23, 5:22 PM | TN | ONT8 | 1 | $194.65 | - | AFN | Shipped |
| 114-9847530-8987813 | Aug 23, 4:33 AM | OH | DFW6 | 1 | $194.65 | -$16.74 | AFN | Shipped |
| 112-4459596-2396770 | Aug 21, 8:19 PM | GA | ONT8 | 1 | $194.65 | -$13.64 | AFN | Shipped |
| 114-7545564-3934341 | Aug 20, 9:41 PM | GA | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 111-5543298-6241785 | Aug 14, 10:11 PM | PA | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 113-7639567-8089307 | Aug 13, 1:27 PM | TX | EWR4 | 3 | $583.95 | - | AFN | Pending |
| 114-8195916-4268281 | Aug 12, 5:45 PM | CA | EWR4 | 1 | $194.65 | -$24.09 | AFN | Pending |
| 111-5043837-4717072 | Aug 12, 9:28 AM | AZ | ONT8 | 1 | $194.65 | - | AFN | Shipped |
| 111-2248739-2784706 | Aug 11, 12:27 PM | NY | DFW6 | 1 | $194.65 | - | AFN | Shipped |
| 114-1974698-3626989 | Aug 11, 3:31 AM | PA | ONT8 | 1 | $194.65 | -$14.11 | AFN | Shipped |
| 113-2803067-6078183 | Aug 10, 5:15 PM | GA | ONT8 | 3 | $583.95 | - | AFN | Shipped |
| 113-4577668-2952387 | Aug 8, 7:47 AM | WA | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 112-7124742-5913460 | Aug 4, 2:10 AM | TX | ONT8 | 1 | $194.65 | - | AFN | Shipped |
| 113-1147674-9319047 | Aug 1, 9:19 AM | CA | DFW6 | 1 | $194.65 | - | AFN | Shipped |
| 114-4857950-6966227 | Jul 29, 5:41 PM | IL | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 112-6503267-6967245 | Jul 28, 6:44 PM | WA | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 112-9295240-1375408 | Jul 23, 2:11 PM | FL | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 113-4776877-4113473 | Jul 23, 1:24 PM | TX | EWR4 | 1 | $194.65 | - | AFN | Shipped |
| 111-6022766-8003041 | Jul 21, 7:46 PM | CO | ONT8 | 1 | $194.65 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 14 | TOO_LARGE | Defective | 1 | $182.52 | - | - |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 12 | $2.3K | 693 | 531 | 2.3% | 94.4% | 7.1% |
| Feb 26 | 13 | $2.6K | 235 | 214 | 6.1% | 93.0% | 13.8% |
| Mar 26 | 15 | $2.7K | 374 | 299 | 5.0% | 75.4% | 10.0% |
| Apr 26 | 19 | $3.7K | 514 | 453 | 4.2% | 81.4% | 1.7% |
| May 26 | 17 | $3.1K | 730 | 638 | 2.7% | 74.9% | 11.6% |
| Jun 26 | 18 | $3.4K | 434 | 314 | 5.7% | 90.9% | 8.5% |
| Jul 26 | 15 | $2.9K | 590 | 548 | 2.7% | 82.2% | 15.9% |
| Aug 26 | 9 | $1.8K | 144 | 103 | 8.7% | 83.6% | 8.0% |
| Total | 118 | $22K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $194.65
- Lowest offer on the listing
- $192.80
- Delta to lowest
- +$1.85
- MAP floor
- $190.76
- MAP status
- Compliant
- Offers on the detail page
- 15
- Third-party sellers
- 15
- Buy box share
- 92.0%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 118 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 23 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Krux Frame Camo L upward through Stone Glacier.