Stone Glacier
Outdoor Performance segment · Vendor Central group code STNGL · Seller SKU prefix SG · SELLER channel · 44 live ASINs (0 Vendor, 44 Seller, 0 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$3.8M
8 months reported
Ordered units
9,871
All marketplaces
ASINs
44
44 hold an FBA position
Inventory at cost
$544K
4,067 units on hand
Aged 271+ units
236
$2,614 monthly surcharge
Avg buy box
77.0%
44 ASINs measured
Net PPM
21.4%
After every Amazon fee
Open recovery
$153K
0 chargebacks, 0 claims, 8 cases
5 Stone Glacier listings carry no buyable offer. A suppressed listing still shows a detail page but has no Add to Cart button, so the $52,592 of inventory behind those ASINs cannot sell while storage keeps accruing, and roughly $32,563 per month of ordered revenue is frozen. Suppression is a catalog fix rather than a pricing fix: clear the blocking attribute on Catalog Health before touching price. Behind it, $2,614 a month of aged inventory surcharge on 236 units past 271 days.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Stone Glacier
Top ASINs by revenueTen largest, YTD
ASIN performance44 of 44 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first
Stone Glacier is a Seller Central brand: Revelyst owns the listings and ships them itself, so Amazon never raises a purchase order against it. Fill rate, acknowledgement SLA and shortage claims do not apply here, and the recovery pipeline below runs through FBA reimbursements instead.
Recovery pipeline$153,067 open · $52,515 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 0 deductions on file, 0 still open
No chargebacks raised against this brand.
Shortage claims · 0 claims on file
No shortage claims: a shortage claim only exists against a Vendor Central purchase order invoice.
FBA reimbursements · 26 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90154 | Damaged in warehouse | B0FFHKXPPP | 42 | $10,250 | - | Sep 2 | - | DENIED |
| RB-90943 | Lost in warehouse | B0NMMK2VUU | 134 | $20,552 | $14,279 | Sep 10 | - | REIMBURSED |
| RB-90643 | Lost in warehouse | B065AS3WVV | 51 | $10,685 | - | Oct 12 | - | EXPIRED |
| RB-90241 | Customer return never received | B00MGKWNNN | 15 | $922 | - | Oct 21 | - | DENIED |
| RB-90453 | Fee overcharge | B0B4KKZRRR | 597 | $411 | $402 | Oct 30 | - | REIMBURSED |
| RB-90671 | Fee overcharge | B0EWY5LCCC | 398 | $712 | - | Nov 7 | - | DENIED |
| RB-90980 | Lost in warehouse | B0KV7ZF888 | 30 | $9,138 | - | Dec 24 | - | EXPIRED |
| RB-90472 | Damaged in warehouse | B0P66ZD666 | 129 | $20,554 | - | Jan 29 | - | DENIED |
| RB-90647 | Removal order lost | B0SYKK0TSS | 133 | $37,890 | - | Mar 14 | - | DENIED |
| RB-90663 | Dimension or weight error | B0NJV5G888 | 28 | $4,473 | $3,871 | Apr 5 | - | REIMBURSED |
| RB-90953 | Fee overcharge | B0B4KKZRRR | 27 | $6 | $5 | Apr 17 | - | REIMBURSED |
| RB-90793 | Lost in warehouse | B0DBES8111 | 71 | $12,594 | - | May 13 | - | EXPIRED |
| RB-90509 | Destroyed without consent | B0SYKK0TSS | 139 | $42,031 | - | Jun 1 | - | EXPIRED |
| RB-90217 | Destroyed without consent | B00Q8ZG999 | 65 | $13,825 | - | Aug 16 | - | EXPIRED |
| RB-90782 | Destroyed without consent | B0FFHKXPPP | 125 | $36,274 | $23,847 | Aug 16 | - | REIMBURSED |
| RB-90701 | Fee overcharge | B0XXUCWNNN | 380 | $845 | - | Aug 28 | 1d | DETECTED |
| RB-90852 | Damaged in warehouse | B0RD16PFFF | 99 | $20,098 | - | Aug 28 | 1d | DETECTED |
| RB-90605 | Refund issued, no return | B0XXUCWNNN | 116 | $31,119 | - | Aug 31 | 4d | DETECTED |
| RB-90716 | Fee overcharge | B0QRQCRHHH | 848 | $162 | - | Sep 4 | 8d | DETECTED |
| RB-90131 | Damaged in warehouse | B0VQZ5MDDD | 62 | $11,842 | $7,995 | Sep 9 | - | APPROVED |
| RB-90343 | Removal order lost | B0B4KKZRRR | 88 | $16,551 | - | Oct 7 | 41d | FILED |
| RB-90998 | Dimension or weight error | B00MGKWNNN | 58 | $2,683 | $2,073 | Oct 8 | - | APPROVED |
| RB-90722 | Removal order lost | B019TCULLL | 136 | $43,895 | - | Oct 15 | 49d | FILED |
| RB-90138 | Refund issued, no return | B0NMMK2VUU | 49 | $6,694 | - | Oct 21 | 55d | FILED |
| RB-90637 | Lost in inbound shipment | B0XXUCWNNN | 135 | $33,703 | - | Nov 4 | 434d | DETECTED |
Inventory by node4,067 units, $544K at cost across 13 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| BNA2 | Lebanon, TN (FBA) | 449 | $102K | 30 | 5,674 cu ft | 382 cu ft | $534 |
| SDF8 | Jeffersonville, IN (FBA) | 327 | $59K | 23 | 4,005 cu ft | 281 cu ft | $394 |
| MDW2 | Joliet, IL (FBA) | 700 | $52K | 48 | 3,381 cu ft | 273 cu ft | $383 |
| MCO1 | Davenport, FL (FBA) | 552 | $52K | 17 | 3,083 cu ft | 93 cu ft | $130 |
| LAS1 | North Las Vegas, NV (FBA) | 417 | $50K | 40 | 2,898 cu ft | 197 cu ft | $276 |
| EWR4 | Robbinsville, NJ (FBA) | 319 | $48K | 8 | 3,403 cu ft | 97 cu ft | $136 |
| ONT8 | Moreno Valley, CA (FBA) | 248 | $38K | 5 | 2,062 cu ft | 65 cu ft | $91 |
| CLT2 | Concord, NC (FBA) | 230 | $34K | 25 | 1,876 cu ft | 192 cu ft | $269 |
| DFW6 | Coppell, TX (FBA) | 213 | $33K | 9 | 2,493 cu ft | 111 cu ft | $155 |
| STL8 | Republic, MO (FBA) | 188 | $32K | 11 | 1,938 cu ft | 118 cu ft | $165 |
| PHX3 | Goodyear, AZ (FBA) | 230 | $25K | 11 | 1,561 cu ft | 31 cu ft | $43 |
| RIC2 | Petersburg, VA (FBA) | 193 | $19K | 9 | 1,205 cu ft | 28 cu ft | $39 |
| AWD-BNA1 | AWD Nashville, TN (AWD) | 1 | $259 | - | 13 cu ft | 0 cu ft | - |
| Total | 13 nodes | 4,067 | $544K | 236 | 33,591 cu ft | 1,867 cu ft | $2,614 |
Exceptions5 open catalog issues · 0 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| CRITICAL | Missing main image | B0G02Z8111 | Catalog issue, blocks or degrades the detail page | Aug 23 | IN_PROGRESS | $431,370 | M. Reyes |
| CRITICAL | Listing suppressed | B0U2PCPFFF | Catalog issue, blocks or degrades the detail page | Aug 6 | OPEN | $297,486 | A. Bhatt |
| CRITICAL | Listing suppressed | B0HNCS6ZYY | Catalog issue, blocks or degrades the detail page | Jun 25 | OPEN | $192,181 | D. Caruso |
| HIGH | Wrong browse node | B0HNCS6ZYY | Catalog issue, blocks or degrades the detail page | Jun 13 | OPEN | $149,683 | J. Lindqvist |
| CRITICAL | Listing suppressed | B0EWY5LCCC | Catalog issue, blocks or degrades the detail page | May 31 | IN_PROGRESS | $78,844 | J. Lindqvist |
How this brand is stitched together. Amazon has no idea Stone Glacier exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code STNGL, which is what every purchase order, chargeback and shortage claim is keyed to, and which sits dormant here because Amazon never buys this brand wholesale. Seller Central knows the SKU prefix SG, which is what the FBA inventory, reimbursement and buy box rows are keyed to. Both map to Stone Glacier in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $3.8M and a single recovery figure of $153,067 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.