Stone Glacier Terminus 2P Tent Blue M
ASIN B0EWY5LCCC · SKU SG-1019-US · FNSKU X00001194 · Stone Glacier (Sleep Systems) · Sports & Outdoors · SELLER channel · Oversize · Mature, launched Jan 10, 2022 · not hazmat.
Ordered units YTD
319
8 months reported
Ordered revenue YTD
$107K
Calendar YTD 2026
On hand units
195
6 ASIN/FC positions
On hand at cost
$29K
$149.56 landed per unit
Days of supply
159d
Velocity weighted across nodes
Inbound units
20
In transit + receiving
Buy box share
0.0%
11 offers on the detail page
Net PPM
28.1%
After every Amazon fee
The listing carries no buyable offer. Amazon is showing the detail page with no Add to Cart button, so every one of the 195 units on hand ($29K at cost) is unsellable while storage keeps accruing. Pricing health is Suppressed and 11 offers exist. Suppression is a catalog fix, not a pricing fix: clear the blocking attribute on Catalog Health before touching price.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $351.37
- MAP floor
- $344.34
- Landed cost
- $149.56
- Vendor cost (Amazon PO)
- $206.19
- Referral fee
- $52.71
- FBA fulfilment fee
- $42.22
- Monthly storage
- $6.69
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $1.31
- Inbound defect fee
- $0.00
- Net PPM
- 28.1%
- Contribution per unit
- $98.88
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node CLT2 · opening 0 at 120 days back · closing 153 = 153 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | CLT2 | CustomerShipments | -1 | Customer order | 112-4453807-7563228 | 153 | - |
| Aug 26 | CLT2 | CustomerShipments | -1 | Customer order | 112-3991288-2318073 | 154 | - |
| Aug 25 | CLT2 | CustomerShipments | -1 | Customer order | 114-4477117-2283452 | 155 | - |
| Aug 24 | CLT2 | CustomerShipments | -1 | Customer order | 112-4932242-7478234 | 156 | - |
| Aug 23 | CLT2 | CustomerShipments | -1 | Customer order | 112-1405040-3984298 | 157 | - |
| Aug 22 | CLT2 | CustomerShipments | -1 | Customer order | 111-8499809-5974914 | 158 | - |
| Aug 21 | CLT2 | CustomerShipments | -1 | Customer order | 114-8167224-4317458 | 159 | - |
| Aug 20 | CLT2 | CustomerShipments | -1 | Customer order | 112-2462614-9629072 | 160 | - |
| Aug 19 | CLT2 | CustomerShipments | -1 | Customer order | 114-8790409-6728576 | 161 | - |
| Aug 18 | CLT2 | CustomerShipments | -1 | Customer order | 112-2902397-9261102 | 162 | - |
| Aug 18 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-523103 | 163 | - |
| Aug 17 | CLT2 | CustomerShipments | -1 | Customer order | 112-9179867-3903825 | 162 | - |
| Aug 16 | CLT2 | CustomerShipments | -1 | Customer order | 111-3881156-8780496 | 163 | - |
| Aug 15 | CLT2 | CustomerShipments | -1 | Customer order | 113-4357625-4394527 | 164 | - |
| Aug 14 | CLT2 | CustomerShipments | -1 | Customer order | 112-3574473-6346317 | 165 | - |
| Aug 13 | CLT2 | CustomerShipments | -1 | Customer order | 113-7991247-6390916 | 166 | - |
| Aug 12 | CLT2 | CustomerShipments | -1 | Customer order | 111-6109593-9269773 | 167 | - |
| Aug 11 | CLT2 | CustomerShipments | -1 | Customer order | 112-3686453-3592617 | 168 | - |
| Aug 10 | CLT2 | CustomerShipments | -1 | Customer order | 111-4123460-5619701 | 169 | - |
| Aug 9 | CLT2 | CustomerShipments | -1 | Customer order | 113-7224709-1471433 | 170 | - |
| Aug 8 | CLT2 | CustomerShipments | -1 | Customer order | 112-9727056-3427057 | 171 | - |
| Aug 7 | CLT2 | CustomerShipments | -1 | Customer order | 112-6341004-2791608 | 172 | - |
| Aug 7 | CLT2 | Receipts | +61 | Inbound shipment received | FBA17634678 | 173 | - |
| Aug 6 | CLT2 | CustomerShipments | -1 | Customer order | 114-5128366-6621475 | 112 | - |
| Aug 6 | CLT2 | Damaged | -4 | Q - Damaged by carrier | ADJ-770927 | 113 | CLAIMABLE |
| Aug 6 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-563646 | 117 | - |
| Aug 5 | CLT2 | CustomerShipments | -1 | Customer order | 112-9221438-7384518 | 116 | - |
| Aug 5 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-592419 | 117 | - |
| Aug 4 | CLT2 | CustomerShipments | -1 | Customer order | 114-4657020-9904687 | 116 | - |
| Aug 3 | CLT2 | CustomerShipments | -1 | Customer order | 113-1195207-5025151 | 117 | - |
| Aug 2 | CLT2 | CustomerShipments | -1 | Customer order | 114-6552052-9339416 | 118 | - |
| Aug 2 | CLT2 | Receipts | +64 | Inbound shipment received | FBA17386662 | 119 | - |
| Aug 2 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-541163 | 55 | - |
| Aug 1 | CLT2 | CustomerShipments | -1 | Customer order | 114-3782389-1909899 | 54 | - |
| Aug 1 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-541742 | 55 | - |
| Jul 31 | CLT2 | CustomerShipments | -1 | Customer order | 112-6117852-8909545 | 54 | - |
| Jul 30 | CLT2 | CustomerShipments | -1 | Customer order | 113-3348282-9290633 | 55 | - |
| Jul 29 | CLT2 | CustomerShipments | -1 | Customer order | 114-4150509-6871372 | 56 | - |
| Jul 28 | CLT2 | CustomerShipments | -1 | Customer order | 111-7127386-8152690 | 57 | - |
| Jul 27 | CLT2 | CustomerShipments | -1 | Customer order | 114-7512582-9523321 | 58 | - |
| Jul 26 | CLT2 | CustomerShipments | -1 | Customer order | 113-4597233-6769322 | 59 | - |
| Jul 25 | CLT2 | CustomerShipments | -1 | Customer order | 114-9527174-3815280 | 60 | - |
| Jul 24 | CLT2 | CustomerShipments | -1 | Customer order | 113-4269855-7784984 | 61 | - |
| Jul 23 | CLT2 | CustomerShipments | -1 | Customer order | 114-2022960-2136113 | 62 | - |
| Jul 22 | CLT2 | CustomerShipments | -1 | Customer order | 113-3431534-5056412 | 63 | - |
| Jul 21 | CLT2 | CustomerShipments | -1 | Customer order | 113-4852346-6294662 | 64 | - |
| Jul 20 | CLT2 | CustomerShipments | -1 | Customer order | 113-2955743-1200377 | 65 | - |
| Jul 19 | CLT2 | CustomerShipments | -1 | Customer order | 111-7458125-4027407 | 66 | - |
| Jul 18 | CLT2 | CustomerShipments | -1 | Customer order | 112-1796722-3867762 | 67 | - |
| Jul 18 | CLT2 | Lost | -3 | F - Found in warehouse, previously lost | ADJ-723863 | 68 | CLAIMABLE |
| Jul 17 | CLT2 | CustomerShipments | -1 | Customer order | 111-1696426-6324318 | 71 | - |
| Jul 16 | CLT2 | CustomerShipments | -1 | Customer order | 111-6477395-1375777 | 72 | - |
| Jul 15 | CLT2 | CustomerShipments | -1 | Customer order | 111-8319229-8708960 | 73 | - |
| Jul 14 | CLT2 | CustomerShipments | -1 | Customer order | 112-7716374-5624806 | 74 | - |
| Jul 13 | CLT2 | CustomerShipments | -1 | Customer order | 112-8623248-1474453 | 75 | - |
| Jul 12 | CLT2 | CustomerShipments | -1 | Customer order | 113-1994978-3356247 | 76 | - |
| Jul 11 | CLT2 | CustomerShipments | -1 | Customer order | 114-7841645-8797962 | 77 | - |
| Jul 10 | CLT2 | CustomerShipments | -1 | Customer order | 114-9683436-6150326 | 78 | - |
| Jul 9 | CLT2 | CustomerShipments | -1 | Customer order | 111-6784437-8742074 | 79 | - |
| Jul 8 | CLT2 | CustomerShipments | -1 | Customer order | 113-7331814-7162158 | 80 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 81 and you land on 153, which is the available figure reported above for CLT2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 114-5457731-1324978 | Aug 21, 1:23 PM | NC | CLT2 | 1 | $351.37 | - | AFN | Shipped |
| 113-5128595-6635791 | Aug 20, 10:42 AM | TX | CLT2 | 1 | $351.37 | - | AFN | Shipped |
| 113-9741123-8141924 | Aug 20, 6:28 AM | NC | ONT8 | 1 | $351.37 | - | AFN | Shipped |
| 112-5844405-1313034 | Aug 20, 12:29 AM | NY | CLT2 | 1 | $351.37 | - | AFN | Shipped |
| 113-7110466-7697740 | Aug 17, 5:55 PM | PA | ONT8 | 1 | $351.37 | - | AFN | Shipped |
| 114-6511035-6874479 | Aug 17, 2:16 AM | IL | STL8 | 1 | $351.37 | - | AFN | Shipped |
| 111-3950715-3204475 | Aug 10, 11:46 PM | OH | CLT2 | 1 | $351.37 | - | AFN | Shipped |
| 113-6764408-6428225 | Aug 8, 9:54 PM | FL | PHX3 | 1 | $351.37 | -$34.47 | AFN | Shipped |
| 111-4946652-5332740 | Aug 8, 8:20 AM | CA | ONT8 | 1 | $351.37 | - | AFN | Shipped |
| 112-7432722-1151305 | Aug 5, 8:35 AM | PA | CLT2 | 1 | $351.37 | - | AFN | Shipped |
| 111-3324690-9518333 | Aug 3, 8:14 AM | GA | ONT8 | 1 | $351.37 | -$47.69 | AFN | Pending |
| 113-6881241-5357172 | Aug 2, 3:15 PM | PA | PHX3 | 1 | $351.37 | - | AFN | Shipped |
| 114-2560588-5407179 | Jul 31, 1:26 PM | CO | STL8 | 1 | $351.37 | - | AFN | Shipped |
| 113-6392906-3364644 | Jul 30, 11:45 PM | TX | CLT2 | 1 | $351.37 | - | AFN | Shipped |
| 113-2371704-2481903 | Jul 27, 8:39 PM | NY | SDF8 | 1 | $351.37 | - | AFN | Shipped |
| 114-3141593-7040433 | Jul 27, 9:51 AM | TX | ONT8 | 1 | $351.37 | - | AFN | Shipped |
| 113-4785493-4788453 | Jul 26, 3:09 AM | WA | PHX3 | 1 | $351.37 | - | AFN | Shipped |
| 112-2629827-9578927 | Jul 25, 5:32 PM | WA | ONT8 | 1 | $351.37 | - | AFN | Shipped |
| 114-4810198-4958563 | Jul 25, 2:58 PM | WA | SDF8 | 1 | $351.37 | - | AFN | Pending |
| 114-7754465-4350848 | Jul 25, 4:46 AM | TN | PHX3 | 1 | $351.37 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 11 | TOO_LARGE | Sellable | 1 | $322.62 | - | - |
| Aug 11 | TOO_SMALL | Disposed | 1 | $323.30 | - | - |
| Aug 8 | DAMAGED_BY_CARRIER | Warehouse Damaged | 1 | $299.86 | - | Eligible |
| Aug 1 | DAMAGED_BY_CARRIER | Defective | 1 | $335.50 | - | - |
| Aug 9 | DAMAGED_BY_CARRIER | Sellable | 1 | $319.67 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90671 | Fee overcharge | 398 | $712 | - | Aug 9 | Nov 7 | closed | DENIED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 38 | $12K | 1,350 | 1,252 | 3.0% | 97.0% | 2.9% |
| Feb 26 | 35 | $12K | 1,107 | 794 | 4.4% | 75.8% | 8.6% |
| Mar 26 | 40 | $14K | 1,242 | 1,068 | 3.8% | 74.7% | 7.8% |
| Apr 26 | 38 | $12K | 1,653 | 1,522 | 2.5% | 84.5% | 9.0% |
| May 26 | 43 | $14K | 2,054 | 1,899 | 2.3% | 80.7% | 15.6% |
| Jun 26 | 48 | $17K | 2,094 | 1,535 | 3.1% | 86.4% | 15.9% |
| Jul 26 | 51 | $17K | 2,402 | 1,815 | 2.8% | 80.3% | 13.7% |
| Aug 26 | 26 | $8.8K | 1,125 | 1,039 | 2.5% | 93.2% | 14.4% |
| Total | 319 | $107K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $351.37
- Lowest offer on the listing
- $338.63
- Delta to lowest
- +$12.74
- MAP floor
- $344.34
- MAP status
- Compliant
- Offers on the detail page
- 11
- Third-party sellers
- 1
- Buy box share
- 0.0%
- Pricing health
- Suppressed
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Open exceptions on this ASIN1 catalog issues · 0 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| CRITICAL | Listing suppressed | Catalog issue | May 31 | IN_PROGRESS | $78,844 | J. Lindqvist |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 319 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 153 is the available position at CLT2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Terminus 2P Tent… upward through Stone Glacier.