SDF8 Jeffersonville
FBA fulfillment center in Jeffersonville, IN (MIDWEST region) · marketplace ATVPDKIKX0DER · average dock-to-stock receive time 3.0 days. Everything below is the Revelyst position at this node only.
ASINs held
341
341 positions
Units on hand
22K
Available, sellable
On hand at cost
$1.1M
Landed cost
Cube used
31,124 cu ft
29,375 cu ft from Revelyst ASINs
Cube capacity
54,500 cu ft
Storage limit for this node
Utilisation
57%
Cube used over limit
Projected with inbound
71%
7,504 cu ft inbound cube
Inbound units
6,170
Across held ASINs
Units on hand by brand at this nodeGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA, filtered to SDF8
Cube against the storage limitFBA Inventory Storage Limits
- Cube used
- 31,124 cu ft
- Cube capacity
- 54,500 cu ft
- Used vs capacity
- 57%
- Inbound cube
- 7,504 cu ft
- Projected vs capacity
- 71%
- Headroom after inbound
- 15,872 cu ft
- Revelyst cube held
- 29,375 cu ft
- Average receive time
- 3.0 days
Inbound shipments to this nodeShipment confirmations and ASNs · ordered by delivery window
| Shipment | PO | Brand | Carrier | ARN | Shipped | Delivery window | Cartons | Pallets | Units | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17584426 | 5TG107474 | Fox Racing | Old Dominion | ARN9154742 | May 6 | May 9 to May 14 | 414 | 13 | 1,832 | OK | Miss | CLOSED |
| FBA17680291 | 5TG111359 +1 | Foresight Sports | R+L Carriers | ARN9183197 | May 10 | May 13 to May 18 | 220 | 8 | 4,220 | OK | Met | RECEIVING |
| FBA17502256 | 5TG104144 | Giro | R+L Carriers | ARN9130352 | May 12 | May 15 to May 20 | 750 | 6 | 5,584 | OK | Miss | CLOSED |
| FBA17410956 | 5TG100444 | Blackhawk | Saia LTL | ARN9103252 | May 13 | May 16 to May 21 | 123 | 18 | 3,712 | OK | Met | CLOSED |
| FBA17621859 | 9MB108991 | Bell | Estes Express | ARN9165853 | May 18 | May 21 to May 26 | 76 | 10 | 2,122 | OK | Met | CLOSED |
| FBA17607251 | 5TG108399 | Simms Fishing | Amazon Freight | ARN9161517 | May 20 | May 23 to May 28 | 196 | 24 | 3,270 | OK | Met | RECEIVING |
| FBA17673900 | 8RK111100 | Bell | Estes Express | ARN9181300 | May 24 | May 27 to Jun 1 | 435 | 9 | 983 | OK | Met | CLOSED |
| FBA17710420 | 8RK112580 | Blackhawk | Saia LTL | ARN9192140 | May 26 | May 29 to Jun 3 | 453 | 26 | 4,998 | OK | Met | CLOSED |
| FBA17464823 | 2WQ102627 | Primos | R+L Carriers | ARN9119241 | Jun 5 | Jun 8 to Jun 13 | 313 | 18 | 2,553 | Defect | Miss | CLOSED |
| FBA17595382 | 4XP107918 | Camp Chef | XPO Logistics | ARN9157994 | Jun 7 | Jun 10 to Jun 15 | 643 | 13 | 5,862 | OK | Met | CLOSED |
| FBA17741462 | 4XP113838 | Blackhawk | R+L Carriers | ARN9201354 | Jun 12 | Jun 15 to Jun 20 | 46 | 9 | 1,623 | OK | Met | CLOSED |
| FBA17597208 | 2WQ107992 | CamelBak | XPO Logistics | ARN9158536 | Jun 15 | Jun 18 to Jun 23 | 154 | 24 | 1,395 | OK | Met | CLOSED |
| FBA17755157 | 4XP114393 | Blackburn | XPO Logistics | ARN9205419 | Jun 20 | Jun 23 to Jun 28 | 596 | 2 | 296 | OK | Met | CLOSED |
| FBA17696725 | 8RK112025 | Bushnell Golf | Old Dominion | ARN9188075 | Jun 21 | Jun 24 to Jun 29 | 291 | 8 | 6,337 | OK | Met | CLOSED |
| FBA17736897 | 4XP113653 | Simms Fishing | TForce Freight | ARN9199999 | Jun 30 | Jul 3 to Jul 8 | 380 | 1 | 6,330 | OK | Met | CLOSED |
| FBA17427390 | 8RK101110 +1 | Foresight Sports | R+L Carriers | - | Jul 6 | Jul 9 to Jul 14 | 826 | 2 | 4,377 | OK | Met | CLOSED |
| FBA17505908 | 2WQ104292 | Fox Racing | Amazon Freight | ARN9131436 | Jul 8 | Jul 11 to Jul 16 | 976 | 14 | 5,942 | OK | Met | REFUSED |
| FBA17481257 | 4XP103293 | Foresight Sports | TForce Freight | ARN9124119 | Jul 12 | Jul 15 to Jul 20 | 47 | 4 | 5,787 | Defect | Met | CLOSED |
| FBA17632815 | 8RK109435 | Bushnell | Saia LTL | ARN9169105 | Jul 13 | Jul 16 to Jul 21 | 969 | 19 | 656 | OK | Met | CLOSED |
| FBA17575296 | 5TG107104 +1 | Simms Fishing | R+L Carriers | - | Jul 14 | Jul 17 to Jul 22 | 515 | 8 | 2,250 | OK | Met | CLOSED |
| FBA17400913 | 2WQ100037 | Simms Fishing | Amazon Freight | - | Jul 20 | Jul 23 to Jul 28 | 818 | 12 | 3,076 | OK | Met | CLOSED |
| FBA17513212 | 4XP104588 | Simms Fishing | R+L Carriers | ARN9133604 | Jul 22 | Jul 25 to Jul 30 | 593 | 16 | 2,172 | OK | Met | CLOSED |
| FBA17743288 | 2WQ113912 | Simms Fishing | R+L Carriers | ARN9201896 | Jul 22 | Jul 25 to Jul 30 | 96 | 6 | 1,272 | OK | Met | CLOSED |
| FBA17545167 | 4XP105883 | CamelBak | Amazon Freight | ARN9143089 | Jul 25 | Jul 28 to Aug 2 | 594 | 4 | 1,660 | OK | Met | CLOSED |
| FBA17754244 | 9MB114356 | Camp Chef | Old Dominion | ARN9205148 | Aug 7 | Aug 10 to Aug 15 | 96 | 19 | 1,373 | OK | Met | DELIVERED |
| FBA17494039 | 9MB103811 +1 | Bushnell | TForce Freight | ARN9127913 | Aug 10 | Aug 13 to Aug 18 | 781 | 21 | 1,543 | OK | Met | DELIVERED |
| FBA17727767 | 4XP113283 | Giro | R+L Carriers | ARN9197289 | Aug 11 | Aug 14 to Aug 19 | 672 | 6 | 362 | OK | Met | DELIVERED |
| FBA17672987 | 4XP111063 | Foresight Sports | R+L Carriers | ARN9181029 | Aug 12 | Aug 15 to Aug 20 | 105 | 1 | 129 | OK | Met | DELIVERED |
| FBA17404565 | 8RK100185 | Primos | R+L Carriers | ARN9101355 | Aug 16 | Aug 19 to Aug 24 | 581 | 25 | 3,817 | OK | Met | DELIVERED |
| FBA17638293 | 2WQ109657 +1 | Simms Fishing | Old Dominion | ARN9170731 | Aug 22 | Aug 25 to Aug 30 | 114 | 9 | 803 | Defect | Met | IN TRANSIT |
Purchase orders routed hereVendor Orders API getPurchaseOrders · newest window first
| PO | Brand | Ordered | Window | Status | Submitted | Accepted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|---|
| 4XP103293 | Foresight Sports | Aug 27 | Sep 3 to Sep 17 | NEW | 6,212 | 6,035 | 3,109 | 50% | $551K |
| 2WQ100037 | Simms Fishing | Aug 23 | Aug 30 to Sep 13 | ACKNOWLEDGED | 6,189 | 5,375 | 2,116 | 34% | $632K |
| 8RK101110 | Foresight Sports | Aug 20 | Aug 27 to Sep 10 | ACKNOWLEDGED | 502 | 477 | 138 | 28% | $32K |
| 4XP111063 | Foresight Sports | Aug 18 | Aug 25 to Sep 8 | NEW | 4,719 | 4,377 | 1,430 | 30% | $360K |
| 8RK100185 | Primos | Aug 15 | Aug 22 to Sep 5 | PARTIALLY SHIPPED | 4,296 | 3,910 | 3,602 | 84% | $1.1M |
| 5TG107104 | Simms Fishing | Aug 11 | Aug 18 to Sep 1 | PARTIALLY SHIPPED | 8,628 | 7,874 | 2,005 | 23% | $2.4M |
| 4XP113653 | Simms Fishing | Aug 4 | Aug 11 to Aug 25 | PARTIALLY SHIPPED | 4,827 | 2,604 | 2,395 | 50% | $723K |
| 2WQ109657 | Simms Fishing | Aug 2 | Aug 9 to Aug 23 | PARTIALLY SHIPPED | 6,487 | 6,424 | 6,091 | 94% | $1.8M |
| 5TG111359 | Foresight Sports | Jul 23 | Jul 30 to Aug 13 | PARTIALLY SHIPPED | 4,555 | 4,044 | 3,497 | 77% | $1.1M |
| 5TG108399 | Simms Fishing | Jul 15 | Jul 22 to Aug 5 | PARTIALLY SHIPPED | 3,769 | 3,611 | 3,393 | 90% | $1.1M |
| 4XP113838 | Blackhawk | Jul 10 | Jul 17 to Jul 31 | PARTIALLY SHIPPED | 3,232 | 2,790 | 2,764 | 86% | $610K |
| 2WQ102627 | Primos | Jul 4 | Jul 11 to Jul 25 | PARTIALLY SHIPPED | 2,957 | 2,886 | 2,396 | 81% | $297K |
| 8RK112025 | Bushnell Golf | Jun 28 | Jul 5 to Jul 19 | PARTIALLY SHIPPED | 6,629 | 5,724 | 5,450 | 82% | $1.0M |
| 5TG100444 | Blackhawk | Jun 27 | Jul 4 to Jul 18 | PARTIALLY SHIPPED | 3,399 | 3,205 | 3,002 | 88% | $220K |
| 9MB114356 | Camp Chef | Jun 25 | Jul 2 to Jul 16 | PARTIALLY SHIPPED | 2,771 | 2,722 | 2,693 | 97% | $174K |
| 8RK111100 | Bell | Jun 12 | Jun 19 to Jul 3 | PARTIALLY SHIPPED | 8,969 | 8,108 | 7,406 | 83% | $841K |
| 8RK112580 | Blackhawk | Jun 11 | Jun 18 to Jul 2 | PARTIALLY SHIPPED | 3,740 | 3,511 | 3,270 | 87% | $481K |
| 2WQ115207 | Bell | Jun 10 | Jun 17 to Jul 1 | PARTIALLY SHIPPED | 5,480 | 5,462 | 4,994 | 91% | $1.5M |
| 2WQ107992 | CamelBak | Jun 6 | Jun 13 to Jun 27 | PARTIALLY SHIPPED | 9,034 | 8,483 | 7,948 | 88% | $2.4M |
| 4XP113283 | Giro | Jun 5 | Jun 12 to Jun 26 | PARTIALLY SHIPPED | 4,433 | 3,908 | 3,887 | 88% | $1.2M |
| 2WQ113912 | Simms Fishing | Jun 1 | Jun 8 to Jun 22 | PARTIALLY SHIPPED | 6,403 | 6,194 | 5,687 | 89% | $1.7M |
| 2WQ104292 | Fox Racing | May 29 | Jun 5 to Jun 19 | PARTIALLY SHIPPED | 8,742 | 8,441 | 7,817 | 89% | $2.7M |
| 9MB103811 | Bushnell | May 13 | May 20 to Jun 3 | PARTIALLY SHIPPED | 4,587 | 4,128 | 3,739 | 82% | $1.3M |
| 4XP107918 | Camp Chef | May 6 | May 13 to May 27 | PARTIALLY SHIPPED | 1,132 | 1,115 | 1,041 | 92% | $79K |
| 8RK115725 | Camp Chef | May 1 | May 8 to May 22 | PARTIALLY SHIPPED | 4,982 | 4,751 | 4,436 | 89% | $259K |
Top ASINs held40 largest positions at SDF8 · GET_FBA_INVENTORY_PLANNING_DATA
Aging at this nodeGET_FBA_INVENTORY_AGED_DATA · surcharge estimated at $1.40 per cubic foot
| Brand | 91-180 | 181-270 | 271-365 | 365+ | Total aged | Est. monthly surcharge | Value at cost |
|---|---|---|---|---|---|---|---|
| Fox Racing | 536 | 358 | 242 | 145 | 1,281 | $891 | $69K |
| CamelBak | 514 | 345 | 233 | 133 | 1,225 | $1,030 | $55K |
| Primos | 223 | 149 | 101 | 58 | 531 | $617 | $14K |
| Bushnell | 182 | 120 | 84 | 48 | 434 | $373 | $17K |
| Giro | 181 | 122 | 81 | 47 | 431 | $555 | $15K |
| Bell | 110 | 73 | 50 | 29 | 262 | $1,432 | $19K |
| QuietKat | 86 | 58 | 39 | 22 | 205 | $2,218 | $37K |
| Blackhawk | 70 | 47 | 31 | 18 | 166 | $238 | $2.2K |
| Blackburn | 48 | 33 | 22 | 12 | 115 | $111 | $1.3K |
| Simms Fishing | 39 | 27 | 16 | 10 | 92 | $69 | $2.2K |
| Camp Chef | 36 | 24 | 16 | 9 | 85 | $1,266 | $11K |
| Stone Glacier | 34 | 22 | 15 | 8 | 79 | $1,338 | $11K |
| Foresight Sports | 5 | 3 | 3 | 1 | 12 | $97 | $901 |
| Bushnell Golf | 5 | 4 | 2 | 1 | 12 | $15 | $730 |
| All brands | 2,069 | 1,385 | 935 | 541 | 4,930 | $10,252 | $255K |
What an operator does with this page. Three levers, in the order they get pulled. Hold inbound appointments: the shipments table above is the queue, and pushing a delivery window out a week is free where a refused truck is not. Redirect volume to AWD, which absorbs cube at a lower rate than an FBA node and drip-feeds it back into the network (AWD-ONT1 is the closest option to Jeffersonville). Raise removal orders on the aged and unfulfillable units listed here: that is the only lever that permanently returns cube, and it needs about three weeks from submission to the units leaving the building, so it has to be started before the month the capacity is needed. Node totals here roll up to Fulfillment Centers and the aged bands feed Capacity & Aging.