Fulfillment Centers
Cube position for every FBA, Amazon Warehousing and Distribution and vendor DC node in the network. Used cube is rolled from the ASIN positions on Inventory Health, so the utilisation bar and the unit counts always reconcile. Projected utilisation adds inbound cube already committed to the node.
Nodes live
15
Across 5 regions
FBA nodes
12
Amazon fulfillment network
AWD nodes
2
Upstream bulk storage
Capacity
440K cu ft
Network total
Used
297K cu ft
67% of network
Nodes over 92%
9
Projected with inbound
Dock to stock
3.9d
Network average receive
Units in transit
176K
56 open shipments
4 nodes go over 100% once inbound lands: CLT2 (105%), LAS1 (103%), VDC-YYZ9 (103%), EWR4 (102%). Amazon refuses or re-routes deliveries at an overfull node and bills the placement service fee on the redirect. Hold the open appointments or redirect the inbound to AWD (Ontario and Nashville carry 906 cu ft of headroom today), then re-book against the node once outbound draws the cube down.
Capacity used vs inbound committed, by nodeCube rolled from FBA inventory · listInboundShipments
Network nodesOrdered by projected utilisation · getInboundGuidance
| Code | Name | City / state | Region | Network | Capacity | Used | Utilisation | With inbound | Dock to stock | ASINs held | Units held |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT2 | Concord | Concord, NC | SOUTHEAST | FBA | 22,000 | 17,300 | 79% | 105% | 3.5d | 287 | 14,376 |
| LAS1 | North Las Vegas | North Las Vegas, NV | WEST | FBA | 36,000 | 28,634 | 80% | 103% | 2.6d | 370 | 25,144 |
| VDC-YYZ9 | Vendor DC Toronto | Brampton, ON | NORTHEAST | VENDOR DC | 4,000 | 3,388 | 85% | 103% | 5.1d | 0 | 0 |
| EWR4 | Robbinsville | Robbinsville, NJ | NORTHEAST | FBA | 32,000 | 23,370 | 73% | 102% | 4.6d | 305 | 16,243 |
| MCO1 | Davenport | Davenport, FL | SOUTHEAST | FBA | 30,000 | 23,320 | 78% | 99% | 4.0d | 331 | 23,275 |
| RIC2 | Petersburg | Petersburg, VA | NORTHEAST | FBA | 31,000 | 24,623 | 79% | 99% | 3.7d | 308 | 21,660 |
| MDW2 | Joliet | Joliet, IL | MIDWEST | FBA | 21,500 | 16,571 | 77% | 98% | 3.8d | 309 | 16,421 |
| PHX3 | Goodyear | Goodyear, AZ | SOUTHWEST | FBA | 33,500 | 24,206 | 72% | 96% | 2.9d | 422 | 27,720 |
| AWD-BNA1 | AWD Nashville | Mount Juliet, TN | SOUTHEAST | AWD | 1,500 | 1,255 | 84% | 92% | 5.8d | 31 | 1,211 |
| STL8 | Republic | Republic, MO | MIDWEST | FBA | 34,000 | 20,471 | 60% | 82% | 4.2d | 344 | 18,328 |
| ONT8 | Moreno Valley | Moreno Valley, CA | WEST | FBA | 52,000 | 32,483 | 62% | 79% | 3.4d | 469 | 31,181 |
| DFW6 | Coppell | Coppell, TX | SOUTHWEST | FBA | 42,500 | 24,375 | 57% | 74% | 3.1d | 407 | 24,199 |
| AWD-ONT1 | AWD Ontario | Ontario, CA | WEST | AWD | 3,000 | 1,666 | 56% | 74% | 5.5d | 26 | 2,003 |
| BNA2 | Lebanon | Lebanon, TN | SOUTHEAST | FBA | 42,500 | 23,901 | 56% | 74% | 3.3d | 401 | 17,572 |
| SDF8 | Jeffersonville | Jeffersonville, IN | MIDWEST | FBA | 54,500 | 31,124 | 57% | 71% | 3.0d | 341 | 23,055 |
| Network | 15 nodes | - | - | - | 440,000 | 296,687 | 67% | 87% | 3.9d | 1,227 | 262,388 |
Inbound in flight by nodeStatus IN_TRANSIT or RECEIVING · getShipmentDetails
| FC | Name | Shipments | Cartons | Pallets | Units | Window opens | Window closes | Missing ARN |
|---|---|---|---|---|---|---|---|---|
| CLT2 | Concord | 12 | 5,305 | 171 | 37,385 | Jun 3 | Sep 3 | 1 |
| DFW6 | Coppell | 7 | 5,249 | 89 | 24,355 | May 22 | Aug 7 | 2 |
| LAS1 | North Las Vegas | 5 | 2,411 | 74 | 18,231 | May 24 | Aug 26 | 2 |
| ONT8 | Moreno Valley | 6 | 2,016 | 57 | 17,136 | May 4 | Sep 3 | 1 |
| BNA2 | Lebanon | 4 | 2,309 | 66 | 12,506 | May 2 | Aug 28 | 0 |
| MCO1 | Davenport | 3 | 139 | 66 | 11,664 | May 25 | Sep 2 | 0 |
| PHX3 | Goodyear | 4 | 894 | 50 | 11,192 | May 25 | Sep 1 | 0 |
| STL8 | Republic | 3 | 820 | 55 | 9,766 | May 19 | Jul 20 | 1 |
| RIC2 | Petersburg | 3 | 1,396 | 28 | 9,166 | Jul 2 | Sep 3 | 0 |
| SDF8 | Jeffersonville | 3 | 530 | 41 | 8,293 | May 13 | Aug 30 | 0 |
| MDW2 | Joliet | 3 | 2,130 | 62 | 7,777 | Jul 1 | Aug 27 | 0 |
| VDC-YYZ9 | Vendor DC Toronto | 2 | 1,351 | 34 | 5,035 | Jun 12 | Aug 28 | 0 |
| EWR4 | Robbinsville | 1 | 605 | 24 | 3,769 | Aug 5 | Aug 10 | 0 |
| All nodes | 13 destinations | 56 | 25,155 | 817 | 176,275 | - | - | 7 |
Missing ARN is a chargeback, not a nuisance. A shipment that reaches the dock without a routing request on file is billed under transport non-compliance, and the receive clock does not start until Amazon links it manually. Clear the ARN gaps above before the delivery window opens, then track the resulting debits on Chargebacks.