ONT8 Moreno Valley
FBA fulfillment center in Moreno Valley, CA (WEST region) · marketplace ATVPDKIKX0DER · average dock-to-stock receive time 3.4 days. Everything below is the Revelyst position at this node only.
ASINs held
469
469 positions
Units on hand
29K
Available, sellable
On hand at cost
$1.9M
Landed cost
Cube used
32,483 cu ft
30,837 cu ft from Revelyst ASINs
Cube capacity
52,000 cu ft
Storage limit for this node
Utilisation
62%
Cube used over limit
Projected with inbound
79%
8,513 cu ft inbound cube
Inbound units
7,039
Across held ASINs
Units on hand by brand at this nodeGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA, filtered to ONT8
Cube against the storage limitFBA Inventory Storage Limits
- Cube used
- 32,483 cu ft
- Cube capacity
- 52,000 cu ft
- Used vs capacity
- 62%
- Inbound cube
- 8,513 cu ft
- Projected vs capacity
- 79%
- Headroom after inbound
- 11,004 cu ft
- Revelyst cube held
- 30,837 cu ft
- Average receive time
- 3.4 days
Inbound shipments to this nodeShipment confirmations and ASNs · ordered by delivery window
| Shipment | PO | Brand | Carrier | ARN | Shipped | Delivery window | Cartons | Pallets | Units | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17537863 | 2WQ105587 | Simms Fishing | Old Dominion | ARN9140921 | May 1 | May 4 to May 9 | 420 | 9 | 3,202 | OK | Met | RECEIVING |
| FBA17600860 | 8RK108140 +1 | Bushnell Golf | Saia LTL | ARN9159620 | May 1 | May 4 to May 9 | 395 | 3 | 5,243 | OK | Met | CLOSED |
| FBA17477605 | 8RK103145 | Blackburn | R+L Carriers | ARN9123035 | May 2 | May 5 to May 10 | 224 | 3 | 5,460 | OK | Met | CLOSED |
| FBA17516864 | 9MB104736 | Giro | Saia LTL | ARN9134688 | May 3 | May 6 to May 11 | 697 | 5 | 4,943 | OK | Met | REFUSED |
| FBA17620946 | 5TG108954 | Fox Racing | Old Dominion | ARN9165582 | May 6 | May 9 to May 14 | 415 | 21 | 4,014 | OK | Met | CLOSED |
| FBA17630989 | 9MB109361 | Fox Racing | Amazon Freight | - | May 8 | May 11 to May 16 | 81 | 2 | 5,928 | OK | Met | RECEIVING |
| FBA17622772 | 4XP109028 | Bell | Old Dominion | ARN9166124 | May 15 | May 18 to May 23 | 89 | 26 | 4,147 | OK | Met | CLOSED |
| FBA17594469 | 9MB107881 | Simms Fishing | Saia LTL | ARN9157723 | May 18 | May 21 to May 26 | 928 | 6 | 5,073 | OK | Met | CLOSED |
| FBA17431955 | 8RK101295 | Foresight Sports | TForce Freight | ARN9109485 | May 27 | May 30 to Jun 4 | 229 | 7 | 6,221 | OK | Met | CLOSED |
| FBA17737810 | 8RK113690 +1 | Primos | Amazon Freight | ARN9200270 | Jun 1 | Jun 4 to Jun 9 | 738 | 7 | 3,543 | OK | Met | CLOSED |
| FBA17745114 | 9MB113986 | Giro | Old Dominion | - | Jun 1 | Jun 4 to Jun 9 | 746 | 7 | 3,579 | OK | Met | CLOSED |
| FBA17646510 | 8RK109990 | Bushnell Golf | Old Dominion | ARN9173170 | Jun 14 | Jun 17 to Jun 22 | 459 | 22 | 2,030 | OK | Met | CLOSED |
| FBA17700377 | 4XP112173 | Giro | Amazon Freight | ARN9189159 | Jun 15 | Jun 18 to Jun 23 | 897 | 17 | 1,110 | Defect | Met | RECEIVING |
| FBA17429216 | 5TG101184 | Camp Chef | Estes Express | ARN9108672 | Jun 16 | Jun 19 to Jun 24 | 929 | 12 | 1,790 | Defect | Met | CLOSED |
| FBA17729593 | 2WQ113357 | Blackburn | XPO Logistics | ARN9197831 | Jun 19 | Jun 22 to Jun 27 | 370 | 22 | 3,447 | OK | Met | CLOSED |
| FBA17614555 | 8RK108695 | Bushnell | XPO Logistics | ARN9163685 | Jun 22 | Jun 25 to Jun 30 | 372 | 10 | 181 | OK | Met | REFUSED |
| FBA17530559 | 9MB105291 | Bell | Saia LTL | ARN9138753 | Jul 1 | Jul 4 to Jul 9 | 256 | 21 | 2,046 | OK | Met | CLOSED |
| FBA17457519 | 9MB102331 | Bushnell Golf | TForce Freight | ARN9117073 | Jul 4 | Jul 7 to Jul 12 | 142 | 17 | 2,548 | Defect | Met | CLOSED |
| FBA17749679 | 9MB114171 | CamelBak | Estes Express | ARN9203793 | Jul 4 | Jul 7 to Jul 12 | 977 | 10 | 459 | OK | Miss | CLOSED |
| FBA17627337 | 4XP109213 +1 | Primos | TForce Freight | ARN9167479 | Jul 9 | Jul 12 to Jul 17 | 796 | 1 | 3,817 | OK | Met | CLOSED |
| FBA17758809 | 9MB114541 | Primos | TForce Freight | ARN9206503 | Jul 10 | Jul 13 to Jul 18 | 99 | 17 | 3,033 | Defect | Met | RECEIVING |
| FBA17628250 | 8RK109250 | Blackburn | Amazon Freight | ARN9167750 | Jul 11 | Jul 14 to Jul 19 | 96 | 16 | 4,785 | OK | Met | CLOSED |
| FBA17543341 | 5TG105809 | Blackburn | TForce Freight | ARN9142547 | Jul 14 | Jul 17 to Jul 22 | 175 | 6 | 1,134 | OK | Met | CLOSED |
| FBA17570731 | 5TG106919 | CamelBak | Saia LTL | - | Jul 23 | Jul 26 to Jul 31 | 848 | 9 | 2,868 | OK | Met | CLOSED |
| FBA17721376 | 5TG113024 | Bell | Amazon Freight | ARN9195392 | Jul 24 | Jul 27 to Aug 1 | 639 | 24 | 1,897 | Defect | Met | CLOSED |
| FBA17437433 | 2WQ101517 +1 | Bushnell | R+L Carriers | ARN9111111 | Jul 26 | Jul 29 to Aug 3 | 922 | 20 | 3,920 | OK | Met | CLOSED |
| FBA17422825 | 8RK100925 | Giro | Old Dominion | ARN9106775 | Jul 27 | Jul 30 to Aug 4 | 489 | 3 | 3,433 | OK | Miss | RECEIVING |
| FBA17704029 | 9MB112321 | Fox Racing | Old Dominion | - | Aug 4 | Aug 7 to Aug 12 | 538 | 9 | 4,167 | Defect | Met | DELIVERED |
| FBA17479431 | 5TG103219 +1 | Bushnell | XPO Logistics | ARN9123577 | Aug 6 | Aug 9 to Aug 14 | 222 | 20 | 3,950 | OK | Met | DELIVERED |
| FBA17683030 | 8RK111470 | Foresight Sports | Amazon Freight | ARN9184010 | Aug 10 | Aug 13 to Aug 18 | 791 | 16 | 149 | OK | Met | DELIVERED |
Purchase orders routed hereVendor Orders API getPurchaseOrders · newest window first
| PO | Brand | Ordered | Window | Status | Submitted | Accepted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|---|
| 4XP112173 | Giro | Aug 18 | Aug 25 to Sep 8 | NEW | 8,821 | 8,198 | 5,259 | 60% | $1.9M |
| 8RK116650 | Bell | Aug 17 | Aug 24 to Sep 7 | PARTIALLY SHIPPED | 240 | 226 | 200 | 83% | $35K |
| 8RK108695 | Bushnell | Aug 16 | Aug 23 to Sep 6 | PARTIALLY SHIPPED | 7,707 | 7,528 | 3,128 | 41% | $2.0M |
| 2WQ103367 | Giro | Aug 13 | Aug 20 to Sep 3 | PARTIALLY SHIPPED | 3,168 | 2,915 | 1,933 | 61% | $470K |
| 8RK100925 | Giro | Aug 12 | Aug 19 to Sep 2 | PARTIALLY SHIPPED | 4,025 | 3,686 | 1,356 | 34% | $359K |
| 9MB112321 | Fox Racing | Aug 10 | Aug 17 to Aug 31 | PARTIALLY SHIPPED | 8,823 | 6,754 | 2,075 | 24% | $1.5M |
| 9MB114541 | Primos | Aug 9 | Aug 16 to Aug 30 | PARTIALLY SHIPPED | 3,613 | 3,314 | 1,750 | 48% | $393K |
| 8RK101295 | Foresight Sports | Aug 2 | Aug 9 to Aug 23 | PARTIALLY SHIPPED | 7,101 | 6,611 | 6,273 | 88% | $1.6M |
| 9MB104736 | Giro | Jul 31 | Aug 7 to Aug 21 | PARTIALLY SHIPPED | 442 | 423 | 390 | 88% | $85K |
| 2WQ113357 | Blackburn | Jul 30 | Aug 6 to Aug 20 | PARTIALLY SHIPPED | 9,159 | 8,354 | 7,896 | 86% | $372K |
| 4XP103663 | Giro | Jul 28 | Aug 4 to Aug 18 | PARTIALLY SHIPPED | 1,541 | 1,467 | 1,393 | 90% | $57K |
| 9MB105291 | Bell | Jul 26 | Aug 2 to Aug 16 | PARTIALLY SHIPPED | 6,212 | 5,849 | 4,933 | 79% | $1.9M |
| 5TG103219 | Bushnell | Jul 26 | Aug 2 to Aug 16 | PARTIALLY SHIPPED | 5,147 | 4,937 | 4,775 | 93% | $300K |
| 8RK103145 | Blackburn | Jul 21 | Jul 28 to Aug 11 | PARTIALLY SHIPPED | 5,269 | 4,594 | 4,193 | 80% | $1.0M |
| 8RK109250 | Blackburn | Jul 19 | Jul 26 to Aug 9 | PARTIALLY SHIPPED | 5,761 | 5,167 | 4,745 | 82% | $149K |
| 5TG105809 | Blackburn | Jul 19 | Jul 26 to Aug 9 | PARTIALLY SHIPPED | 7,312 | 6,293 | 6,024 | 82% | $2.3M |
| 5TG101184 | Camp Chef | Jul 18 | Jul 25 to Aug 8 | PARTIALLY SHIPPED | 3,546 | 3,348 | 3,312 | 93% | $345K |
| 5TG105624 | Fox Racing | Jul 12 | Jul 19 to Aug 2 | PARTIALLY SHIPPED | 4,894 | 2,305 | 2,231 | 46% | $1.1M |
| 8RK113690 | Primos | Jul 8 | Jul 15 to Jul 29 | PARTIALLY SHIPPED | 6,291 | 5,804 | 5,707 | 91% | $337K |
| 9MB114171 | CamelBak | Jun 30 | Jul 7 to Jul 21 | PARTIALLY SHIPPED | 8,884 | 7,784 | 7,669 | 86% | $1.5M |
| 8RK109990 | Bushnell Golf | Jun 13 | Jun 20 to Jul 4 | PARTIALLY SHIPPED | 5,001 | 4,784 | 4,547 | 91% | $700K |
| 9MB113986 | Giro | Jun 9 | Jun 16 to Jun 30 | PARTIALLY SHIPPED | 1,942 | 1,740 | 1,632 | 84% | $452K |
| 2WQ103737 | Blackburn | Jun 1 | Jun 8 to Jun 22 | PARTIALLY SHIPPED | 3,922 | 3,375 | 3,078 | 79% | $118K |
| 4XP109213 | Primos | May 25 | Jun 1 to Jun 15 | PARTIALLY SHIPPED | 7,081 | 6,316 | 5,707 | 81% | $762K |
| 9MB102331 | Bushnell Golf | May 23 | May 30 to Jun 13 | PARTIALLY SHIPPED | 8,757 | 8,719 | 8,306 | 95% | $887K |
Top ASINs held40 largest positions at ONT8 · GET_FBA_INVENTORY_PLANNING_DATA
Aging at this nodeGET_FBA_INVENTORY_AGED_DATA · surcharge estimated at $1.40 per cubic foot
| Brand | 91-180 | 181-270 | 271-365 | 365+ | Total aged | Est. monthly surcharge | Value at cost |
|---|---|---|---|---|---|---|---|
| Fox Racing | 609 | 409 | 272 | 158 | 1,448 | $892 | $83K |
| Primos | 313 | 208 | 141 | 82 | 744 | $460 | $55K |
| Simms Fishing | 237 | 157 | 106 | 60 | 560 | $342 | $52K |
| CamelBak | 211 | 142 | 96 | 55 | 504 | $454 | $21K |
| Bushnell | 168 | 111 | 75 | 44 | 398 | $263 | $12K |
| Blackhawk | 88 | 60 | 39 | 22 | 209 | $103 | $2.7K |
| Giro | 78 | 53 | 34 | 19 | 184 | $219 | $5.5K |
| QuietKat | 47 | 32 | 23 | 11 | 113 | $1,558 | $23K |
| Camp Chef | 41 | 27 | 19 | 11 | 98 | $1,252 | $12K |
| Bell | 29 | 22 | 12 | 7 | 70 | $564 | $11K |
| Foresight Sports | 14 | 10 | 6 | 3 | 33 | $118 | $2.5K |
| Blackburn | 7 | 4 | 3 | 2 | 16 | $17 | $951 |
| Stone Glacier | 7 | 5 | 3 | 2 | 17 | $287 | $4.3K |
| Bushnell Golf | 7 | 6 | 3 | 1 | 17 | $17 | $1.8K |
| All brands | 1,856 | 1,246 | 832 | 477 | 4,411 | $6,545 | $286K |
What an operator does with this page. Three levers, in the order they get pulled. Hold inbound appointments: the shipments table above is the queue, and pushing a delivery window out a week is free where a refused truck is not. Redirect volume to AWD, which absorbs cube at a lower rate than an FBA node and drip-feeds it back into the network (AWD-ONT1 is the closest option to Moreno Valley). Raise removal orders on the aged and unfulfillable units listed here: that is the only lever that permanently returns cube, and it needs about three weeks from submission to the units leaving the building, so it has to be started before the month the capacity is needed. Node totals here roll up to Fulfillment Centers and the aged bands feed Capacity & Aging.