Purchase order 8RK103145
Submitted units
5,269
11 lines
Accepted units
4,594
Acknowledged Jul 22
Shipped units
4,193
2 shipments, 9,850 units on ASN
Received units
4,193
Matches shipped
Acceptance
87%
Accepted over submitted
Fill rate
80%
Received over submitted
Submitted value
$1.0M
$196.38 per unit
Received value
$823K
$211K not yet received
This PO is clean. Acknowledged Jul 22, 11:44 AM inside the 24 hour window, 87% of submitted units accepted, 4,193 units received against 4,193 shipped and a fill rate of 80%. No chargeback and no claim have been raised against it.
Timeline7 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 2, 2026 | Shipment FBA17477605 despatched | 5,460 units, 224 cartons on 3 pallets via R+L Carriers (RLCA). ARN ARN9123035. ASN sent May 1, 11:24 AM, accurate. |
| May 10, 2026 | Shipment FBA17477605 delivered to ONT8 | Delivery window was May 5 to May 10. OTIF met. Status closed. |
| Jul 21, 2026 | Purchase order issued by Amazon | 11 lines, 5,269 units, $1,034,742 at $196.38 per unit. Ship window Jul 28 to Aug 11, Collect freight to ONT8. |
| Jul 22, 11:44 AM | Acknowledgement submitted | 4,594 of 5,269 units accepted (87%), $902,183 accepted value. SLA met. |
| Jul 23, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Aug 25, 2026 | Shipment FBA17735071 despatched | 4,390 units, 527 cartons on 22 pallets via Saia LTL (SAIA). ARN ARN9199457. ASN sent Aug 25, 9:04 AM, accurate. |
| Sep 2, 2026 | Shipment FBA17735071 delivery window closes | Not delivered yet, status in transit. A delivery outside the window fails OTIF and is chargeable as PO on-time accuracy. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17477605 | R+L Carriers | RLCA | ARN9123035 | May 2 | May 5 to May 10 | May 10 | 224 | 3 | 5,460 | May 1, 11:24 AM | OK | Met | CLOSED |
| FBA17735071 | Saia LTL | SAIA | ARN9199457 | Aug 25 | Aug 28 to Sep 2 | in transit | 527 | 22 | 4,390 | Aug 25, 9:04 AM | OK | Met | IN TRANSIT |
| Total | 2 shipments | - | - | - | - | - | 751 | 25 | 9,850 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO0 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| PX-31308 | Price variance | B095F14ZYY270 units | $3,283($62.78 vs $50.62) | May 20 | - | PAID | $2,645 |
Financial summaryVendor Central payments
- Submitted value
- $1,034,742
- Accepted value
- $902,183
- Received value
- $823,434
- Short value (submitted less received)
- $211,308
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $3,283
- Net position on this PO
- $826,079
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $1,034,742 the PO was written for.
Other POs for Blackburn10 most recent, newest first · getPurchaseOrders filtered to BLKBN
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB116021 | Aug 27 | Sep 3 to Sep 17 | CLT2 | NEW | 7,779 | 3,369 | 43% | $212K |
| 5TG114319 | Aug 25 | Sep 1 to Sep 15 | CLT2 | NEW | 293 | 218 | 74% | $6.6K |
| 8RK104070 | Aug 11 | Aug 18 to Sep 1 | DFW6 | PARTIALLY SHIPPED | 8,421 | 6,621 | 79% | $755K |
| 2WQ113357 | Jul 30 | Aug 6 to Aug 20 | ONT8 | PARTIALLY SHIPPED | 9,159 | 7,896 | 86% | $372K |
| 2WQ115022 | Jul 24 | Jul 31 to Aug 14 | BNA2 | PARTIALLY SHIPPED | 7,097 | 6,002 | 85% | $1.6M |
| 8RK109250 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 5,761 | 4,745 | 82% | $149K |
| 5TG105809 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 7,312 | 6,024 | 82% | $2.3M |
| 9MB115096 | Jul 17 | Jul 24 to Aug 7 | MCO1 | PARTIALLY SHIPPED | 8,540 | 7,087 | 83% | $1.2M |
| 2WQ112432 | Jul 11 | Jul 18 to Aug 1 | VDC-YYZ9 | PARTIALLY SHIPPED | 656 | 548 | 84% | $38K |
| 4XP109768 | Jul 7 | Jul 14 to Jul 28 | CLT2 | PARTIALLY SHIPPED | 8,911 | 7,823 | 88% | $2.6M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 8RK103145. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackburn or across the network on Purchase Orders.