Capacity and Aging
FBA capacity limits by storage type against used and forecast cube, plus the aged inventory ladder that drives the monthly surcharge. Amazon publishes the next month limit in the third week of the current month, so a forecast breach shown here is a decision for this week, not next.
Aug 26 limit
399K cu ft
All storage types
Used
288K cu ft
Current consumption
Utilisation
72%
Used / limit this month
IPI score
809
Best storage type, 400 floor
Types over 92%
0
of 5 storage types
Forecast breach months
4
of 5 months modelled
Aged 271+ units
14K
Network-wide, surcharge bearing
Surcharge exposure
$3.9K
Per month at today's position
Capacity limit vs used vs forecast, by monthFBA capacity manager · getInventorySummaries
Monthly capacity by storage typeRows in red forecast past the published limit
| Month | Storage type | Limit | Used | Utilisation | Forecast | Projected overage | Overage fee | IPI |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Apparel | 51,701 | 36,335 | 70% | 44,202 | 0 | - | 573 |
| Aug 26 | Flammable Aerosol | 47,784 | 33,295 | 70% | 42,478 | 0 | - | 583 |
| Aug 26 | Footwear | 78,077 | 58,552 | 75% | 73,583 | 0 | - | 484 |
| Aug 26 | Oversize | 132,467 | 103,819 | 78% | 134,985 | 2,518 | $378 | 769 |
| Aug 26 | Standard Size | 88,813 | 56,457 | 64% | 71,688 | 0 | - | 644 |
| Sep 26 | Apparel | 87,047 | 49,862 | 57% | 64,446 | 0 | - | 673 |
| Sep 26 | Flammable Aerosol | 170,530 | 167,072 | 98% | 178,641 | 8,111 | $1,217 | 465 |
| Sep 26 | Footwear | 181,284 | 175,591 | 97% | 201,682 | 20,398 | $3,060 | 693 |
| Sep 26 | Oversize | 228,520 | 234,283 | 103% | 268,234 | 39,714 | $5,957 | 609 |
| Sep 26 | Standard Size | 195,772 | 162,500 | 83% | 170,202 | 0 | - | 410 |
| Oct 26 | Apparel | 173,830 | 182,159 | 105% | 210,364 | 36,534 | $5,480 | 733 |
| Oct 26 | Flammable Aerosol | 209,287 | 213,593 | 102% | 270,905 | 61,618 | $9,243 | 533 |
| Oct 26 | Footwear | 83,174 | 81,007 | 97% | 91,621 | 8,447 | $1,267 | 759 |
| Oct 26 | Oversize | 218,969 | 174,439 | 80% | 232,866 | 13,897 | $2,085 | 809 |
| Oct 26 | Standard Size | 51,294 | 40,385 | 79% | 47,555 | 0 | - | 594 |
| Nov 26 | Apparel | 170,983 | 83,351 | 49% | 96,632 | 0 | - | 494 |
| Nov 26 | Flammable Aerosol | 133,091 | 74,942 | 56% | 81,216 | 0 | - | 732 |
| Nov 26 | Footwear | 174,280 | 96,256 | 55% | 112,491 | 0 | - | 627 |
| Nov 26 | Oversize | 78,223 | 67,132 | 86% | 73,660 | 0 | - | 445 |
| Nov 26 | Standard Size | 44,533 | 23,565 | 53% | 30,058 | 0 | - | 669 |
| Dec 26 | Apparel | 80,477 | 53,999 | 67% | 65,853 | 0 | - | 414 |
| Dec 26 | Flammable Aerosol | 79,523 | 46,873 | 59% | 52,432 | 0 | - | 495 |
| Dec 26 | Footwear | 221,559 | 99,160 | 45% | 132,578 | 0 | - | 698 |
| Dec 26 | Oversize | 24,630 | 24,078 | 98% | 26,214 | 1,584 | $238 | 513 |
| Dec 26 | Standard Size | 84,217 | 75,526 | 90% | 86,412 | 2,195 | $329 | 537 |
| All months | 5 months, 5 types | 3,090,065 | 2,414,231 | - | 2,860,998 | 195,016 | $29,252 | - |
Aged inventory ladder by brandGET_FBA_INVENTORY_AGED_DATA · units by days on hand
| Brand | Segment | 91-180d | 181-270d | 271-365d | 365d+ | 271+ at cost | Surcharge / month |
|---|---|---|---|---|---|---|---|
| Fox Racing | ADVSPRTS | 5,284 | 3,540 | 2,386 | 1,380 | $170K | $311 |
| CamelBak | ADVSPRTS | 3,460 | 2,315 | 1,570 | 896 | $151K | $163 |
| Bushnell | OUTDOOR | 3,054 | 2,035 | 1,378 | 795 | $86K | $491 |
| Primos | OUTDOOR | 2,111 | 1,409 | 955 | 548 | $81K | $222 |
| Simms Fishing | OUTDOOR | 2,070 | 1,385 | 934 | 539 | $84K | $147 |
| Bushnell Golf | RGT | 889 | 597 | 404 | 228 | $21K | $161 |
| Bell | ADVSPRTS | 629 | 423 | 283 | 160 | $50K | $740 |
| Giro | ADVSPRTS | 613 | 412 | 280 | 157 | $32K | $131 |
| Blackhawk | OUTDOOR | 498 | 335 | 225 | 127 | $8.2K | $29 |
| QuietKat | ADVSPRTS | 435 | 292 | 196 | 112 | $45K | $34 |
| Blackburn | ADVSPRTS | 339 | 224 | 154 | 86 | $8.0K | $155 |
| Stone Glacier | OUTDOOR | 333 | 222 | 149 | 87 | $30K | $532 |
| Camp Chef | OUTDOOR | 264 | 173 | 117 | 66 | $24K | $714 |
| Foresight Sports | RGT | 105 | 71 | 47 | 26 | $2.4K | $22 |
| All brands | 14 brands | 20,084 | 13,433 | 9,078 | 5,207 | $794K | $3,853 |
The decision date is not the charge date. Amazon assesses the aged-inventory surcharge every month on the mid-month inventory snapshot, starting at 271 days on hand and stepping up again past 365 days. A removal order takes two to three weeks to pick, pack and clear the node, so units that cross 271 days inside the next month have to be ordered out now to miss the charge. Today's exposure is $3,853 per month against 14K units, and the 181-270 day bucket (13K units) is the cohort that lands in it next. Work the removal and markdown candidates on Replenishment.