Giro
Adventure Sports segment · Vendor Central group code GIROS · Seller SKU prefix GR · VENDOR channel · 118 live ASINs (118 Vendor, 0 Seller, 0 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$9.7M
8 months reported
Ordered units
76K
All marketplaces
ASINs
118
67 hold an FBA position
Inventory at cost
$484K
7,587 units on hand
Aged 271+ units
437
$421 monthly surcharge
Avg buy box
85.3%
118 ASINs measured
Net PPM
25.7%
After every Amazon fee
Open recovery
$566K
6 chargebacks, 16 claims, 27 cases
$565,803 of Giro money is sitting unrecovered with Amazon. That splits into $87,993 of undisputed or in-dispute chargebacks across 6 deductions, $430,741 of shortage and price claims, and $47,069 of FBA reimbursement cases. $166,013 of that sits on a window that closes inside seven days. Amazon does not reopen a lapsed window: work the recovery pipeline table below by deadline, not by size, and file the reimbursements first because their evidence is already attached.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Giro
Top ASINs by revenueTen largest, YTD
ASIN performance118 of 118 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 74% · 7 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9MB100296 | Aug 27 | Sep 3 to Sep 17 | EWR4 | NEW | 23 | 4,516 | 4,115 | 1,112 | 25% | $373K | Due Aug 29 |
| 4XP114763 | Aug 22 | Aug 29 to Sep 12 | LAS1 | ACKNOWLEDGED | 23 | 9,062 | 8,169 | 2,808 | 31% | $1.4M | Met |
| 9MB112506 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 45 | 5,140 | 4,603 | 3,829 | 75% | $510K | Due Aug 20 |
| 4XP112173 | Aug 18 | Aug 25 to Sep 8 | ONT8 | NEW | 69 | 8,821 | 8,198 | 5,259 | 60% | $1.9M | Due Aug 20 |
| 2WQ103367 | Aug 13 | Aug 20 to Sep 3 | ONT8 | PARTIALLY SHIPPED | 17 | 3,168 | 2,915 | 1,933 | 61% | $470K | Met |
| 8RK100925 | Aug 12 | Aug 19 to Sep 2 | ONT8 | PARTIALLY SHIPPED | 57 | 4,025 | 3,686 | 1,356 | 34% | $359K | Met |
| 9MB116946 | Aug 11 | Aug 18 to Sep 1 | MDW2 | PARTIALLY SHIPPED | 49 | 5,932 | 5,342 | 3,021 | 51% | $933K | Met |
| 9MB108806 | Aug 11 | Aug 18 to Sep 1 | RIC2 | PARTIALLY SHIPPED | 14 | 8,985 | 7,930 | 5,337 | 59% | $525K | Met |
| 5TG112284 | Aug 3 | Aug 10 to Aug 24 | RIC2 | PARTIALLY SHIPPED | 44 | 4,780 | 4,408 | 4,145 | 87% | $675K | Met |
| 5TG107659 | Aug 2 | Aug 9 to Aug 23 | PHX3 | PARTIALLY SHIPPED | 37 | 5,246 | 4,953 | 4,932 | 94% | $1.2M | Missed |
| 9MB104736 | Jul 31 | Aug 7 to Aug 21 | ONT8 | PARTIALLY SHIPPED | 50 | 442 | 423 | 390 | 88% | $85K | Met |
| 4XP103663 | Jul 28 | Aug 4 to Aug 18 | ONT8 | PARTIALLY SHIPPED | 32 | 1,541 | 1,467 | 1,393 | 90% | $57K | Met |
| 8RK105550 | Jul 21 | Jul 28 to Aug 11 | EWR4 | PARTIALLY SHIPPED | 12 | 9,019 | 8,742 | 8,580 | 95% | $233K | Met |
| 8RK109805 | Jul 13 | Jul 20 to Aug 3 | STL8 | PARTIALLY SHIPPED | 56 | 2,790 | 1,939 | 1,785 | 64% | $512K | Missed |
| 5TG106364 | Jul 13 | Jul 20 to Aug 3 | PHX3 | PARTIALLY SHIPPED | 48 | 7,730 | 6,786 | 5,991 | 78% | $1.0M | Met |
| 9MB106401 | Jul 9 | Jul 16 to Jul 30 | MCO1 | PARTIALLY SHIPPED | 47 | 9,614 | 8,685 | 7,938 | 83% | $1.7M | Met |
| 5TG116539 | Jul 8 | Jul 15 to Jul 29 | DFW6 | PARTIALLY SHIPPED | 9 | 425 | 422 | 384 | 90% | $99K | Met |
| 9MB107141 | Jul 6 | Jul 13 to Jul 27 | EWR4 | PARTIALLY SHIPPED | 33 | 4,077 | 3,995 | 3,745 | 92% | $1.0M | Met |
| 5TG110249 | Jul 2 | Jul 9 to Jul 23 | STL8 | PARTIALLY SHIPPED | 39 | 2,034 | 1,807 | 1,803 | 89% | $400K | Met |
| 4XP102553 | Jun 19 | Jun 26 to Jul 10 | EWR4 | PARTIALLY SHIPPED | 28 | 8,297 | 3,964 | 3,616 | 44% | $1.1M | Met |
| 4XP115503 | Jun 18 | Jun 25 to Jul 9 | BNA2 | PARTIALLY SHIPPED | 34 | 399 | 181 | 157 | 39% | $123K | Met |
| 5TG116169 | Jun 10 | Jun 17 to Jul 1 | STL8 | PARTIALLY SHIPPED | 38 | 5,327 | 4,662 | 4,080 | 77% | $1.5M | Missed |
| 9MB113986 | Jun 9 | Jun 16 to Jun 30 | ONT8 | PARTIALLY SHIPPED | 76 | 1,942 | 1,740 | 1,632 | 84% | $452K | Met |
| 2WQ116502 | Jun 7 | Jun 14 to Jun 28 | RIC2 | PARTIALLY SHIPPED | 57 | 4,361 | 3,778 | 3,470 | 80% | $821K | Missed |
| 4XP113283 | Jun 5 | Jun 12 to Jun 26 | SDF8 | PARTIALLY SHIPPED | 48 | 4,433 | 3,908 | 3,887 | 88% | $1.2M | Met |
| 9MB105661 | Jun 5 | Jun 12 to Jun 26 | RIC2 | PARTIALLY SHIPPED | 59 | 3,151 | 2,878 | 2,553 | 81% | $726K | Met |
| 9MB111766 | Jun 1 | Jun 8 to Jun 22 | BNA2 | PARTIALLY SHIPPED | 24 | 3,193 | 1,508 | 1,448 | 45% | $518K | Met |
| 8RK110360 | May 28 | Jun 4 to Jun 18 | LAS1 | PARTIALLY SHIPPED | 18 | 8,388 | 7,920 | 7,367 | 88% | $578K | Met |
| 5TG116909 | May 24 | May 31 to Jun 14 | EWR4 | PARTIALLY SHIPPED | 38 | 8,731 | 8,077 | 8,075 | 93% | $264K | Met |
| 8RK100555 | May 21 | May 28 to Jun 11 | MCO1 | PARTIALLY SHIPPED | 45 | 2,360 | 2,355 | 1,925 | 82% | $54K | Met |
| 8RK109065 | May 12 | May 19 to Jun 2 | LAS1 | PARTIALLY SHIPPED | 33 | 6,461 | 6,338 | 6,125 | 95% | $771K | Met |
| 4XP104218 | May 6 | May 13 to May 27 | CLT2 | PARTIALLY SHIPPED | 63 | 1,047 | 710 | 679 | 65% | $133K | Met |
| 8RK115540 | May 1 | May 8 to May 22 | VDC-YYZ9 | PARTIALLY SHIPPED | 22 | 9,526 | 8,223 | 8,037 | 84% | $560K | Met |
| 4XP102368 | Apr 30 | May 7 to May 21 | CLT2 | PARTIALLY SHIPPED | 10 | 1,149 | 1,127 | 1,038 | 90% | $250K | Met |
| 9MB116391 | Apr 24 | May 1 to May 15 | MCO1 | PARTIALLY SHIPPED | 45 | 5,129 | 4,816 | 4,405 | 86% | $703K | Met |
| 5TG104884 | Apr 23 | Apr 30 to May 14 | DFW6 | PARTIALLY SHIPPED | 76 | 8,706 | 8,515 | 7,900 | 91% | $2.5M | Met |
| 5TG104144 | Apr 19 | Apr 26 to May 10 | SDF8 | PARTIALLY SHIPPED | 53 | 5,639 | 4,308 | 4,133 | 73% | $513K | Met |
| 8RK107770 | Apr 16 | Apr 23 to May 7 | CLT2 | PARTIALLY SHIPPED | 73 | 8,354 | 3,868 | 3,769 | 45% | $211K | Met |
| 5TG104514 | Apr 8 | Apr 15 to Apr 29 | STL8 | PARTIALLY SHIPPED | 40 | 7,979 | 7,391 | 7,165 | 90% | $1.6M | Met |
| 8RK100740 | Apr 8 | Apr 15 to Apr 29 | LAS1 | PARTIALLY SHIPPED | 83 | 9,115 | 6,858 | 6,212 | 68% | $967K | Met |
Recovery pipeline$565,803 open · $143,358 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 31 deductions on file, 6 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40260 | Transport non-compliance | 5TG107659 | $19,026 | Aug 8 | Sep 7 | 11d | OPEN |
| CB-40159 | ASN timeliness | 4XP113283 | $14,158 | Aug 2 | Sep 1 | 5d | OPEN |
| CB-40109 | PO on-time accuracy | 5TG107659 | $4,203 | Aug 2 | Sep 1 | 5d | DISPUTED |
| CB-40346 | PO on-time accuracy | 5TG104884 | $22,368 | Aug 1 | Aug 31 | 4d | DISPUTED |
| CB-40180 | Transport non-compliance | 2WQ116502 | $20,210 | Jul 31 | Aug 30 | 3d | DISPUTED |
| CB-40179 | Carton content accuracy | 5TG107659 | $8,028 | Jul 28 | Aug 27 | lapsed | OPEN |
| CB-40154 | Carton content accuracy | 9MB107141 | $7,987 | Jul 25 | Aug 24 | - | EXPIRED |
| CB-40202 | Carton content accuracy | 9MB112506 | $5,337 | Jul 19 | Aug 18 | - | EXPIRED |
| CB-40251 | Transport non-compliance | 8RK100925 | $14,915 | Jul 16 | Aug 15 | - | EXPIRED |
| CB-40191 | Prep not required | 8RK115540 | $4,891 | Jul 16 | Aug 15 | - | DENIED |
| CB-40357 | Transport non-compliance | 8RK110360 | $19,863 | Jul 15 | Aug 14 | - | EXPIRED |
| CB-40292 | Labeling | 9MB112506 | $13,069 | Jul 10 | Aug 9 | - | RECOVERED |
| CB-40297 | ASN accuracy | 5TG116169 | $887 | Jul 9 | Aug 8 | - | EXPIRED |
| CB-40173 | Prep not required | 4XP104218 | $13,882 | Jun 20 | Jul 20 | - | RECOVERED |
| CB-40345 | Confirmation non-compliance | 4XP102368 | $6,037 | Jun 17 | Jul 17 | - | EXPIRED |
| CB-40206 | ASN timeliness | 5TG106364 | $5,845 | Jun 11 | Jul 11 | - | DENIED |
| CB-40117 | ASN accuracy | 5TG116909 | $16,998 | Jun 10 | Jul 10 | - | EXPIRED |
| CB-40278 | Transport non-compliance | 4XP103663 | $9,585 | Jun 1 | Jul 1 | - | EXPIRED |
| CB-40217 | ASN accuracy | 9MB111766 | $14,995 | May 29 | Jun 28 | - | DENIED |
| CB-40327 | PO on-time accuracy | 8RK115540 | $16,442 | May 23 | Jun 22 | - | RECOVERED |
| CB-40368 | PO on-time accuracy | 4XP104218 | $19,107 | May 8 | Jun 7 | - | EXPIRED |
| CB-40354 | ASN timeliness | 4XP104218 | $8,004 | May 4 | Jun 3 | - | EXPIRED |
| CB-40212 | Prep not required | 9MB100296 | $20,984 | Apr 7 | May 7 | - | RECOVERED |
| CB-40238 | Transport non-compliance | 9MB106401 | $8,818 | Mar 22 | Apr 21 | - | DENIED |
| CB-40125 | Prep not required | 8RK100555 | $10,664 | Mar 18 | Apr 17 | - | DENIED |
Shortage claims · 17 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70539 | 9MB108806 | INV-882363 | 375 | $56,400 | Aug 4 | - | Complete | EXPIRED |
| SH-70503 | 4XP102553 | INV-881751 | 159 | $27,237 | Aug 30 | 3d | Complete | SUBMITTED |
| SH-70487 | 5TG116169 | INV-881479 | 200 | $8,856 | Sep 1 | 5d | Gaps | SUBMITTED |
| SH-70412 | 4XP102553 | INV-880204 | 159 | $5,987 | Sep 2 | 6d | Complete | SUBMITTED |
| SH-70492 | 8RK100555 | INV-881564 | 200 | $41,607 | Sep 2 | 6d | Complete | SUBMITTED |
| SH-70522 | 5TG106364 | INV-882074 | 395 | $63,773 | Sep 5 | 9d | Complete | SUBMITTED |
| SH-70489 | 5TG116539 | INV-881513 | 15 | $1,906 | Sep 9 | 13d | Complete | SUBMITTED |
| SH-70448 | 9MB108806 | INV-880816 | 375 | $21,070 | Sep 10 | 14d | Complete | SUBMITTED |
| SH-70427 | 9MB105661 | INV-880459 | 249 | $7,248 | Sep 19 | 23d | Complete | IDENTIFIED |
| SH-70557 | 9MB112506 | INV-882669 | 351 | $7,858 | Oct 23 | 57d | Complete | IDENTIFIED |
| SH-70401 | 8RK100555 | INV-880017 | 200 | $12,117 | Nov 4 | 69d | Complete | IDENTIFIED |
| SH-70466 | 9MB112506 | INV-881122 | 351 | $58,220 | Nov 22 | 87d | Gaps | SUBMITTED |
| SH-70431 | 5TG106364 | INV-880527 | 395 | $53,447 | Nov 28 | 93d | Complete | SUBMITTED |
| SH-70493 | 8RK100740 | INV-881581 | 429 | $24,150 | Dec 13 | 108d | Gaps | SUBMITTED |
| SH-70518 | 9MB105661 | INV-882006 | 249 | $18,507 | Jan 2 | 128d | Complete | SUBMITTED |
| SH-70482 | 4XP115503 | INV-881394 | 10 | $564 | Jan 14 | 140d | Complete | SUBMITTED |
| SH-70402 | 8RK100740 | INV-880034 | 429 | $15,657 | Jan 17 | 143d | Complete | SUBMITTED |
FBA reimbursements · 81 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90178 | Customer return never received | B08GKPSPPP | 111 | $908 | - | Jun 29 | - | EXPIRED |
| RB-90679 | Lost in warehouse | B0QV435222 | 59 | $5,477 | - | Jul 4 | - | EXPIRED |
| RB-90884 | Dimension or weight error | B0E0DWZWWW | 112 | $26,436 | - | Jul 5 | - | DENIED |
| RB-90979 | Removal order lost | B0G4GPNKKK | 55 | $6,351 | - | Jul 21 | - | EXPIRED |
| RB-90149 | Dimension or weight error | B0AS6ANKKK | 30 | $3,846 | - | Jul 26 | - | EXPIRED |
| RB-90675 | Customer return never received | B0APEW1ZYY | 128 | $1,347 | - | Aug 8 | - | DENIED |
| RB-90686 | Refund issued, no return | B07X0AFCCC | 100 | $15,951 | - | Aug 8 | - | DENIED |
| RB-90645 | Dimension or weight error | B0DFUGNKKK | 79 | $477 | - | Aug 10 | - | EXPIRED |
| RB-90952 | Lost in warehouse | B0Z84AKGGG | 87 | $536 | $385 | Aug 17 | - | REIMBURSED |
| RB-90769 | Lost in warehouse | B0SWFG7444 | 124 | $1,604 | - | Aug 31 | - | EXPIRED |
| RB-90713 | Refund issued, no return | B03HAWWTTT | 74 | $1,465 | - | Sep 8 | - | EXPIRED |
| RB-90130 | Damaged in warehouse | B066Y2XTTT | 76 | $1,577 | - | Sep 12 | - | DENIED |
| RB-90698 | Customer return never received | B0EUU2TPPP | 40 | $526 | - | Oct 5 | - | EXPIRED |
| RB-90726 | Damaged in warehouse | B0NKHG9666 | 50 | $2,491 | $1,614 | Oct 8 | - | REIMBURSED |
| RB-90992 | Refund issued, no return | B0Z84AKGGG | 35 | $258 | $173 | Oct 25 | - | REIMBURSED |
| RB-90282 | Destroyed without consent | B03HAWWTTT | 54 | $937 | - | Oct 26 | - | EXPIRED |
| RB-90746 | Damaged in warehouse | B045MPURRR | 83 | $12,332 | - | Nov 7 | - | DENIED |
| RB-90835 | Refund issued, no return | B0D9APFCCC | 123 | $3,422 | - | Nov 21 | - | DENIED |
| RB-90813 | Fee overcharge | B0LFEPLHHH | 789 | $445 | - | Nov 24 | - | EXPIRED |
| RB-90970 | Damaged in warehouse | B08GKPSPPP | 85 | $532 | - | Nov 28 | - | EXPIRED |
| RB-90432 | Damaged in warehouse | B0B8Z9DAAA | 125 | $3,542 | $3,084 | Dec 14 | - | REIMBURSED |
| RB-90185 | Removal order lost | B0QYWGRNNN | 62 | $1,460 | - | Dec 16 | - | EXPIRED |
| RB-90502 | Removal order lost | B021JW5333 | 58 | $10,744 | - | Dec 23 | - | DENIED |
| RB-90700 | Fee overcharge | B09YBPHEEE | 539 | $139 | - | Dec 24 | - | EXPIRED |
| RB-90727 | Lost in warehouse | B02YRGKGGG | 31 | $1,875 | - | Dec 29 | - | DENIED |
Inventory by node7,587 units, $484K at cost across 12 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| LAS1 | North Las Vegas, NV (FBA) | 913 | $119K | 73 | 365 cu ft | 18 cu ft | $25 |
| ONT8 | Moreno Valley, CA (FBA) | 1,811 | $118K | 53 | 1,320 cu ft | 45 cu ft | $63 |
| PHX3 | Goodyear, AZ (FBA) | 886 | $63K | 70 | 639 cu ft | 61 cu ft | $86 |
| BNA2 | Lebanon, TN (FBA) | 715 | $50K | 9 | 530 cu ft | 5 cu ft | $7 |
| SDF8 | Jeffersonville, IN (FBA) | 1,085 | $41K | 128 | 942 cu ft | 119 cu ft | $167 |
| DFW6 | Coppell, TX (FBA) | 520 | $32K | 37 | 390 cu ft | 25 cu ft | $35 |
| STL8 | Republic, MO (FBA) | 913 | $27K | 57 | 468 cu ft | 18 cu ft | $25 |
| MCO1 | Davenport, FL (FBA) | 306 | $23K | - | 165 cu ft | 0 cu ft | - |
| EWR4 | Robbinsville, NJ (FBA) | 79 | $6.1K | 1 | 32 cu ft | 1 cu ft | $1 |
| CLT2 | Concord, NC (FBA) | 244 | $3.1K | 3 | 143 cu ft | 3 cu ft | $4 |
| RIC2 | Petersburg, VA (FBA) | 65 | $972 | 3 | 48 cu ft | 3 cu ft | $5 |
| MDW2 | Joliet, IL (FBA) | 50 | $641 | 3 | 29 cu ft | 2 cu ft | $3 |
| Total | 12 nodes | 7,587 | $484K | 437 | 5,070 cu ft | 301 cu ft | $421 |
Exceptions13 open catalog issues · 7 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| MEDIUM | Required attribute missing | B0DC232ZYY | Catalog issue, blocks or degrades the detail page | Jul 21 | OPEN | $196,867 | M. Reyes |
| HIGH | Required attribute missing | B0CW93B888 | Catalog issue, blocks or degrades the detail page | Aug 21 | OPEN | $188,860 | A. Bhatt |
| HIGH | Variation family broken | B0S20AEBBB | Catalog issue, blocks or degrades the detail page | Jul 25 | OPEN | $33,862 | L. Nakamura |
| HIGH | Required attribute missing | B0TQA3C999 | Catalog issue, blocks or degrades the detail page | Aug 18 | OPEN | $28,710 | M. Reyes |
| CRITICAL | Missing main image | B07U8WURRR | Catalog issue, blocks or degrades the detail page | Jul 3 | OPEN | $25,642 | S. Whitfield |
| CRITICAL | Missing main image | B0J8KGB888 | Catalog issue, blocks or degrades the detail page | Jun 27 | OPEN | $22,109 | S. Whitfield |
| CRITICAL | Listing suppressed or main image missing | B0J8KGB888 | Missing main image: Giro Ranalli Glasses Sand OS | Aug 27 | ACKNOWLEDGED | $22,109 | J. Lindqvist |
| CRITICAL | Missing main image | B0AHW2VRRR | Catalog issue, blocks or degrades the detail page | Jul 1 | IN_PROGRESS | $19,671 | L. Nakamura |
| HIGH | Chargeback dispute deadline inside 7 days | - | Transport non-compliance chargeback CB-40260: $19,026.22 disputable until 2026-09-07 | Aug 26 | NEW | $19,026 | unassigned |
| CRITICAL | Missing main image | B03EJGA777 | Catalog issue, blocks or degrades the detail page | Aug 11 | OPEN | $15,346 | T. Okafor |
| HIGH | Hazmat review pending | B0NUTP2000 | Catalog issue, blocks or degrades the detail page | Aug 6 | OPEN | $14,809 | A. Bhatt |
| MEDIUM | Wrong browse node | B02VZ2ZVVV | Catalog issue, blocks or degrades the detail page | Jul 17 | OPEN | $14,541 | T. Okafor |
| HIGH | Chargeback dispute deadline inside 7 days | - | ASN timeliness chargeback CB-40159: $14,158 disputable until 2026-09-01 | Aug 23 | ACKNOWLEDGED | $14,158 | T. Okafor |
| CRITICAL | Missing main image | B0APEW1ZYY | Catalog issue, blocks or degrades the detail page | Jul 28 | OPEN | $11,249 | D. Caruso |
| CRITICAL | Listing suppressed or main image missing | B0APEW1ZYY | Missing main image: Giro Cartelle Snow Slate XL | Aug 25 | ACKNOWLEDGED | $11,249 | S. Whitfield |
| HIGH | Required attribute missing | B0WA6WRNNN | Catalog issue, blocks or degrades the detail page | Jul 21 | IN_PROGRESS | $8,130 | S. Whitfield |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 9MB100296 unacknowledged: 23 lines, $373K submitted | Aug 27 | NEW | $7,470 | unassigned |
| CRITICAL | Missing main image | B0RBX2WSSS | Catalog issue, blocks or degrades the detail page | Jun 19 | IN_PROGRESS | $1,949 | J. Lindqvist |
| CRITICAL | Listing suppressed or main image missing | B0RBX2WSSS | Missing main image: Giro Xnetic Trail Glove Red L | Aug 21 | SNOOZED | $1,949 | A. Bhatt |
| CRITICAL | Reimbursement window expiring | - | Lost in inbound shipment: 51 units of Giro Method Snow Goggle Red L, $1,066.11 unfiled | Aug 21 | SNOOZED | $1,066 | M. Reyes |
How this brand is stitched together. Amazon has no idea Giro exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code GIROS, which is what every purchase order, chargeback and shortage claim is keyed to. Seller Central knows the SKU prefix GR, which is what the FBA inventory, reimbursement and buy box rows are keyed to, and which carries no live listings here because Amazon owns the retail offer. Both map to Giro in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $9.7M and a single recovery figure of $565,803 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.