Purchase order 4XP104218
Submitted units
1,047
63 lines
Accepted units
710
Acknowledged May 7
Shipped units
679
1 shipment, 3,685 units on ASN
Received units
679
Matches shipped
Acceptance
68%
Accepted over submitted
Fill rate
65%
Received over submitted
Submitted value
$133K
$126.58 per unit
Received value
$86K
$47K not yet received
Amazon rejected 32% of this order at acknowledgement. 337 of 1,047 units were declined, $42,657 of submitted value that will never invoice. A rejection this large is normally cost or lead-time driven: the PO cost of $126.58 per unit did not clear, or the ship window was too short for the lines concerned. Check the rejected lines before treating the remaining 710 units as the plan.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 15, 2026 | Chargeback CB-40361 issued | Labeling, $9,708 deducted. Root cause: Unscannable FNSKU label. Dispute deadline Apr 14, status denied. |
| May 4, 2026 | Chargeback CB-40354 issued | ASN timeliness, $8,004 deducted. Root cause: EDI 856 sent 3h post-delivery. Dispute deadline Jun 3, status expired. |
| May 6, 2026 | Purchase order issued by Amazon | 63 lines, 1,047 units, $132,529 at $126.58 per unit. Ship window May 13 to May 27, Collect freight to CLT2. |
| May 7, 1:19 PM | Acknowledgement submitted | 710 of 1,047 units accepted (68%), $89,872 accepted value. SLA met. |
| May 8, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| May 8, 2026 | Chargeback CB-40368 issued | PO on-time accuracy, $19,107 deducted. Root cause: Short-shipped 11% of accepted units. Dispute deadline Jun 7, status expired. |
| Jun 20, 2026 | Chargeback CB-40173 issued | Prep not required, $13,882 deducted. Root cause: Polybag applied to non-required item. Dispute deadline Jul 20, status recovered. |
| Jun 22, 2026 | Shipment FBA17504082 despatched | 3,685 units, 683 cartons on 18 pallets via Amazon Freight (AMZN). ARN ARN9130894. ASN sent Jun 22, 9:26 AM, accurate. |
| Jun 30, 2026 | Shipment FBA17504082 delivered to CLT2 | Delivery window was Jun 25 to Jun 30. OTIF met. Status receiving. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17504082 | Amazon Freight | AMZN | ARN9130894 | Jun 22 | Jun 25 to Jun 30 | Jun 30 | 683 | 18 | 3,685 | Jun 22, 9:26 AM | OK | Met | RECEIVING |
| Total | 1 shipment | - | - | - | - | - | 683 | 18 | 3,685 | - | - | - | - |
Chargebacks against this PO$50,702 issued, $12,503 recovered, 0 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40361 | Labeling | $9,708 | Mar 15 | Apr 14 | - | Unscannable FNSKU label | DENIED | - |
| CB-40354 | ASN timeliness | $8,004 | May 4 | Jun 3 | - | EDI 856 sent 3h post-delivery | EXPIRED | - |
| CB-40368 | PO on-time accuracy | $19,107 | May 8 | Jun 7 | - | Short-shipped 11% of accepted units | EXPIRED | - |
| CB-40173 | Prep not required | $13,882 | Jun 20 | Jul 20 | - | Polybag applied to non-required item | RECOVERED | $12,503 |
Claims against this PO0 shortage claims, 0 price claims · shortage and price variance filings
No shortage or price claim against this PO. Received units match shipped and the invoiced cost matches the PO cost on every line.
Financial summaryVendor Central payments
- Submitted value
- $132,529
- Accepted value
- $89,872
- Received value
- $85,948
- Short value (submitted less received)
- $46,581
- Chargebacks issued
- -$50,702
- Chargebacks recovered
- $12,503
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $47,749
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $132,529 the PO was written for.
Other POs for Giro10 most recent, newest first · getPurchaseOrders filtered to GIROS
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB100296 | Aug 27 | Sep 3 to Sep 17 | EWR4 | NEW | 4,516 | 1,112 | 25% | $373K |
| 4XP114763 | Aug 22 | Aug 29 to Sep 12 | LAS1 | ACKNOWLEDGED | 9,062 | 2,808 | 31% | $1.4M |
| 9MB112506 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 5,140 | 3,829 | 75% | $510K |
| 4XP112173 | Aug 18 | Aug 25 to Sep 8 | ONT8 | NEW | 8,821 | 5,259 | 60% | $1.9M |
| 2WQ103367 | Aug 13 | Aug 20 to Sep 3 | ONT8 | PARTIALLY SHIPPED | 3,168 | 1,933 | 61% | $470K |
| 8RK100925 | Aug 12 | Aug 19 to Sep 2 | ONT8 | PARTIALLY SHIPPED | 4,025 | 1,356 | 34% | $359K |
| 9MB116946 | Aug 11 | Aug 18 to Sep 1 | MDW2 | PARTIALLY SHIPPED | 5,932 | 3,021 | 51% | $933K |
| 9MB108806 | Aug 11 | Aug 18 to Sep 1 | RIC2 | PARTIALLY SHIPPED | 8,985 | 5,337 | 59% | $525K |
| 5TG112284 | Aug 3 | Aug 10 to Aug 24 | RIC2 | PARTIALLY SHIPPED | 4,780 | 4,145 | 87% | $675K |
| 5TG107659 | Aug 2 | Aug 9 to Aug 23 | PHX3 | PARTIALLY SHIPPED | 5,246 | 4,932 | 94% | $1.2M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 4XP104218. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Giro or across the network on Purchase Orders.