Purchase order 9MB108806
Submitted units
8,985
14 lines
Accepted units
7,930
Acknowledged Aug 12
Shipped units
5,712
2 shipments, 7,548 units on ASN
Received units
5,337
375 short of shipped
Acceptance
88%
Accepted over submitted
Fill rate
59%
Received over submitted
Submitted value
$525K
$58.43 per unit
Received value
$312K
$213K not yet received
Short receipt: 375 of 5,712 shipped units never got received. At the PO cost of $58.43 per unit that is $21,913 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $77,470.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 3, 2026 | Shortage claim SH-70539 submitted | 375 units short on invoice INV-882363, $56,400 claimed. Evidence complete, status expired. |
| Mar 5, 2026 | Shortage claim SH-70448 submitted | 375 units short on invoice INV-880816, $21,070 claimed. Evidence complete, status submitted. |
| Jun 9, 2026 | Shipment FBA17617294 despatched | 4,525 units, 704 cartons on 1 pallets via Saia LTL (SAIA). ARN ARN9164498. ASN sent Jun 9, 6:15 PM, accurate. |
| Jun 12, 2026 | Shipment FBA17617294 delivered to RIC2 | Delivery window was Jun 12 to Jun 17. OTIF met. Status closed. |
| Jul 24, 2026 | Shipment FBA17493126 despatched | 3,023 units, 85 cartons on 19 pallets via R+L Carriers (RLCA). ARN not raised. ASN sent Jul 23, 6:40 PM, accurate. |
| Aug 1, 2026 | Shipment FBA17493126 delivered to EWR4 | Delivery window was Jul 27 to Aug 1. OTIF met. Status closed. |
| Aug 11, 2026 | Purchase order issued by Amazon | 14 lines, 8,985 units, $525,032 at $58.43 per unit. Ship window Aug 18 to Sep 1, Collect freight to RIC2. |
| Aug 12, 11:39 AM | Acknowledgement submitted | 7,930 of 8,985 units accepted (88%), $463,384 accepted value. SLA met. |
| Aug 13, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17617294 | Saia LTL | SAIA | ARN9164498 | Jun 9 | Jun 12 to Jun 17 | Jun 12 | 704 | 1 | 4,525 | Jun 9, 6:15 PM | OK | Met | CLOSED |
| FBA17493126 | R+L Carriers | RLCA | MISSING | Jul 24 | Jul 27 to Aug 1 | Aug 1 | 85 | 19 | 3,023 | Jul 23, 6:40 PM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 789 | 20 | 7,548 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO2 shortage claims, 0 price claims · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70448 | Shortage | 375 units | $21,070 | Mar 5 | Sep 10(14d) | SUBMITTED | - |
| SH-70539 | Shortage | 375 units | $56,400 | Mar 3 | Aug 4(lapsed) | EXPIRED | - |
Financial summaryVendor Central payments
- Submitted value
- $525,032
- Accepted value
- $463,384
- Received value
- $311,864
- Short value (submitted less received)
- $213,168
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $77,470
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $311,864
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $525,032 the PO was written for.
Other POs for Giro10 most recent, newest first · getPurchaseOrders filtered to GIROS
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB100296 | Aug 27 | Sep 3 to Sep 17 | EWR4 | NEW | 4,516 | 1,112 | 25% | $373K |
| 4XP114763 | Aug 22 | Aug 29 to Sep 12 | LAS1 | ACKNOWLEDGED | 9,062 | 2,808 | 31% | $1.4M |
| 9MB112506 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 5,140 | 3,829 | 75% | $510K |
| 4XP112173 | Aug 18 | Aug 25 to Sep 8 | ONT8 | NEW | 8,821 | 5,259 | 60% | $1.9M |
| 2WQ103367 | Aug 13 | Aug 20 to Sep 3 | ONT8 | PARTIALLY SHIPPED | 3,168 | 1,933 | 61% | $470K |
| 8RK100925 | Aug 12 | Aug 19 to Sep 2 | ONT8 | PARTIALLY SHIPPED | 4,025 | 1,356 | 34% | $359K |
| 9MB116946 | Aug 11 | Aug 18 to Sep 1 | MDW2 | PARTIALLY SHIPPED | 5,932 | 3,021 | 51% | $933K |
| 5TG112284 | Aug 3 | Aug 10 to Aug 24 | RIC2 | PARTIALLY SHIPPED | 4,780 | 4,145 | 87% | $675K |
| 5TG107659 | Aug 2 | Aug 9 to Aug 23 | PHX3 | PARTIALLY SHIPPED | 5,246 | 4,932 | 94% | $1.2M |
| 9MB104736 | Jul 31 | Aug 7 to Aug 21 | ONT8 | PARTIALLY SHIPPED | 442 | 390 | 88% | $85K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB108806. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Giro or across the network on Purchase Orders.