Returns
Every customer return across FBA, vendor returns and SAFE-T, graded to the disposition Amazon assigned it. 9,600 return lines on 10,846 units carrying $1.4M of refunds, 13.4% of ordered revenue. The disposition decides who absorbs the loss, and $588K of it is Amazon's to pay back. The feed is the trailing 30 days of the FBA customer returns report, and every reimbursement-eligible line flows to the Reimbursements page for filing.
Seller Central · Returns > FBA customer returns
Returns, 30 days
10,846
9,600 return lines
Refund dollars
$1.4M
Trailing 30 days
Return rate
13.4%
Refund $ / ordered $, latest month
Refund, no return
1,049
Unit never came back
Refund, no return $
$146K
Claimable at window close
Units restocked
1,408
Back to sellable
Units written off
9,114
Non-sellable dispositions
Reimbursement-eligible
$588K
Recoverable refund value
1,049 returns worth $146,032 were refunded without a return. Amazon refunds the customer the moment the return is requested, before the unit is scanned back into the network. If the unit never arrives inside the return window, the refund is Amazon's liability, not Revelyst's, and each line becomes a reimbursement claim that has to be filed with the returns report line and the tracking record attached. Left unfiled, every one of these is a full-price unit given away.
Refund dollars by day, by dispositionTrailing 30 days in 10 three day buckets, labelled by the first date in eachGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
Return rate by brandRefund $ over latest month ordered $
Return reasonsCustomer-selected reason code, trailing 30 days of returns report
| Reason | Units | Refund $ | Share of refund $ | Most common disposition | Restock rate | Reimbursement-eligible $ |
|---|---|---|---|---|---|---|
| Ordered Wrong Item | 1,053 | $150K | 10.5% | Warehouse Damaged | 13.5% | $63K |
| Too Large | 1,098 | $147K | 10.3% | Customer Damaged | 13.5% | $56K |
| Defective | 1,075 | $146K | 10.3% | Warehouse Damaged | 11.8% | $61K |
| Switcheroo | 1,083 | $144K | 10.1% | Disposed | 14.0% | $64K |
| No Longer Needed | 1,101 | $144K | 10.1% | Warehouse Damaged | 13.4% | $66K |
| Damaged By Carrier | 1,098 | $143K | 10.0% | Warehouse Damaged | 12.5% | $60K |
| Too Small | 1,071 | $141K | 9.9% | Customer Damaged | 13.3% | $53K |
| Quality Unacceptable | 1,134 | $141K | 9.9% | Carrier Damaged | 13.9% | $58K |
| Missing Parts | 1,078 | $138K | 9.7% | Customer Damaged | 11.4% | $52K |
| Not As Described | 1,055 | $132K | 9.3% | Disposed | 12.5% | $55K |
Disposition ladderTrailing 30 days; disposition drives who absorbs the unit cost
| Disposition | Units | Refund $ | Restocked units | Recoverable $ | Who eats it |
|---|---|---|---|---|---|
| SELLABLE | 1,732 | $222K | 1,408 | $49K | Back to sellable stock |
| DEFECTIVE | 1,800 | $240K | - | $22K | Revelyst, unless a vendor RMA applies |
| CUSTOMER_DAMAGED | 1,905 | $262K | - | $24K | Revelyst; graded and liquidated |
| CARRIER_DAMAGED | 1,776 | $234K | - | $234K | Amazon, reimbursement claim |
| WAREHOUSE_DAMAGED | 1,840 | $229K | - | $229K | Amazon, reimbursement claim |
| DISPOSED | 1,793 | $239K | - | $29K | Revelyst; verify disposal consent |
Highest-refund ASINsTop 40 by refund dollarsReturn rate is 30 day returned units over latest month ordered units
Returns by channelTrailing 30 days; each channel has its own recovery route and its own clock
| Channel | Events | Units | Refund $ | Recoverable $ | Recovery route |
|---|---|---|---|---|---|
| FBA customer returns | 7,186 | 8,106 | $1.1M | $439K | Open an FBA reimbursement case in Seller Central once the return window closes with no receipt scan. |
| Vendor returns | 1,770 | 2,007 | $274K | $109K | Dispute as a returns chargeback or pull the unit back on an RMA; Vendor Central Returns screen carries the 30 day window. |
| SAFE-T claims | 644 | 733 | $95K | $39K | File a SAFE-T claim inside 60 days of the refund; Amazon covers the refund when its own policy forced it. |
Dispositions land nightly from GET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA and are matched to the refund line in the settlement report. Carrier-damaged and warehouse-damaged units, plus anything refunded without a return, feed straight into the reimbursement filing queue. SAFE-T is the separate path: where Amazon's own returnless-refund or A-to-z decision forced the refund, the claim goes through the SAFE-T process inside 60 days of the refund date rather than as an inventory reimbursement.