Bushnell CelluCORE 30 Trail Cam Blue M
ASIN B0Z0DM5000 · SKU BN-1026-US · FNSKU X00000825 · Bushnell (Riflescopes) · Sports & Outdoors · SELLER channel · Standard Size · Mature, launched Feb 21, 2025 · not hazmat.
Ordered units YTD
2,768
8 months reported
Ordered revenue YTD
$666K
Calendar YTD 2026
On hand units
481
6 ASIN/FC positions
On hand at cost
$62K
$128.68 landed per unit
Days of supply
56d
Velocity weighted across nodes
Inbound units
0
In transit + receiving
Buy box share
99.9%
11 offers on the detail page
Net PPM
32.0%
After every Amazon fee
No open exceptions on this ASIN: the offer is live, cover sits at 56 days, the ledger shows no claimable discrepancy and no catalog issue or alert is outstanding.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $253.74
- MAP floor
- $248.67
- Landed cost
- $128.68
- Vendor cost (Amazon PO)
- $132.96
- Referral fee
- $38.06
- FBA fulfilment fee
- $4.91
- Monthly storage
- $0.70
- Aged inventory surcharge
- $1.20
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 32.0%
- Contribution per unit
- $80.19
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node RIC2 · opening 7 at 120 days back · closing 187 = 187 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | RIC2 | CustomerShipments | -2 | Customer order | 111-5224416-6856033 | 187 | - |
| Aug 26 | RIC2 | CustomerShipments | -3 | Customer order | 114-7249739-2561823 | 189 | - |
| Aug 25 | RIC2 | CustomerShipments | -2 | Customer order | 114-5970015-4163017 | 192 | - |
| Aug 25 | RIC2 | CustomerReturns | +1 | Customer return, sellable | RT-550440 | 194 | - |
| Aug 24 | RIC2 | CustomerShipments | -2 | Customer order | 111-3031337-4904838 | 193 | - |
| Aug 23 | RIC2 | CustomerShipments | -2 | Customer order | 113-2093382-3298027 | 195 | - |
| Aug 22 | RIC2 | CustomerShipments | -3 | Customer order | 111-2739483-6266208 | 197 | - |
| Aug 21 | RIC2 | CustomerShipments | -2 | Customer order | 112-7980828-4877422 | 200 | - |
| Aug 20 | RIC2 | CustomerShipments | -4 | Customer order | 112-5078157-8933112 | 202 | - |
| Aug 20 | RIC2 | Receipts | +127 | Inbound shipment received | FBA17264609 | 206 | - |
| Aug 20 | RIC2 | CustomerReturns | +3 | Customer return, sellable | RT-596812 | 79 | - |
| Aug 20 | RIC2 | Found | +2 | F - Found in warehouse, previously lost | ADJ-745424 | 76 | - |
| Aug 19 | RIC2 | CustomerShipments | -2 | Customer order | 111-2611901-8984779 | 74 | - |
| Aug 19 | RIC2 | CustomerReturns | +4 | Customer return, sellable | RT-588012 | 76 | - |
| Aug 18 | RIC2 | CustomerShipments | -4 | Customer order | 114-1988784-2109400 | 72 | - |
| Aug 17 | RIC2 | CustomerShipments | -5 | Customer order | 112-5791485-9456671 | 76 | - |
| Aug 16 | RIC2 | CustomerShipments | -2 | Customer order | 114-8836387-4422527 | 81 | - |
| Aug 16 | RIC2 | CustomerReturns | +1 | Customer return, sellable | RT-584249 | 83 | - |
| Aug 15 | RIC2 | CustomerShipments | -4 | Customer order | 112-3203485-5927977 | 82 | - |
| Aug 14 | RIC2 | CustomerShipments | -4 | Customer order | 113-3390957-1101230 | 86 | - |
| Aug 13 | RIC2 | CustomerShipments | -3 | Customer order | 114-6018208-3990443 | 90 | - |
| Aug 12 | RIC2 | CustomerShipments | -2 | Customer order | 113-3537398-8021974 | 93 | - |
| Aug 11 | RIC2 | CustomerShipments | -2 | Customer order | 114-6407972-3268753 | 95 | - |
| Aug 10 | RIC2 | CustomerShipments | -4 | Customer order | 111-4949618-6623722 | 97 | - |
| Aug 9 | RIC2 | CustomerShipments | -4 | Customer order | 112-5751545-5401973 | 101 | - |
| Aug 8 | RIC2 | CustomerShipments | -3 | Customer order | 113-8442569-8161594 | 105 | - |
| Aug 7 | RIC2 | CustomerShipments | -2 | Customer order | 114-8329290-1724752 | 108 | - |
| Aug 7 | RIC2 | Receipts | +110 | Inbound shipment received | FBA17404345 | 110 | - |
| Aug 6 | RIC2 | CustomerShipments | -2 | Customer order | 111-1832051-3922410 | 0 | - |
| Aug 5 | RIC2 | CustomerShipments | -2 | Customer order | 114-2852202-6406957 | 2 | - |
| Aug 4 | RIC2 | CustomerShipments | -2 | Customer order | 111-1558472-9563795 | 4 | - |
| Aug 3 | RIC2 | CustomerShipments | -3 | Customer order | 111-4609442-1764626 | 6 | - |
| Aug 2 | RIC2 | CustomerShipments | -4 | Customer order | 114-7144903-7300639 | 9 | - |
| Aug 1 | RIC2 | CustomerShipments | -4 | Customer order | 113-3217442-8134222 | 13 | - |
| Jul 31 | RIC2 | CustomerShipments | -3 | Customer order | 113-6664046-1828565 | 17 | - |
| Jul 30 | RIC2 | CustomerShipments | -2 | Customer order | 113-5452062-2399704 | 20 | - |
| Jul 29 | RIC2 | CustomerShipments | -4 | Customer order | 114-1047175-8233222 | 22 | - |
| Jul 28 | RIC2 | CustomerShipments | -4 | Customer order | 114-2345213-4976715 | 26 | - |
| Jul 27 | RIC2 | CustomerShipments | -4 | Customer order | 114-2076826-2973553 | 30 | - |
| Jul 26 | RIC2 | CustomerShipments | -4 | Customer order | 113-4291932-6696730 | 34 | - |
| Jul 25 | RIC2 | CustomerShipments | -4 | Customer order | 114-6321771-9171212 | 38 | - |
| Jul 24 | RIC2 | CustomerShipments | -4 | Customer order | 113-1075085-7325154 | 42 | - |
| Jul 23 | RIC2 | CustomerShipments | -2 | Customer order | 112-7346599-3613824 | 46 | - |
| Jul 22 | RIC2 | CustomerShipments | -4 | Customer order | 114-5611147-4271865 | 48 | - |
| Jul 22 | RIC2 | Receipts | +52 | Inbound shipment received | FBA17779331 | 52 | - |
| Jul 21 | RIC2 | CustomerShipments | -4 | Customer order | 112-1382391-1703688 | 0 | - |
| Jul 20 | RIC2 | CustomerShipments | -2 | Customer order | 113-5703730-8630930 | 4 | - |
| Jul 19 | RIC2 | CustomerShipments | -4 | Customer order | 111-7903877-9858261 | 6 | - |
| Jul 18 | RIC2 | CustomerShipments | -4 | Customer order | 114-2234689-7878024 | 10 | - |
| Jul 17 | RIC2 | CustomerShipments | -3 | Customer order | 112-1802353-4738150 | 14 | - |
| Jul 16 | RIC2 | CustomerShipments | -4 | Customer order | 111-6895216-9728454 | 17 | - |
| Jul 15 | RIC2 | CustomerShipments | -2 | Customer order | 113-4583865-4581189 | 21 | - |
| Jul 14 | RIC2 | CustomerShipments | -4 | Customer order | 111-2316112-3622171 | 23 | - |
| Jul 13 | RIC2 | CustomerShipments | -2 | Customer order | 111-6042495-2254494 | 27 | - |
| Jul 12 | RIC2 | CustomerShipments | -3 | Customer order | 113-2233478-7724178 | 29 | - |
| Jul 11 | RIC2 | CustomerShipments | -4 | Customer order | 114-7237755-5256291 | 32 | - |
| Jul 11 | RIC2 | Receipts | +36 | Inbound shipment received | FBA17875832 | 36 | - |
| Jul 10 | RIC2 | CustomerShipments | -4 | Customer order | 113-2855873-6398672 | 0 | - |
| Jul 9 | RIC2 | CustomerShipments | -2 | Customer order | 111-7586702-3757209 | 4 | - |
| Jul 9 | RIC2 | Receipts | +6 | Inbound shipment received | FBA17705582 | 6 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 0 and you land on 187, which is the available figure reported above for RIC2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-8637326-2238534 | Aug 27, 3:10 AM | GA | SDF8 | 1 | $253.74 | - | AFN | Shipped |
| 114-5044998-4076001 | Aug 27, 12:22 AM | OH | PHX3 | 1 | $253.74 | -$33.72 | AFN | Shipped |
| 111-2794477-8641010 | Aug 25, 9:23 PM | CA | ONT8 | 1 | $253.74 | - | AFN | Shipped |
| 114-9215136-8180443 | Aug 24, 9:40 AM | NC | STL8 | 1 | $253.74 | - | AFN | Shipped |
| 112-3102716-8582306 | Aug 21, 9:49 PM | MI | BNA2 | 1 | $253.74 | - | AFN | Shipped |
| 114-9320297-3585173 | Aug 19, 11:19 AM | AZ | PHX3 | 1 | $253.74 | - | AFN | Shipped |
| 113-8892930-9470822 | Aug 18, 2:56 PM | MI | RIC2 | 1 | $253.74 | - | AFN | Shipped |
| 114-3774238-3409430 | Aug 17, 7:04 PM | WA | BNA2 | 1 | $253.74 | - | AFN | Shipped |
| 113-3371054-2469515 | Aug 16, 10:10 PM | AZ | ONT8 | 1 | $253.74 | -$24.29 | AFN | Shipped |
| 112-6308053-6447352 | Aug 14, 6:35 AM | FL | BNA2 | 1 | $253.74 | - | AFN | Shipped |
| 112-2078928-4486466 | Aug 12, 9:10 AM | AZ | STL8 | 1 | $253.74 | - | AFN | Shipped |
| 114-6774360-5686877 | Aug 12, 3:07 AM | NC | BNA2 | 1 | $253.74 | - | AFN | Shipped |
| 112-6416863-6871668 | Aug 4, 9:42 PM | CA | RIC2 | 1 | $253.74 | - | AFN | Shipped |
| 111-1561899-4408263 | Aug 4, 2:17 PM | NY | SDF8 | 1 | $253.74 | - | AFN | Pending |
| 113-9980150-6437069 | Aug 3, 2:52 PM | WA | ONT8 | 1 | $253.74 | - | AFN | Shipped |
| 113-8417415-3654528 | Aug 3, 3:59 AM | FL | ONT8 | 1 | $253.74 | -$34.26 | AFN | Shipped |
| 113-1467353-8164213 | Aug 2, 2:54 PM | GA | RIC2 | 1 | $253.74 | - | AFN | Shipped |
| 114-6806903-3458762 | Jul 29, 5:58 PM | OH | ONT8 | 1 | $253.74 | - | AFN | Shipped |
| 112-7787120-9672076 | Jul 28, 8:48 AM | TN | SDF8 | 1 | $253.74 | -$16.16 | AFN | Shipped |
| 112-2520796-6759553 | Jul 25, 4:48 PM | AZ | BNA2 | 1 | $253.74 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 1 | TOO_SMALL | Sellable | 1 | $219.56 | - | - |
| Aug 2 | QUALITY_UNACCEPTABLE | Customer Damaged | 1 | $221.61 | - | - |
| Aug 16 | DAMAGED_BY_CARRIER | Warehouse Damaged | 1 | $250.89 | - | Eligible |
| Aug 24 | DEFECTIVE | Carrier Damaged | 1 | $233.64 | - | Eligible |
| Aug 6 | NO_LONGER_NEEDED | Warehouse Damaged | 1 | $222.53 | - | Eligible |
| Aug 9 | TOO_SMALL | Customer Damaged | 1 | $220.36 | - | - |
| Aug 11 | TOO_SMALL | Customer Damaged | 1 | $239.03 | - | - |
| Aug 23 | DEFECTIVE | Customer Damaged | 1 | $241.84 | - | - |
| Aug 7 | TOO_SMALL | Warehouse Damaged | 1 | $228.93 | - | Eligible |
| Aug 9 | DEFECTIVE | Customer Damaged | 1 | $221.75 | - | - |
| Jul 30 | NO_LONGER_NEEDED | Defective | 1 | $218.03 | - | - |
| Aug 15 | DEFECTIVE | Sellable | 1 | $246.20 | - | - |
| Aug 12 | QUALITY_UNACCEPTABLE | Customer Damaged | 1 | $229.23 | RWR | Eligible |
| Aug 26 | SWITCHEROO | Warehouse Damaged | 1 | $251.91 | - | Eligible |
| Aug 7 | DEFECTIVE | Defective | 4 | $986.71 | - | - |
| Jul 30 | MISSING_PARTS | Disposed | 1 | $236.09 | - | - |
| Aug 12 | QUALITY_UNACCEPTABLE | Warehouse Damaged | 1 | $233.75 | - | Eligible |
| Aug 10 | NO_LONGER_NEEDED | Carrier Damaged | 4 | $992.63 | - | Eligible |
| Aug 17 | MISSING_PARTS | Customer Damaged | 1 | $253.40 | RWR | Eligible |
| Jul 28 | DEFECTIVE | Warehouse Damaged | 1 | $226.56 | - | Eligible |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90389 | Lost in warehouse | 6 | $989 | - | Nov 26 | Jan 25 | closed | DENIED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 216 | $52K | 5,711 | 4,868 | 4.4% | 73.0% | 13.7% |
| Feb 26 | 298 | $73K | 5,505 | 4,549 | 6.5% | 77.7% | 2.6% |
| Mar 26 | 394 | $95K | 9,500 | 7,903 | 5.0% | 79.2% | 12.6% |
| Apr 26 | 302 | $73K | 5,474 | 4,165 | 7.3% | 85.2% | 3.9% |
| May 26 | 475 | $113K | 15K | 11K | 4.2% | 74.1% | 7.6% |
| Jun 26 | 442 | $101K | 21K | 15K | 3.0% | 99.3% | 9.3% |
| Jul 26 | 397 | $101K | 7,318 | 5,543 | 7.2% | 78.6% | 7.8% |
| Aug 26 | 244 | $57K | 11K | 8,784 | 2.8% | 84.7% | 9.8% |
| Total | 2,768 | $666K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $253.74
- Lowest offer on the listing
- $244.66
- Delta to lowest
- +$9.08
- MAP floor
- $248.67
- MAP status
- Compliant
- Offers on the detail page
- 11
- Third-party sellers
- 13
- Buy box share
- 99.9%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 2,768 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 187 is the available position at RIC2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bushnell CelluCORE 30 Trail Cam… upward through Bushnell.