Bushnell
Outdoor Performance segment · Vendor Central group code BSHNL · Seller SKU prefix BN · BOTH channel · 148 live ASINs (34 Vendor, 45 Seller, 69 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$12.5M
8 months reported
Ordered units
119K
All marketplaces
ASINs
148
138 hold an FBA position
Inventory at cost
$1.8M
42K units on hand
Aged 271+ units
2,173
$1,827 monthly surcharge
Avg buy box
80.2%
148 ASINs measured
Net PPM
26.1%
After every Amazon fee
Open recovery
$751K
8 chargebacks, 12 claims, 28 cases
10 Bushnell listings carry no buyable offer. A suppressed listing still shows a detail page but has no Add to Cart button, so the $135,263 of inventory behind those ASINs cannot sell while storage keeps accruing, and roughly $79,871 per month of ordered revenue is frozen. Suppression is a catalog fix rather than a pricing fix: clear the blocking attribute on Catalog Health before touching price. Behind it sits $751,049 of open recovery across 48 cases.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Bushnell
Top ASINs by revenueTen largest, YTD
ASIN performance120 of 148 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 78% · 7 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WQ111507 | Aug 24 | Aug 31 to Sep 14 | MDW2 | NEW | 30 | 200 | 197 | 151 | 76% | $6.4K | Due Aug 26 |
| 8RK108880 | Aug 23 | Aug 30 to Sep 13 | VDC-YYZ9 | NEW | 76 | 9,728 | 9,668 | 3,115 | 32% | $1.2M | Due Aug 25 |
| 8RK108695 | Aug 16 | Aug 23 to Sep 6 | ONT8 | PARTIALLY SHIPPED | 76 | 7,707 | 7,528 | 3,128 | 41% | $2.0M | Met |
| 2WQ107622 | Aug 13 | Aug 20 to Sep 3 | DFW6 | PARTIALLY SHIPPED | 31 | 5,703 | 5,507 | 1,468 | 26% | $199K | Missed |
| 2WQ110027 | Aug 10 | Aug 17 to Aug 31 | PHX3 | PARTIALLY SHIPPED | 19 | 4,698 | 4,505 | 2,709 | 58% | $1.2M | Met |
| 9MB110471 | Aug 9 | Aug 16 to Aug 30 | MDW2 | PARTIALLY SHIPPED | 50 | 3,991 | 3,675 | 2,554 | 64% | $593K | Met |
| 9MB100111 | Aug 7 | Aug 14 to Aug 28 | STL8 | PARTIALLY SHIPPED | 47 | 3,560 | 3,356 | 1,526 | 43% | $401K | Met |
| 5TG103219 | Jul 26 | Aug 2 to Aug 16 | ONT8 | PARTIALLY SHIPPED | 37 | 5,147 | 4,937 | 4,775 | 93% | $300K | Met |
| 2WQ102997 | Jul 20 | Jul 27 to Aug 10 | LAS1 | PARTIALLY SHIPPED | 19 | 4,466 | 4,395 | 4,270 | 96% | $1.3M | Met |
| 2WQ101887 | Jul 20 | Jul 27 to Aug 10 | RIC2 | PARTIALLY SHIPPED | 75 | 4,320 | 3,885 | 3,438 | 80% | $1.3M | Met |
| 4XP111618 | Jul 14 | Jul 21 to Aug 4 | CLT2 | PARTIALLY SHIPPED | 83 | 1,777 | 1,670 | 1,554 | 88% | $173K | Missed |
| 9MB109916 | Jul 13 | Jul 20 to Aug 3 | DFW6 | PARTIALLY SHIPPED | 65 | 2,417 | 2,338 | 2,115 | 88% | $680K | Met |
| 5TG112099 | Jul 11 | Jul 18 to Aug 1 | LAS1 | PARTIALLY SHIPPED | 17 | 4,989 | 4,414 | 4,326 | 87% | $258K | Met |
| 4XP112913 | Jul 8 | Jul 15 to Jul 29 | LAS1 | PARTIALLY SHIPPED | 51 | 8,013 | 7,141 | 6,753 | 84% | $1.2M | Met |
| 8RK102220 | Jul 8 | Jul 15 to Jul 29 | EWR4 | PARTIALLY SHIPPED | 51 | 7,670 | 7,398 | 7,259 | 95% | $831K | Met |
| 2WQ103182 | Jul 2 | Jul 9 to Jul 23 | STL8 | PARTIALLY SHIPPED | 83 | 9,380 | 9,137 | 8,860 | 95% | $1.6M | Met |
| 4XP111433 | Jun 30 | Jul 7 to Jul 21 | MCO1 | PARTIALLY SHIPPED | 10 | 8,024 | 7,282 | 6,486 | 81% | $1.3M | Missed |
| 9MB110841 | Jun 30 | Jul 7 to Jul 21 | RIC2 | PARTIALLY SHIPPED | 37 | 1,989 | 1,305 | 1,179 | 59% | $378K | Met |
| 8RK111655 | Jun 26 | Jul 3 to Jul 17 | MCO1 | PARTIALLY SHIPPED | 35 | 7,468 | 6,824 | 6,678 | 89% | $202K | Met |
| 9MB102886 | Jun 26 | Jul 3 to Jul 17 | BNA2 | PARTIALLY SHIPPED | 32 | 328 | 310 | 309 | 94% | $103K | Met |
| 9MB115281 | Jun 20 | Jun 27 to Jul 11 | RIC2 | PARTIALLY SHIPPED | 32 | 4,984 | 3,256 | 3,227 | 65% | $660K | Met |
| 2WQ102812 | Jun 11 | Jun 18 to Jul 2 | DFW6 | PARTIALLY SHIPPED | 67 | 786 | 476 | 457 | 58% | $221K | Met |
| 9MB116576 | Jun 10 | Jun 17 to Jul 1 | PHX3 | PARTIALLY SHIPPED | 8 | 8,305 | 7,794 | 7,271 | 88% | $1.2M | Met |
| 5TG111729 | Jun 10 | Jun 17 to Jul 1 | BNA2 | PARTIALLY SHIPPED | 63 | 5,476 | 5,433 | 5,088 | 93% | $1.1M | Met |
| 2WQ104847 | Jun 7 | Jun 14 to Jun 28 | MDW2 | PARTIALLY SHIPPED | 45 | 2,447 | 2,240 | 2,224 | 91% | $682K | Met |
| 5TG114504 | Jun 5 | Jun 12 to Jun 26 | VDC-YYZ9 | PARTIALLY SHIPPED | 7 | 8,695 | 8,370 | 8,043 | 93% | $603K | Met |
| 5TG115429 | Jun 4 | Jun 11 to Jun 25 | PHX3 | PARTIALLY SHIPPED | 3 | 7,611 | 6,596 | 6,159 | 81% | $655K | Met |
| 4XP110138 | May 27 | Jun 3 to Jun 17 | DFW6 | PARTIALLY SHIPPED | 25 | 9,259 | 8,913 | 7,844 | 85% | $570K | Met |
| 2WQ105957 | May 22 | May 29 to Jun 12 | DFW6 | PARTIALLY SHIPPED | 75 | 2,445 | 2,368 | 2,238 | 92% | $65K | Met |
| 9MB103811 | May 13 | May 20 to Jun 3 | SDF8 | PARTIALLY SHIPPED | 73 | 4,587 | 4,128 | 3,739 | 82% | $1.3M | Met |
| 4XP108843 | Apr 25 | May 2 to May 16 | EWR4 | PARTIALLY SHIPPED | 55 | 9,236 | 8,261 | 7,697 | 83% | $1.6M | Met |
| 4XP100888 | Apr 25 | May 2 to May 16 | RIC2 | PARTIALLY SHIPPED | 66 | 2,713 | 2,497 | 2,381 | 88% | $541K | Met |
| 9MB106956 | Apr 20 | Apr 27 to May 11 | CLT2 | PARTIALLY SHIPPED | 64 | 405 | 370 | 335 | 83% | $100K | Met |
| 8RK109435 | Apr 14 | Apr 21 to May 5 | SDF8 | PARTIALLY SHIPPED | 5 | 8,652 | 8,181 | 7,407 | 86% | $882K | Missed |
| 8RK112395 | Apr 12 | Apr 19 to May 3 | VDC-YYZ9 | PARTIALLY SHIPPED | 78 | 8,595 | 8,463 | 7,903 | 92% | $301K | Met |
| 5TG103959 | Apr 11 | Apr 18 to May 2 | PHX3 | PARTIALLY SHIPPED | 62 | 8,082 | 7,269 | 6,737 | 83% | $295K | Met |
| 4XP107363 | Mar 30 | Apr 6 to Apr 20 | STL8 | PARTIALLY SHIPPED | 61 | 5,321 | 4,685 | 4,631 | 87% | $1.0M | Met |
| 2WQ101517 | Mar 30 | Apr 6 to Apr 20 | ONT8 | PARTIALLY SHIPPED | 40 | 3,885 | 3,412 | 3,208 | 83% | $1.2M | Missed |
Recovery pipeline$751,049 open · $87,961 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 22 deductions on file, 8 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40256 | PO on-time accuracy | 2WQ102997 | $19,356 | Aug 23 | Sep 22 | 26d | OPEN |
| CB-40178 | ASN timeliness | 2WQ102812 | $8,737 | Aug 11 | Sep 10 | 14d | OPEN |
| CB-40280 | Carton content accuracy | 2WQ103182 | $16,921 | Aug 9 | Sep 8 | 12d | DISPUTED |
| CB-40303 | Carton content accuracy | 4XP107363 | $6,692 | Aug 4 | Sep 3 | 7d | OPEN |
| CB-40273 | ASN timeliness | 9MB103811 | $9,745 | Aug 2 | Sep 1 | 5d | DISPUTED |
| CB-40254 | ASN timeliness | 8RK111655 | $7,022 | Jul 31 | Aug 30 | 3d | DISPUTED |
| CB-40243 | Carton content accuracy | 2WQ111507 | $4,708 | Jul 30 | Aug 29 | 2d | OPEN |
| CB-40276 | Transport non-compliance | 9MB100111 | $10,480 | Jul 29 | Aug 28 | 1d | OPEN |
| CB-40129 | Prep not required | 9MB110471 | $12,681 | Jul 9 | Aug 8 | - | EXPIRED |
| CB-40347 | Prep not required | 9MB109916 | $19,975 | Jun 12 | Jul 12 | - | RECOVERED |
| CB-40140 | Prep not required | 9MB109916 | $4,012 | Jun 5 | Jul 5 | - | DENIED |
| CB-40351 | ASN accuracy | 9MB110471 | $5,639 | Jun 3 | Jul 3 | - | EXPIRED |
| CB-40377 | PO on-time accuracy | 2WQ102812 | $14,287 | May 22 | Jun 21 | - | EXPIRED |
| CB-40236 | ASN timeliness | 4XP110138 | $13,341 | May 11 | Jun 10 | - | EXPIRED |
| CB-40134 | ASN timeliness | 5TG111729 | $8,704 | Apr 27 | May 27 | - | RECOVERED |
| CB-40360 | PO on-time accuracy | 9MB103811 | $20,330 | Apr 8 | May 8 | - | DENIED |
| CB-40223 | Transport non-compliance | 8RK109435 | $16,085 | Mar 8 | Apr 7 | - | EXPIRED |
| CB-40158 | Transport non-compliance | 9MB106956 | $17,956 | Feb 28 | Mar 30 | - | DENIED |
| CB-40149 | PO on-time accuracy | 4XP100888 | $3,905 | Feb 20 | Mar 22 | - | RECOVERED |
| CB-40277 | Transport non-compliance | 2WQ107622 | $23,829 | Feb 8 | Mar 10 | - | EXPIRED |
| CB-40104 | Carton content accuracy | 2WQ104847 | $15,018 | Feb 5 | Mar 7 | - | DENIED |
| CB-40262 | Prep not required | 4XP107363 | $9,768 | Feb 4 | Mar 6 | - | EXPIRED |
Shortage claims · 14 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70447 | 8RK108695 | INV-880799 | 257 | $45,612 | Aug 2 | - | Complete | PAID |
| SH-70552 | 2WQ111507 | INV-882584 | 1 | $201 | Aug 26 | - | Complete | DENIED |
| SH-70551 | 4XP111433 | INV-882567 | 281 | $57,592 | Oct 14 | 48d | Complete | SUBMITTED |
| SH-70538 | 8RK108695 | INV-882346 | 257 | $9,987 | Oct 23 | 57d | Gaps | SUBMITTED |
| SH-70461 | 2WQ111507 | INV-881037 | 1 | $77 | Oct 26 | 60d | Gaps | SUBMITTED |
| SH-70453 | 9MB110841 | INV-880901 | 112 | $3,020 | Nov 1 | 66d | Complete | SUBMITTED |
| SH-70429 | 2WQ105957 | INV-880493 | 108 | $22,279 | Dec 2 | 97d | Complete | IDENTIFIED |
| SH-70542 | 4XP110138 | INV-882414 | 806 | $132,608 | Dec 2 | 97d | Complete | IDENTIFIED |
| SH-70544 | 9MB110841 | INV-882448 | 112 | $17,557 | Dec 2 | 97d | Complete | SUBMITTED |
| SH-70460 | 4XP111433 | INV-881020 | 281 | $36,580 | Dec 19 | 114d | Complete | SUBMITTED |
| SH-70520 | 2WQ105957 | INV-882040 | 108 | $19,450 | Dec 24 | 119d | Complete | SUBMITTED |
| SH-70407 | 2WQ101887 | INV-880119 | 369 | $65,708 | Jan 20 | 146d | Complete | SUBMITTED |
| SH-70498 | 2WQ101887 | INV-881666 | 369 | $16,549 | Jan 23 | 149d | Complete | IDENTIFIED |
| SH-70451 | 4XP110138 | INV-880867 | 806 | $138,289 | Feb 24 | 181d | Complete | SUBMITTED |
FBA reimbursements · 84 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90352 | Destroyed without consent | B0331EA444 | 7 | $97 | $91 | Jun 16 | - | REIMBURSED |
| RB-90433 | Destroyed without consent | B0MPF0YRRR | 55 | $567 | - | Jun 25 | - | EXPIRED |
| RB-90246 | Refund issued, no return | B0DYSLF999 | 87 | $1,609 | - | Jun 26 | - | EXPIRED |
| RB-90127 | Destroyed without consent | B0Y6J01VUU | 11 | $426 | - | Jul 1 | - | EXPIRED |
| RB-90423 | Dimension or weight error | B0R0E0WPPP | 50 | $828 | - | Jul 1 | - | EXPIRED |
| RB-90355 | Destroyed without consent | B0GTYLNGGG | 1 | $101 | $92 | Jul 9 | - | REIMBURSED |
| RB-90301 | Customer return never received | B0Y6J01VUU | 17 | $630 | $411 | Jul 22 | - | REIMBURSED |
| RB-90457 | Removal order lost | B0CNJEXRRR | 122 | $26,109 | - | Aug 1 | - | EXPIRED |
| RB-90151 | Fee overcharge | B0BUPTSLLL | 349 | $259 | $220 | Aug 10 | - | REIMBURSED |
| RB-90855 | Damaged in warehouse | B0GZGEVPPP | 50 | $341 | $325 | Sep 1 | - | REIMBURSED |
| RB-90330 | Customer return never received | B0CNJEXRRR | 11 | $2,492 | $1,709 | Sep 7 | - | REIMBURSED |
| RB-90353 | Fee overcharge | B0331EA444 | 116 | $103 | - | Sep 18 | - | DENIED |
| RB-90124 | Lost in warehouse | B0RCGM9444 | 75 | $4,157 | - | Sep 21 | - | EXPIRED |
| RB-90672 | Lost in warehouse | B0Y6J01VUU | 29 | $874 | - | Sep 23 | - | DENIED |
| RB-90135 | Lost in warehouse | B088U0D777 | 103 | $1,195 | $947 | Sep 28 | - | REIMBURSED |
| RB-90253 | Fee overcharge | B0W2F7C666 | 849 | $1,044 | - | Sep 28 | - | EXPIRED |
| RB-90825 | Customer return never received | B0SRG7E888 | 40 | $984 | - | Oct 14 | - | EXPIRED |
| RB-90205 | Lost in warehouse | B0SRG7E888 | 68 | $1,749 | - | Oct 20 | - | EXPIRED |
| RB-90582 | Removal order lost | B0W57MYSSS | 20 | $132 | - | Nov 11 | - | EXPIRED |
| RB-90179 | Dimension or weight error | B00LX0HBBB | 16 | $3,205 | - | Dec 12 | - | DENIED |
| RB-90291 | Dimension or weight error | B0XMZLPHHH | 133 | $825 | - | Dec 14 | - | DENIED |
| RB-90857 | Removal order lost | B0RCGM9444 | 62 | $2,639 | - | Dec 15 | - | EXPIRED |
| RB-90560 | Refund issued, no return | B0DYSLF999 | 48 | $888 | $741 | Dec 26 | - | REIMBURSED |
| RB-90501 | Destroyed without consent | B0EVDM6111 | 129 | $16,177 | - | Jan 7 | - | EXPIRED |
| RB-90824 | Customer return never received | B06VE0XQQQ | 70 | $11,652 | - | Jan 12 | - | DENIED |
Inventory by node42K units, $1.8M at cost across 14 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| LAS1 | North Las Vegas, NV (FBA) | 4,494 | $304K | 229 | 2,490 cu ft | 131 cu ft | $183 |
| MCO1 | Davenport, FL (FBA) | 5,272 | $260K | 428 | 2,712 cu ft | 201 cu ft | $282 |
| PHX3 | Goodyear, AZ (FBA) | 5,141 | $247K | 402 | 3,333 cu ft | 252 cu ft | $353 |
| RIC2 | Petersburg, VA (FBA) | 4,695 | $169K | 245 | 3,607 cu ft | 183 cu ft | $256 |
| DFW6 | Coppell, TX (FBA) | 3,460 | $149K | 122 | 1,891 cu ft | 63 cu ft | $88 |
| BNA2 | Lebanon, TN (FBA) | 3,454 | $134K | 149 | 2,364 cu ft | 108 cu ft | $152 |
| ONT8 | Moreno Valley, CA (FBA) | 4,215 | $132K | 119 | 2,041 cu ft | 57 cu ft | $79 |
| SDF8 | Jeffersonville, IN (FBA) | 2,663 | $129K | 132 | 1,431 cu ft | 81 cu ft | $113 |
| STL8 | Republic, MO (FBA) | 1,993 | $76K | 100 | 1,498 cu ft | 65 cu ft | $91 |
| CLT2 | Concord, NC (FBA) | 1,115 | $70K | 24 | 819 cu ft | 22 cu ft | $31 |
| EWR4 | Robbinsville, NJ (FBA) | 1,845 | $66K | 63 | 1,152 cu ft | 41 cu ft | $57 |
| MDW2 | Joliet, IL (FBA) | 1,991 | $47K | 68 | 1,245 cu ft | 37 cu ft | $52 |
| AWD-ONT1 | AWD Ontario, CA (AWD) | 1,172 | $10K | 92 | 810 cu ft | 64 cu ft | $89 |
| AWD-BNA1 | AWD Nashville, TN (AWD) | 133 | $1.2K | - | 57 cu ft | 0 cu ft | - |
| Total | 14 nodes | 41,643 | $1.8M | 2,173 | 25,450 cu ft | 1,305 cu ft | $1,827 |
Exceptions16 open catalog issues · 10 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| HIGH | A+ content missing | B0CKS0B555 | Catalog issue, blocks or degrades the detail page | Jun 21 | OPEN | $111,034 | A. Bhatt |
| HIGH | Variation family broken | B0ACXT1WVV | Catalog issue, blocks or degrades the detail page | Aug 4 | IN_PROGRESS | $99,634 | D. Caruso |
| MEDIUM | Hazmat review pending | B09W4UA555 | Catalog issue, blocks or degrades the detail page | Jul 17 | OPEN | $41,801 | L. Nakamura |
| HIGH | Required attribute missing | B0GWQ09333 | Catalog issue, blocks or degrades the detail page | Jul 31 | IN_PROGRESS | $32,988 | M. Reyes |
| MEDIUM | Wrong browse node | B0KUNE2XWW | Catalog issue, blocks or degrades the detail page | Aug 24 | IN_PROGRESS | $29,711 | M. Reyes |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 8RK108880 unacknowledged: 76 lines, $1191K submitted | Aug 27 | SNOOZED | $23,812 | T. Okafor |
| CRITICAL | Listing suppressed | B0TDT0C666 | Catalog issue, blocks or degrades the detail page | Jul 12 | IN_PROGRESS | $22,562 | S. Whitfield |
| CRITICAL | Listing suppressed or main image missing | B0TDT0C666 | Listing suppressed: Bushnell Engage X 4-16x44 Black L | Aug 21 | NEW | $22,562 | unassigned |
| HIGH | Chargeback dispute deadline inside 7 days | - | PO on-time accuracy chargeback CB-40256: $19,356.46 disputable until 2026-09-22 | Aug 25 | NEW | $19,356 | unassigned |
| HIGH | A+ content missing | B0SU8M0VUU | Catalog issue, blocks or degrades the detail page | Jun 2 | OPEN | $17,411 | A. Bhatt |
| HIGH | A+ content missing | B0AJFM8333 | Catalog issue, blocks or degrades the detail page | Jul 21 | OPEN | $15,706 | D. Caruso |
| MEDIUM | Wrong browse node | B0KN4MVPPP | Catalog issue, blocks or degrades the detail page | Jul 4 | IN_PROGRESS | $13,000 | J. Lindqvist |
| CRITICAL | Missing main image | B0EVDM6111 | Catalog issue, blocks or degrades the detail page | Jun 5 | OPEN | $11,220 | A. Bhatt |
| HIGH | Restricted claim in copy | B08BLEZTTT | Catalog issue, blocks or degrades the detail page | Aug 21 | IN_PROGRESS | $8,774 | A. Bhatt |
| HIGH | Chargeback dispute deadline inside 7 days | - | ASN timeliness chargeback CB-40178: $8,736.58 disputable until 2026-09-10 | Aug 26 | ACKNOWLEDGED | $8,737 | T. Okafor |
| CRITICAL | Listing suppressed | B0GWQ09333 | Catalog issue, blocks or degrades the detail page | Jun 11 | IN_PROGRESS | $5,609 | S. Whitfield |
| HIGH | Chargeback dispute deadline inside 7 days | - | Carton content accuracy chargeback CB-40243: $4,708.45 disputable until 2026-08-29 | Aug 26 | SNOOZED | $4,708 | L. Nakamura |
| CRITICAL | Missing main image | B0T7975ZYY | Catalog issue, blocks or degrades the detail page | Jun 12 | OPEN | $4,551 | S. Whitfield |
| CRITICAL | Listing suppressed or main image missing | B0T7975ZYY | Missing main image: Bushnell CelluCORE 30 Trail Cam Olive OS | Aug 23 | SNOOZED | $4,551 | M. Reyes |
| CRITICAL | Listing suppressed | B0MYR7RKKK | Catalog issue, blocks or degrades the detail page | Jun 13 | IN_PROGRESS | $4,042 | L. Nakamura |
| MEDIUM | Overstock: days of supply above ceiling | B0D73U8333 | Bushnell Legend Ultra HD 10x25 Graphite M at PHX3: 418 days of supply, 142 units past 271 days | Aug 24 | NEW | $1,796 | unassigned |
| MEDIUM | Restricted claim in copy | B09TCEQJJJ | Catalog issue, blocks or degrades the detail page | Jun 22 | IN_PROGRESS | $1,681 | D. Caruso |
| CRITICAL | Missing main image | B0QJM05ZYY | Catalog issue, blocks or degrades the detail page | Jul 2 | OPEN | $928 | M. Reyes |
| MEDIUM | Overstock: days of supply above ceiling | B036TTWQQQ | Bushnell Forge 10x42 Binocular Red XL at RIC2: 351 days of supply, 125 units past 271 days | Aug 16 | NEW | $514 | unassigned |
| CRITICAL | Reimbursement window expiring | - | Lost in inbound shipment: 18 units of Bushnell CelluCORE 30 Trail Cam Black OS, $161.59 unfiled | Aug 27 | SNOOZED | $162 | D. Caruso |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 2WQ111507 unacknowledged: 30 lines, $6K submitted | Aug 27 | SNOOZED | $129 | M. Reyes |
How this brand is stitched together. Amazon has no idea Bushnell exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code BSHNL, which is what every purchase order, chargeback and shortage claim is keyed to. Seller Central knows the SKU prefix BN, which is what the FBA inventory, reimbursement and buy box rows are keyed to. Both map to Bushnell in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $12.5M and a single recovery figure of $751,049 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.