Bushnell Nitro 3-12x44 Riflescope Black M
ASIN B0QJM05ZYY · SKU BN-1097-US · FNSKU X00000896 · Bushnell (Trail Cameras) · Sports & Outdoors · SELLER channel · Standard Size · Mature, launched Mar 8, 2025 · not hazmat.
Ordered units YTD
1,158
8 months reported
Ordered revenue YTD
$50K
Calendar YTD 2026
On hand units
1,227
6 ASIN/FC positions
On hand at cost
$26K
$21.05 landed per unit
Days of supply
368d
Velocity weighted across nodes
Inbound units
257
In transit + receiving
Buy box share
98.8%
22 offers on the detail page
Net PPM
15.1%
After every Amazon fee
20 units lost or damaged inside Amazon appear in the ledger below, worth $421 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $44.34
- MAP floor
- $43.45
- Landed cost
- $21.05
- Vendor cost (Amazon PO)
- $25.92
- Referral fee
- $6.65
- FBA fulfilment fee
- $4.59
- Monthly storage
- $1.56
- Aged inventory surcharge
- $0.64
- Low inventory level fee
- $0.00
- Return processing
- $3.48
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 15.1%
- Contribution per unit
- $6.37
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 796 at 120 days back · closing 1,106 = 1,106 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | BNA2 | CustomerShipments | -2 | Customer order | 112-1049286-8901338 | 1,106 | - |
| Aug 27 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-570992 | 1,108 | - |
| Aug 26 | BNA2 | CustomerShipments | -4 | Customer order | 112-8849633-8570901 | 1,107 | - |
| Aug 25 | BNA2 | CustomerShipments | -3 | Customer order | 112-2381771-6086037 | 1,111 | - |
| Aug 24 | BNA2 | CustomerShipments | -2 | Customer order | 114-1219187-9760165 | 1,114 | - |
| Aug 24 | BNA2 | Receipts | +123 | Inbound shipment received | FBA17451944 | 1,116 | - |
| Aug 23 | BNA2 | CustomerShipments | -4 | Customer order | 111-1023421-7923467 | 993 | - |
| Aug 22 | BNA2 | CustomerShipments | -4 | Customer order | 112-1641846-6670817 | 997 | - |
| Aug 21 | BNA2 | CustomerShipments | -2 | Customer order | 111-2360602-5499459 | 1,001 | - |
| Aug 20 | BNA2 | CustomerShipments | -2 | Customer order | 112-6604066-5638493 | 1,003 | - |
| Aug 19 | BNA2 | CustomerShipments | -3 | Customer order | 114-6515186-5885243 | 1,005 | - |
| Aug 19 | BNA2 | Found | +2 | F - Found in warehouse, previously lost | ADJ-737038 | 1,008 | - |
| Aug 18 | BNA2 | CustomerShipments | -2 | Customer order | 111-6544038-3125445 | 1,006 | - |
| Aug 17 | BNA2 | CustomerShipments | -4 | Customer order | 112-2737355-7198635 | 1,008 | - |
| Aug 16 | BNA2 | CustomerShipments | -3 | Customer order | 111-8727945-2879841 | 1,012 | - |
| Aug 15 | BNA2 | CustomerShipments | -3 | Customer order | 114-8210852-9122472 | 1,015 | - |
| Aug 15 | BNA2 | CustomerReturns | +2 | Customer return, sellable | RT-522226 | 1,018 | - |
| Aug 14 | BNA2 | CustomerShipments | -2 | Customer order | 111-1622349-1098848 | 1,016 | - |
| Aug 13 | BNA2 | CustomerShipments | -3 | Customer order | 111-9276023-4006600 | 1,018 | - |
| Aug 12 | BNA2 | CustomerShipments | -3 | Customer order | 114-9550516-9190516 | 1,021 | - |
| Aug 11 | BNA2 | CustomerShipments | -2 | Customer order | 112-4609350-1648540 | 1,024 | - |
| Aug 10 | BNA2 | CustomerShipments | -4 | Customer order | 113-3168537-1367858 | 1,026 | - |
| Aug 9 | BNA2 | CustomerShipments | -3 | Customer order | 113-7911886-1938351 | 1,030 | - |
| Aug 9 | BNA2 | Found | +3 | F - Found in warehouse, previously lost | ADJ-723122 | 1,033 | - |
| Aug 8 | BNA2 | CustomerShipments | -4 | Customer order | 112-7329583-7940921 | 1,030 | - |
| Aug 7 | BNA2 | CustomerShipments | -2 | Customer order | 113-6994367-6091490 | 1,034 | - |
| Aug 7 | BNA2 | CustomerReturns | +2 | Customer return, sellable | RT-588562 | 1,036 | - |
| Aug 6 | BNA2 | CustomerShipments | -3 | Customer order | 114-3748524-2420381 | 1,034 | - |
| Aug 5 | BNA2 | CustomerShipments | -2 | Customer order | 113-1380373-4271164 | 1,037 | - |
| Aug 4 | BNA2 | CustomerShipments | -4 | Customer order | 113-6001415-9465900 | 1,039 | - |
| Aug 3 | BNA2 | CustomerShipments | -4 | Customer order | 112-9630947-4916370 | 1,043 | - |
| Aug 3 | BNA2 | Receipts | +189 | Inbound shipment received | FBA17643398 | 1,047 | - |
| Aug 2 | BNA2 | CustomerShipments | -3 | Customer order | 113-4159828-9843135 | 858 | - |
| Aug 1 | BNA2 | CustomerShipments | -3 | Customer order | 113-4378309-4586299 | 861 | - |
| Jul 31 | BNA2 | CustomerShipments | -3 | Customer order | 113-3015420-9989315 | 864 | - |
| Jul 30 | BNA2 | CustomerShipments | -3 | Customer order | 113-6469448-3912966 | 867 | - |
| Jul 29 | BNA2 | CustomerShipments | -2 | Customer order | 111-4617613-6714318 | 870 | - |
| Jul 28 | BNA2 | CustomerShipments | -3 | Customer order | 114-7861351-5987777 | 872 | - |
| Jul 27 | BNA2 | CustomerShipments | -4 | Customer order | 111-9225452-5377248 | 875 | - |
| Jul 26 | BNA2 | CustomerShipments | -4 | Customer order | 112-3916675-2270499 | 879 | - |
| Jul 25 | BNA2 | CustomerShipments | -2 | Customer order | 112-3284750-7670127 | 883 | - |
| Jul 24 | BNA2 | CustomerShipments | -2 | Customer order | 113-9117832-4685075 | 885 | - |
| Jul 23 | BNA2 | CustomerShipments | -3 | Customer order | 114-4997796-1322788 | 887 | - |
| Jul 22 | BNA2 | CustomerShipments | -3 | Customer order | 112-7894155-4495907 | 890 | - |
| Jul 22 | BNA2 | Damaged | -7 | H - Misplaced, research in progress | ADJ-791838 | 893 | CLAIMABLE |
| Jul 21 | BNA2 | CustomerShipments | -3 | Customer order | 111-9664527-4562423 | 900 | - |
| Jul 20 | BNA2 | CustomerShipments | -3 | Customer order | 111-1515882-6855451 | 903 | - |
| Jul 19 | BNA2 | CustomerShipments | -2 | Customer order | 114-2086050-6655782 | 906 | - |
| Jul 18 | BNA2 | CustomerShipments | -2 | Customer order | 113-2083694-1406807 | 908 | - |
| Jul 18 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-508065 | 910 | - |
| Jul 17 | BNA2 | CustomerShipments | -3 | Customer order | 112-4013389-7153856 | 909 | - |
| Jul 16 | BNA2 | CustomerShipments | -3 | Customer order | 111-2110316-6152391 | 912 | - |
| Jul 16 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-518794 | 915 | - |
| Jul 15 | BNA2 | CustomerShipments | -2 | Customer order | 112-4226295-5496642 | 914 | - |
| Jul 14 | BNA2 | CustomerShipments | -3 | Customer order | 113-8129912-9100630 | 916 | - |
| Jul 13 | BNA2 | CustomerShipments | -2 | Customer order | 113-8785712-7203433 | 919 | - |
| Jul 13 | BNA2 | Lost | -2 | Q - Damaged by carrier | ADJ-756233 | 921 | CLAIMABLE |
| Jul 12 | BNA2 | CustomerShipments | -3 | Customer order | 114-2933454-6913665 | 923 | - |
| Jul 11 | BNA2 | CustomerShipments | -4 | Customer order | 114-7496111-3428255 | 926 | - |
| Jul 10 | BNA2 | CustomerShipments | -2 | Customer order | 112-5271033-2573381 | 930 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 932 and you land on 1,106, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 111-4393224-7250164 | Aug 27, 11:17 AM | NY | EWR4 | 1 | $44.34 | -$5.79 | AFN | Shipped |
| 111-1694379-1736754 | Aug 26, 5:59 PM | TX | RIC2 | 1 | $44.34 | -$6.60 | AFN | Shipped |
| 112-4325276-3273308 | Aug 24, 11:23 PM | OH | BNA2 | 1 | $44.34 | - | AFN | Shipped |
| 114-8419913-5525751 | Aug 24, 11:34 AM | NC | ONT8 | 1 | $44.34 | - | AFN | Shipped |
| 111-4225193-9092215 | Aug 23, 1:54 PM | AZ | EWR4 | 1 | $44.34 | - | AFN | Pending |
| 113-9578849-4203986 | Aug 22, 12:47 AM | TX | RIC2 | 1 | $44.34 | - | AFN | Pending |
| 114-8426214-5119782 | Aug 22, 12:15 AM | OH | EWR4 | 1 | $44.34 | - | AFN | Shipped |
| 111-4478488-5726567 | Aug 20, 7:09 PM | TN | EWR4 | 2 | $88.68 | - | AFN | Shipped |
| 111-4128116-4521944 | Aug 18, 12:40 PM | GA | PHX3 | 1 | $44.34 | - | AFN | Shipped |
| 113-6550636-3728214 | Aug 18, 1:24 AM | FL | SDF8 | 1 | $44.34 | - | AFN | Shipped |
| 111-3793779-6270415 | Aug 17, 4:41 PM | NC | PHX3 | 1 | $44.34 | - | AFN | Shipped |
| 112-6069912-7666577 | Aug 14, 7:44 PM | CO | SDF8 | 1 | $44.34 | - | AFN | Shipped |
| 113-2550366-9999931 | Aug 13, 2:24 PM | TX | RIC2 | 1 | $44.34 | - | AFN | Shipped |
| 111-3826156-9789411 | Aug 12, 6:33 PM | IL | ONT8 | 1 | $44.34 | - | AFN | Shipped |
| 113-9009483-9857691 | Aug 12, 5:17 PM | AZ | PHX3 | 1 | $44.34 | - | AFN | Shipped |
| 113-7246715-6250715 | Aug 9, 1:00 AM | WA | ONT8 | 1 | $44.34 | - | AFN | Pending |
| 111-7607585-6031932 | Jul 29, 8:27 PM | PA | BNA2 | 1 | $44.34 | - | AFN | Pending |
| 111-6336535-1387426 | Jul 27, 7:34 PM | NY | BNA2 | 1 | $44.34 | - | AFN | Shipped |
| 111-3706652-1110070 | Jul 26, 4:26 AM | NC | BNA2 | 1 | $44.34 | - | AFN | Shipped |
| 114-3179108-6857311 | Jul 23, 12:05 AM | CO | BNA2 | 1 | $44.34 | -$4.60 | AFN | Pending |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 25 | MISSING_PARTS | Defective | 1 | $39.18 | - | - |
| Aug 9 | ORDERED_WRONG_ITEM | Carrier Damaged | 1 | $42.91 | - | Eligible |
| Aug 11 | SWITCHEROO | Disposed | 1 | $41.71 | - | - |
| Jul 31 | QUALITY_UNACCEPTABLE | Disposed | 1 | $42.88 | - | - |
| Aug 16 | NO_LONGER_NEEDED | Carrier Damaged | 1 | $42.58 | - | Eligible |
| Aug 21 | SWITCHEROO | Sellable | 1 | $43.55 | RWR | Eligible |
| Aug 25 | QUALITY_UNACCEPTABLE | Disposed | 1 | $43.54 | RWR | Eligible |
| Aug 20 | SWITCHEROO | Sellable | 1 | $43.23 | - | - |
| Aug 2 | DAMAGED_BY_CARRIER | Defective | 1 | $42.59 | - | - |
| Aug 20 | QUALITY_UNACCEPTABLE | Disposed | 1 | $43.09 | - | - |
| Aug 22 | DAMAGED_BY_CARRIER | Carrier Damaged | 1 | $41.73 | - | Eligible |
| Aug 26 | SWITCHEROO | Defective | 1 | $42.44 | - | - |
| Aug 12 | ORDERED_WRONG_ITEM | Defective | 4 | $152.65 | RWR | Eligible |
| Aug 17 | QUALITY_UNACCEPTABLE | Sellable | 1 | $43.80 | - | - |
| Aug 9 | MISSING_PARTS | Carrier Damaged | 1 | $40.19 | - | Eligible |
| Aug 15 | DEFECTIVE | Disposed | 1 | $43.44 | - | - |
| Aug 20 | TOO_SMALL | Defective | 1 | $41.32 | - | - |
| Aug 20 | ORDERED_WRONG_ITEM | Defective | 1 | $43.35 | - | - |
| Aug 16 | NOT_AS_DESCRIBED | Warehouse Damaged | 2 | $84.97 | - | Eligible |
| Aug 10 | TOO_SMALL | Defective | 1 | $40.70 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90569 | Customer return never received | 59 | $1,219 | - | Mar 16 | May 15 | closed | DENIED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 91 | $3.7K | 3,652 | 2,819 | 3.2% | 86.2% | 6.3% |
| Feb 26 | 134 | $5.4K | 4,797 | 3,772 | 3.5% | 92.3% | 11.9% |
| Mar 26 | 109 | $4.4K | 2,181 | 1,879 | 5.8% | 90.2% | 7.7% |
| Apr 26 | 173 | $7.7K | 2,750 | 2,247 | 7.7% | 74.9% | 13.3% |
| May 26 | 164 | $7.3K | 7,333 | 6,470 | 2.5% | 94.6% | 5.4% |
| Jun 26 | 205 | $9.2K | 10K | 7,512 | 2.7% | 87.4% | 5.4% |
| Jul 26 | 183 | $7.7K | 4,119 | 3,655 | 5.0% | 80.8% | 13.4% |
| Aug 26 | 99 | $4.5K | 5,632 | 4,477 | 2.2% | 95.3% | 10.5% |
| Total | 1,158 | $50K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $44.34
- Lowest offer on the listing
- $43.44
- Delta to lowest
- +$0.90
- MAP floor
- $43.45
- MAP status
- Compliant
- Offers on the detail page
- 22
- Third-party sellers
- 3
- Buy box share
- 98.8%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Open exceptions on this ASIN1 catalog issues · 0 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| CRITICAL | Missing main image | Catalog issue | Jul 2 | OPEN | $928 | M. Reyes |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 1,158 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 1,106 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bushnell Nitro 3-12x44 Riflesco… upward through Bushnell.