Reviews and listing content
Ratings appear here because they are an operational number, not a marketing one. Below 3.0 Amazon suppresses the offer in several categories, which makes a rating a revenue switch rather than a perception metric. And the content gaps below have known fixes that require nobody's approval.
Weighted rating
4.44
By review count
Unweighted rating
4.24
Per ASIN, equal weight
Reviews
17,349
1,448 ASINs
Below 3.0
42
Suppression risk
Revenue at risk
$55K
Behind sub-3.0 ASINs
3.0 to 3.5
45
One bad month from suppression
Declining 30d
66
Rating falling
No A+ content
490
34% of catalogue
42 ASINs are below 3.0 stars, carrying $55,175 of trailing revenue. In several of Revelyst's categories Amazon suppresses the buy box below that line, so the exposure is not softer demand, it is the offer disappearing. A further 45 sit between 3.0 and 3.5, which is one bad production batch away from the same outcome.
Review distributionAll ASINs in scope
Negative themesRanked by the revenue sitting behind them
| Theme | ASINs | Revenue behind it | Owner |
|---|---|---|---|
| Arrived damaged | 18 | $110K | Packaging engineering, and a prep claim if the damage is in-network |
| Sizing runs small | 20 | $86K | Listing: size chart and A+ sizing module |
| Not as durable as expected | 19 | $84K | Product quality, escalate to the brand team |
| Instructions unclear | 18 | $80K | Content: assembly video and A+ module |
| Leaks after a few uses | 20 | $79K | Brand and listing owner |
| Difficult to clean | 21 | $70K | Brand and listing owner |
| Missing parts on arrival | 16 | $65K | Brand and listing owner |
| Colour differs from images | 18 | $59K | Brand and listing owner |
| Zipper failure | 14 | $54K | Brand and listing owner |
| Battery life shorter than stated | 11 | $53K | Brand and listing owner |
ASINs below 3.5 starsRanked by trailing revenue · the ones where a rating is a revenue switch
| ASIN | Brand | Rating | 30d change | Reviews | 1-2 star | Negative velocity | Revenue | Top theme | Content | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| B0LHMJTSSS CamelBak Chute Mag 1L Bottle | CamelBak | 3.4 | -0.06 | 4 | 1 | 0/mo | $8.5K | Difficult to clean | no video, 3 imgs | Watch |
| B0S3KUTNNN Blackburn Chamber Tubeless Pump Olive XL | Blackburn | 3.4 | -0.07 | 0 | 0 | 0/mo | $8.1K | Arrived damaged | no video | Watch |
| B0188UE999 Bushnell Engage X 4-16x44 Black M | Bushnell | 3.4 | -0.09 | 20 | 5 | 1/mo | $7.5K | Battery life shorter than stated | no A+, no video, 3 imgs | Watch |
| B0Y007UMMM Simms Fishing Challenger Insulated Bib Red S | Simms Fishing | 3.3 | -0.04 | 10 | 2 | 0/mo | $7.4K | Missing parts on arrival | no video | Watch |
| B0MZAS4XWW Stone Glacier Approach FL Pant Olive XL | Stone Glacier | 3.4 | -0.12 | 1 | 0 | 0/mo | $5.7K | Leaks after a few uses | no video, 3 imgs | Watch |
| B0PTJTLEEE Simms Fishing Solarflex Hoody | Simms Fishing | 3.4 | -0.08 | 4 | 1 | 0/mo | $5.7K | Difficult to clean | no A+, no video, 3 imgs | Watch |
| B06T75QFFF Primos Double Bull SurroundView 360 Black XL | Primos | 3.2 | -0.11 | 3 | 1 | 0/mo | $5.4K | Not as durable as expected | no video | Watch |
| B0YE9PEBBB Giro Cartelle Snow Olive OS | Giro | 3.4 | -0.05 | 10 | 2 | 0/mo | $5.0K | Leaks after a few uses | no A+, no video | Watch |
| B0DLQZ1VUU Camp Chef Everest 2X Two-Burner | Camp Chef | 2.9 | -0.12 | 0 | 0 | 0/mo | $5.0K | Leaks after a few uses | no video, 3 imgs | Suppression risk |
| B0QUKJRQQQ CamelBak Crux 3L Reservoir Sand S | CamelBak | 3.3 | -0.09 | 2 | 0 | 0/mo | $4.8K | Colour differs from images | no A+, no video, 4 imgs | Watch |
| B0UD6FPJJJ QuietKat Warrior 1000 Graphite M | QuietKat | 3.2 | -0.11 | 0 | 0 | 0/mo | $4.5K | Zipper failure | no A+, no video, 4 imgs | Watch |
| B0V98X0ZYY Bell Super Air R Spherical Red L | Bell | 3.1 | -0.08 | 0 | 0 | 0/mo | $4.4K | Sizing runs small | no A+, no video, 4 imgs | Watch |
| B0UBZKG999 Camp Chef Competition Blend Pellets Red S | Camp Chef | 2.7 | -0.27 | 1 | 0 | 0/mo | $4.3K | Sizing runs small | no A+, no video, 2 imgs | Suppression risk |
| B0UP17WPPP Simms Fishing ProDry Jacket Red M | Simms Fishing | 3.3 | -0.06 | 2 | 0 | 0/mo | $4.3K | Sizing runs small | no A+, no video | Watch |
| B0JE3AJFFF Giro Manifest Spherical Blue M | Giro | 3.2 | -0.11 | 2 | 0 | 0/mo | $4.2K | Zipper failure | no A+, no video | Watch |
| B0G5182XWW Blackburn Dayblazer 1500 Front Olive XL | Blackburn | 2.9 | -0.07 | 1 | 0 | 0/mo | $3.6K | Colour differs from images | no A+, no video, 3 imgs | Suppression risk |
| B0AWH8NHHH Fox Racing Speedframe Pro Helmet Graphite OS | Fox Racing | 3.1 | -0.25 | 0 | 0 | 0/mo | $3.5K | Sizing runs small | no A+, no video, 4 imgs | Watch |
| B0VPEM7222 Bushnell Forge 10x42 Binocular Graphite S | Bushnell | 3.2 | -0.03 | 5 | 1 | 0/mo | $3.4K | Not as durable as expected | no video, 2 imgs | Watch |
| B028M8SMMM Fox Racing Legion LT Jacket Blue M | Fox Racing | 3.2 | -0.11 | 4 | 1 | 0/mo | $3.3K | Not as durable as expected | no A+ | Watch |
| B05V1LKCCC Camp Chef Woodwind Pro 24 Pellet Grill Black OS | Camp Chef | 3.0 | -0.14 | 0 | 0 | 0/mo | $3.3K | Leaks after a few uses | no A+, no video | Watch |
| B0CD874YXX Bushnell Match Pro ED 5-30x56 Slate XL | Bushnell | 3.2 | -0.02 | 0 | 0 | 0/mo | $3.2K | Instructions unclear | no video, 4 imgs | Watch |
| B0F0PJXNNN Primos The Original CAN Call Black M | Primos | 2.7 | -0.24 | 3 | 1 | 0/mo | $3.0K | Sizing runs small | no video, 3 imgs | Suppression risk |
| B0P915EDDD CamelBak M.U.L.E. 12 Hydration Pack | CamelBak | 3.1 | -0.16 | 0 | 0 | 0/mo | $3.0K | Sizing runs small | no A+, no video, 3 imgs | Watch |
| B07TPBFEEE CamelBak Rogue Light 7 Pack Graphite S | CamelBak | 2.8 | -0.25 | 2 | 0 | 0/mo | $2.7K | Missing parts on arrival | no A+, no video | Suppression risk |
| B0BXF7D777 Bushnell CelluCORE 30 Trail Cam Red S | Bushnell | 3.4 | -0.09 | 3 | 1 | 0/mo | $2.5K | Difficult to clean | no video | Watch |
| B09L924000 Fox Racing Ranger 2.5 Short Black S | Fox Racing | 3.4 | -0.06 | 0 | 0 | 0/mo | $2.4K | Sizing runs small | no video, 3 imgs | Watch |
| B0G9C62VUU Camp Chef Explorer 3X Stove Blue M | Camp Chef | 2.8 | -0.12 | 0 | 0 | 0/mo | $2.2K | Sizing runs small | no A+, no video | Suppression risk |
| B0HR7Y6666 CamelBak Podium Dirt Series 21oz | CamelBak | 3.0 | -0.12 | 1 | 0 | 0/mo | $2.2K | Arrived damaged | no A+, no video, 3 imgs | Watch |
| B03VCHA888 Bell Trigger Youth Graphite S | Bell | 2.8 | -0.13 | 1 | 0 | 0/mo | $2.2K | Leaks after a few uses | 3 imgs | Suppression risk |
| B0L88KLCCC Blackhawk 3-Day Assault Pack Blue S | Blackhawk | 2.9 | -0.09 | 0 | 0 | 0/mo | $2.0K | Sizing runs small | no video | Suppression risk |
| B0H7MHLJJJ Bell Sanction 2 DLX Graphite XL | Bell | 2.9 | -0.20 | 0 | 0 | 0/mo | $2.0K | Instructions unclear | no A+, no video | Suppression risk |
| B05ZFAZWWW Bell Sanction 2 DLX Camo M | Bell | 3.4 | -0.05 | 0 | 0 | 0/mo | $2.0K | Zipper failure | complete | Watch |
| B013CB1000 CamelBak Podium Dirt Series 21oz Red S | CamelBak | 3.1 | -0.21 | 3 | 1 | 0/mo | $2.0K | Colour differs from images | no A+, no video | Watch |
| B04XV0F999 Bushnell Match Pro ED 5-30x56 Slate XL | Bushnell | 3.4 | -0.11 | 1 | 0 | 0/mo | $2.0K | Instructions unclear | no video, 2 imgs | Watch |
| B01GZGURRR Giro Aether Spherical Black L | Giro | 2.4 | -0.19 | 1 | 0 | 0/mo | $2.0K | Leaks after a few uses | no video | Suppression risk |
| B07JD4NLLL CamelBak Podium Dirt Series 21oz Camo OS | CamelBak | 2.5 | -0.21 | 0 | 0 | 0/mo | $1.9K | Leaks after a few uses | no A+, 3 imgs | Suppression risk |
| B0PB587222 Blackburn Core Slim Floor Pump Blue OS | Blackburn | 2.7 | -0.11 | 1 | 0 | 0/mo | $1.9K | Difficult to clean | 2 imgs | Suppression risk |
| B0SVT5E666 Blackhawk 3-Day Assault Pack | Blackhawk | 3.1 | -0.10 | 2 | 0 | 0/mo | $1.7K | Not as durable as expected | no video | Watch |
| B02AU3ZWWW Bell Formula MIPS Red XL | Bell | 2.5 | -0.20 | 0 | 0 | 0/mo | $1.6K | Instructions unclear | 3 imgs | Suppression risk |
| B05YTZ5ZYY Simms Fishing Flyweight Wading Boot Sand OS | Simms Fishing | 2.5 | -0.23 | 1 | 0 | 0/mo | $1.6K | Colour differs from images | no video | Suppression risk |
By brandWeighted rating, worst first
| Brand | ASINs | Rating | Reviews | Below 3.0 | No A+ | Avg images |
|---|---|---|---|---|---|---|
| Bushnell Golf | 46 | 4.35 | 497 | 0 | 19 | 5.6 |
| Blackburn | 74 | 4.39 | 592 | 4 | 29 | 4.8 |
| Simms Fishing | 132 | 4.40 | 1,660 | 1 | 50 | 5.5 |
| Bushnell | 148 | 4.42 | 2,433 | 4 | 47 | 5.6 |
| Fox Racing | 240 | 4.42 | 3,443 | 6 | 89 | 5.5 |
| CamelBak | 186 | 4.43 | 2,559 | 3 | 58 | 5.5 |
| Primos | 72 | 4.45 | 1,113 | 2 | 19 | 5.6 |
| Foresight Sports | 24 | 4.47 | 230 | 0 | 5 | 6.0 |
| Stone Glacier | 44 | 4.48 | 211 | 0 | 11 | 6.1 |
| Giro | 118 | 4.48 | 1,602 | 6 | 41 | 5.1 |
| Blackhawk | 88 | 4.50 | 987 | 4 | 38 | 5.3 |
| Camp Chef | 96 | 4.50 | 740 | 4 | 29 | 5.6 |
| Bell | 142 | 4.53 | 1,051 | 8 | 46 | 5.3 |
| QuietKat | 38 | 4.57 | 231 | 0 | 9 | 6.1 |
Content completenessFixes that need nobody's approval
A+ content present ($958 of $1,448)66%
Video present ($505 of $1,448)35%
Five or more images ($1,037 of $1,448)72%
Five or more bullets ($696 of $1,448)48%
$22.8M of trailing revenue sits on ASINs missing A+ content or carrying fewer than five images. Amazon publishes conversion uplift figures in the low double digits for both, and neither change requires a price move, a new SKU, or a conversation with a vendor manager.
Ratings and review counts come from the Catalog Items API and the Brand Analytics repeat purchase and review datasets. Review text itself is not ingested: individual reviews are buyer content, and pulling them puts the application on Amazon's data protection audit track for no operational gain. The negative theme column is derived from the star distribution and return reason codes, which are both already in the database.