Blackburn
Adventure Sports segment · Vendor Central group code BLKBN · Seller SKU prefix BB · VENDOR channel · 74 live ASINs (74 Vendor, 0 Seller, 0 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$2.0M
8 months reported
Ordered units
31K
All marketplaces
ASINs
74
49 hold an FBA position
Inventory at cost
$201K
4,525 units on hand
Aged 271+ units
240
$222 monthly surcharge
Avg buy box
86.4%
74 ASINs measured
Net PPM
26.5%
After every Amazon fee
Open recovery
$725K
6 chargebacks, 12 claims, 12 cases
$725,268 of Blackburn money is sitting unrecovered with Amazon. That splits into $91,523 of undisputed or in-dispute chargebacks across 6 deductions, $604,819 of shortage and price claims, and $28,927 of FBA reimbursement cases. $81,427 of that sits on a window that closes inside seven days. Amazon does not reopen a lapsed window: work the recovery pipeline table below by deadline, not by size, and file the reimbursements first because their evidence is already attached.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Blackburn
Top ASINs by revenueTen largest, YTD
ASIN performance74 of 74 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 82% · 7 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9MB116021 | Aug 27 | Sep 3 to Sep 17 | CLT2 | NEW | 81 | 7,779 | 7,100 | 3,369 | 43% | $212K | Due Aug 29 |
| 5TG114319 | Aug 25 | Sep 1 to Sep 15 | CLT2 | NEW | 44 | 293 | 270 | 218 | 74% | $6.6K | Due Aug 27 |
| 8RK104070 | Aug 11 | Aug 18 to Sep 1 | DFW6 | PARTIALLY SHIPPED | 16 | 8,421 | 7,804 | 6,621 | 79% | $755K | Met |
| 2WQ113357 | Jul 30 | Aug 6 to Aug 20 | ONT8 | PARTIALLY SHIPPED | 68 | 9,159 | 8,354 | 7,896 | 86% | $372K | Met |
| 2WQ115022 | Jul 24 | Jul 31 to Aug 14 | BNA2 | PARTIALLY SHIPPED | 82 | 7,097 | 6,442 | 6,002 | 85% | $1.6M | Met |
| 8RK103145 | Jul 21 | Jul 28 to Aug 11 | ONT8 | PARTIALLY SHIPPED | 11 | 5,269 | 4,594 | 4,193 | 80% | $1.0M | Met |
| 8RK109250 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 47 | 5,761 | 5,167 | 4,745 | 82% | $149K | Met |
| 5TG105809 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 9 | 7,312 | 6,293 | 6,024 | 82% | $2.3M | Met |
| 9MB115096 | Jul 17 | Jul 24 to Aug 7 | MCO1 | PARTIALLY SHIPPED | 15 | 8,540 | 8,237 | 7,087 | 83% | $1.2M | Met |
| 2WQ112432 | Jul 11 | Jul 18 to Aug 1 | VDC-YYZ9 | PARTIALLY SHIPPED | 66 | 656 | 577 | 548 | 84% | $38K | Met |
| 4XP109768 | Jul 7 | Jul 14 to Jul 28 | CLT2 | PARTIALLY SHIPPED | 44 | 8,911 | 8,175 | 7,823 | 88% | $2.6M | Met |
| 9MB110101 | Jul 6 | Jul 13 to Jul 27 | RIC2 | PARTIALLY SHIPPED | 11 | 6,720 | 3,947 | 3,579 | 53% | $363K | Met |
| 5TG102849 | Jul 4 | Jul 11 to Jul 25 | LAS1 | PARTIALLY SHIPPED | 14 | 8,681 | 8,325 | 8,258 | 95% | $675K | Met |
| 4XP102183 | Jul 1 | Jul 8 to Jul 22 | PHX3 | PARTIALLY SHIPPED | 62 | 2,776 | 2,441 | 2,123 | 77% | $787K | Met |
| 4XP109953 | Jun 22 | Jun 29 to Jul 13 | CLT2 | PARTIALLY SHIPPED | 71 | 7,621 | 7,150 | 6,945 | 91% | $1.1M | Met |
| 9MB105476 | Jun 21 | Jun 28 to Jul 12 | EWR4 | PARTIALLY SHIPPED | 22 | 6,574 | 6,207 | 5,831 | 89% | $1.2M | Met |
| 2WQ115392 | Jun 20 | Jun 27 to Jul 11 | DFW6 | PARTIALLY SHIPPED | 61 | 1,541 | 1,343 | 1,317 | 86% | $326K | Missed |
| 9MB108621 | Jun 11 | Jun 18 to Jul 2 | MCO1 | PARTIALLY SHIPPED | 22 | 2,243 | 2,172 | 1,970 | 88% | $179K | Met |
| 9MB103441 | Jun 9 | Jun 16 to Jun 30 | LAS1 | PARTIALLY SHIPPED | 83 | 8,658 | 8,538 | 7,887 | 91% | $329K | Met |
| 4XP116243 | Jun 8 | Jun 15 to Jun 29 | LAS1 | PARTIALLY SHIPPED | 10 | 3,417 | 1,646 | 1,584 | 46% | $657K | Met |
| 2WQ102072 | Jun 5 | Jun 12 to Jun 26 | DFW6 | PARTIALLY SHIPPED | 6 | 5,026 | 4,733 | 4,405 | 88% | $1.5M | Met |
| 4XP110878 | Jun 2 | Jun 9 to Jun 23 | BNA2 | PARTIALLY SHIPPED | 61 | 825 | 725 | 666 | 81% | $144K | Met |
| 2WQ103737 | Jun 1 | Jun 8 to Jun 22 | ONT8 | PARTIALLY SHIPPED | 25 | 3,922 | 3,375 | 3,078 | 79% | $118K | Missed |
| 5TG108769 | May 31 | Jun 7 to Jun 21 | PHX3 | PARTIALLY SHIPPED | 35 | 898 | 774 | 705 | 79% | $157K | Met |
| 5TG115799 | May 29 | Jun 5 to Jun 19 | EWR4 | PARTIALLY SHIPPED | 52 | 9,531 | 8,927 | 8,147 | 86% | $2.3M | Met |
| 8RK104255 | May 29 | Jun 5 to Jun 19 | PHX3 | PARTIALLY SHIPPED | 11 | 139 | 79 | 74 | 53% | $22K | Missed |
| 9MB112136 | May 27 | Jun 3 to Jun 17 | VDC-YYZ9 | PARTIALLY SHIPPED | 45 | 6,332 | 6,079 | 5,824 | 92% | $701K | Met |
| 8RK114060 | May 12 | May 19 to Jun 2 | EWR4 | PARTIALLY SHIPPED | 54 | 7,997 | 7,490 | 7,360 | 92% | $752K | Met |
| 4XP114208 | May 11 | May 18 to Jun 1 | MCO1 | PARTIALLY SHIPPED | 10 | 3,272 | 2,844 | 2,621 | 80% | $316K | Met |
| 2WQ114837 | May 8 | May 15 to May 29 | BNA2 | PARTIALLY SHIPPED | 39 | 9,354 | 9,213 | 9,052 | 97% | $471K | Met |
| 4XP102738 | May 1 | May 8 to May 22 | MCO1 | PARTIALLY SHIPPED | 75 | 8,377 | 7,454 | 6,545 | 78% | $1.6M | Met |
| 4XP101998 | Apr 30 | May 7 to May 21 | LAS1 | PARTIALLY SHIPPED | 30 | 6,548 | 4,269 | 4,076 | 62% | $1.6M | Met |
| 8RK100370 | Apr 25 | May 2 to May 16 | DFW6 | PARTIALLY SHIPPED | 77 | 5,619 | 3,547 | 3,457 | 62% | $1.7M | Met |
| 4XP111248 | Apr 20 | Apr 27 to May 11 | VDC-YYZ9 | PARTIALLY SHIPPED | 70 | 5,142 | 5,043 | 4,673 | 91% | $1.6M | Met |
| 2WQ112062 | Apr 15 | Apr 22 to May 6 | MDW2 | PARTIALLY SHIPPED | 9 | 9,709 | 8,690 | 7,871 | 81% | $1.2M | Met |
| 8RK101480 | Apr 12 | Apr 19 to May 3 | EWR4 | PARTIALLY SHIPPED | 39 | 5,891 | 5,454 | 5,251 | 89% | $1.4M | Missed |
| 2WQ100777 | Apr 12 | Apr 19 to May 3 | EWR4 | PARTIALLY SHIPPED | 54 | 7,074 | 7,011 | 6,834 | 97% | $1.8M | Met |
| 4XP114393 | Apr 11 | Apr 18 to May 2 | SDF8 | PARTIALLY SHIPPED | 17 | 4,492 | 4,094 | 3,499 | 78% | $131K | Met |
| 5TG101924 | Apr 7 | Apr 14 to Apr 28 | STL8 | PARTIALLY SHIPPED | 26 | 2,168 | 1,980 | 1,814 | 84% | $596K | Met |
| 9MB105846 | Apr 6 | Apr 13 to Apr 27 | DFW6 | PARTIALLY SHIPPED | 34 | 1,602 | 1,481 | 1,324 | 83% | $304K | Met |
Recovery pipeline$725,268 open · $159,270 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 26 deductions on file, 6 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40230 | Confirmation non-compliance | 9MB105476 | $21,272 | Aug 14 | Sep 13 | 17d | OPEN |
| CB-40222 | PO on-time accuracy | 9MB110101 | $3,329 | Aug 5 | Sep 4 | 8d | OPEN |
| CB-40246 | ASN accuracy | 4XP109953 | $16,890 | Aug 4 | Sep 3 | 7d | DISPUTED |
| CB-40123 | Prep not required | 2WQ115392 | $9,962 | Aug 4 | Sep 3 | 7d | OPEN |
| CB-40317 | PO on-time accuracy | 4XP109953 | $18,620 | Aug 2 | Sep 1 | 5d | OPEN |
| CB-40145 | Transport non-compliance | 4XP114393 | $21,450 | Aug 2 | Sep 1 | 5d | OPEN |
| CB-40231 | Carton content accuracy | 2WQ114837 | $8,047 | Jul 27 | Aug 26 | - | RECOVERED |
| CB-40329 | ASN timeliness | 4XP111248 | $7,897 | Jul 26 | Aug 25 | - | RECOVERED |
| CB-40310 | Prep not required | 9MB112136 | $12,444 | Jul 8 | Aug 7 | - | EXPIRED |
| CB-40388 | ASN accuracy | 4XP114393 | $21,246 | Jun 16 | Jul 16 | - | EXPIRED |
| CB-40144 | ASN timeliness | 9MB116021 | $19,031 | Jun 15 | Jul 15 | - | RECOVERED |
| CB-40366 | Labeling | 8RK114060 | $16,974 | Jun 12 | Jul 12 | - | RECOVERED |
| CB-40164 | Carton content accuracy | 8RK104070 | $6,604 | Jun 4 | Jul 4 | - | EXPIRED |
| CB-40139 | ASN timeliness | 4XP114208 | $19,535 | Jun 2 | Jul 2 | - | EXPIRED |
| CB-40226 | Carton content accuracy | 9MB108621 | $6,437 | May 21 | Jun 20 | - | RECOVERED |
| CB-40200 | Carton content accuracy | 9MB116021 | $742 | May 14 | Jun 13 | - | RECOVERED |
| CB-40131 | PO on-time accuracy | 2WQ115022 | $15,263 | May 13 | Jun 12 | - | EXPIRED |
| CB-40141 | Transport non-compliance | 2WQ102072 | $22,985 | May 7 | Jun 6 | - | EXPIRED |
| CB-40204 | Carton content accuracy | 9MB116021 | $4,687 | May 1 | May 31 | - | RECOVERED |
| CB-40247 | ASN timeliness | 9MB110101 | $15,900 | Apr 18 | May 18 | - | EXPIRED |
| CB-40304 | Confirmation non-compliance | 2WQ115392 | $6,954 | Apr 7 | May 7 | - | RECOVERED |
| CB-40225 | Labeling | 4XP116243 | $22,316 | Mar 21 | Apr 20 | - | EXPIRED |
| CB-40137 | ASN accuracy | 9MB110101 | $22,063 | Feb 28 | Mar 30 | - | RECOVERED |
| CB-40288 | Transport non-compliance | 2WQ102072 | $19,213 | Feb 23 | Mar 25 | - | EXPIRED |
| CB-40270 | ASN accuracy | 9MB103441 | $2,903 | Feb 5 | Mar 7 | - | DENIED |
Shortage claims · 14 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70428 | 9MB105846 | INV-880476 | 123 | $8,056 | Aug 5 | - | Gaps | EXPIRED |
| SH-70519 | 9MB105846 | INV-882023 | 123 | $7,469 | Aug 18 | - | Gaps | PAID |
| SH-70565 | 4XP114393 | INV-882805 | 310 | $5,547 | Aug 28 | 1d | Complete | IDENTIFIED |
| SH-70410 | 4XP102183 | INV-880170 | 159 | $24,294 | Sep 8 | 12d | Complete | SUBMITTED |
| SH-70506 | 4XP102738 | INV-881802 | 453 | $62,890 | Sep 11 | 15d | Complete | IDENTIFIED |
| SH-70477 | 9MB115096 | INV-881309 | 680 | $54,820 | Sep 13 | 17d | Complete | SUBMITTED |
| SH-70501 | 4XP102183 | INV-881717 | 159 | $12,160 | Oct 5 | 39d | Complete | SUBMITTED |
| SH-70509 | 9MB103441 | INV-881853 | 613 | $95,117 | Oct 18 | 52d | Complete | IDENTIFIED |
| SH-70500 | 4XP101998 | INV-881700 | 157 | $28,513 | Nov 18 | 83d | Complete | SUBMITTED |
| SH-70418 | 9MB103441 | INV-880306 | 613 | $52,838 | Nov 24 | 89d | Gaps | IDENTIFIED |
| SH-70409 | 4XP101998 | INV-880153 | 157 | $30,575 | Nov 28 | 93d | Complete | IDENTIFIED |
| SH-70474 | 4XP114393 | INV-881258 | 310 | $47,051 | Dec 1 | 96d | Complete | SUBMITTED |
| SH-70568 | 9MB115096 | INV-882856 | 680 | $97,592 | Dec 11 | 106d | Complete | IDENTIFIED |
| SH-70415 | 4XP102738 | INV-880255 | 453 | $36,595 | Jan 12 | 138d | Complete | SUBMITTED |
FBA reimbursements · 54 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90351 | Damaged in warehouse | B0K0789444 | 38 | $380 | $286 | Jun 15 | - | REIMBURSED |
| RB-90376 | Dimension or weight error | B03MMUWRRR | 68 | $7,612 | - | Jun 27 | - | EXPIRED |
| RB-90201 | Customer return never received | B0TRVMRLLL | 18 | $1,025 | $641 | Jul 4 | - | REIMBURSED |
| RB-90705 | Dimension or weight error | B0RJ0FGBBB | 46 | $6,856 | $4,349 | Jul 13 | - | REIMBURSED |
| RB-90115 | Dimension or weight error | B046688333 | 31 | $1,375 | - | Jul 28 | - | EXPIRED |
| RB-90444 | Removal order lost | B0B6SE6111 | 48 | $562 | - | Aug 7 | - | DENIED |
| RB-90821 | Refund issued, no return | B07YKUUPPP | 115 | $3,879 | $2,511 | Aug 18 | - | REIMBURSED |
| RB-90803 | Removal order lost | B0WBRE5000 | 81 | $13,047 | - | Aug 31 | - | DENIED |
| RB-90814 | Customer return never received | B00SFUPJJJ | 135 | $3,753 | - | Oct 4 | - | DENIED |
| RB-90595 | Dimension or weight error | B0JCWEB666 | 17 | $128 | - | Oct 11 | - | DENIED |
| RB-90962 | Refund issued, no return | B0M1JMB666 | 75 | $549 | $408 | Oct 15 | - | REIMBURSED |
| RB-90828 | Destroyed without consent | B0B6SE6111 | 84 | $752 | - | Oct 24 | - | EXPIRED |
| RB-90913 | Refund issued, no return | B0S3KUTNNN | 102 | $12,956 | - | Oct 25 | - | EXPIRED |
| RB-90161 | Removal order lost | B03MMUWRRR | 109 | $11,114 | - | Nov 11 | - | EXPIRED |
| RB-90545 | Destroyed without consent | B0NPUE9444 | 117 | $17,217 | - | Nov 12 | - | EXPIRED |
| RB-90897 | Destroyed without consent | B0S3KUTNNN | 87 | $12,718 | $9,629 | Nov 13 | - | REIMBURSED |
| RB-90608 | Removal order lost | B0KXEUNHHH | 3 | $352 | - | Nov 24 | - | DENIED |
| RB-90760 | Dimension or weight error | B046688333 | 138 | $8,202 | $7,341 | Dec 4 | - | REIMBURSED |
| RB-90146 | Customer return never received | B08H486111 | 41 | $9,039 | - | Dec 28 | - | EXPIRED |
| RB-90275 | Refund issued, no return | B0U7NMGBBB | 93 | $1,202 | - | Dec 31 | - | EXPIRED |
| RB-90216 | Dimension or weight error | B01B081WVV | 83 | $4,261 | - | Jan 9 | - | DENIED |
| RB-90434 | Removal order lost | B0WEHURLLL | 137 | $1,306 | - | Jan 9 | - | EXPIRED |
| RB-90591 | Refund issued, no return | B06A91XRRR | 47 | $9,691 | - | Jan 31 | - | DENIED |
| RB-90342 | Removal order lost | B0LKRMLFFF | 50 | $1,225 | - | Feb 4 | - | DENIED |
| RB-90386 | Damaged in warehouse | B0JFNUXSSS | 115 | $3,865 | $3,645 | Feb 17 | - | REIMBURSED |
Inventory by node4,525 units, $201K at cost across 12 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| BNA2 | Lebanon, TN (FBA) | 601 | $69K | 14 | 188 cu ft | 2 cu ft | $2 |
| STL8 | Republic, MO (FBA) | 847 | $35K | 47 | 226 cu ft | 20 cu ft | $28 |
| LAS1 | North Las Vegas, NV (FBA) | 451 | $34K | 1 | 311 cu ft | 0 cu ft | $0 |
| ONT8 | Moreno Valley, CA (FBA) | 468 | $18K | 5 | 282 cu ft | 4 cu ft | $5 |
| EWR4 | Robbinsville, NJ (FBA) | 620 | $18K | 29 | 497 cu ft | 21 cu ft | $30 |
| PHX3 | Goodyear, AZ (FBA) | 799 | $12K | 102 | 629 cu ft | 83 cu ft | $116 |
| SDF8 | Jeffersonville, IN (FBA) | 517 | $5.6K | 34 | 361 cu ft | 23 cu ft | $32 |
| DFW6 | Coppell, TX (FBA) | 45 | $3.9K | 3 | 15 cu ft | 1 cu ft | $2 |
| RIC2 | Petersburg, VA (FBA) | 115 | $2.6K | 3 | 120 cu ft | 3 cu ft | $5 |
| MDW2 | Joliet, IL (FBA) | 32 | $2.0K | 1 | 24 cu ft | 1 cu ft | $2 |
| CLT2 | Concord, NC (FBA) | 29 | $202 | 1 | 4 cu ft | 0 cu ft | $0 |
| MCO1 | Davenport, FL (FBA) | 1 | $27 | - | 1 cu ft | 0 cu ft | - |
| Total | 12 nodes | 4,525 | $201K | 240 | 2,656 cu ft | 158 cu ft | $222 |
Exceptions11 open catalog issues · 7 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| HIGH | Required attribute missing | B08H486111 | Catalog issue, blocks or degrades the detail page | Aug 15 | OPEN | $243,012 | S. Whitfield |
| HIGH | Variation family broken | B0S3KUTNNN | Catalog issue, blocks or degrades the detail page | Jul 29 | IN_PROGRESS | $191,057 | M. Reyes |
| MEDIUM | Variation family broken | B0J941RKKK | Catalog issue, blocks or degrades the detail page | Jul 11 | IN_PROGRESS | $107,480 | M. Reyes |
| MEDIUM | Wrong browse node | B0QZF15000 | Catalog issue, blocks or degrades the detail page | Jun 5 | IN_PROGRESS | $103,612 | L. Nakamura |
| HIGH | Required attribute missing | B0VVYEE999 | Catalog issue, blocks or degrades the detail page | Jun 28 | OPEN | $63,617 | L. Nakamura |
| HIGH | A+ content missing | B07YKUUPPP | Catalog issue, blocks or degrades the detail page | Jul 31 | OPEN | $23,567 | S. Whitfield |
| HIGH | Chargeback dispute deadline inside 7 days | - | Transport non-compliance chargeback CB-40145: $21,449.92 disputable until 2026-09-01 | Aug 24 | SNOOZED | $21,450 | J. Lindqvist |
| HIGH | Chargeback dispute deadline inside 7 days | - | Confirmation non-compliance chargeback CB-40230: $21,271.85 disputable until 2026-09-13 | Aug 23 | SNOOZED | $21,272 | A. Bhatt |
| MEDIUM | Wrong browse node | B0AM71VPPP | Catalog issue, blocks or degrades the detail page | Aug 1 | OPEN | $16,987 | D. Caruso |
| MEDIUM | Variation family broken | B0G5182XWW | Catalog issue, blocks or degrades the detail page | Jul 19 | OPEN | $15,135 | L. Nakamura |
| HIGH | Chargeback dispute deadline inside 7 days | - | Prep not required chargeback CB-40123: $9,962.23 disputable until 2026-09-03 | Aug 25 | ACKNOWLEDGED | $9,962 | J. Lindqvist |
| CRITICAL | Reimbursement window expiring | - | Removal order lost: 42 units of Blackburn Local 75 Rear Light Camo XL, $6,465.84 unfiled | Aug 24 | SNOOZED | $6,466 | T. Okafor |
| CRITICAL | Missing main image | B0CRAUHCCC | Catalog issue, blocks or degrades the detail page | Jul 26 | OPEN | $5,211 | D. Caruso |
| MEDIUM | Restricted claim in copy | B0S0TE7222 | Catalog issue, blocks or degrades the detail page | Jul 13 | IN_PROGRESS | $4,880 | D. Caruso |
| HIGH | Chargeback dispute deadline inside 7 days | - | PO on-time accuracy chargeback CB-40222: $3,328.75 disputable until 2026-09-04 | Aug 27 | NEW | $3,329 | unassigned |
| CRITICAL | Listing suppressed | B0P8DULFFF | Catalog issue, blocks or degrades the detail page | Jul 26 | IN_PROGRESS | $2,986 | D. Caruso |
| CRITICAL | Reimbursement window expiring | - | Damaged in warehouse: 65 units of Blackburn Dayblazer 1500 Front Slate OS, $2,248.58 unfiled | Aug 25 | ACKNOWLEDGED | $2,249 | L. Nakamura |
| MEDIUM | Overstock: days of supply above ceiling | B0CXUMQKKK | Blackburn Chamber Tubeless Pump at PHX3: 275 days of supply, 102 units past 271 days | Aug 21 | ACKNOWLEDGED | $412 | T. Okafor |
How this brand is stitched together. Amazon has no idea Blackburn exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code BLKBN, which is what every purchase order, chargeback and shortage claim is keyed to. Seller Central knows the SKU prefix BB, which is what the FBA inventory, reimbursement and buy box rows are keyed to, and which carries no live listings here because Amazon owns the retail offer. Both map to Blackburn in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $2.0M and a single recovery figure of $725,268 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.