Blackburn Core Slim Floor Pump Sand XL
ASIN B07YKUUPPP · SKU BB-1018-US · FNSKU X00000743 · Blackburn (Racks) · Sports & Outdoors · VENDOR channel · Standard Size · Core, launched Mar 31, 2022 · not hazmat.
Ordered units YTD
686
8 months reported
Ordered revenue YTD
$39K
Calendar YTD 2026
On hand units
0
0 ASIN/FC positions
On hand at cost
$0
$27.45 landed per unit
Days of supply
n/a
No FBA position
Inbound units
0
In transit + receiving
Buy box share
99.3%
8 offers on the detail page
Net PPM
17.8%
After every Amazon fee
A+ content missing is open on this listing, detected Jul 31, 2026 and owned by S. Whitfield. It carries $23,567 of revenue at risk over the next 30 days at the current run rate.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $58.79
- MAP floor
- $57.61
- Landed cost
- $27.45
- Vendor cost (Amazon PO)
- $33.41
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.30
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 17.8%
- Contribution per unit
- $31.04
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
This is a Vendor Central ASIN: Amazon buys it on a purchase order and ships it from its own stock, so Revelyst holds no FBA inventory against it. Cover is Amazon's replenishment problem, visible as replenishment out-of-stock percentage on the Sales page.
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · opening 0 at 120 days back · closing 0
No ledger movement to show: the ledger is keyed to an FBA node and this ASIN holds no FBA position.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-7359074-3617672 | Aug 26, 5:48 AM | MI | ONT8 | 1 | $58.79 | -$6.66 | MFN | Shipped |
| 112-6832665-9168757 | Aug 25, 9:12 PM | WA | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 112-6009784-2687444 | Aug 24, 3:42 PM | NC | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 111-1151015-9613216 | Aug 23, 1:23 PM | PA | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 112-3699436-6620588 | Aug 21, 7:55 AM | TN | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 113-5162182-9560298 | Aug 21, 7:05 AM | PA | ONT8 | 1 | $58.79 | -$11.09 | MFN | Shipped |
| 114-5626207-9810642 | Aug 18, 2:30 PM | AZ | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 111-4357231-8924184 | Aug 14, 9:36 PM | AZ | ONT8 | 1 | $58.79 | -$3.41 | MFN | Pending |
| 113-6149948-3952019 | Aug 12, 8:35 AM | AZ | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 113-4670669-6840311 | Aug 10, 1:04 AM | TN | ONT8 | 1 | $58.79 | -$7.87 | MFN | Shipped |
| 112-5262677-1669070 | Aug 7, 10:51 AM | AZ | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 114-9856269-3346214 | Aug 7, 12:23 AM | TX | ONT8 | 1 | $58.79 | - | MFN | Pending |
| 112-7664060-8020723 | Aug 6, 8:25 PM | AZ | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 114-1643967-6559568 | Aug 6, 9:57 AM | CO | ONT8 | 1 | $58.79 | -$9.86 | MFN | Shipped |
| 114-7524959-2771601 | Aug 5, 11:21 PM | GA | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 111-8708719-6498032 | Aug 3, 10:29 AM | CO | ONT8 | 1 | $58.79 | -$11.60 | MFN | Shipped |
| 112-8045398-3815678 | Aug 2, 7:15 AM | CO | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 114-3933248-9581742 | Jul 30, 8:38 PM | FL | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 114-8364702-6336966 | Jul 30, 6:51 PM | TN | ONT8 | 1 | $58.79 | - | MFN | Shipped |
| 112-4931641-1060685 | Jul 28, 2:15 PM | CA | ONT8 | 1 | $58.79 | -$11.62 | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90821 | Refund issued, no return | 115 | $3,879 | $2,511 | Jun 19 | Aug 18 | closed | REIMBURSED |
| RB-90872 | Refund issued, no return | 36 | $1,233 | $1,131 | May 4 | Jul 3 | closed | REIMBURSED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 74 | $4.4K | 1,867 | 1,504 | 4.9% | 92.4% | 13.9% |
| Feb 26 | 80 | $4.5K | 3,568 | 3,127 | 2.6% | 97.4% | 7.8% |
| Mar 26 | 69 | $3.9K | 2,868 | 2,308 | 3.0% | 73.9% | 9.1% |
| Apr 26 | 100 | $5.7K | 4,094 | 3,098 | 3.2% | 97.0% | 4.1% |
| May 26 | 83 | $4.4K | 3,410 | 2,763 | 3.0% | 95.6% | 9.4% |
| Jun 26 | 104 | $5.7K | 4,078 | 3,763 | 2.8% | 83.6% | 15.0% |
| Jul 26 | 115 | $6.6K | 2,860 | 2,292 | 5.0% | 76.2% | 9.6% |
| Aug 26 | 61 | $3.5K | 3,688 | 2,792 | 2.2% | 93.2% | 15.4% |
| Total | 686 | $39K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $58.79
- Lowest offer on the listing
- $59.10
- Delta to lowest
- -$0.31
- MAP floor
- $57.61
- MAP status
- Compliant
- Offers on the detail page
- 8
- Third-party sellers
- 6
- Buy box share
- 99.3%
- Pricing health
- Healthy
Open exceptions on this ASIN1 catalog issues · 0 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| HIGH | A+ content missing | Catalog issue | Jul 31 | OPEN | $23,567 | S. Whitfield |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 686 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 0 is the available position at the holding node rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Blackburn Core Slim Floor Pump… upward through Blackburn.