BNA2 Lebanon
FBA fulfillment center in Lebanon, TN (SOUTHEAST region) · marketplace ATVPDKIKX0DER · average dock-to-stock receive time 3.3 days. Everything below is the Revelyst position at this node only.
ASINs held
401
401 positions
Units on hand
17K
Available, sellable
On hand at cost
$1.0M
Landed cost
Cube used
23,901 cu ft
22,639 cu ft from Revelyst ASINs
Cube capacity
42,500 cu ft
Storage limit for this node
Utilisation
56%
Cube used over limit
Projected with inbound
74%
7,400 cu ft inbound cube
Inbound units
6,457
Across held ASINs
Units on hand by brand at this nodeGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA, filtered to BNA2
Cube against the storage limitFBA Inventory Storage Limits
- Cube used
- 23,901 cu ft
- Cube capacity
- 42,500 cu ft
- Used vs capacity
- 56%
- Inbound cube
- 7,400 cu ft
- Projected vs capacity
- 74%
- Headroom after inbound
- 11,199 cu ft
- Revelyst cube held
- 22,639 cu ft
- Average receive time
- 3.3 days
Inbound shipments to this nodeShipment confirmations and ASNs · ordered by delivery window
| Shipment | PO | Brand | Carrier | ARN | Shipped | Delivery window | Cartons | Pallets | Units | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17552471 | 5TG106179 | Bushnell Golf | R+L Carriers | ARN9145257 | Apr 29 | May 2 to May 7 | 916 | 18 | 1,482 | OK | Met | RECEIVING |
| FBA17746027 | 4XP114023 | Fox Racing | TForce Freight | ARN9202709 | May 2 | May 5 to May 10 | 951 | 2 | 136 | OK | Met | CLOSED |
| FBA17738723 | 2WQ113727 | Bushnell Golf | XPO Logistics | ARN9200541 | May 3 | May 6 to May 11 | 500 | 24 | 5,527 | Defect | Met | CLOSED |
| FBA17417347 | 4XP100703 | CamelBak | TForce Freight | ARN9105149 | May 5 | May 8 to May 13 | 885 | 20 | 1,349 | OK | Met | CLOSED |
| FBA17611816 | 5TG108584 | Fox Racing | Old Dominion | ARN9162872 | May 14 | May 17 to May 22 | 226 | 17 | 4,506 | Defect | Met | REFUSED |
| FBA17459345 | 8RK102405 | Bell | Old Dominion | ARN9117615 | May 21 | May 24 to May 29 | 641 | 15 | 4,860 | OK | Met | CLOSED |
| FBA17690334 | 9MB111766 | Giro | Amazon Freight | ARN9186178 | May 21 | May 24 to May 29 | 190 | 20 | 172 | Defect | Met | CLOSED |
| FBA17531472 | 4XP105328 | Bell | Estes Express | ARN9139024 | May 25 | May 28 to Jun 2 | 751 | 3 | 5,044 | OK | Met | CLOSED |
| FBA17714072 | 4XP112728 | Blackhawk | Amazon Freight | - | May 26 | May 29 to Jun 3 | 712 | 21 | 4,722 | OK | Met | CLOSED |
| FBA17496778 | 2WQ103922 | Bushnell Golf | XPO Logistics | - | May 27 | May 30 to Jun 4 | 209 | 3 | 2,416 | OK | Met | CLOSED |
| FBA17541515 | 8RK105735 | Fox Racing | Saia LTL | ARN9142005 | May 28 | May 31 to Jun 5 | 967 | 13 | 4,466 | Defect | Miss | CLOSED |
| FBA17416434 | 9MB100666 | Blackhawk | R+L Carriers | ARN9104878 | May 31 | Jun 3 to Jun 8 | 717 | 15 | 3,069 | OK | Met | CLOSED |
| FBA17711333 | 2WQ112617 +1 | Foresight Sports | Amazon Freight | ARN9192411 | May 31 | Jun 3 to Jun 8 | 407 | 22 | 381 | OK | Miss | CLOSED |
| FBA17760635 | 8RK114615 | Simms Fishing | Estes Express | ARN9207045 | Jun 1 | Jun 4 to Jun 9 | 459 | 12 | 2,213 | OK | Met | CLOSED |
| FBA17508647 | 4XP104403 | Bushnell Golf | Estes Express | ARN9132249 | Jun 2 | Jun 5 to Jun 10 | 426 | 5 | 4,068 | OK | Met | RECEIVING |
| FBA17620033 | 2WQ108917 | Bushnell Golf | XPO Logistics | ARN9165311 | Jun 16 | Jun 19 to Jun 24 | 442 | 19 | 1,326 | OK | Met | RECEIVING |
| FBA17762461 | 5TG114689 | Bell | XPO Logistics | ARN9207587 | Jun 18 | Jun 21 to Jun 26 | 302 | 10 | 4,415 | OK | Met | CLOSED |
| FBA17471214 | 9MB102886 | Bushnell | Old Dominion | ARN9121138 | Jun 29 | Jul 2 to Jul 7 | 446 | 23 | 2,886 | OK | Miss | CLOSED |
| FBA17432868 | 2WQ101332 | Camp Chef | TForce Freight | ARN9109756 | Jul 9 | Jul 12 to Jul 17 | 730 | 14 | 962 | OK | Met | CLOSED |
| FBA17527820 | 8RK105180 | Bell | Estes Express | ARN9137940 | Jul 15 | Jul 18 to Jul 23 | 177 | 26 | 618 | OK | Met | CLOSED |
| FBA17565253 | 2WQ106697 +1 | Camp Chef | Estes Express | ARN9149051 | Jul 17 | Jul 20 to Jul 25 | 96 | 24 | 366 | OK | Met | CLOSED |
| FBA17605425 | 8RK108325 | Blackhawk | Old Dominion | - | Jul 28 | Jul 31 to Aug 5 | 709 | 10 | 5,905 | OK | Met | CLOSED |
| FBA17668422 | 4XP110878 | Blackburn | Amazon Freight | ARN9179674 | Aug 11 | Aug 14 to Aug 19 | 530 | 19 | 1,562 | OK | Met | DELIVERED |
| FBA17689421 | 5TG111729 | Bushnell | Estes Express | ARN9185907 | Aug 20 | Aug 23 to Aug 28 | 525 | 24 | 5,630 | OK | Met | RECEIVING |
Purchase orders routed hereVendor Orders API getPurchaseOrders · newest window first
| PO | Brand | Ordered | Window | Status | Submitted | Accepted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|---|
| 5TG108584 | Fox Racing | Aug 27 | Sep 3 to Sep 17 | NEW | 9,686 | 8,604 | 7,686 | 79% | $137K |
| 2WQ106697 | Camp Chef | Aug 18 | Aug 25 to Sep 8 | ACKNOWLEDGED | 2,352 | 2,335 | 1,419 | 60% | $533K |
| 8RK105735 | Fox Racing | Aug 6 | Aug 13 to Aug 27 | PARTIALLY SHIPPED | 6,844 | 6,809 | 6,362 | 93% | $749K |
| 4XP114023 | Fox Racing | Aug 4 | Aug 11 to Aug 25 | PARTIALLY SHIPPED | 7,024 | 6,791 | 6,199 | 88% | $1.8M |
| 9MB116206 | Bushnell Golf | Aug 1 | Aug 8 to Aug 22 | PARTIALLY SHIPPED | 3,177 | 2,168 | 1,960 | 62% | $956K |
| 2WQ103922 | Bushnell Golf | Jul 28 | Aug 4 to Aug 18 | PARTIALLY SHIPPED | 545 | 470 | 463 | 85% | $19K |
| 2WQ115022 | Blackburn | Jul 24 | Jul 31 to Aug 14 | PARTIALLY SHIPPED | 7,097 | 6,442 | 6,002 | 85% | $1.6M |
| 9MB102886 | Bushnell | Jun 26 | Jul 3 to Jul 17 | PARTIALLY SHIPPED | 328 | 310 | 309 | 94% | $103K |
| 8RK114615 | Simms Fishing | Jun 24 | Jul 1 to Jul 15 | PARTIALLY SHIPPED | 6,352 | 5,562 | 5,504 | 87% | $925K |
| 4XP115503 | Giro | Jun 18 | Jun 25 to Jul 9 | PARTIALLY SHIPPED | 399 | 181 | 157 | 39% | $123K |
| 2WQ112617 | Foresight Sports | Jun 17 | Jun 24 to Jul 8 | PARTIALLY SHIPPED | 3,503 | 2,251 | 2,113 | 60% | $105K |
| 8RK105180 | Bell | Jun 12 | Jun 19 to Jul 3 | PARTIALLY SHIPPED | 7,802 | 4,183 | 3,899 | 50% | $1.8M |
| 5TG111729 | Bushnell | Jun 10 | Jun 17 to Jul 1 | PARTIALLY SHIPPED | 5,476 | 5,433 | 5,088 | 93% | $1.1M |
| 2WQ113727 | Bushnell Golf | Jun 6 | Jun 13 to Jun 27 | PARTIALLY SHIPPED | 290 | 286 | 259 | 89% | $34K |
| 5TG116724 | Simms Fishing | Jun 3 | Jun 10 to Jun 24 | PARTIALLY SHIPPED | 9,151 | 8,712 | 8,705 | 95% | $1.7M |
| 8RK115355 | CamelBak | Jun 3 | Jun 10 to Jun 24 | PARTIALLY SHIPPED | 2,440 | 1,817 | 1,780 | 73% | $203K |
| 4XP110878 | Blackburn | Jun 2 | Jun 9 to Jun 23 | PARTIALLY SHIPPED | 825 | 725 | 666 | 81% | $144K |
| 9MB111766 | Giro | Jun 1 | Jun 8 to Jun 22 | PARTIALLY SHIPPED | 3,193 | 1,508 | 1,448 | 45% | $518K |
| 4XP104403 | Bushnell Golf | May 30 | Jun 6 to Jun 20 | PARTIALLY SHIPPED | 9,223 | 9,037 | 8,570 | 93% | $180K |
| 8RK102405 | Bell | May 26 | Jun 2 to Jun 16 | PARTIALLY SHIPPED | 1,871 | 1,806 | 1,669 | 89% | $409K |
| 2WQ114837 | Blackburn | May 8 | May 15 to May 29 | PARTIALLY SHIPPED | 9,354 | 9,213 | 9,052 | 97% | $471K |
| 9MB100666 | Blackhawk | May 8 | May 15 to May 29 | PARTIALLY SHIPPED | 5,896 | 5,541 | 5,305 | 90% | $1.3M |
| 5TG114689 | Bell | May 1 | May 8 to May 22 | PARTIALLY SHIPPED | 3,284 | 2,925 | 2,914 | 89% | $590K |
| 2WQ108917 | Bushnell Golf | Apr 29 | May 6 to May 20 | PARTIALLY SHIPPED | 6,811 | 6,356 | 6,319 | 93% | $1.9M |
| 2WQ101332 | Camp Chef | Apr 28 | May 5 to May 19 | PARTIALLY SHIPPED | 8,711 | 8,494 | 7,470 | 86% | $217K |
Top ASINs held40 largest positions at BNA2 · GET_FBA_INVENTORY_PLANNING_DATA
Aging at this nodeGET_FBA_INVENTORY_AGED_DATA · surcharge estimated at $1.40 per cubic foot
| Brand | 91-180 | 181-270 | 271-365 | 365+ | Total aged | Est. monthly surcharge | Value at cost |
|---|---|---|---|---|---|---|---|
| Bushnell | 211 | 141 | 95 | 54 | 501 | $510 | $16K |
| Fox Racing | 136 | 93 | 62 | 36 | 327 | $226 | $12K |
| CamelBak | 130 | 88 | 59 | 34 | 311 | $391 | $30K |
| Simms Fishing | 97 | 65 | 42 | 25 | 229 | $173 | $11K |
| Stone Glacier | 39 | 26 | 19 | 11 | 95 | $1,691 | $22K |
| Bell | 34 | 24 | 16 | 8 | 82 | $700 | $7.1K |
| Primos | 27 | 19 | 12 | 7 | 65 | $87 | $1.4K |
| Camp Chef | 25 | 17 | 10 | 6 | 58 | $825 | $11K |
| Blackburn | 19 | 13 | 9 | 5 | 46 | $8 | $8.9K |
| Giro | 12 | 9 | 6 | 3 | 30 | $23 | $4.8K |
| Blackhawk | 6 | 4 | 4 | 1 | 15 | $17 | $707 |
| Bushnell Golf | 5 | 4 | 2 | 1 | 12 | $3 | $74 |
| QuietKat | 0 | 0 | 0 | 0 | 0 | - | $0 |
| Foresight Sports | 0 | 0 | 0 | 0 | 0 | - | $0 |
| All brands | 741 | 503 | 336 | 191 | 1,771 | $4,654 | $125K |
What an operator does with this page. Three levers, in the order they get pulled. Hold inbound appointments: the shipments table above is the queue, and pushing a delivery window out a week is free where a refused truck is not. Redirect volume to AWD, which absorbs cube at a lower rate than an FBA node and drip-feeds it back into the network (AWD-ONT1 is the closest option to Lebanon). Raise removal orders on the aged and unfulfillable units listed here: that is the only lever that permanently returns cube, and it needs about three weeks from submission to the units leaving the building, so it has to be started before the month the capacity is needed. Node totals here roll up to Fulfillment Centers and the aged bands feed Capacity & Aging.