Fox Racing
Adventure Sports segment · Vendor Central group code FOXRC · Seller SKU prefix FX · BOTH channel · 240 live ASINs (47 Vendor, 51 Seller, 142 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$17.6M
8 months reported
Ordered units
163K
All marketplaces
ASINs
240
227 hold an FBA position
Inventory at cost
$2.7M
57K units on hand
Aged 271+ units
3,766
$2,872 monthly surcharge
Avg buy box
85.2%
240 ASINs measured
Net PPM
27.7%
After every Amazon fee
Open recovery
$481K
8 chargebacks, 11 claims, 36 cases
$480,590 of Fox Racing money is sitting unrecovered with Amazon. That splits into $79,963 of undisputed or in-dispute chargebacks across 8 deductions, $278,815 of shortage and price claims, and $121,812 of FBA reimbursement cases. $127,356 of that sits on a window that closes inside seven days. Amazon does not reopen a lapsed window: work the recovery pipeline table below by deadline, not by size, and file the reimbursements first because their evidence is already attached. Behind it, $2,872 a month of aged inventory surcharge on 3,766 units past 271 days.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Fox Racing
Top ASINs by revenueTen largest, YTD
ASIN performance120 of 240 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 71% · 11 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5TG108584 | Aug 27 | Sep 3 to Sep 17 | BNA2 | NEW | 81 | 9,686 | 8,604 | 7,686 | 79% | $137K | Due Aug 29 |
| 8RK113320 | Aug 25 | Sep 1 to Sep 15 | MCO1 | NEW | 11 | 6,557 | 6,040 | 2,444 | 37% | $1.2M | Due Aug 27 |
| 5TG100074 | Aug 25 | Sep 1 to Sep 15 | DFW6 | NEW | 31 | 5,777 | 5,262 | 1,519 | 26% | $454K | Due Aug 27 |
| 8RK103885 | Aug 22 | Aug 29 to Sep 12 | RIC2 | NEW | 65 | 8,324 | 7,521 | 4,577 | 55% | $150K | Due Aug 24 |
| 4XP116983 | Aug 18 | Aug 25 to Sep 8 | STL8 | NEW | 39 | 7,884 | 7,532 | 3,004 | 38% | $1.3M | Due Aug 20 |
| 4XP115688 | Aug 18 | Aug 25 to Sep 8 | VDC-YYZ9 | NEW | 72 | 733 | 640 | 503 | 69% | $227K | Due Aug 20 |
| 2WQ100407 | Aug 18 | Aug 25 to Sep 8 | PHX3 | ACKNOWLEDGED | 43 | 3,948 | 2,171 | 1,327 | 34% | $982K | Missed |
| 9MB116761 | Aug 11 | Aug 18 to Sep 1 | LAS1 | PARTIALLY SHIPPED | 18 | 4,166 | 3,916 | 1,031 | 25% | $956K | Missed |
| 9MB112321 | Aug 10 | Aug 17 to Aug 31 | ONT8 | PARTIALLY SHIPPED | 25 | 8,823 | 6,754 | 2,075 | 24% | $1.5M | Missed |
| 8RK105735 | Aug 6 | Aug 13 to Aug 27 | BNA2 | PARTIALLY SHIPPED | 70 | 6,844 | 6,809 | 6,362 | 93% | $749K | Met |
| 4XP114023 | Aug 4 | Aug 11 to Aug 25 | BNA2 | PARTIALLY SHIPPED | 13 | 7,024 | 6,791 | 6,199 | 88% | $1.8M | Met |
| 9MB115466 | Jul 28 | Aug 4 to Aug 18 | DFW6 | PARTIALLY SHIPPED | 63 | 9,386 | 8,082 | 7,908 | 84% | $1.1M | Met |
| 2WQ112802 | Jul 27 | Aug 3 to Aug 17 | DFW6 | PARTIALLY SHIPPED | 78 | 7,254 | 6,829 | 6,518 | 90% | $1.1M | Met |
| 5TG105624 | Jul 12 | Jul 19 to Aug 2 | ONT8 | PARTIALLY SHIPPED | 80 | 4,894 | 2,305 | 2,231 | 46% | $1.1M | Met |
| 5TG109509 | Jul 10 | Jul 17 to Jul 31 | DFW6 | PARTIALLY SHIPPED | 75 | 5,450 | 4,781 | 4,555 | 84% | $1.0M | Met |
| 4XP114948 | Jun 30 | Jul 7 to Jul 21 | CLT2 | PARTIALLY SHIPPED | 37 | 5,762 | 2,996 | 2,773 | 48% | $145K | Met |
| 9MB101591 | Jun 30 | Jul 7 to Jul 21 | PHX3 | PARTIALLY SHIPPED | 18 | 5,939 | 5,157 | 5,100 | 86% | $1.1M | Missed |
| 8RK106845 | Jun 19 | Jun 26 to Jul 10 | RIC2 | PARTIALLY SHIPPED | 47 | 3,410 | 3,251 | 3,082 | 90% | $539K | Met |
| 9MB113061 | Jun 8 | Jun 15 to Jun 29 | MDW2 | PARTIALLY SHIPPED | 47 | 6,299 | 6,132 | 5,930 | 94% | $1.5M | Met |
| 2WQ107807 | Jun 8 | Jun 15 to Jun 29 | RIC2 | PARTIALLY SHIPPED | 49 | 1,867 | 1,746 | 1,611 | 86% | $566K | Met |
| 2WQ104292 | May 29 | Jun 5 to Jun 19 | SDF8 | PARTIALLY SHIPPED | 55 | 8,742 | 8,441 | 7,817 | 89% | $2.7M | Met |
| 8RK108510 | May 22 | May 29 to Jun 12 | LAS1 | PARTIALLY SHIPPED | 8 | 8,488 | 7,634 | 7,248 | 85% | $929K | Met |
| 4XP106993 | May 20 | May 27 to Jun 10 | DFW6 | PARTIALLY SHIPPED | 26 | 9,026 | 7,789 | 6,966 | 77% | $499K | Met |
| 8RK113135 | May 16 | May 23 to Jun 6 | EWR4 | PARTIALLY SHIPPED | 20 | 3,044 | 2,969 | 2,682 | 88% | $816K | Met |
| 9MB109361 | May 10 | May 17 to May 31 | ONT8 | PARTIALLY SHIPPED | 76 | 8,093 | 7,210 | 6,690 | 83% | $1.3M | Met |
| 4XP100518 | May 6 | May 13 to May 27 | DFW6 | PARTIALLY SHIPPED | 45 | 3,898 | 3,833 | 3,822 | 98% | $836K | Met |
| 5TG105069 | May 2 | May 9 to May 23 | EWR4 | PARTIALLY SHIPPED | 27 | 9,077 | 8,007 | 7,550 | 83% | $2.6M | Met |
| 2WQ110212 | Apr 30 | May 7 to May 21 | LAS1 | PARTIALLY SHIPPED | 33 | 1,961 | 1,792 | 1,680 | 86% | $256K | Met |
| 5TG104329 | Apr 28 | May 5 to May 19 | RIC2 | PARTIALLY SHIPPED | 67 | 6,410 | 6,133 | 5,994 | 94% | $1.1M | Met |
| 2WQ106512 | Apr 26 | May 3 to May 17 | CLT2 | PARTIALLY SHIPPED | 21 | 4,319 | 4,279 | 3,990 | 92% | $208K | Met |
| 9MB104551 | Apr 23 | Apr 30 to May 14 | PHX3 | PARTIALLY SHIPPED | 78 | 8,327 | 4,593 | 4,525 | 54% | $1.6M | Missed |
| 5TG112469 | Apr 19 | Apr 26 to May 10 | RIC2 | PARTIALLY SHIPPED | 37 | 1,038 | 1,024 | 871 | 84% | $133K | Met |
| 5TG107474 | Apr 16 | Apr 23 to May 7 | SDF8 | PARTIALLY SHIPPED | 76 | 8,769 | 4,892 | 4,568 | 52% | $1.6M | Met |
| 4XP103108 | Apr 8 | Apr 15 to Apr 29 | VDC-YYZ9 | PARTIALLY SHIPPED | 14 | 5,201 | 4,844 | 4,568 | 88% | $609K | Met |
| 5TG108954 | Apr 1 | Apr 8 to Apr 22 | ONT8 | PARTIALLY SHIPPED | 56 | 6,986 | 6,184 | 5,677 | 81% | $1.8M | Met |
Recovery pipeline$480,590 open · $147,892 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 23 deductions on file, 8 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40258 | Transport non-compliance | 8RK105735 | $6,539 | Aug 19 | Sep 18 | 22d | DISPUTED |
| CB-40374 | Transport non-compliance | 2WQ106512 | $4,611 | Aug 17 | Sep 16 | 20d | OPEN |
| CB-40358 | Prep not required | 2WQ107807 | $14,897 | Aug 4 | Sep 3 | 7d | OPEN |
| CB-40342 | PO on-time accuracy | 4XP103108 | $14,177 | Jul 31 | Aug 30 | 3d | OPEN |
| CB-40249 | Carton content accuracy | 4XP114948 | $2,815 | Jul 31 | Aug 30 | 3d | OPEN |
| CB-40309 | ASN accuracy | 8RK113320 | $18,485 | Jul 29 | Aug 28 | 1d | DISPUTED |
| CB-40210 | Carton content accuracy | 4XP115688 | $6,689 | Jul 29 | Aug 28 | 1d | DISPUTED |
| CB-40341 | Transport non-compliance | 9MB116761 | $11,750 | Jul 28 | Aug 27 | lapsed | OPEN |
| CB-40189 | PO on-time accuracy | 5TG108584 | $6,130 | Jul 15 | Aug 14 | - | DENIED |
| CB-40177 | Confirmation non-compliance | 9MB113061 | $15,300 | Jul 6 | Aug 5 | - | EXPIRED |
| CB-40323 | PO on-time accuracy | 9MB115466 | $8,813 | Jun 30 | Jul 30 | - | DENIED |
| CB-40167 | ASN accuracy | 4XP115688 | $11,969 | Jun 8 | Jul 8 | - | RECOVERED |
| CB-40275 | Confirmation non-compliance | 2WQ110212 | $17,698 | May 26 | Jun 25 | - | DENIED |
| CB-40312 | Labeling | 2WQ107807 | $19,902 | May 16 | Jun 15 | - | EXPIRED |
| CB-40221 | ASN timeliness | 2WQ110212 | $12,950 | May 11 | Jun 10 | - | DENIED |
| CB-40296 | Confirmation non-compliance | 5TG105624 | $16,277 | May 4 | Jun 3 | - | RECOVERED |
| CB-40301 | ASN timeliness | 8RK113135 | $4,794 | Apr 19 | May 19 | - | DENIED |
| CB-40185 | Labeling | 4XP114948 | $2,284 | Apr 19 | May 19 | - | RECOVERED |
| CB-40399 | Transport non-compliance | 2WQ112802 | $1,340 | Apr 15 | May 15 | - | EXPIRED |
| CB-40394 | Carton content accuracy | 4XP106993 | $8,904 | Mar 31 | Apr 30 | - | EXPIRED |
| CB-40392 | PO on-time accuracy | 8RK113320 | $2,796 | Mar 28 | Apr 27 | - | DENIED |
| CB-40157 | Confirmation non-compliance | 8RK113320 | $23,206 | Mar 27 | Apr 26 | - | RECOVERED |
| CB-40213 | Labeling | 5TG112469 | $17,781 | Mar 5 | Apr 4 | - | DENIED |
Shortage claims · 11 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70526 | 4XP106993 | INV-882142 | 287 | $15,912 | Aug 28 | 1d | Gaps | SUBMITTED |
| SH-70556 | 5TG112469 | INV-882652 | 73 | $9,798 | Aug 28 | 1d | Complete | SUBMITTED |
| SH-70514 | 5TG105069 | INV-881938 | 219 | $14,625 | Sep 1 | 5d | Complete | SUBMITTED |
| SH-70435 | 4XP106993 | INV-880595 | 287 | $27,960 | Sep 9 | 13d | Gaps | SUBMITTED |
| SH-70490 | 4XP116983 | INV-881530 | 27 | $5,063 | Oct 13 | 47d | Gaps | IDENTIFIED |
| SH-70423 | 5TG105069 | INV-880391 | 219 | $6,798 | Jan 2 | 128d | Complete | SUBMITTED |
| SH-70465 | 5TG112469 | INV-881105 | 73 | $13,953 | Jan 14 | 140d | Complete | IDENTIFIED |
| SH-70437 | 5TG107474 | INV-880629 | 271 | $33,448 | Feb 6 | 163d | Gaps | SUBMITTED |
| SH-70470 | 8RK113320 | INV-881190 | 205 | $19,398 | Feb 11 | 168d | Complete | SUBMITTED |
| SH-70561 | 8RK113320 | INV-882737 | 205 | $37,829 | Feb 22 | 179d | Complete | IDENTIFIED |
| SH-70528 | 5TG107474 | INV-882176 | 271 | $37,217 | Apr 7 | 223d | Complete | IDENTIFIED |
FBA reimbursements · 116 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90297 | Customer return never received | B0H5END999 | 2 | $329 | - | Jun 15 | - | DENIED |
| RB-90476 | Damaged in warehouse | B09L924000 | 98 | $5,286 | $3,621 | Jun 15 | - | REIMBURSED |
| RB-90123 | Dimension or weight error | B0PVRNTPPP | 58 | $794 | - | Jun 18 | - | DENIED |
| RB-90110 | Destroyed without consent | B0STP2MHHH | 15 | $415 | - | Jun 21 | - | EXPIRED |
| RB-90319 | Damaged in warehouse | B0T9G2C888 | 26 | $305 | - | Jun 24 | - | DENIED |
| RB-90584 | Dimension or weight error | B0XEW83ZYY | 2 | $178 | - | Jul 1 | - | EXPIRED |
| RB-90407 | Damaged in warehouse | B0GH3VFBBB | 55 | $1,080 | - | Jul 3 | - | EXPIRED |
| RB-90984 | Damaged in warehouse | B0C3DFXSSS | 115 | $26,286 | - | Jul 8 | - | EXPIRED |
| RB-90670 | Removal order lost | B0L64GTPPP | 47 | $11,413 | - | Jul 9 | - | EXPIRED |
| RB-90718 | Fee overcharge | B0S93N0WVV | 606 | $235 | - | Jul 14 | - | DENIED |
| RB-90102 | Removal order lost | B0L3C27333 | 71 | $432 | - | Jul 19 | - | DENIED |
| RB-90796 | Damaged in warehouse | B04QSNUQQQ | 58 | $889 | $827 | Jul 22 | - | REIMBURSED |
| RB-90955 | Destroyed without consent | B04FGF1XWW | 94 | $2,028 | $1,308 | Jul 29 | - | REIMBURSED |
| RB-90508 | Destroyed without consent | B0SM59EAAA | 48 | $1,557 | $1,214 | Jul 31 | - | REIMBURSED |
| RB-90655 | Refund issued, no return | B07DEVUQQQ | 49 | $1,861 | - | Aug 3 | - | DENIED |
| RB-90242 | Refund issued, no return | B0L9WVDAAA | 135 | $12,230 | - | Aug 13 | - | DENIED |
| RB-90421 | Customer return never received | B0501VC888 | 40 | $3,089 | - | Aug 13 | - | EXPIRED |
| RB-90773 | Damaged in warehouse | B0QH2GRMMM | 21 | $370 | $236 | Aug 17 | - | REIMBURSED |
| RB-90461 | Dimension or weight error | B04J8VMHHH | 39 | $919 | $662 | Aug 26 | - | REIMBURSED |
| RB-90483 | Customer return never received | B06KK8QKKK | 137 | $15,480 | - | Sep 6 | - | DENIED |
| RB-90122 | Dimension or weight error | B0Q8S8YTTT | 102 | $725 | - | Sep 12 | - | EXPIRED |
| RB-90251 | Dimension or weight error | B0XSYVGDDD | 55 | $2,156 | - | Sep 15 | - | DENIED |
| RB-90558 | Damaged in warehouse | B0XEW83ZYY | 139 | $9,159 | - | Sep 20 | - | EXPIRED |
| RB-90121 | Destroyed without consent | B028M8SMMM | 10 | $57 | - | Sep 25 | - | EXPIRED |
| RB-90894 | Refund issued, no return | B0H2N8TNNN | 26 | $1,055 | - | Sep 26 | - | DENIED |
Inventory by node57K units, $2.7M at cost across 14 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| ONT8 | Moreno Valley, CA (FBA) | 7,297 | $413K | 430 | 3,523 cu ft | 187 cu ft | $262 |
| PHX3 | Goodyear, AZ (FBA) | 5,439 | $347K | 297 | 3,209 cu ft | 154 cu ft | $215 |
| STL8 | Republic, MO (FBA) | 3,850 | $261K | 252 | 2,002 cu ft | 126 cu ft | $177 |
| SDF8 | Jeffersonville, IN (FBA) | 5,652 | $248K | 387 | 2,817 cu ft | 192 cu ft | $269 |
| MCO1 | Davenport, FL (FBA) | 2,758 | $231K | 103 | 1,153 cu ft | 38 cu ft | $54 |
| MDW2 | Joliet, IL (FBA) | 2,856 | $206K | 131 | 1,228 cu ft | 52 cu ft | $73 |
| RIC2 | Petersburg, VA (FBA) | 5,593 | $198K | 411 | 3,025 cu ft | 263 cu ft | $368 |
| LAS1 | North Las Vegas, NV (FBA) | 7,501 | $195K | 802 | 4,603 cu ft | 523 cu ft | $732 |
| DFW6 | Coppell, TX (FBA) | 5,222 | $172K | 415 | 2,667 cu ft | 183 cu ft | $257 |
| BNA2 | Lebanon, TN (FBA) | 3,662 | $168K | 98 | 1,762 cu ft | 49 cu ft | $69 |
| EWR4 | Robbinsville, NJ (FBA) | 2,684 | $136K | 104 | 1,581 cu ft | 60 cu ft | $84 |
| CLT2 | Concord, NC (FBA) | 4,168 | $122K | 324 | 2,769 cu ft | 220 cu ft | $308 |
| AWD-ONT1 | AWD Ontario, CA (AWD) | 291 | $14K | 11 | 121 cu ft | 3 cu ft | $4 |
| AWD-BNA1 | AWD Nashville, TN (AWD) | 59 | $1.5K | 1 | 33 cu ft | 1 cu ft | $1 |
| Total | 14 nodes | 57,032 | $2.7M | 3,766 | 30,496 cu ft | 2,051 cu ft | $2,872 |
Exceptions26 open catalog issues · 13 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| HIGH | Variation family broken | B0ZZT2SNNN | Catalog issue, blocks or degrades the detail page | Aug 21 | OPEN | $294,829 | J. Lindqvist |
| HIGH | Title over byte limit | B0PP7VLGGG | Catalog issue, blocks or degrades the detail page | Jul 7 | IN_PROGRESS | $173,778 | T. Okafor |
| MEDIUM | Title over byte limit | B0DUFNFBBB | Catalog issue, blocks or degrades the detail page | Jun 26 | IN_PROGRESS | $120,495 | D. Caruso |
| HIGH | Hazmat review pending | B0MX6PB888 | Catalog issue, blocks or degrades the detail page | May 30 | OPEN | $104,946 | J. Lindqvist |
| MEDIUM | Title over byte limit | B0XEW83ZYY | Catalog issue, blocks or degrades the detail page | Jun 1 | OPEN | $96,023 | J. Lindqvist |
| MEDIUM | Restricted claim in copy | B0DRP8VQQQ | Catalog issue, blocks or degrades the detail page | Aug 1 | IN_PROGRESS | $70,897 | L. Nakamura |
| HIGH | Required attribute missing | B0C65VHDDD | Catalog issue, blocks or degrades the detail page | May 29 | OPEN | $51,458 | M. Reyes |
| MEDIUM | Required attribute missing | B04J8VMHHH | Catalog issue, blocks or degrades the detail page | Jul 6 | OPEN | $40,830 | M. Reyes |
| MEDIUM | Variation family broken | B0PP7VLGGG | Catalog issue, blocks or degrades the detail page | Jun 15 | OPEN | $32,517 | J. Lindqvist |
| MEDIUM | Title over byte limit | B0NGR2PKKK | Catalog issue, blocks or degrades the detail page | Jun 14 | OPEN | $26,655 | D. Caruso |
| HIGH | Wrong browse node | B0CCPNQLLL | Catalog issue, blocks or degrades the detail page | Aug 20 | OPEN | $23,772 | A. Bhatt |
| MEDIUM | A+ content missing | B0F1BVQLLL | Catalog issue, blocks or degrades the detail page | Aug 9 | IN_PROGRESS | $22,927 | A. Bhatt |
| MEDIUM | Wrong browse node | B00DUNWSSS | Catalog issue, blocks or degrades the detail page | Aug 15 | OPEN | $20,414 | S. Whitfield |
| MEDIUM | A+ content missing | B01VLNMHHH | Catalog issue, blocks or degrades the detail page | Jun 20 | OPEN | $17,607 | T. Okafor |
| MEDIUM | Hazmat review pending | B09ER8XSSS | Catalog issue, blocks or degrades the detail page | Aug 13 | IN_PROGRESS | $17,510 | S. Whitfield |
| CRITICAL | Reimbursement window expiring | - | Lost in warehouse: 48 units of Fox Racing Flexair Ascent Jersey Blue XL, $11,473.4 unfiled | Aug 26 | NEW | $11,473 | unassigned |
| MEDIUM | Variation family broken | B0A5UFFBBB | Catalog issue, blocks or degrades the detail page | Aug 8 | IN_PROGRESS | $9,592 | A. Bhatt |
| CRITICAL | Listing suppressed | B08SEFZUUU | Catalog issue, blocks or degrades the detail page | Jun 28 | OPEN | $9,415 | D. Caruso |
| MEDIUM | Hazmat review pending | B0WVBVRMMM | Catalog issue, blocks or degrades the detail page | Jul 7 | OPEN | $9,351 | J. Lindqvist |
| HIGH | Hazmat review pending | B0115GUQQQ | Catalog issue, blocks or degrades the detail page | Jun 22 | IN_PROGRESS | $9,111 | S. Whitfield |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 5TG100074 unacknowledged: 31 lines, $454K submitted | Aug 27 | NEW | $9,086 | unassigned |
| CRITICAL | Missing main image | B0L3C27333 | Catalog issue, blocks or degrades the detail page | Jul 1 | IN_PROGRESS | $8,353 | D. Caruso |
| CRITICAL | Listing suppressed or main image missing | B0L3C27333 | Missing main image: Fox Racing Speedframe Pro Helmet Camo S | Aug 27 | ACKNOWLEDGED | $8,353 | D. Caruso |
| MEDIUM | Wrong browse node | B0ZJZ1SMMM | Catalog issue, blocks or degrades the detail page | Jul 16 | OPEN | $7,329 | D. Caruso |
| MEDIUM | Wrong browse node | B08YY86222 | Catalog issue, blocks or degrades the detail page | Jul 31 | OPEN | $4,552 | M. Reyes |
| HIGH | Wrong browse node | B0BMLF6222 | Catalog issue, blocks or degrades the detail page | Aug 26 | OPEN | $4,479 | M. Reyes |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 8RK103885 unacknowledged: 65 lines, $150K submitted | Aug 27 | ACKNOWLEDGED | $2,998 | T. Okafor |
| HIGH | Chargeback dispute deadline inside 7 days | - | Carton content accuracy chargeback CB-40249: $2,815.24 disputable until 2026-08-30 | Aug 24 | NEW | $2,815 | unassigned |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 5TG108584 unacknowledged: 81 lines, $137K submitted | Aug 27 | ACKNOWLEDGED | $2,742 | J. Lindqvist |
| MEDIUM | Wrong browse node | B0NY4N2YXX | Catalog issue, blocks or degrades the detail page | Aug 22 | OPEN | $2,682 | T. Okafor |
| MEDIUM | Wrong browse node | B0WSKF5111 | Catalog issue, blocks or degrades the detail page | Jun 18 | IN_PROGRESS | $2,421 | S. Whitfield |
| CRITICAL | Missing main image | B056KNKFFF | Catalog issue, blocks or degrades the detail page | Jun 9 | IN_PROGRESS | $1,166 | S. Whitfield |
| CRITICAL | Listing suppressed or main image missing | B056KNKFFF | Missing main image: Fox Racing Ranger 2.5 Short Slate OS | Aug 27 | SNOOZED | $1,166 | D. Caruso |
| MEDIUM | Overstock: days of supply above ceiling | B001S1HCCC | Fox Racing Speedframe Pro Helmet Graphite OS at LAS1: 397 days of supply, 201 units past 271 days | Aug 27 | ACKNOWLEDGED | $1,090 | J. Lindqvist |
| CRITICAL | Reimbursement window expiring | - | Damaged in warehouse: 28 units of Fox Racing Speedframe Pro Helmet Camo OS, $521.72 unfiled | Aug 26 | NEW | $522 | unassigned |
| CRITICAL | Reimbursement window expiring | - | Lost in inbound shipment: 48 units of Fox Racing Legion LT Jacket Graphite XL, $517.83 unfiled | Aug 23 | SNOOZED | $518 | L. Nakamura |
| MEDIUM | Overstock: days of supply above ceiling | B0HBYFLGGG | Fox Racing Titan Sport Knee Graphite XL at LAS1: 384 days of supply, 210 units past 271 days | Aug 26 | NEW | $446 | unassigned |
| MEDIUM | Overstock: days of supply above ceiling | B0BQCVSNNN | Fox Racing 180 Nitro Jersey Slate XL at DFW6: 416 days of supply, 216 units past 271 days | Aug 13 | SNOOZED | $377 | L. Nakamura |
| CRITICAL | Reimbursement window expiring | - | Fee overcharge: 411 units of Fox Racing 360 Dier Pant Slate S, $193.03 unfiled | Aug 21 | NEW | $193 | unassigned |
How this brand is stitched together. Amazon has no idea Fox Racing exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code FOXRC, which is what every purchase order, chargeback and shortage claim is keyed to. Seller Central knows the SKU prefix FX, which is what the FBA inventory, reimbursement and buy box rows are keyed to. Both map to Fox Racing in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $17.6M and a single recovery figure of $480,590 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.