Fox Racing Speedframe Pro Helmet Olive M
ASIN B0C9X84000 · SKU FX-1147-US · FNSKU X00000594 · Fox Racing (Protection) · Clothing, Shoes & Jewelry · BOTH channel · Flammable Aerosol · New, launched May 14, 2022 · not hazmat.
Ordered units YTD
620
8 months reported
Ordered revenue YTD
$136K
Calendar YTD 2026
On hand units
139
6 ASIN/FC positions
On hand at cost
$11K
$81.68 landed per unit
Days of supply
65d
Velocity weighted across nodes
Inbound units
151
In transit + receiving
Buy box share
99.9%
3 offers on the detail page
Net PPM
45.9%
After every Amazon fee
4 units lost or damaged inside Amazon appear in the ledger below, worth $327 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $226.28
- MAP floor
- $221.75
- Landed cost
- $81.68
- Vendor cost (Amazon PO)
- $130.10
- Referral fee
- $33.94
- FBA fulfilment fee
- $5.82
- Monthly storage
- $0.74
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.51
- Net PPM
- 45.9%
- Contribution per unit
- $103.59
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 47 at 120 days back · closing 82 = 82 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | EWR4 | CustomerShipments | -1 | Customer order | 111-4266421-2694236 | 82 | - |
| Aug 26 | EWR4 | CustomerShipments | -2 | Customer order | 112-4972708-4744091 | 83 | - |
| Aug 26 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-549821 | 85 | - |
| Aug 25 | EWR4 | CustomerShipments | -1 | Customer order | 113-1674368-3506847 | 84 | - |
| Aug 24 | EWR4 | CustomerShipments | -1 | Customer order | 113-4127791-8149420 | 85 | - |
| Aug 24 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-510791 | 86 | - |
| Aug 23 | EWR4 | CustomerShipments | -2 | Customer order | 112-3188179-5918396 | 85 | - |
| Aug 22 | EWR4 | CustomerShipments | -1 | Customer order | 111-1274895-4953976 | 87 | - |
| Aug 21 | EWR4 | CustomerShipments | -1 | Customer order | 114-2642857-7403369 | 88 | - |
| Aug 21 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-541039 | 89 | - |
| Aug 20 | EWR4 | CustomerShipments | -1 | Customer order | 111-9890590-3720961 | 88 | - |
| Aug 20 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-571545 | 89 | - |
| Aug 19 | EWR4 | CustomerShipments | -1 | Customer order | 113-5744646-5483966 | 88 | - |
| Aug 18 | EWR4 | CustomerShipments | -2 | Customer order | 112-7348209-6978972 | 89 | - |
| Aug 17 | EWR4 | CustomerShipments | -2 | Customer order | 112-1891903-5233193 | 91 | - |
| Aug 16 | EWR4 | CustomerShipments | -2 | Customer order | 114-9622269-8057688 | 93 | - |
| Aug 15 | EWR4 | CustomerShipments | -2 | Customer order | 111-2045713-1279892 | 95 | - |
| Aug 15 | EWR4 | Receipts | +40 | Inbound shipment received | FBA17762847 | 97 | - |
| Aug 14 | EWR4 | CustomerShipments | -1 | Customer order | 111-5238287-2315192 | 57 | - |
| Aug 13 | EWR4 | CustomerShipments | -1 | Customer order | 113-5238023-9421488 | 58 | - |
| Aug 12 | EWR4 | CustomerShipments | -1 | Customer order | 111-2908559-6955313 | 59 | - |
| Aug 11 | EWR4 | CustomerShipments | -2 | Customer order | 112-7944273-4382474 | 60 | - |
| Aug 10 | EWR4 | CustomerShipments | -2 | Customer order | 111-2256087-1160064 | 62 | - |
| Aug 9 | EWR4 | CustomerShipments | -2 | Customer order | 113-3778491-4616892 | 64 | - |
| Aug 8 | EWR4 | CustomerShipments | -1 | Customer order | 112-5561404-3507793 | 66 | - |
| Aug 7 | EWR4 | CustomerShipments | -2 | Customer order | 111-8321944-1539607 | 67 | - |
| Aug 6 | EWR4 | CustomerShipments | -1 | Customer order | 111-2746779-5715978 | 69 | - |
| Aug 5 | EWR4 | CustomerShipments | -1 | Customer order | 111-4009553-7647488 | 70 | - |
| Aug 4 | EWR4 | CustomerShipments | -1 | Customer order | 114-5449830-4708469 | 71 | - |
| Aug 3 | EWR4 | CustomerShipments | -1 | Customer order | 113-3405519-3811509 | 72 | - |
| Aug 3 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-594714 | 73 | - |
| Aug 2 | EWR4 | CustomerShipments | -1 | Customer order | 111-6645224-8044722 | 72 | - |
| Aug 1 | EWR4 | CustomerShipments | -1 | Customer order | 111-7569991-3284515 | 73 | - |
| Jul 31 | EWR4 | CustomerShipments | -2 | Customer order | 111-9644555-2079183 | 74 | - |
| Jul 30 | EWR4 | CustomerShipments | -1 | Customer order | 112-9551449-8178087 | 76 | - |
| Jul 29 | EWR4 | CustomerShipments | -1 | Customer order | 112-3034135-9784428 | 77 | - |
| Jul 28 | EWR4 | CustomerShipments | -2 | Customer order | 111-6434800-4084426 | 78 | - |
| Jul 27 | EWR4 | CustomerShipments | -1 | Customer order | 113-6222684-1433578 | 80 | - |
| Jul 26 | EWR4 | CustomerShipments | -1 | Customer order | 114-4912278-5465263 | 81 | - |
| Jul 25 | EWR4 | CustomerShipments | -2 | Customer order | 114-7823908-9887252 | 82 | - |
| Jul 24 | EWR4 | CustomerShipments | -2 | Customer order | 111-1083155-7799071 | 84 | - |
| Jul 23 | EWR4 | CustomerShipments | -1 | Customer order | 112-7036424-7375135 | 86 | - |
| Jul 22 | EWR4 | CustomerShipments | -1 | Customer order | 114-6082103-8237221 | 87 | - |
| Jul 21 | EWR4 | CustomerShipments | -1 | Customer order | 114-8671154-7919551 | 88 | - |
| Jul 20 | EWR4 | CustomerShipments | -1 | Customer order | 114-8377007-7239363 | 89 | - |
| Jul 20 | EWR4 | Receipts | +45 | Inbound shipment received | FBA17653269 | 90 | - |
| Jul 20 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-525264 | 45 | - |
| Jul 19 | EWR4 | CustomerShipments | -1 | Customer order | 111-7773625-2424955 | 44 | - |
| Jul 19 | EWR4 | Receipts | +45 | Inbound shipment received | FBA17294839 | 45 | - |
| Jul 18 | EWR4 | CustomerShipments | -1 | Customer order | 111-7197818-5801033 | 0 | - |
| Jul 17 | EWR4 | CustomerShipments | -2 | Customer order | 114-1229703-1719395 | 1 | - |
| Jul 16 | EWR4 | CustomerShipments | -1 | Customer order | 111-7513150-1586490 | 3 | - |
| Jul 15 | EWR4 | CustomerShipments | -1 | Customer order | 114-5820063-1867480 | 4 | - |
| Jul 15 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-514302 | 5 | - |
| Jul 15 | EWR4 | Found | +1 | F - Found in warehouse, previously lost | ADJ-759570 | 4 | - |
| Jul 14 | EWR4 | CustomerShipments | -1 | Customer order | 112-4992445-7883809 | 3 | - |
| Jul 14 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-584854 | 4 | - |
| Jul 13 | EWR4 | CustomerShipments | -1 | Customer order | 114-7698549-7871386 | 3 | - |
| Jul 12 | EWR4 | CustomerShipments | -2 | Customer order | 111-5054515-3315386 | 4 | - |
| Jul 12 | EWR4 | Lost | -4 | H - Misplaced, research in progress | ADJ-715883 | 6 | CLAIMABLE |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 10 and you land on 82, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-3491404-1131831 | Aug 26, 6:47 AM | CA | CLT2 | 3 | $678.84 | -$107.04 | AFN | Pending |
| 112-6951481-4446639 | Aug 22, 11:11 PM | MI | DFW6 | 1 | $226.28 | - | AFN | Shipped |
| 113-9904650-6012970 | Aug 21, 3:01 AM | CO | EWR4 | 1 | $226.28 | -$33.33 | AFN | Shipped |
| 112-9375717-8066441 | Aug 20, 10:53 AM | PA | PHX3 | 1 | $226.28 | -$21.89 | AFN | Shipped |
| 111-7358114-9376579 | Aug 16, 4:29 AM | NY | MDW2 | 1 | $226.28 | - | AFN | Shipped |
| 111-8106518-1303306 | Aug 13, 4:15 PM | IL | ONT8 | 1 | $226.28 | - | AFN | Shipped |
| 112-9232408-4891757 | Aug 9, 10:16 PM | IL | CLT2 | 1 | $226.28 | - | AFN | Shipped |
| 114-2716703-4002793 | Aug 9, 11:47 AM | OH | CLT2 | 1 | $226.28 | - | AFN | Shipped |
| 114-7331402-4360633 | Aug 8, 12:21 AM | FL | EWR4 | 1 | $226.28 | - | AFN | Shipped |
| 112-4204692-1393781 | Aug 7, 2:43 AM | OH | PHX3 | 1 | $226.28 | - | AFN | Shipped |
| 111-7273886-7993998 | Aug 6, 12:42 PM | NY | DFW6 | 3 | $678.84 | - | AFN | Shipped |
| 114-8804796-7982621 | Aug 6, 7:38 AM | FL | EWR4 | 1 | $226.28 | - | AFN | Shipped |
| 114-9395252-3358113 | Aug 5, 11:46 PM | AZ | PHX3 | 1 | $226.28 | -$14.48 | AFN | Shipped |
| 111-8584686-9852061 | Aug 3, 7:30 PM | AZ | ONT8 | 1 | $226.28 | - | AFN | Shipped |
| 114-7807824-7273519 | Aug 3, 7:39 AM | MI | ONT8 | 3 | $678.84 | -$52.04 | AFN | Shipped |
| 112-4658006-4889739 | Jul 31, 11:56 PM | TN | EWR4 | 1 | $226.28 | - | AFN | Shipped |
| 114-7318838-7892602 | Jul 26, 6:22 AM | FL | EWR4 | 1 | $226.28 | -$28.63 | AFN | Shipped |
| 111-2183821-9793544 | Jul 25, 6:50 PM | AZ | PHX3 | 1 | $226.28 | - | AFN | Shipped |
| 113-4947679-7478533 | Jul 24, 4:08 AM | IL | DFW6 | 1 | $226.28 | - | AFN | Shipped |
| 113-1032874-5983927 | Jul 23, 8:42 PM | CO | ONT8 | 1 | $226.28 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 10 | DEFECTIVE | Carrier Damaged | 1 | $219.61 | - | Eligible |
| Aug 15 | TOO_LARGE | Customer Damaged | 1 | $197.11 | - | - |
| Aug 6 | DEFECTIVE | Warehouse Damaged | 1 | $207.74 | - | Eligible |
| Jul 28 | ORDERED_WRONG_ITEM | Carrier Damaged | 1 | $222.14 | - | Eligible |
| Aug 24 | ORDERED_WRONG_ITEM | Defective | 1 | $203.90 | - | - |
| Aug 8 | DEFECTIVE | Customer Damaged | 1 | $194.07 | RWR | Eligible |
| Aug 11 | QUALITY_UNACCEPTABLE | Sellable | 1 | $220.29 | - | - |
| Aug 2 | NO_LONGER_NEEDED | Carrier Damaged | 1 | $217.63 | - | Eligible |
| Aug 21 | SWITCHEROO | Disposed | 1 | $198.57 | - | - |
| Aug 4 | DAMAGED_BY_CARRIER | Carrier Damaged | 1 | $192.86 | - | Eligible |
| Jul 31 | TOO_LARGE | Defective | 1 | $195.78 | - | - |
| Aug 22 | DEFECTIVE | Disposed | 1 | $221.29 | - | - |
| Aug 7 | ORDERED_WRONG_ITEM | Defective | 1 | $206.25 | - | - |
| Aug 11 | TOO_SMALL | Disposed | 1 | $198.21 | RWR | Eligible |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90224 | Destroyed without consent | 16 | $1,351 | - | Oct 12 | Dec 11 | closed | EXPIRED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 64 | $14K | 770 | 648 | 9.9% | 86.3% | 14.7% |
| Feb 26 | 80 | $17K | 2,383 | 2,075 | 3.9% | 72.8% | 3.9% |
| Mar 26 | 70 | $15K | 3,375 | 2,992 | 2.3% | 99.4% | 5.1% |
| Apr 26 | 71 | $15K | 1,570 | 1,400 | 5.1% | 80.3% | 7.0% |
| May 26 | 97 | $21K | 1,266 | 1,094 | 8.9% | 90.6% | 11.3% |
| Jun 26 | 84 | $19K | 3,285 | 2,948 | 2.9% | 84.8% | 9.3% |
| Jul 26 | 84 | $19K | 2,340 | 1,863 | 4.5% | 84.7% | 1.5% |
| Aug 26 | 70 | $15K | 3,721 | 2,855 | 2.5% | 95.2% | 2.4% |
| Total | 620 | $136K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $226.28
- Lowest offer on the listing
- $237.95
- Delta to lowest
- -$11.67
- MAP floor
- $221.75
- MAP status
- Compliant
- Offers on the detail page
- 3
- Third-party sellers
- 3
- Buy box share
- 99.9%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 620 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 82 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Fox Racing Speedframe Pro Helme… upward through Fox Racing.