Fox Racing Flexair Ascent Jersey Slate M
ASIN B0YWN8UPPP · SKU FX-1197-US · FNSKU X00000644 · Fox Racing (Protection) · Clothing, Shoes & Jewelry · BOTH channel · Apparel · Mature, launched Oct 27, 2022 · hazmat regulated, ships ground only.
Ordered units YTD
828
8 months reported
Ordered revenue YTD
$164K
Calendar YTD 2026
On hand units
137
7 ASIN/FC positions
On hand at cost
$10K
$75.49 landed per unit
Days of supply
51d
Velocity weighted across nodes
Inbound units
93
In transit + receiving
Buy box share
81.4%
5 offers on the detail page
Net PPM
45.4%
After every Amazon fee
26 units lost or damaged inside Amazon appear in the ledger below, worth $1,963 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $207.32
- MAP floor
- $203.17
- Landed cost
- $75.49
- Vendor cost (Amazon PO)
- $105.35
- Referral fee
- $31.10
- FBA fulfilment fee
- $4.98
- Monthly storage
- $1.35
- Aged inventory surcharge
- $0.40
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.95
- Inbound defect fee
- $0.00
- Net PPM
- 45.4%
- Contribution per unit
- $93.05
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 16 at 120 days back · closing 90 = 90 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | EWR4 | CustomerShipments | -2 | Customer order | 113-1081056-2884039 | 90 | - |
| Aug 27 | EWR4 | Receipts | +92 | Inbound shipment received | FBA17537293 | 92 | - |
| Aug 26 | EWR4 | CustomerShipments | -2 | Customer order | 113-2049299-5869765 | 0 | - |
| Aug 25 | EWR4 | CustomerShipments | -1 | Customer order | 113-3466629-6011420 | 2 | - |
| Aug 24 | EWR4 | CustomerShipments | -1 | Customer order | 111-5503449-3445196 | 3 | - |
| Aug 23 | EWR4 | CustomerShipments | -2 | Customer order | 113-1740705-1056498 | 4 | - |
| Aug 22 | EWR4 | CustomerShipments | -2 | Customer order | 112-3550158-6749870 | 6 | - |
| Aug 21 | EWR4 | CustomerShipments | -2 | Customer order | 113-5526499-3041096 | 8 | - |
| Aug 21 | EWR4 | Receipts | +10 | Inbound shipment received | FBA17246912 | 10 | - |
| Aug 20 | EWR4 | CustomerShipments | -1 | Customer order | 111-6181695-1149207 | 0 | - |
| Aug 19 | EWR4 | CustomerShipments | -1 | Customer order | 111-1054103-8344314 | 1 | - |
| Aug 19 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-518015 | 2 | - |
| Aug 18 | EWR4 | CustomerShipments | -1 | Customer order | 112-4661395-3389639 | 1 | - |
| Aug 17 | EWR4 | CustomerShipments | -1 | Customer order | 112-8571892-6005115 | 2 | - |
| Aug 16 | EWR4 | CustomerShipments | -2 | Customer order | 112-6401020-8299629 | 3 | - |
| Aug 15 | EWR4 | CustomerShipments | -1 | Customer order | 114-6631999-9277794 | 5 | - |
| Aug 14 | EWR4 | CustomerShipments | -2 | Customer order | 114-9015865-6528778 | 6 | - |
| Aug 13 | EWR4 | CustomerShipments | -2 | Customer order | 112-1335064-6191978 | 8 | - |
| Aug 12 | EWR4 | CustomerShipments | -1 | Customer order | 113-6009243-9251801 | 10 | - |
| Aug 11 | EWR4 | CustomerShipments | -2 | Customer order | 112-8202990-1687749 | 11 | - |
| Aug 10 | EWR4 | CustomerShipments | -1 | Customer order | 111-9850252-3527295 | 13 | - |
| Aug 9 | EWR4 | CustomerShipments | -1 | Customer order | 113-8655803-6874707 | 14 | - |
| Aug 8 | EWR4 | CustomerShipments | -2 | Customer order | 112-6452280-7953369 | 15 | - |
| Aug 7 | EWR4 | CustomerShipments | -2 | Customer order | 113-6407562-3601323 | 17 | - |
| Aug 6 | EWR4 | CustomerShipments | -2 | Customer order | 113-3423703-1065210 | 19 | - |
| Aug 5 | EWR4 | CustomerShipments | -2 | Customer order | 111-2015403-3424730 | 21 | - |
| Aug 4 | EWR4 | CustomerShipments | -2 | Customer order | 112-4339216-4793026 | 23 | - |
| Aug 3 | EWR4 | CustomerShipments | -2 | Customer order | 112-1834110-2635103 | 25 | - |
| Aug 2 | EWR4 | CustomerShipments | -1 | Customer order | 113-7327470-5208463 | 27 | - |
| Aug 2 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-529906 | 28 | - |
| Aug 1 | EWR4 | CustomerShipments | -1 | Customer order | 112-9803164-4970890 | 27 | - |
| Jul 31 | EWR4 | CustomerShipments | -2 | Customer order | 114-3517105-1117832 | 28 | - |
| Jul 31 | EWR4 | Damaged | -6 | H - Misplaced, research in progress | ADJ-745859 | 30 | CLAIMABLE |
| Jul 30 | EWR4 | CustomerShipments | -1 | Customer order | 111-3124212-5505979 | 36 | - |
| Jul 29 | EWR4 | CustomerShipments | -1 | Customer order | 113-1843090-5712075 | 37 | - |
| Jul 28 | EWR4 | CustomerShipments | -1 | Customer order | 112-4280227-8118840 | 38 | - |
| Jul 27 | EWR4 | CustomerShipments | -2 | Customer order | 111-3922153-5335626 | 39 | - |
| Jul 26 | EWR4 | CustomerShipments | -2 | Customer order | 112-7638408-1626811 | 41 | - |
| Jul 26 | EWR4 | Lost | -4 | E - Damaged at Amazon fulfillment center | ADJ-728918 | 43 | CLAIMABLE |
| Jul 26 | EWR4 | Receipts | +47 | Inbound shipment received | FBA17058909 | 47 | - |
| Jul 25 | EWR4 | CustomerShipments | -2 | Customer order | 112-1083519-9090784 | 0 | - |
| Jul 24 | EWR4 | CustomerShipments | -2 | Customer order | 112-1917524-9095487 | 2 | - |
| Jul 23 | EWR4 | CustomerShipments | -2 | Customer order | 114-7300196-1572813 | 4 | - |
| Jul 22 | EWR4 | CustomerShipments | -1 | Customer order | 112-4383102-5826607 | 6 | - |
| Jul 22 | EWR4 | Damaged | -3 | F - Found in warehouse, previously lost | ADJ-792936 | 7 | CLAIMABLE |
| Jul 21 | EWR4 | CustomerShipments | -1 | Customer order | 111-4059893-4697409 | 10 | - |
| Jul 20 | EWR4 | CustomerShipments | -2 | Customer order | 111-9472424-9454109 | 11 | - |
| Jul 20 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-526415 | 13 | - |
| Jul 19 | EWR4 | CustomerShipments | -2 | Customer order | 113-5670258-9208520 | 12 | - |
| Jul 18 | EWR4 | CustomerShipments | -2 | Customer order | 113-7273603-6076770 | 14 | - |
| Jul 18 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-541040 | 16 | - |
| Jul 17 | EWR4 | CustomerShipments | -1 | Customer order | 111-7464122-4782549 | 15 | - |
| Jul 16 | EWR4 | CustomerShipments | -2 | Customer order | 113-8203867-3065165 | 16 | - |
| Jul 15 | EWR4 | CustomerShipments | -2 | Customer order | 114-5886513-9187656 | 18 | - |
| Jul 14 | EWR4 | CustomerShipments | -2 | Customer order | 114-1776002-2112593 | 20 | - |
| Jul 13 | EWR4 | CustomerShipments | -2 | Customer order | 114-9602860-8952335 | 22 | - |
| Jul 13 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-537634 | 24 | - |
| Jul 12 | EWR4 | CustomerShipments | -2 | Customer order | 112-2732485-7666770 | 23 | - |
| Jul 11 | EWR4 | CustomerShipments | -2 | Customer order | 114-7094411-1687642 | 25 | - |
| Jul 10 | EWR4 | CustomerShipments | -2 | Customer order | 111-7620011-1719913 | 27 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 29 and you land on 90, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-1031274-2696171 | Aug 24, 4:32 AM | TX | SDF8 | 2 | $414.64 | - | AFN | Shipped |
| 112-8869530-7237767 | Aug 22, 8:32 AM | PA | ONT8 | 1 | $207.32 | - | AFN | Shipped |
| 114-1781811-1210054 | Aug 18, 3:58 PM | AZ | RIC2 | 1 | $207.32 | -$34.29 | AFN | Shipped |
| 112-2814734-1053879 | Aug 17, 12:56 PM | IL | ONT8 | 1 | $207.32 | - | AFN | Pending |
| 111-7860029-3978825 | Aug 16, 10:05 AM | TX | ONT8 | 1 | $207.32 | - | AFN | Shipped |
| 112-7118931-3685619 | Aug 16, 6:22 AM | GA | BNA2 | 1 | $207.32 | - | AFN | Pending |
| 111-4092996-8784940 | Aug 13, 10:46 AM | PA | SDF8 | 2 | $414.64 | -$81.06 | AFN | Shipped |
| 113-9221359-9117206 | Aug 13, 1:31 AM | OH | CLT2 | 1 | $207.32 | - | AFN | Shipped |
| 111-8953218-1511125 | Aug 13, 12:55 AM | NC | STL8 | 1 | $207.32 | - | AFN | Shipped |
| 113-5620528-4821300 | Aug 12, 9:11 PM | CA | ONT8 | 1 | $207.32 | - | AFN | Shipped |
| 111-9490219-5414442 | Aug 3, 2:55 PM | FL | EWR4 | 1 | $207.32 | - | AFN | Shipped |
| 114-7092709-1075262 | Aug 2, 1:59 AM | OH | ONT8 | 1 | $207.32 | - | AFN | Shipped |
| 111-2703547-6291279 | Aug 1, 4:07 PM | PA | STL8 | 1 | $207.32 | -$20.13 | AFN | Shipped |
| 114-9129284-5378849 | Jul 31, 11:13 AM | IL | ONT8 | 1 | $207.32 | - | AFN | Shipped |
| 113-8473691-5491049 | Jul 31, 6:12 AM | AZ | CLT2 | 1 | $207.32 | -$22.97 | AFN | Shipped |
| 112-5952545-5876773 | Jul 30, 8:15 PM | AZ | RIC2 | 1 | $207.32 | - | AFN | Shipped |
| 111-7412712-3081998 | Jul 30, 7:59 AM | PA | EWR4 | 1 | $207.32 | - | AFN | Shipped |
| 113-3144550-2476204 | Jul 29, 10:56 AM | CA | CLT2 | 3 | $621.96 | -$77.42 | AFN | Shipped |
| 111-3196162-5365463 | Jul 26, 3:01 PM | GA | RIC2 | 2 | $414.64 | - | AFN | Shipped |
| 113-1897805-7221052 | Jul 25, 12:38 PM | AZ | EWR4 | 1 | $207.32 | -$10.94 | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 21 | TOO_LARGE | Sellable | 1 | $182.29 | - | Eligible |
| Aug 8 | DEFECTIVE | Warehouse Damaged | 1 | $188.63 | - | Eligible |
| Aug 13 | DAMAGED_BY_CARRIER | Disposed | 1 | $201.72 | - | - |
| Aug 4 | MISSING_PARTS | Customer Damaged | 1 | $202.05 | - | - |
| Jul 30 | NO_LONGER_NEEDED | Warehouse Damaged | 1 | $203.63 | - | Eligible |
| Aug 22 | QUALITY_UNACCEPTABLE | Warehouse Damaged | 1 | $190.66 | - | Eligible |
| Jul 31 | SWITCHEROO | Defective | 1 | $182.52 | RWR | Eligible |
| Aug 20 | ORDERED_WRONG_ITEM | Disposed | 1 | $201.93 | - | - |
| Aug 24 | SWITCHEROO | Disposed | 1 | $200.90 | - | - |
| Aug 25 | DAMAGED_BY_CARRIER | Sellable | 1 | $200.77 | RWR | Eligible |
| Aug 26 | SWITCHEROO | Defective | 1 | $201.13 | - | - |
| Jul 29 | NOT_AS_DESCRIBED | Disposed | 2 | $394.68 | - | - |
| Aug 8 | MISSING_PARTS | Disposed | 1 | $195.86 | - | - |
| Aug 6 | TOO_SMALL | Disposed | 1 | $196.30 | - | - |
| Aug 3 | NO_LONGER_NEEDED | Customer Damaged | 1 | $198.83 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90348 | Lost in inbound shipment | 73 | $5,588 | - | Apr 8 | Sep 30 | 399d | FILED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 83 | $18K | 1,714 | 1,564 | 5.3% | 89.2% | 13.3% |
| Feb 26 | 93 | $18K | 4,804 | 3,760 | 2.5% | 93.0% | 4.6% |
| Mar 26 | 97 | $20K | 5,024 | 3,780 | 2.6% | 81.6% | 13.4% |
| Apr 26 | 99 | $19K | 5,006 | 4,351 | 2.3% | 93.6% | 13.9% |
| May 26 | 127 | $25K | 7,621 | 5,627 | 2.3% | 95.1% | 2.2% |
| Jun 26 | 107 | $20K | 2,823 | 2,299 | 4.7% | 83.3% | 9.7% |
| Jul 26 | 150 | $30K | 7,734 | 5,637 | 2.7% | 87.1% | 7.0% |
| Aug 26 | 72 | $14K | 1,567 | 1,149 | 6.3% | 76.2% | 5.8% |
| Total | 828 | $164K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $207.32
- Lowest offer on the listing
- $197.14
- Delta to lowest
- +$10.18
- MAP floor
- $203.17
- MAP status
- Compliant
- Offers on the detail page
- 5
- Third-party sellers
- 11
- Buy box share
- 81.4%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 828 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 90 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Fox Racing Flexair Ascent Jerse… upward through Fox Racing.