Simms Fishing Dry Creek Z Sling Red OS
ASIN B0MHX6RJJJ · SKU SM-1052-US · FNSKU X00000999 · Simms Fishing (Outerwear) · Clothing, Shoes & Jewelry · BOTH channel · Apparel · Core, launched Feb 28, 2026 · not hazmat.
Ordered units YTD
1,409
8 months reported
Ordered revenue YTD
$422K
Calendar YTD 2026
On hand units
666
5 ASIN/FC positions
On hand at cost
$82K
$123.48 landed per unit
Days of supply
135d
Velocity weighted across nodes
Inbound units
94
In transit + receiving
Buy box share
72.0%
14 offers on the detail page
Net PPM
43.4%
After every Amazon fee
14 units lost or damaged inside Amazon appear in the ledger below, worth $1,729 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $313.47
- MAP floor
- $307.20
- Landed cost
- $123.48
- Vendor cost (Amazon PO)
- $187.91
- Referral fee
- $47.02
- FBA fulfilment fee
- $4.63
- Monthly storage
- $2.00
- Aged inventory surcharge
- $0.70
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 43.4%
- Contribution per unit
- $135.64
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 6 at 120 days back · closing 319 = 319 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | BNA2 | CustomerShipments | -3 | Customer order | 113-5151834-3150010 | 319 | - |
| Aug 26 | BNA2 | CustomerShipments | -2 | Customer order | 114-4125314-2913712 | 322 | - |
| Aug 25 | BNA2 | CustomerShipments | -2 | Customer order | 111-6699600-7179049 | 324 | - |
| Aug 24 | BNA2 | CustomerShipments | -3 | Customer order | 112-7329000-1451613 | 326 | - |
| Aug 23 | BNA2 | CustomerShipments | -2 | Customer order | 114-7160014-7526944 | 329 | - |
| Aug 22 | BNA2 | CustomerShipments | -4 | Customer order | 111-9605743-1887390 | 331 | - |
| Aug 21 | BNA2 | CustomerShipments | -3 | Customer order | 111-5705092-4423823 | 335 | - |
| Aug 21 | BNA2 | Receipts | +121 | Inbound shipment received | FBA17526997 | 338 | - |
| Aug 20 | BNA2 | CustomerShipments | -3 | Customer order | 112-5872634-5838389 | 217 | - |
| Aug 19 | BNA2 | CustomerShipments | -4 | Customer order | 111-6098160-7603416 | 220 | - |
| Aug 19 | BNA2 | CustomerReturns | +4 | Customer return, sellable | RT-549510 | 224 | - |
| Aug 18 | BNA2 | CustomerShipments | -2 | Customer order | 114-8008885-2101913 | 220 | - |
| Aug 17 | BNA2 | CustomerShipments | -2 | Customer order | 113-1637051-1064762 | 222 | - |
| Aug 16 | BNA2 | CustomerShipments | -3 | Customer order | 111-1624373-9550910 | 224 | - |
| Aug 16 | BNA2 | Lost | -5 | Q - Damaged by carrier | ADJ-733999 | 227 | CLAIMABLE |
| Aug 16 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-556108 | 232 | - |
| Aug 15 | BNA2 | CustomerShipments | -2 | Customer order | 114-3903581-3753092 | 231 | - |
| Aug 15 | BNA2 | CustomerReturns | +2 | Customer return, sellable | RT-539156 | 233 | - |
| Aug 14 | BNA2 | CustomerShipments | -4 | Customer order | 112-9628788-8758764 | 231 | - |
| Aug 14 | BNA2 | Receipts | +111 | Inbound shipment received | FBA17674797 | 235 | - |
| Aug 13 | BNA2 | CustomerShipments | -2 | Customer order | 111-8101988-7449883 | 124 | - |
| Aug 12 | BNA2 | CustomerShipments | -3 | Customer order | 112-1888791-7894588 | 126 | - |
| Aug 11 | BNA2 | CustomerShipments | -3 | Customer order | 114-8495213-3116257 | 129 | - |
| Aug 11 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-547849 | 132 | - |
| Aug 10 | BNA2 | CustomerShipments | -3 | Customer order | 114-4905824-6271753 | 131 | - |
| Aug 9 | BNA2 | CustomerShipments | -2 | Customer order | 111-8285544-5635983 | 134 | - |
| Aug 8 | BNA2 | CustomerShipments | -2 | Customer order | 111-4089048-3528074 | 136 | - |
| Aug 7 | BNA2 | CustomerShipments | -3 | Customer order | 113-4254978-5420669 | 138 | - |
| Aug 6 | BNA2 | CustomerShipments | -4 | Customer order | 111-1604465-7100370 | 141 | - |
| Aug 5 | BNA2 | CustomerShipments | -2 | Customer order | 111-6391436-1313858 | 145 | - |
| Aug 5 | BNA2 | Found | +4 | F - Found in warehouse, previously lost | ADJ-750971 | 147 | - |
| Aug 4 | BNA2 | CustomerShipments | -2 | Customer order | 112-2781282-2687936 | 143 | - |
| Aug 4 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-567661 | 145 | - |
| Aug 3 | BNA2 | CustomerShipments | -4 | Customer order | 112-7307989-8649113 | 144 | - |
| Aug 3 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-500376 | 148 | - |
| Aug 2 | BNA2 | CustomerShipments | -2 | Customer order | 111-9144603-3457209 | 147 | - |
| Aug 1 | BNA2 | CustomerShipments | -2 | Customer order | 113-3094353-3950000 | 149 | - |
| Jul 31 | BNA2 | CustomerShipments | -4 | Customer order | 114-5650757-2364215 | 151 | - |
| Jul 30 | BNA2 | CustomerShipments | -3 | Customer order | 112-8228534-2376153 | 155 | - |
| Jul 29 | BNA2 | CustomerShipments | -3 | Customer order | 113-1130358-6036455 | 158 | - |
| Jul 28 | BNA2 | CustomerShipments | -3 | Customer order | 114-7983387-1534098 | 161 | - |
| Jul 27 | BNA2 | CustomerShipments | -4 | Customer order | 114-2009904-4029520 | 164 | - |
| Jul 26 | BNA2 | CustomerShipments | -4 | Customer order | 112-5754120-1683231 | 168 | - |
| Jul 26 | BNA2 | CustomerReturns | +3 | Customer return, sellable | RT-524973 | 172 | - |
| Jul 25 | BNA2 | CustomerShipments | -3 | Customer order | 112-4347888-2146120 | 169 | - |
| Jul 24 | BNA2 | CustomerShipments | -3 | Customer order | 113-9212473-5780232 | 172 | - |
| Jul 24 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-505871 | 175 | - |
| Jul 23 | BNA2 | CustomerShipments | -3 | Customer order | 113-1817925-7863151 | 174 | - |
| Jul 22 | BNA2 | CustomerShipments | -2 | Customer order | 111-5722259-2548520 | 177 | - |
| Jul 22 | BNA2 | CustomerReturns | +2 | Customer return, sellable | RT-519785 | 179 | - |
| Jul 21 | BNA2 | CustomerShipments | -3 | Customer order | 111-8481521-6776766 | 177 | - |
| Jul 20 | BNA2 | CustomerShipments | -2 | Customer order | 114-1859561-7011077 | 180 | - |
| Jul 19 | BNA2 | CustomerShipments | -2 | Customer order | 113-3471430-1772155 | 182 | - |
| Jul 18 | BNA2 | CustomerShipments | -3 | Customer order | 111-7975364-6158133 | 184 | - |
| Jul 17 | BNA2 | CustomerShipments | -2 | Customer order | 111-8316056-6774724 | 187 | - |
| Jul 16 | BNA2 | CustomerShipments | -4 | Customer order | 112-2409031-9262824 | 189 | - |
| Jul 15 | BNA2 | CustomerShipments | -3 | Customer order | 112-5286583-9151524 | 193 | - |
| Jul 15 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-590542 | 196 | - |
| Jul 14 | BNA2 | CustomerShipments | -4 | Customer order | 113-9361141-1113398 | 195 | - |
| Jul 14 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-532605 | 199 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 198 and you land on 319, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 111-2089919-6564840 | Aug 27, 2:12 AM | MI | CLT2 | 1 | $313.47 | - | AFN | Shipped |
| 114-3770917-3576809 | Aug 27, 1:22 AM | TX | CLT2 | 1 | $313.47 | -$35.83 | AFN | Shipped |
| 111-6207963-4884938 | Aug 27, 12:30 AM | NY | STL8 | 3 | $940.41 | - | AFN | Shipped |
| 114-7125853-4611422 | Aug 25, 3:55 AM | NC | DFW6 | 1 | $313.47 | - | AFN | Shipped |
| 114-3929231-4118038 | Aug 24, 1:07 AM | IL | BNA2 | 2 | $626.94 | - | AFN | Shipped |
| 112-4615258-9501401 | Aug 22, 6:18 PM | AZ | DFW6 | 1 | $313.47 | - | AFN | Shipped |
| 114-4039152-1338904 | Aug 20, 3:15 AM | CO | CLT2 | 1 | $313.47 | -$38.11 | AFN | Shipped |
| 111-4175569-3872813 | Aug 19, 7:49 PM | CA | BNA2 | 1 | $313.47 | - | AFN | Pending |
| 113-8348444-3154188 | Aug 19, 7:12 AM | CA | PHX3 | 1 | $313.47 | - | AFN | Shipped |
| 113-2003548-7612873 | Aug 17, 11:45 PM | TN | STL8 | 1 | $313.47 | -$35.23 | AFN | Shipped |
| 112-3396789-7189168 | Aug 13, 7:34 PM | PA | BNA2 | 1 | $313.47 | - | AFN | Shipped |
| 113-3096872-3935488 | Aug 11, 3:37 PM | IL | BNA2 | 1 | $313.47 | - | AFN | Shipped |
| 113-4995262-6887643 | Aug 11, 10:06 AM | PA | STL8 | 3 | $940.41 | - | AFN | Shipped |
| 114-7549427-4738164 | Aug 8, 2:09 PM | IL | BNA2 | 1 | $313.47 | -$21.71 | AFN | Shipped |
| 111-7556576-6099907 | Jul 27, 4:04 PM | AZ | DFW6 | 1 | $313.47 | - | AFN | Pending |
| 111-6441867-3949651 | Jul 24, 4:12 PM | MI | PHX3 | 1 | $313.47 | - | AFN | Shipped |
| 111-6961560-1668341 | Jul 24, 4:23 AM | IL | PHX3 | 1 | $313.47 | - | AFN | Shipped |
| 114-5162740-2683089 | Jul 22, 6:29 PM | MI | PHX3 | 1 | $313.47 | - | AFN | Shipped |
| 111-3911824-4868818 | Jul 22, 8:11 AM | NY | PHX3 | 1 | $313.47 | - | AFN | Shipped |
| 114-4123080-9966695 | Jul 20, 5:09 PM | CO | BNA2 | 1 | $313.47 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Jul 28 | NOT_AS_DESCRIBED | Warehouse Damaged | 1 | $297.25 | - | Eligible |
| Aug 16 | DEFECTIVE | Carrier Damaged | 1 | $282.29 | - | Eligible |
| Aug 1 | NO_LONGER_NEEDED | Carrier Damaged | 1 | $299.39 | - | Eligible |
| Aug 25 | SWITCHEROO | Customer Damaged | 1 | $276.77 | - | - |
| Aug 4 | SWITCHEROO | Customer Damaged | 1 | $281.52 | - | - |
| Aug 5 | NOT_AS_DESCRIBED | Warehouse Damaged | 1 | $282.40 | - | Eligible |
| Aug 12 | DAMAGED_BY_CARRIER | Defective | 1 | $287.63 | - | - |
| Aug 1 | DEFECTIVE | Customer Damaged | 1 | $300.44 | - | - |
| Aug 25 | TOO_SMALL | Customer Damaged | 1 | $287.33 | - | - |
| Aug 16 | NO_LONGER_NEEDED | Warehouse Damaged | 1 | $296.59 | - | Eligible |
| Aug 16 | DEFECTIVE | Disposed | 1 | $300.47 | - | - |
| Aug 13 | DAMAGED_BY_CARRIER | Warehouse Damaged | 1 | $272.77 | - | Eligible |
| Aug 1 | SWITCHEROO | Defective | 2 | $596.50 | - | - |
| Aug 19 | TOO_SMALL | Defective | 1 | $274.76 | - | - |
| Jul 30 | DEFECTIVE | Carrier Damaged | 1 | $294.68 | - | Eligible |
| Aug 17 | DEFECTIVE | Warehouse Damaged | 1 | $291.06 | RWR | Eligible |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 101 | $29K | 2,514 | 2,394 | 4.2% | 75.9% | 8.4% |
| Feb 26 | 166 | $51K | 9,262 | 7,570 | 2.2% | 82.1% | 9.9% |
| Mar 26 | 199 | $63K | 4,202 | 3,680 | 5.4% | 93.6% | 6.5% |
| Apr 26 | 207 | $59K | 8,708 | 6,840 | 3.0% | 95.0% | 14.3% |
| May 26 | 233 | $68K | 9,447 | 7,721 | 3.0% | 80.4% | 9.1% |
| Jun 26 | 194 | $61K | 2,010 | 1,797 | 10.8% | 75.8% | 12.5% |
| Jul 26 | 203 | $60K | 2,841 | 2,544 | 8.0% | 95.6% | 10.7% |
| Aug 26 | 106 | $33K | 3,237 | 2,619 | 4.0% | 99.0% | 10.7% |
| Total | 1,409 | $422K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $313.47
- Lowest offer on the listing
- $316.55
- Delta to lowest
- -$3.08
- MAP floor
- $307.20
- MAP status
- Compliant
- Offers on the detail page
- 14
- Third-party sellers
- 5
- Buy box share
- 72.0%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 1,409 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 319 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Simms Fishing Dry Creek Z Sling… upward through Simms Fishing.