Simms Fishing
Outdoor Performance segment · Vendor Central group code SIMMS · Seller SKU prefix SM · BOTH channel · 132 live ASINs (27 Vendor, 38 Seller, 67 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$10.7M
8 months reported
Ordered units
97K
All marketplaces
ASINs
132
120 hold an FBA position
Inventory at cost
$1.5M
29K units on hand
Aged 271+ units
1,473
$1,135 monthly surcharge
Avg buy box
80.8%
132 ASINs measured
Net PPM
28.0%
After every Amazon fee
Open recovery
$314K
5 chargebacks, 11 claims, 22 cases
8 Simms Fishing listings carry no buyable offer. A suppressed listing still shows a detail page but has no Add to Cart button, so the $61,144 of inventory behind those ASINs cannot sell while storage keeps accruing, and roughly $25,856 per month of ordered revenue is frozen. Suppression is a catalog fix rather than a pricing fix: clear the blocking attribute on Catalog Health before touching price. Behind it sits $314,351 of open recovery across 38 cases.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Simms Fishing
Top ASINs by revenueTen largest, YTD
ASIN performance120 of 132 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 78% · 6 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9MB107326 | Aug 26 | Sep 2 to Sep 16 | CLT2 | NEW | 61 | 1,996 | 845 | 566 | 28% | $609K | Due Aug 28 |
| 2WQ100037 | Aug 23 | Aug 30 to Sep 13 | SDF8 | ACKNOWLEDGED | 18 | 6,189 | 5,375 | 2,116 | 34% | $632K | Met |
| 8RK116280 | Aug 16 | Aug 23 to Sep 6 | VDC-YYZ9 | PARTIALLY SHIPPED | 18 | 2,281 | 2,265 | 1,308 | 57% | $417K | Met |
| 5TG107104 | Aug 11 | Aug 18 to Sep 1 | SDF8 | PARTIALLY SHIPPED | 9 | 8,628 | 7,874 | 2,005 | 23% | $2.4M | Met |
| 4XP113653 | Aug 4 | Aug 11 to Aug 25 | SDF8 | PARTIALLY SHIPPED | 11 | 4,827 | 2,604 | 2,395 | 50% | $723K | Missed |
| 2WQ109657 | Aug 2 | Aug 9 to Aug 23 | SDF8 | PARTIALLY SHIPPED | 10 | 6,487 | 6,424 | 6,091 | 94% | $1.8M | Met |
| 2WQ110767 | Jul 29 | Aug 5 to Aug 19 | RIC2 | PARTIALLY SHIPPED | 6 | 8,689 | 7,975 | 7,214 | 83% | $1.5M | Met |
| 5TG113949 | Jul 23 | Jul 30 to Aug 13 | DFW6 | PARTIALLY SHIPPED | 43 | 6,253 | 5,419 | 5,330 | 85% | $896K | Met |
| 4XP106808 | Jul 19 | Jul 26 to Aug 9 | DFW6 | PARTIALLY SHIPPED | 67 | 8,371 | 8,209 | 7,548 | 90% | $2.7M | Met |
| 5TG108399 | Jul 15 | Jul 22 to Aug 5 | SDF8 | PARTIALLY SHIPPED | 65 | 3,769 | 3,611 | 3,393 | 90% | $1.1M | Met |
| 8RK111285 | Jul 14 | Jul 21 to Aug 4 | CLT2 | PARTIALLY SHIPPED | 16 | 3,358 | 3,227 | 3,188 | 95% | $752K | Met |
| 5TG115244 | Jul 12 | Jul 19 to Aug 2 | MDW2 | PARTIALLY SHIPPED | 3 | 3,688 | 3,257 | 3,077 | 83% | $1.1M | Met |
| 2WQ109102 | Jul 11 | Jul 18 to Aug 1 | MDW2 | PARTIALLY SHIPPED | 79 | 8,195 | 7,599 | 7,083 | 86% | $1.5M | Met |
| 4XP105143 | Jun 27 | Jul 4 to Jul 18 | DFW6 | PARTIALLY SHIPPED | 36 | 1,093 | 829 | 819 | 75% | $104K | Met |
| 2WQ105217 | Jun 26 | Jul 3 to Jul 17 | VDC-YYZ9 | PARTIALLY SHIPPED | 64 | 7,082 | 4,039 | 3,646 | 52% | $2.1M | Met |
| 8RK114615 | Jun 24 | Jul 1 to Jul 15 | BNA2 | PARTIALLY SHIPPED | 81 | 6,352 | 5,562 | 5,504 | 87% | $925K | Met |
| 8RK112950 | Jun 14 | Jun 21 to Jul 5 | STL8 | PARTIALLY SHIPPED | 37 | 7,877 | 7,675 | 7,411 | 94% | $755K | Met |
| 4XP116428 | Jun 6 | Jun 13 to Jun 27 | STL8 | PARTIALLY SHIPPED | 10 | 5,341 | 5,181 | 4,373 | 82% | $183K | Met |
| 5TG116724 | Jun 3 | Jun 10 to Jun 24 | BNA2 | PARTIALLY SHIPPED | 26 | 9,151 | 8,712 | 8,705 | 95% | $1.7M | Missed |
| 5TG103774 | Jun 2 | Jun 9 to Jun 23 | EWR4 | PARTIALLY SHIPPED | 57 | 1,877 | 1,735 | 1,608 | 86% | $191K | Missed |
| 2WQ113912 | Jun 1 | Jun 8 to Jun 22 | SDF8 | PARTIALLY SHIPPED | 82 | 6,403 | 6,194 | 5,687 | 89% | $1.7M | Met |
| 2WQ105587 | May 20 | May 27 to Jun 10 | ONT8 | PARTIALLY SHIPPED | 70 | 3,396 | 2,942 | 2,644 | 78% | $1.1M | Met |
| 8RK113505 | May 18 | May 25 to Jun 8 | DFW6 | PARTIALLY SHIPPED | 14 | 2,362 | 2,343 | 2,281 | 97% | $448K | Met |
| 2WQ114467 | May 5 | May 12 to May 26 | VDC-YYZ9 | PARTIALLY SHIPPED | 12 | 8,590 | 8,053 | 7,305 | 85% | $1.4M | Met |
| 5TG103589 | Apr 26 | May 3 to May 17 | MCO1 | PARTIALLY SHIPPED | 20 | 5,950 | 5,133 | 4,226 | 71% | $505K | Met |
| 4XP104588 | Apr 19 | Apr 26 to May 10 | SDF8 | PARTIALLY SHIPPED | 33 | 8,762 | 4,140 | 3,776 | 43% | $1.2M | Met |
| 9MB107881 | Apr 17 | Apr 24 to May 8 | ONT8 | PARTIALLY SHIPPED | 38 | 2,922 | 2,773 | 2,488 | 85% | $539K | Met |
| 4XP106068 | Apr 16 | Apr 23 to May 7 | DFW6 | PARTIALLY SHIPPED | 83 | 6,623 | 6,356 | 6,242 | 94% | $874K | Missed |
| 5TG113764 | Apr 15 | Apr 22 to May 6 | MCO1 | PARTIALLY SHIPPED | 30 | 7,968 | 7,222 | 6,622 | 83% | $1.1M | Met |
| 4XP105698 | Apr 8 | Apr 15 to Apr 29 | VDC-YYZ9 | PARTIALLY SHIPPED | 55 | 6,992 | 6,682 | 6,540 | 94% | $278K | Met |
| 8RK106105 | Apr 7 | Apr 14 to Apr 28 | PHX3 | PARTIALLY SHIPPED | 56 | 6,076 | 5,297 | 5,253 | 87% | $1.6M | Met |
| 2WQ111137 | Apr 5 | Apr 12 to Apr 26 | VDC-YYZ9 | PARTIALLY SHIPPED | 30 | 3,742 | 3,612 | 3,555 | 95% | $1.1M | Missed |
| 4XP114578 | Apr 3 | Apr 10 to Apr 24 | VDC-YYZ9 | PARTIALLY SHIPPED | 28 | 2,491 | 2,478 | 2,445 | 98% | $328K | Met |
| 2WQ115947 | Apr 2 | Apr 9 to Apr 23 | MCO1 | PARTIALLY SHIPPED | 72 | 2,697 | 2,616 | 2,499 | 93% | $343K | Met |
Recovery pipeline$314,351 open · $154,135 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 24 deductions on file, 5 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40282 | Prep not required | 4XP105698 | $198 | Aug 10 | Sep 9 | 13d | OPEN |
| CB-40215 | Carton content accuracy | 8RK112950 | $9,076 | Aug 4 | Sep 3 | 7d | OPEN |
| CB-40307 | Prep not required | 2WQ114467 | $14,596 | Jul 31 | Aug 30 | 3d | DISPUTED |
| CB-40320 | Prep not required | 5TG108399 | $10,827 | Jul 30 | Aug 29 | 2d | OPEN |
| CB-40387 | ASN accuracy | 4XP106068 | $16,225 | Jul 28 | Aug 27 | lapsed | OPEN |
| CB-40245 | Labeling | 8RK113505 | $8,771 | Jul 27 | Aug 26 | - | DENIED |
| CB-40385 | ASN accuracy | 2WQ100037 | $16,995 | Jul 20 | Aug 19 | - | EXPIRED |
| CB-40298 | Prep not required | 5TG107104 | $3,987 | May 26 | Jun 25 | - | RECOVERED |
| CB-40160 | ASN timeliness | 8RK114615 | $22,440 | May 16 | Jun 15 | - | RECOVERED |
| CB-40375 | ASN timeliness | 8RK106105 | $20,889 | May 15 | Jun 14 | - | EXPIRED |
| CB-40353 | ASN timeliness | 2WQ115947 | $7,134 | May 15 | Jun 14 | - | EXPIRED |
| CB-40174 | Carton content accuracy | 4XP104588 | $23,309 | May 12 | Jun 11 | - | DENIED |
| CB-40161 | PO on-time accuracy | 4XP104588 | $13,552 | May 12 | Jun 11 | - | RECOVERED |
| CB-40302 | PO on-time accuracy | 2WQ113912 | $11,484 | May 10 | Jun 9 | - | RECOVERED |
| CB-40250 | ASN timeliness | 2WQ113912 | $12,530 | Apr 28 | May 28 | - | EXPIRED |
| CB-40255 | Labeling | 4XP105698 | $2,384 | Apr 17 | May 17 | - | EXPIRED |
| CB-40381 | Labeling | 4XP105143 | $6,461 | Apr 4 | May 4 | - | DENIED |
| CB-40130 | Confirmation non-compliance | 2WQ109102 | $16,061 | Apr 4 | May 4 | - | DENIED |
| CB-40227 | Prep not required | 2WQ113912 | $23,600 | Mar 26 | Apr 25 | - | EXPIRED |
| CB-40266 | Labeling | 8RK113505 | $17,377 | Mar 12 | Apr 11 | - | DENIED |
| CB-40102 | ASN timeliness | 5TG113949 | $15,959 | Mar 12 | Apr 11 | - | RECOVERED |
| CB-40335 | Transport non-compliance | 2WQ111137 | $16,890 | Mar 9 | Apr 8 | - | RECOVERED |
| CB-40328 | Confirmation non-compliance | 4XP106808 | $8,956 | Feb 8 | Mar 10 | - | DENIED |
| CB-40126 | Confirmation non-compliance | 2WQ111137 | $19,807 | Feb 6 | Mar 8 | - | DENIED |
Shortage claims · 11 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70531 | 9MB107881 | INV-882227 | 148 | $11,354 | Sep 2 | 6d | Complete | SUBMITTED |
| SH-70536 | 5TG108399 | INV-882312 | 38 | $4,486 | Sep 10 | 14d | Complete | SUBMITTED |
| SH-70445 | 5TG108399 | INV-880765 | 38 | $4,394 | Oct 4 | 38d | Complete | SUBMITTED |
| SH-70440 | 9MB107881 | INV-880680 | 148 | $24,411 | Oct 6 | 40d | Complete | SUBMITTED |
| SH-70517 | 2WQ105587 | INV-881989 | 130 | $6,278 | Oct 27 | 61d | Complete | SUBMITTED |
| SH-70511 | 5TG103589 | INV-881887 | 431 | $8,339 | Nov 3 | 68d | Gaps | SUBMITTED |
| SH-70426 | 2WQ105587 | INV-880442 | 130 | $19,851 | Nov 6 | 71d | Complete | SUBMITTED |
| SH-70488 | 4XP116428 | INV-881496 | 356 | $37,677 | Nov 21 | 86d | Complete | SUBMITTED |
| SH-70436 | 5TG107104 | INV-880612 | 137 | $14,622 | Jan 25 | 151d | Complete | IDENTIFIED |
| SH-70420 | 5TG103589 | INV-880340 | 431 | $20,524 | Feb 19 | 176d | Complete | SUBMITTED |
| SH-70527 | 5TG107104 | INV-882159 | 137 | $6,155 | Mar 12 | 197d | Complete | SUBMITTED |
FBA reimbursements · 87 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90523 | Customer return never received | B0LSUZ6000 | 22 | $279 | - | Jun 27 | - | EXPIRED |
| RB-90438 | Dimension or weight error | B0DPGDNFFF | 124 | $1,248 | - | Jul 15 | - | EXPIRED |
| RB-90646 | Damaged in warehouse | B0X9XZ9333 | 124 | $1,841 | - | Jul 15 | - | EXPIRED |
| RB-90462 | Destroyed without consent | B0H0FDLDDD | 58 | $1,848 | - | Jul 16 | - | DENIED |
| RB-90524 | Refund issued, no return | B0Q6KDRJJJ | 36 | $447 | $409 | Jul 31 | - | REIMBURSED |
| RB-90254 | Refund issued, no return | B0ME5T4YXX | 48 | $11,924 | - | Aug 2 | - | EXPIRED |
| RB-90167 | Refund issued, no return | B09FATA444 | 77 | $1,379 | $992 | Aug 15 | - | REIMBURSED |
| RB-90249 | Fee overcharge | B0V22T0UTT | 658 | $269 | - | Aug 21 | - | DENIED |
| RB-90882 | Customer return never received | B0RR3T2WVV | 135 | $7,230 | $5,666 | Aug 27 | - | REIMBURSED |
| RB-90921 | Refund issued, no return | B054CTC666 | 2 | $20 | - | Sep 7 | - | EXPIRED |
| RB-90265 | Customer return never received | B0BGM6D666 | 60 | $448 | - | Sep 15 | - | EXPIRED |
| RB-90664 | Dimension or weight error | B0EEKL6000 | 125 | $2,247 | $1,575 | Sep 17 | - | REIMBURSED |
| RB-90719 | Removal order lost | B075P6F888 | 48 | $648 | - | Sep 22 | - | EXPIRED |
| RB-90995 | Dimension or weight error | B051LDSKKK | 36 | $5,163 | - | Sep 25 | - | DENIED |
| RB-90788 | Damaged in warehouse | B0NZP6G999 | 21 | $3,113 | $2,710 | Sep 27 | - | REIMBURSED |
| RB-90402 | Fee overcharge | B0SKYD7111 | 193 | $50 | - | Oct 1 | - | EXPIRED |
| RB-90400 | Removal order lost | B0MLPLB555 | 8 | $117 | - | Oct 10 | - | DENIED |
| RB-90170 | Damaged in warehouse | B0JRHL4YXX | 68 | $1,527 | - | Oct 18 | - | EXPIRED |
| RB-90807 | Lost in warehouse | B0JRHL4YXX | 51 | $1,265 | $851 | Oct 20 | - | REIMBURSED |
| RB-90922 | Damaged in warehouse | B0EHB0TLLL | 124 | $982 | - | Nov 6 | - | DENIED |
| RB-90317 | Customer return never received | B0RUV6PGGG | 48 | $412 | $274 | Nov 22 | - | REIMBURSED |
| RB-90964 | Lost in warehouse | B00530HAAA | 99 | $840 | - | Dec 8 | - | DENIED |
| RB-90211 | Destroyed without consent | B0V22T0UTT | 14 | $296 | - | Dec 19 | - | EXPIRED |
| RB-90764 | Dimension or weight error | B0RNBDG999 | 14 | $1,719 | - | Jan 1 | - | EXPIRED |
| RB-90989 | Destroyed without consent | B0LVLDTLLL | 132 | $13,089 | $8,858 | Jan 10 | - | REIMBURSED |
Inventory by node29K units, $1.5M at cost across 14 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| ONT8 | Moreno Valley, CA (FBA) | 3,086 | $271K | 166 | 1,676 cu ft | 72 cu ft | $101 |
| DFW6 | Coppell, TX (FBA) | 3,083 | $209K | 155 | 1,320 cu ft | 49 cu ft | $68 |
| MCO1 | Davenport, FL (FBA) | 3,810 | $179K | 146 | 2,463 cu ft | 122 cu ft | $171 |
| PHX3 | Goodyear, AZ (FBA) | 3,190 | $166K | 188 | 1,910 cu ft | 105 cu ft | $148 |
| MDW2 | Joliet, IL (FBA) | 3,739 | $145K | 277 | 2,139 cu ft | 159 cu ft | $222 |
| EWR4 | Robbinsville, NJ (FBA) | 1,573 | $136K | 131 | 751 cu ft | 58 cu ft | $81 |
| STL8 | Republic, MO (FBA) | 1,633 | $113K | 54 | 911 cu ft | 33 cu ft | $46 |
| BNA2 | Lebanon, TN (FBA) | 2,180 | $108K | 67 | 1,203 cu ft | 36 cu ft | $51 |
| RIC2 | Petersburg, VA (FBA) | 2,189 | $54K | 117 | 1,171 cu ft | 77 cu ft | $108 |
| LAS1 | North Las Vegas, NV (FBA) | 1,914 | $45K | 105 | 1,127 cu ft | 69 cu ft | $97 |
| SDF8 | Jeffersonville, IN (FBA) | 1,426 | $39K | 26 | 841 cu ft | 14 cu ft | $19 |
| CLT2 | Concord, NC (FBA) | 841 | $33K | 41 | 401 cu ft | 16 cu ft | $23 |
| AWD-BNA1 | AWD Nashville, TN (AWD) | 224 | $14K | - | 215 cu ft | 0 cu ft | - |
| AWD-ONT1 | AWD Ontario, CA (AWD) | 12 | $1.0K | - | 7 cu ft | 0 cu ft | - |
| Total | 14 nodes | 28,900 | $1.5M | 1,473 | 16,134 cu ft | 811 cu ft | $1,135 |
Exceptions17 open catalog issues · 7 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| HIGH | Restricted claim in copy | B09J27XQQQ | Catalog issue, blocks or degrades the detail page | Aug 12 | OPEN | $262,443 | D. Caruso |
| MEDIUM | Restricted claim in copy | B0MBDDJBBB | Catalog issue, blocks or degrades the detail page | Jun 2 | OPEN | $141,733 | A. Bhatt |
| HIGH | Wrong browse node | B09J27XQQQ | Catalog issue, blocks or degrades the detail page | Jul 10 | OPEN | $141,147 | A. Bhatt |
| HIGH | Title over byte limit | B0YUFDMEEE | Catalog issue, blocks or degrades the detail page | Jun 15 | OPEN | $116,356 | A. Bhatt |
| CRITICAL | Missing main image | B0MBDDJBBB | Catalog issue, blocks or degrades the detail page | Jun 8 | OPEN | $97,513 | M. Reyes |
| MEDIUM | Title over byte limit | B0L1570UTT | Catalog issue, blocks or degrades the detail page | Aug 15 | OPEN | $73,728 | D. Caruso |
| HIGH | Restricted claim in copy | B0FWBLXQQQ | Catalog issue, blocks or degrades the detail page | Jun 29 | IN_PROGRESS | $54,158 | A. Bhatt |
| HIGH | Required attribute missing | B0UP17WPPP | Catalog issue, blocks or degrades the detail page | Jul 22 | IN_PROGRESS | $23,516 | J. Lindqvist |
| MEDIUM | Title over byte limit | B075P6F888 | Catalog issue, blocks or degrades the detail page | Aug 5 | OPEN | $22,902 | S. Whitfield |
| CRITICAL | Reimbursement window expiring | - | Lost in inbound shipment: 60 units of Simms Fishing Freestone Z Wader Sand OS, $14,463.42 unfiled | Aug 26 | ACKNOWLEDGED | $14,463 | S. Whitfield |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 9MB107326 unacknowledged: 61 lines, $609K submitted | Aug 27 | NEW | $12,189 | unassigned |
| MEDIUM | Restricted claim in copy | B075P6F888 | Catalog issue, blocks or degrades the detail page | Aug 13 | OPEN | $11,709 | D. Caruso |
| HIGH | Chargeback dispute deadline inside 7 days | - | Carton content accuracy chargeback CB-40215: $9,076.06 disputable until 2026-09-03 | Aug 27 | NEW | $9,076 | unassigned |
| CRITICAL | Missing main image | B0N580PGGG | Catalog issue, blocks or degrades the detail page | Jun 22 | IN_PROGRESS | $6,919 | M. Reyes |
| CRITICAL | Missing main image | B0H37T6000 | Catalog issue, blocks or degrades the detail page | Jun 25 | OPEN | $2,606 | M. Reyes |
| MEDIUM | Hazmat review pending | B0RXML9333 | Catalog issue, blocks or degrades the detail page | Jul 6 | OPEN | $2,523 | M. Reyes |
| HIGH | Hazmat review pending | B0E81TZSSS | Catalog issue, blocks or degrades the detail page | Jun 29 | OPEN | $2,518 | M. Reyes |
| CRITICAL | Missing main image | B0TYYZB555 | Catalog issue, blocks or degrades the detail page | Aug 24 | IN_PROGRESS | $2,326 | L. Nakamura |
| CRITICAL | Listing suppressed | B0V5U6MEEE | Catalog issue, blocks or degrades the detail page | Aug 25 | IN_PROGRESS | $1,741 | T. Okafor |
| CRITICAL | Listing suppressed or main image missing | B0V5U6MEEE | Listing suppressed: Simms Fishing G3 Guide Stockingfoot Wader Slate XL | Aug 25 | NEW | $1,741 | unassigned |
| HIGH | Hazmat review pending | B078FL1VUU | Catalog issue, blocks or degrades the detail page | Jul 15 | OPEN | $1,087 | D. Caruso |
| CRITICAL | Reimbursement window expiring | - | Customer return never received: 104 units of Simms Fishing Solarflex Hoody Black M, $1,007.1 unfiled | Aug 19 | ACKNOWLEDGED | $1,007 | D. Caruso |
| CRITICAL | Reimbursement window expiring | - | Fee overcharge: 466 units of Simms Fishing Freestone Z Wader Sand L, $718.82 unfiled | Aug 24 | ACKNOWLEDGED | $719 | D. Caruso |
| MEDIUM | Overstock: days of supply above ceiling | B0MLPLB555 | Simms Fishing Flyweight Wading Boot Black XL at MDW2: 381 days of supply, 101 units past 271 days | Aug 22 | ACKNOWLEDGED | $305 | L. Nakamura |
How this brand is stitched together. Amazon has no idea Simms Fishing exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code SIMMS, which is what every purchase order, chargeback and shortage claim is keyed to. Seller Central knows the SKU prefix SM, which is what the FBA inventory, reimbursement and buy box rows are keyed to. Both map to Simms Fishing in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $10.7M and a single recovery figure of $314,351 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.