Simms Fishing G3 Guide Stockingfoot Wader Camo XL
ASIN B0MBDDJBBB · SKU SM-1120-US · FNSKU X00001067 · Simms Fishing (Waders) · Clothing, Shoes & Jewelry · VENDOR channel · Flammable Aerosol · Core, launched Jun 5, 2025 · not hazmat.
Ordered units YTD
59
8 months reported
Ordered revenue YTD
$9.8K
Calendar YTD 2026
On hand units
8
1 ASIN/FC positions
On hand at cost
$569
$71.08 landed per unit
Days of supply
36d
Velocity weighted across nodes
Inbound units
0
In transit + receiving
Buy box share
0.0%
10 offers on the detail page
Net PPM
31.3%
After every Amazon fee
The listing carries no buyable offer. Amazon is showing the detail page with no Add to Cart button, so every one of the 8 units on hand ($569 at cost) is unsellable while storage keeps accruing. Pricing health is Suppressed and 10 offers exist. Suppression is a catalog fix, not a pricing fix: clear the blocking attribute on Catalog Health before touching price.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $175.61
- MAP floor
- $172.10
- Landed cost
- $71.08
- Vendor cost (Amazon PO)
- $103.51
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 31.3%
- Contribution per unit
- $104.53
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
| FC | Available | Inbound | Reserved | Unfulfillable | Researching | 91-180 | 181-270 | 271-365 | 365+ | Days supply | Wk velocity | Stranded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT2 NC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36d | 1.5 | no |
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node CLT2 · opening 0 at 120 days back · closing 8 = 8 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-587495 | 8 | - |
| Aug 16 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-524336 | 7 | - |
| Aug 14 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-559425 | 6 | - |
| Aug 9 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-566280 | 5 | - |
| Aug 8 | CLT2 | Receipts | +4 | Inbound shipment received | FBA17008546 | 4 | - |
| Jul 24 | CLT2 | Damaged | -6 | F - Found in warehouse, previously lost | ADJ-706705 | 0 | CLAIMABLE |
| Jul 23 | CLT2 | Damaged | -2 | F - Found in warehouse, previously lost | ADJ-738500 | 6 | CLAIMABLE |
| Jul 22 | CLT2 | Receipts | +8 | Inbound shipment received | FBA17014662 | 8 | - |
| Jul 12 | CLT2 | Lost | -4 | Q - Damaged by carrier | ADJ-745990 | 0 | CLAIMABLE |
| Jul 11 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-553695 | 4 | - |
| Jul 10 | CLT2 | Damaged | -3 | 5 - Inventory adjusted after physical count | ADJ-734613 | 3 | CLAIMABLE |
| Jul 9 | CLT2 | Damaged | -5 | M - Damaged by Amazon warehouse personnel | ADJ-747390 | 6 | CLAIMABLE |
| Jul 5 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-594355 | 11 | - |
| Jun 12 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-502569 | 10 | - |
| Jun 8 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-591359 | 9 | - |
| Jun 7 | CLT2 | Receipts | +8 | Inbound shipment received | FBA17214953 | 8 | - |
| Jun 2 | CLT2 | Lost | -5 | F - Found in warehouse, previously lost | ADJ-789645 | 0 | CLAIMABLE |
| May 31 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-599224 | 5 | - |
| May 27 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-585800 | 4 | - |
| May 25 | CLT2 | Receipts | +3 | Inbound shipment received | FBA17324499 | 3 | - |
| May 14 | CLT2 | Damaged | -2 | F - Found in warehouse, previously lost | ADJ-732233 | 0 | CLAIMABLE |
| May 14 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-575339 | 2 | - |
| May 10 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-523376 | 1 | - |
| May 8 | CLT2 | Damaged | -1 | E - Damaged at Amazon fulfillment center | ADJ-767806 | 0 | CLAIMABLE |
| May 7 | CLT2 | Lost | -4 | E - Damaged at Amazon fulfillment center | ADJ-724074 | 1 | CLAIMABLE |
| May 5 | CLT2 | Receipts | +5 | Inbound shipment received | FBA17436720 | 5 | - |
This reconciliation is the point of the page: walk the 26 rows from the opening balance of 0 and you land on 8, which is the available figure reported above for CLT2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-7201419-4937250 | Aug 27, 8:04 AM | GA | CLT2 | 3 | $526.83 | -$95.02 | MFN | Shipped |
| 113-2095078-2388481 | Aug 26, 3:06 PM | IL | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 113-7410697-8963530 | Aug 23, 9:52 AM | IL | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 114-1207339-4978448 | Aug 23, 1:23 AM | IL | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 113-5048314-2291483 | Aug 18, 7:16 AM | NY | CLT2 | 1 | $175.61 | -$20.15 | MFN | Shipped |
| 113-8274556-4010393 | Aug 18, 12:14 AM | TX | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 113-6128834-5644888 | Aug 16, 2:25 PM | NC | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 114-8393695-3808900 | Aug 16, 2:08 PM | PA | CLT2 | 2 | $351.22 | - | MFN | Shipped |
| 111-3806416-2166405 | Aug 15, 5:34 AM | NY | CLT2 | 1 | $175.61 | -$21.44 | MFN | Shipped |
| 114-9022993-8658273 | Aug 12, 8:39 AM | NY | CLT2 | 1 | $175.61 | - | MFN | Pending |
| 112-3087275-5319005 | Aug 12, 8:26 AM | CA | CLT2 | 3 | $526.83 | - | MFN | Pending |
| 113-4564182-9886763 | Aug 9, 10:34 PM | TX | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 114-8351223-5939001 | Aug 9, 9:49 AM | OH | CLT2 | 1 | $175.61 | - | MFN | Pending |
| 111-5094734-9852728 | Aug 1, 10:23 AM | PA | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 114-1440848-5933121 | Jul 31, 1:44 AM | NY | CLT2 | 1 | $175.61 | -$23.29 | MFN | Pending |
| 111-1395844-9104863 | Jul 31, 12:56 AM | NC | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 112-5360827-1841679 | Jul 30, 10:40 PM | PA | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 114-7380847-8578810 | Jul 28, 3:53 AM | WA | CLT2 | 1 | $175.61 | -$29.77 | MFN | Shipped |
| 111-1179250-7727569 | Jul 26, 2:48 AM | CA | CLT2 | 1 | $175.61 | - | MFN | Shipped |
| 112-1083821-1392451 | Jul 25, 6:25 AM | CO | CLT2 | 1 | $175.61 | - | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 3 | DAMAGED_BY_CARRIER | Disposed | 1 | $156.49 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90408 | Customer return never received | 105 | $9,274 | $7,158 | May 27 | Jul 26 | closed | REIMBURSED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 6 | $1.0K | 305 | 261 | 2.3% | 93.0% | 2.3% |
| Feb 26 | 6 | $1.0K | 253 | 182 | 3.3% | 76.5% | 6.1% |
| Mar 26 | 8 | $1.3K | 226 | 175 | 4.6% | 93.4% | 15.1% |
| Apr 26 | 7 | $1.1K | 260 | 187 | 3.7% | 81.8% | 4.7% |
| May 26 | 10 | $1.7K | 236 | 175 | 5.7% | 88.0% | 3.0% |
| Jun 26 | 9 | $1.5K | 485 | 404 | 2.2% | 95.9% | 14.9% |
| Jul 26 | 7 | $1.2K | 260 | 212 | 3.3% | 85.2% | 8.7% |
| Aug 26 | 6 | $1.0K | 149 | 125 | 4.8% | 97.5% | 7.7% |
| Total | 59 | $9.8K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $175.61
- Lowest offer on the listing
- $184.76
- Delta to lowest
- -$9.15
- MAP floor
- $172.10
- MAP status
- Compliant
- Offers on the detail page
- 10
- Third-party sellers
- 16
- Buy box share
- 0.0%
- Pricing health
- Suppressed
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
| FC | Recommended qty | Reorder point | Current DOS | Forecast 30 | Forecast 60 | Forecast 90 | Coverage after | Lead time | Urgency | Lost sales risk 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| CLT2 | 8 | 10 | 36d | 6 | 12 | 17 | 75d | 39d | Healthy | - |
Open exceptions on this ASIN2 catalog issues · 0 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| MEDIUM | Restricted claim in copy | Catalog issue | Jun 2 | OPEN | $141,733 | A. Bhatt |
| CRITICAL | Missing main image | Catalog issue | Jun 8 | OPEN | $97,513 | M. Reyes |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 59 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 8 is the available position at CLT2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Simms Fishing G3 Guide Stocking… upward through Simms Fishing.