Simms Fishing G3 Guide Stockingfoot Wader Black S
ASIN B0H9RLD777 · SKU SM-1008-US · FNSKU X00000955 · Simms Fishing (Packs) · Clothing, Shoes & Jewelry · SELLER channel · Apparel · Core, launched May 29, 2023 · not hazmat.
Ordered units YTD
1,923
8 months reported
Ordered revenue YTD
$47K
Calendar YTD 2026
On hand units
489
7 ASIN/FC positions
On hand at cost
$6.1K
$12.57 landed per unit
Days of supply
97d
Velocity weighted across nodes
Inbound units
334
In transit + receiving
Buy box share
74.1%
1 offers on the detail page
Net PPM
17.0%
After every Amazon fee
13 units lost or damaged inside Amazon appear in the ledger below, worth $163 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $25.80
- MAP floor
- $25.28
- Landed cost
- $12.57
- Vendor cost (Amazon PO)
- $12.95
- Referral fee
- $3.87
- FBA fulfilment fee
- $4.51
- Monthly storage
- $0.39
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 17.0%
- Contribution per unit
- $4.46
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 64 at 120 days back · closing 356 = 356 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | BNA2 | CustomerShipments | -5 | Customer order | 112-4807702-4945660 | 356 | - |
| Aug 26 | BNA2 | CustomerShipments | -3 | Customer order | 112-3629163-3422981 | 361 | - |
| Aug 25 | BNA2 | CustomerShipments | -4 | Customer order | 114-7020671-2300833 | 364 | - |
| Aug 24 | BNA2 | CustomerShipments | -4 | Customer order | 114-3454094-8371899 | 368 | - |
| Aug 23 | BNA2 | CustomerShipments | -5 | Customer order | 112-9758795-2332494 | 372 | - |
| Aug 23 | BNA2 | Receipts | +116 | Inbound shipment received | FBA17497373 | 377 | - |
| Aug 22 | BNA2 | CustomerShipments | -2 | Customer order | 112-2065808-3441928 | 261 | - |
| Aug 21 | BNA2 | CustomerShipments | -3 | Customer order | 113-9024941-1441313 | 263 | - |
| Aug 20 | BNA2 | CustomerShipments | -2 | Customer order | 114-5252435-9479225 | 266 | - |
| Aug 20 | BNA2 | CustomerReturns | +4 | Customer return, sellable | RT-565794 | 268 | - |
| Aug 19 | BNA2 | CustomerShipments | -5 | Customer order | 113-3306347-1303366 | 264 | - |
| Aug 19 | BNA2 | Receipts | +139 | Inbound shipment received | FBA17768917 | 269 | - |
| Aug 18 | BNA2 | CustomerShipments | -4 | Customer order | 111-6340240-1302110 | 130 | - |
| Aug 17 | BNA2 | CustomerShipments | -3 | Customer order | 111-3645332-3848946 | 134 | - |
| Aug 17 | BNA2 | Lost | -4 | E - Damaged at Amazon fulfillment center | ADJ-781567 | 137 | CLAIMABLE |
| Aug 17 | BNA2 | CustomerReturns | +4 | Customer return, sellable | RT-546648 | 141 | - |
| Aug 16 | BNA2 | CustomerShipments | -2 | Customer order | 114-2061703-7002837 | 137 | - |
| Aug 15 | BNA2 | CustomerShipments | -4 | Customer order | 113-1719840-4619543 | 139 | - |
| Aug 14 | BNA2 | CustomerShipments | -3 | Customer order | 111-7817321-3433722 | 143 | - |
| Aug 13 | BNA2 | CustomerShipments | -2 | Customer order | 113-9937364-8782172 | 146 | - |
| Aug 12 | BNA2 | CustomerShipments | -2 | Customer order | 112-5423676-2036743 | 148 | - |
| Aug 12 | BNA2 | CustomerReturns | +3 | Customer return, sellable | RT-500825 | 150 | - |
| Aug 11 | BNA2 | CustomerShipments | -3 | Customer order | 112-8980203-2046107 | 147 | - |
| Aug 10 | BNA2 | CustomerShipments | -4 | Customer order | 113-4469091-1330172 | 150 | - |
| Aug 10 | BNA2 | Lost | -7 | Q - Damaged by carrier | ADJ-714619 | 154 | CLAIMABLE |
| Aug 9 | BNA2 | CustomerShipments | -4 | Customer order | 113-1666748-1130109 | 161 | - |
| Aug 9 | BNA2 | Receipts | +127 | Inbound shipment received | FBA17695837 | 165 | - |
| Aug 8 | BNA2 | CustomerShipments | -5 | Customer order | 112-1912367-4344381 | 38 | - |
| Aug 7 | BNA2 | CustomerShipments | -5 | Customer order | 111-8178656-7313334 | 43 | - |
| Aug 6 | BNA2 | CustomerShipments | -2 | Customer order | 112-2579814-2722881 | 48 | - |
| Aug 5 | BNA2 | CustomerShipments | -2 | Customer order | 111-7689600-4190839 | 50 | - |
| Aug 5 | BNA2 | CustomerReturns | +3 | Customer return, sellable | RT-577375 | 52 | - |
| Aug 4 | BNA2 | CustomerShipments | -3 | Customer order | 113-1876862-8904015 | 49 | - |
| Aug 3 | BNA2 | CustomerShipments | -3 | Customer order | 111-8758143-1163005 | 52 | - |
| Aug 3 | BNA2 | CustomerReturns | +2 | Customer return, sellable | RT-517003 | 55 | - |
| Aug 2 | BNA2 | CustomerShipments | -2 | Customer order | 114-5721486-8044102 | 53 | - |
| Aug 1 | BNA2 | CustomerShipments | -4 | Customer order | 111-7279916-9724904 | 55 | - |
| Aug 1 | BNA2 | Receipts | +59 | Inbound shipment received | FBA17796843 | 59 | - |
| Jul 31 | BNA2 | CustomerShipments | -5 | Customer order | 113-7894887-3913654 | 0 | - |
| Jul 31 | BNA2 | Receipts | +5 | Inbound shipment received | FBA17753540 | 5 | - |
| Jul 30 | BNA2 | CustomerShipments | -4 | Customer order | 112-4201269-9922763 | 0 | - |
| Jul 30 | BNA2 | CustomerReturns | +3 | Customer return, sellable | RT-540515 | 4 | - |
| Jul 29 | BNA2 | CustomerShipments | -3 | Customer order | 111-7747461-6600601 | 1 | - |
| Jul 29 | BNA2 | CustomerReturns | +3 | Customer return, sellable | RT-536596 | 4 | - |
| Jul 28 | BNA2 | CustomerShipments | -5 | Customer order | 111-5462912-3944791 | 1 | - |
| Jul 28 | BNA2 | Receipts | +6 | Inbound shipment received | FBA17046998 | 6 | - |
| Jul 27 | BNA2 | CustomerShipments | -3 | Customer order | 112-6208458-3000474 | 0 | - |
| Jul 26 | BNA2 | CustomerShipments | -4 | Customer order | 113-1780098-9502367 | 3 | - |
| Jul 25 | BNA2 | CustomerShipments | -4 | Customer order | 112-7386065-8311305 | 7 | - |
| Jul 24 | BNA2 | CustomerShipments | -5 | Customer order | 112-6226363-3920996 | 11 | - |
| Jul 24 | BNA2 | Receipts | +16 | Inbound shipment received | FBA17010938 | 16 | - |
| Jul 23 | BNA2 | CustomerShipments | -4 | Customer order | 113-3553767-7656640 | 0 | - |
| Jul 23 | BNA2 | CustomerReturns | +3 | Customer return, sellable | RT-542577 | 4 | - |
| Jul 22 | BNA2 | CustomerShipments | -5 | Customer order | 112-2735016-9240243 | 1 | - |
| Jul 21 | BNA2 | CustomerShipments | -3 | Customer order | 111-3651716-8132394 | 6 | - |
| Jul 21 | BNA2 | CustomerReturns | +2 | Customer return, sellable | RT-512724 | 9 | - |
| Jul 20 | BNA2 | CustomerShipments | -4 | Customer order | 113-3309008-9395410 | 7 | - |
| Jul 19 | BNA2 | CustomerShipments | -4 | Customer order | 114-5858181-8505152 | 11 | - |
| Jul 19 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-553887 | 15 | - |
| Jul 18 | BNA2 | CustomerShipments | -3 | Customer order | 111-4070990-6278188 | 14 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 17 and you land on 356, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-1467101-1046646 | Aug 27, 11:53 AM | FL | STL8 | 1 | $25.80 | - | AFN | Shipped |
| 111-4072794-6256842 | Aug 26, 10:39 PM | IL | CLT2 | 1 | $25.80 | - | AFN | Shipped |
| 113-4843696-6032992 | Aug 23, 6:11 AM | OH | BNA2 | 1 | $25.80 | - | AFN | Shipped |
| 112-8596527-9737354 | Aug 22, 12:40 AM | MI | CLT2 | 1 | $25.80 | -$1.72 | AFN | Shipped |
| 113-3914039-6289993 | Aug 20, 12:12 PM | FL | BNA2 | 1 | $25.80 | - | AFN | Shipped |
| 112-7156329-8216129 | Aug 16, 2:47 PM | PA | STL8 | 1 | $25.80 | - | AFN | Shipped |
| 114-4082312-8804639 | Aug 15, 9:19 PM | NC | CLT2 | 1 | $25.80 | - | AFN | Shipped |
| 114-1257506-9123279 | Aug 14, 3:25 PM | CO | RIC2 | 1 | $25.80 | - | AFN | Shipped |
| 111-2246553-2008373 | Aug 10, 2:49 PM | FL | RIC2 | 2 | $51.60 | - | AFN | Shipped |
| 113-9463109-7431672 | Aug 7, 6:55 AM | MI | CLT2 | 1 | $25.80 | - | AFN | Pending |
| 114-3886724-2226231 | Aug 7, 3:41 AM | OH | LAS1 | 1 | $25.80 | - | AFN | Shipped |
| 111-5978551-2730725 | Aug 5, 8:04 AM | GA | PHX3 | 2 | $51.60 | - | AFN | Shipped |
| 112-5797812-2316053 | Aug 5, 12:14 AM | IL | CLT2 | 1 | $25.80 | - | AFN | Shipped |
| 114-2569109-3092815 | Aug 1, 9:37 PM | CA | RIC2 | 1 | $25.80 | - | AFN | Shipped |
| 112-6665814-5332533 | Jul 31, 12:45 PM | GA | CLT2 | 2 | $51.60 | - | AFN | Shipped |
| 113-3484621-2538527 | Jul 27, 9:19 AM | FL | RIC2 | 1 | $25.80 | - | AFN | Shipped |
| 112-5937901-8996830 | Jul 26, 9:24 AM | CO | CLT2 | 1 | $25.80 | - | AFN | Shipped |
| 113-8768612-9922420 | Jul 25, 2:07 AM | AZ | RIC2 | 1 | $25.80 | - | AFN | Shipped |
| 112-2937958-2116944 | Jul 24, 11:43 PM | NC | LAS1 | 1 | $25.80 | - | AFN | Shipped |
| 112-2111662-4052963 | Jul 23, 8:33 PM | CO | PHX3 | 1 | $25.80 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Jul 30 | QUALITY_UNACCEPTABLE | Sellable | 1 | $23.96 | - | Eligible |
| Aug 26 | DAMAGED_BY_CARRIER | Disposed | 1 | $22.45 | RWR | Eligible |
| Aug 14 | MISSING_PARTS | Customer Damaged | 3 | $69.11 | - | - |
| Jul 28 | QUALITY_UNACCEPTABLE | Carrier Damaged | 1 | $21.94 | - | Eligible |
| Aug 14 | NO_LONGER_NEEDED | Customer Damaged | 1 | $22.82 | - | - |
| Aug 3 | DAMAGED_BY_CARRIER | Disposed | 1 | $23.51 | - | - |
| Aug 6 | NO_LONGER_NEEDED | Customer Damaged | 1 | $24.79 | - | - |
| Aug 14 | NOT_AS_DESCRIBED | Customer Damaged | 1 | $24.64 | - | - |
| Aug 21 | TOO_SMALL | Defective | 1 | $25.27 | RWR | Eligible |
| Aug 1 | TOO_LARGE | Customer Damaged | 1 | $23.03 | - | - |
| Aug 11 | DEFECTIVE | Sellable | 1 | $22.81 | - | - |
| Aug 5 | QUALITY_UNACCEPTABLE | Warehouse Damaged | 1 | $24.73 | - | Eligible |
| Aug 20 | DEFECTIVE | Carrier Damaged | 1 | $25.44 | - | Eligible |
| Aug 4 | NOT_AS_DESCRIBED | Sellable | 1 | $21.98 | - | - |
| Aug 9 | SWITCHEROO | Warehouse Damaged | 1 | $23.69 | - | Eligible |
| Aug 9 | TOO_SMALL | Warehouse Damaged | 1 | $24.52 | - | Eligible |
| Jul 31 | NO_LONGER_NEEDED | Warehouse Damaged | 1 | $24.36 | - | Eligible |
| Aug 10 | TOO_LARGE | Customer Damaged | 1 | $22.75 | - | - |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 159 | $4.1K | 2,912 | 2,353 | 6.8% | 99.5% | 13.5% |
| Feb 26 | 195 | $4.7K | 9,069 | 7,238 | 2.7% | 75.8% | 11.2% |
| Mar 26 | 251 | $6.4K | 3,542 | 3,091 | 8.1% | 92.6% | 13.3% |
| Apr 26 | 248 | $6.0K | 9,195 | 6,891 | 3.6% | 83.8% | 9.3% |
| May 26 | 324 | $7.5K | 8,788 | 6,686 | 4.8% | 89.9% | 2.1% |
| Jun 26 | 243 | $6.1K | 13K | 9,326 | 2.6% | 80.6% | 12.0% |
| Jul 26 | 318 | $8.0K | 6,825 | 5,232 | 6.1% | 90.5% | 8.1% |
| Aug 26 | 185 | $4.3K | 2,518 | 2,388 | 7.8% | 86.9% | 1.7% |
| Total | 1,923 | $47K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $25.80
- Lowest offer on the listing
- $24.98
- Delta to lowest
- +$0.82
- MAP floor
- $25.28
- MAP status
- Compliant
- Offers on the detail page
- 1
- Third-party sellers
- 18
- Buy box share
- 74.1%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 1,923 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 356 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Simms Fishing G3 Guide Stocking… upward through Simms Fishing.