Simms Fishing Dry Creek Z Sling Red S
ASIN B0TYYZB555 · SKU SM-1084-US · FNSKU X00001031 · Simms Fishing (Apparel) · Clothing, Shoes & Jewelry · SELLER channel · Apparel · Mature, launched Feb 24, 2026 · not hazmat.
Ordered units YTD
230
8 months reported
Ordered revenue YTD
$3.8K
Calendar YTD 2026
On hand units
88
5 ASIN/FC positions
On hand at cost
$687
$7.81 landed per unit
Days of supply
122d
Velocity weighted across nodes
Inbound units
34
In transit + receiving
Buy box share
100.0%
4 offers on the detail page
Net PPM
6.0%
After every Amazon fee
2 units lost or damaged inside Amazon appear in the ledger below, worth $16 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $17.51
- MAP floor
- $17.16
- Landed cost
- $7.81
- Vendor cost (Amazon PO)
- $9.42
- Referral fee
- $2.63
- FBA fulfilment fee
- $4.70
- Monthly storage
- $1.10
- Aged inventory surcharge
- $0.65
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 6.0%
- Contribution per unit
- $0.62
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 2 at 120 days back · closing 50 = 50 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | EWR4 | CustomerShipments | -1 | Customer order | 112-9730294-4624181 | 50 | - |
| Aug 26 | EWR4 | CustomerShipments | -1 | Customer order | 113-6557297-8472700 | 51 | - |
| Aug 26 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-508417 | 52 | - |
| Aug 24 | EWR4 | CustomerShipments | -1 | Customer order | 111-9245594-1558104 | 51 | - |
| Aug 20 | EWR4 | CustomerShipments | -1 | Customer order | 112-7092238-4341480 | 52 | - |
| Aug 18 | EWR4 | CustomerShipments | -1 | Customer order | 114-1856452-8947059 | 53 | - |
| Aug 15 | EWR4 | CustomerShipments | -1 | Customer order | 113-7650057-5967088 | 54 | - |
| Aug 14 | EWR4 | CustomerShipments | -1 | Customer order | 114-6718170-6876487 | 55 | - |
| Aug 13 | EWR4 | CustomerShipments | -1 | Customer order | 113-3675010-9000802 | 56 | - |
| Aug 10 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-599524 | 57 | - |
| Aug 7 | EWR4 | Lost | -2 | E - Damaged at Amazon fulfillment center | ADJ-735052 | 56 | CLAIMABLE |
| Aug 5 | EWR4 | CustomerShipments | -1 | Customer order | 113-7526904-2167403 | 58 | - |
| Aug 4 | EWR4 | CustomerShipments | -1 | Customer order | 114-9955824-8178547 | 59 | - |
| Jul 29 | EWR4 | CustomerShipments | -1 | Customer order | 111-8358322-4423462 | 60 | - |
| Jul 27 | EWR4 | CustomerShipments | -1 | Customer order | 112-8137751-4886429 | 61 | - |
| Jul 26 | EWR4 | CustomerShipments | -1 | Customer order | 112-5426779-8478337 | 62 | - |
| Jul 26 | EWR4 | Receipts | +26 | Inbound shipment received | FBA17105504 | 63 | - |
| Jul 23 | EWR4 | CustomerShipments | -1 | Customer order | 111-6068995-8743558 | 37 | - |
| Jul 22 | EWR4 | Found | +2 | F - Found in warehouse, previously lost | ADJ-714626 | 38 | - |
| Jul 21 | EWR4 | CustomerShipments | -1 | Customer order | 113-7864876-5017557 | 36 | - |
| Jul 20 | EWR4 | Receipts | +16 | Inbound shipment received | FBA17344347 | 37 | - |
| Jul 18 | EWR4 | CustomerShipments | -1 | Customer order | 112-2819424-7767993 | 21 | - |
| Jul 17 | EWR4 | CustomerShipments | -1 | Customer order | 113-6027232-7053831 | 22 | - |
| Jul 15 | EWR4 | CustomerShipments | -1 | Customer order | 111-5485872-5518762 | 23 | - |
| Jul 13 | EWR4 | CustomerShipments | -1 | Customer order | 111-5530034-7231908 | 24 | - |
| Jul 12 | EWR4 | CustomerShipments | -1 | Customer order | 113-1147833-1085451 | 25 | - |
| Jul 10 | EWR4 | CustomerShipments | -1 | Customer order | 114-1047497-4534486 | 26 | - |
| Jul 9 | EWR4 | CustomerShipments | -1 | Customer order | 111-6375055-3122923 | 27 | - |
| Jul 9 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-533209 | 28 | - |
| Jul 8 | EWR4 | CustomerShipments | -1 | Customer order | 111-7701875-2659121 | 27 | - |
| Jul 8 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-502068 | 28 | - |
| Jul 6 | EWR4 | CustomerShipments | -1 | Customer order | 111-6556253-5922941 | 27 | - |
| Jul 4 | EWR4 | CustomerShipments | -1 | Customer order | 111-4731739-2542415 | 28 | - |
| Jul 3 | EWR4 | CustomerShipments | -1 | Customer order | 111-1019794-6754157 | 29 | - |
| Jul 3 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-511349 | 30 | - |
| Jul 1 | EWR4 | CustomerShipments | -1 | Customer order | 111-1793023-5462553 | 29 | - |
| Jul 1 | EWR4 | Receipts | +26 | Inbound shipment received | FBA17072023 | 30 | - |
| Jul 1 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-518344 | 4 | - |
| Jun 30 | EWR4 | CustomerShipments | -1 | Customer order | 111-9118893-9787143 | 3 | - |
| Jun 30 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-548872 | 4 | - |
| Jun 25 | EWR4 | Receipts | +3 | Inbound shipment received | FBA17785816 | 3 | - |
| Jun 22 | EWR4 | CustomerShipments | -1 | Customer order | 111-4051683-2064844 | 0 | - |
| Jun 22 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-515069 | 1 | - |
| Jun 21 | EWR4 | CustomerShipments | -1 | Customer order | 112-1742041-8963721 | 0 | - |
| Jun 20 | EWR4 | CustomerShipments | -1 | Customer order | 112-9771556-6926564 | 1 | - |
| Jun 19 | EWR4 | CustomerShipments | -1 | Customer order | 113-8008876-6715264 | 2 | - |
| Jun 18 | EWR4 | CustomerShipments | -1 | Customer order | 111-4827093-9960706 | 3 | - |
| Jun 17 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-554767 | 4 | - |
| Jun 15 | EWR4 | CustomerShipments | -1 | Customer order | 111-7625463-6103621 | 3 | - |
| Jun 15 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-571356 | 4 | - |
| Jun 12 | EWR4 | Receipts | +3 | Inbound shipment received | FBA17102748 | 3 | - |
| Jun 11 | EWR4 | CustomerShipments | -1 | Customer order | 112-6233710-9620390 | 0 | - |
| Jun 11 | EWR4 | Receipts | +1 | Inbound shipment received | FBA17161605 | 1 | - |
| Jun 8 | EWR4 | CustomerShipments | -1 | Customer order | 113-9380716-3246452 | 0 | - |
| Jun 3 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-581854 | 1 | - |
| May 27 | EWR4 | CustomerShipments | -1 | Customer order | 111-3230056-7955662 | 0 | - |
| May 26 | EWR4 | CustomerShipments | -1 | Customer order | 111-1259338-3815562 | 1 | - |
| May 24 | EWR4 | CustomerShipments | -1 | Customer order | 111-3843532-8589323 | 2 | - |
| May 24 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-580391 | 3 | - |
| May 20 | EWR4 | CustomerShipments | -1 | Customer order | 111-1845131-3252912 | 2 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 3 and you land on 50, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-9776950-6909201 | Aug 25, 11:12 AM | NY | CLT2 | 1 | $17.51 | - | AFN | Shipped |
| 113-3911508-9060021 | Aug 24, 10:38 PM | FL | PHX3 | 1 | $17.51 | - | AFN | Pending |
| 111-6252636-2238797 | Aug 24, 10:33 PM | OH | PHX3 | 1 | $17.51 | - | AFN | Shipped |
| 112-9069569-2976822 | Aug 23, 2:55 PM | NC | SDF8 | 1 | $17.51 | -$1.94 | AFN | Shipped |
| 111-8051735-7034221 | Aug 23, 2:09 PM | FL | EWR4 | 1 | $17.51 | - | AFN | Shipped |
| 112-8538402-7027701 | Aug 15, 5:50 PM | FL | CLT2 | 1 | $17.51 | - | AFN | Shipped |
| 112-1717562-8306932 | Aug 14, 5:57 AM | IL | MCO1 | 1 | $17.51 | - | AFN | Pending |
| 114-1895650-8162915 | Aug 12, 6:28 AM | TX | SDF8 | 1 | $17.51 | -$2.93 | AFN | Pending |
| 113-7552810-3023057 | Aug 10, 8:38 PM | CO | EWR4 | 1 | $17.51 | - | AFN | Shipped |
| 111-3179488-1140548 | Aug 10, 11:26 AM | WA | PHX3 | 1 | $17.51 | - | AFN | Shipped |
| 114-7259563-6313428 | Aug 9, 6:38 PM | TX | MCO1 | 1 | $17.51 | - | AFN | Shipped |
| 114-7416442-6967303 | Aug 9, 10:10 AM | OH | SDF8 | 1 | $17.51 | -$2.12 | AFN | Shipped |
| 114-9673832-5305006 | Aug 6, 9:31 PM | IL | PHX3 | 1 | $17.51 | - | AFN | Shipped |
| 113-6093086-6594208 | Aug 6, 2:09 AM | IL | CLT2 | 1 | $17.51 | - | AFN | Shipped |
| 111-3410354-6906457 | Aug 2, 7:43 AM | CA | CLT2 | 1 | $17.51 | - | AFN | Shipped |
| 112-9635136-7358834 | Jul 27, 12:45 PM | NC | EWR4 | 1 | $17.51 | - | AFN | Shipped |
| 112-9693589-9852435 | Jul 27, 6:40 AM | NC | EWR4 | 1 | $17.51 | - | AFN | Shipped |
| 113-2017510-5379639 | Jul 26, 1:50 PM | PA | PHX3 | 1 | $17.51 | - | AFN | Shipped |
| 112-3770661-4545783 | Jul 25, 1:57 AM | TN | SDF8 | 1 | $17.51 | - | AFN | Pending |
| 111-6041464-7212250 | Jul 24, 10:21 PM | MI | CLT2 | 1 | $17.51 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Jul 30 | NOT_AS_DESCRIBED | Sellable | 1 | $15.11 | - | - |
| Aug 19 | NOT_AS_DESCRIBED | Sellable | 1 | $16.82 | - | - |
| Aug 11 | QUALITY_UNACCEPTABLE | Carrier Damaged | 3 | $52.11 | - | Eligible |
| Aug 18 | QUALITY_UNACCEPTABLE | Defective | 1 | $16.01 | - | - |
| Aug 20 | DEFECTIVE | Sellable | 1 | $16.39 | RWR | Eligible |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90280 | Damaged in warehouse | 118 | $918 | - | Apr 25 | Jun 24 | closed | DENIED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 26 | $420 | 1,106 | 799 | 3.3% | 90.1% | 2.3% |
| Feb 26 | 23 | $373 | 509 | 399 | 5.8% | 87.0% | 8.7% |
| Mar 26 | 24 | $415 | 730 | 541 | 4.4% | 96.1% | 6.6% |
| Apr 26 | 25 | $402 | 677 | 485 | 5.2% | 78.5% | 3.0% |
| May 26 | 41 | $677 | 1,346 | 1,116 | 3.7% | 93.0% | 9.7% |
| Jun 26 | 31 | $495 | 427 | 370 | 8.4% | 82.6% | 10.7% |
| Jul 26 | 39 | $679 | 1,787 | 1,679 | 2.3% | 80.1% | 6.0% |
| Aug 26 | 21 | $370 | 895 | 709 | 3.0% | 79.5% | 6.5% |
| Total | 230 | $3.8K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $17.51
- Lowest offer on the listing
- $17.77
- Delta to lowest
- -$0.26
- MAP floor
- $17.16
- MAP status
- Compliant
- Offers on the detail page
- 4
- Third-party sellers
- 5
- Buy box share
- 100.0%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Open exceptions on this ASIN1 catalog issues · 0 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| CRITICAL | Missing main image | Catalog issue | Aug 24 | IN_PROGRESS | $2,326 | L. Nakamura |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 230 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 50 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Simms Fishing Dry Creek Z Sling… upward through Simms Fishing.