CamelBak
Adventure Sports segment · Vendor Central group code CMLBK · Seller SKU prefix CB · BOTH channel · 186 live ASINs (39 Vendor, 34 Seller, 113 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$17.1M
8 months reported
Ordered units
122K
All marketplaces
ASINs
186
177 hold an FBA position
Inventory at cost
$2.7M
46K units on hand
Aged 271+ units
2,466
$2,273 monthly surcharge
Avg buy box
83.8%
186 ASINs measured
Net PPM
29.0%
After every Amazon fee
Open recovery
$730K
8 chargebacks, 16 claims, 35 cases
10 CamelBak listings carry no buyable offer. A suppressed listing still shows a detail page but has no Add to Cart button, so the $148,566 of inventory behind those ASINs cannot sell while storage keeps accruing, and roughly $123,872 per month of ordered revenue is frozen. Suppression is a catalog fix rather than a pricing fix: clear the blocking attribute on Catalog Health before touching price. Behind it sits $730,243 of open recovery across 59 cases.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to CamelBak
Top ASINs by revenueTen largest, YTD
ASIN performance120 of 186 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 78% · 4 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4XP101073 | Aug 27 | Sep 3 to Sep 17 | MDW2 | NEW | 12 | 5,984 | 5,966 | 2,109 | 35% | $1.4M | Due Aug 29 |
| 5TG100629 | Aug 16 | Aug 23 to Sep 6 | CLT2 | PARTIALLY SHIPPED | 49 | 3,608 | 3,506 | 2,091 | 58% | $549K | Met |
| 2WQ107437 | Aug 13 | Aug 20 to Sep 3 | MCO1 | PARTIALLY SHIPPED | 55 | 6,317 | 4,873 | 3,938 | 62% | $2.0M | Met |
| 2WQ102257 | Aug 7 | Aug 14 to Aug 28 | MDW2 | PARTIALLY SHIPPED | 67 | 6,558 | 5,693 | 2,133 | 33% | $327K | Met |
| 4XP108103 | Jul 24 | Jul 31 to Aug 14 | MCO1 | PARTIALLY SHIPPED | 20 | 6,230 | 2,712 | 2,693 | 43% | $2.0M | Met |
| 4XP110323 | Jul 21 | Jul 28 to Aug 11 | STL8 | PARTIALLY SHIPPED | 14 | 2,627 | 2,473 | 2,434 | 93% | $427K | Met |
| 5TG103404 | Jul 12 | Jul 19 to Aug 2 | PHX3 | PARTIALLY SHIPPED | 48 | 7,468 | 4,975 | 4,682 | 63% | $1.4M | Met |
| 5TG109139 | Jul 6 | Jul 13 to Jul 27 | CLT2 | PARTIALLY SHIPPED | 53 | 465 | 269 | 248 | 53% | $46K | Missed |
| 4XP107548 | Jul 5 | Jul 12 to Jul 26 | LAS1 | PARTIALLY SHIPPED | 50 | 5,043 | 4,929 | 4,483 | 89% | $536K | Met |
| 9MB105106 | Jul 1 | Jul 8 to Jul 22 | LAS1 | CLOSED | 10 | 173 | 157 | 150 | 87% | $20K | Met |
| 9MB114171 | Jun 30 | Jul 7 to Jul 21 | ONT8 | PARTIALLY SHIPPED | 46 | 8,884 | 7,784 | 7,669 | 86% | $1.5M | Met |
| 5TG111544 | Jun 21 | Jun 28 to Jul 12 | LAS1 | PARTIALLY SHIPPED | 31 | 8,260 | 8,055 | 7,541 | 91% | $1.8M | Met |
| 9MB115651 | Jun 20 | Jun 27 to Jul 11 | LAS1 | PARTIALLY SHIPPED | 40 | 9,341 | 8,722 | 7,811 | 84% | $260K | Met |
| 5TG113579 | Jun 20 | Jun 27 to Jul 11 | CLT2 | PARTIALLY SHIPPED | 80 | 8,458 | 8,414 | 7,803 | 92% | $2.6M | Met |
| 8RK107215 | Jun 7 | Jun 14 to Jun 28 | MDW2 | PARTIALLY SHIPPED | 29 | 7,940 | 7,681 | 7,072 | 89% | $1.2M | Missed |
| 5TG106549 | Jun 7 | Jun 14 to Jun 28 | MCO1 | PARTIALLY SHIPPED | 60 | 3,696 | 3,514 | 3,436 | 93% | $703K | Met |
| 2WQ107992 | Jun 6 | Jun 13 to Jun 27 | SDF8 | PARTIALLY SHIPPED | 26 | 9,034 | 8,483 | 7,948 | 88% | $2.4M | Met |
| 8RK115355 | Jun 3 | Jun 10 to Jun 24 | BNA2 | PARTIALLY SHIPPED | 27 | 2,440 | 1,817 | 1,780 | 73% | $203K | Met |
| 5TG108214 | Jun 1 | Jun 8 to Jun 22 | VDC-YYZ9 | PARTIALLY SHIPPED | 52 | 1,059 | 998 | 910 | 86% | $160K | Met |
| 9MB113431 | May 27 | Jun 3 to Jun 17 | PHX3 | PARTIALLY SHIPPED | 20 | 7,543 | 5,846 | 4,990 | 66% | $1.6M | Met |
| 2WQ100962 | May 19 | May 26 to Jun 9 | PHX3 | PARTIALLY SHIPPED | 26 | 2,400 | 1,675 | 1,528 | 64% | $417K | Met |
| 9MB106771 | May 17 | May 24 to Jun 7 | EWR4 | PARTIALLY SHIPPED | 23 | 3,070 | 2,651 | 2,328 | 76% | $98K | Met |
| 5TG106919 | May 13 | May 20 to Jun 3 | ONT8 | PARTIALLY SHIPPED | 61 | 1,741 | 1,548 | 1,398 | 80% | $520K | Met |
| 2WQ110582 | May 10 | May 17 to May 31 | RIC2 | PARTIALLY SHIPPED | 41 | 6,283 | 4,420 | 4,179 | 67% | $2.0M | Met |
| 8RK102590 | Apr 30 | May 7 to May 21 | PHX3 | PARTIALLY SHIPPED | 26 | 2,603 | 1,797 | 1,679 | 65% | $94K | Met |
| 4XP108288 | Apr 26 | May 3 to May 17 | MDW2 | PARTIALLY SHIPPED | 31 | 9,454 | 8,855 | 8,040 | 85% | $1.5M | Met |
| 4XP109398 | Apr 24 | May 1 to May 15 | CLT2 | PARTIALLY SHIPPED | 67 | 3,972 | 3,006 | 2,784 | 70% | $780K | Met |
| 4XP100703 | Apr 24 | May 1 to May 15 | BNA2 | PARTIALLY SHIPPED | 43 | 9,224 | 9,120 | 9,094 | 99% | $1.5M | Met |
| 9MB102146 | Apr 23 | Apr 30 to May 14 | RIC2 | PARTIALLY SHIPPED | 20 | 3,995 | 3,877 | 3,765 | 94% | $1.2M | Met |
| 4XP105883 | Apr 21 | Apr 28 to May 12 | SDF8 | PARTIALLY SHIPPED | 74 | 8,082 | 7,426 | 7,016 | 87% | $1.1M | Missed |
| 2WQ103552 | Apr 17 | Apr 24 to May 8 | CLT2 | PARTIALLY SHIPPED | 29 | 2,914 | 1,806 | 1,524 | 52% | $806K | Met |
| 5TG105254 | Apr 10 | Apr 17 to May 1 | VDC-YYZ9 | PARTIALLY SHIPPED | 64 | 9,661 | 9,636 | 8,717 | 90% | $1.3M | Met |
| 2WQ111322 | Apr 1 | Apr 8 to Apr 22 | DFW6 | PARTIALLY SHIPPED | 68 | 4,932 | 4,901 | 4,654 | 94% | $698K | Met |
| 5TG101739 | Apr 1 | Apr 8 to Apr 22 | DFW6 | PARTIALLY SHIPPED | 16 | 8,677 | 8,349 | 8,280 | 95% | $1.2M | Met |
Recovery pipeline$730,243 open · $175,099 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 23 deductions on file, 8 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40232 | Carton content accuracy | 9MB106771 | $19,913 | Aug 20 | Sep 19 | 23d | OPEN |
| CB-40363 | PO on-time accuracy | 4XP101073 | $14,150 | Aug 17 | Sep 16 | 20d | DISPUTED |
| CB-40211 | PO on-time accuracy | 4XP110323 | $15,904 | Aug 11 | Sep 10 | 14d | OPEN |
| CB-40376 | Confirmation non-compliance | 5TG106919 | $21,551 | Aug 7 | Sep 6 | 10d | OPEN |
| CB-40300 | Labeling | 2WQ103552 | $19,767 | Aug 3 | Sep 2 | 6d | OPEN |
| CB-40306 | Labeling | 2WQ110582 | $2,480 | Jul 30 | Aug 29 | 2d | OPEN |
| CB-40248 | ASN timeliness | 8RK115355 | $6,803 | Jul 28 | Aug 27 | lapsed | OPEN |
| CB-40176 | Prep not required | 8RK102590 | $7,090 | Jul 28 | Aug 27 | lapsed | DISPUTED |
| CB-40391 | Confirmation non-compliance | 4XP108288 | $1,424 | Jul 23 | Aug 22 | - | EXPIRED |
| CB-40284 | PO on-time accuracy | 4XP107548 | $7,641 | Jul 21 | Aug 20 | - | DENIED |
| CB-40380 | PO on-time accuracy | 9MB113431 | $11,077 | Jul 18 | Aug 17 | - | RECOVERED |
| CB-40229 | PO on-time accuracy | 4XP100703 | $13,830 | Jul 18 | Aug 17 | - | DENIED |
| CB-40216 | Transport non-compliance | 8RK115355 | $4,951 | Jun 3 | Jul 3 | - | EXPIRED |
| CB-40295 | Transport non-compliance | 9MB105106 | $2,462 | May 30 | Jun 29 | - | EXPIRED |
| CB-40261 | ASN timeliness | 5TG111544 | $14,932 | May 22 | Jun 21 | - | EXPIRED |
| CB-40195 | Transport non-compliance | 9MB102146 | $10,811 | Apr 18 | May 18 | - | EXPIRED |
| CB-40371 | Prep not required | 2WQ110582 | $21,302 | Apr 15 | May 15 | - | EXPIRED |
| CB-40234 | Confirmation non-compliance | 4XP107548 | $13,884 | Apr 12 | May 12 | - | DENIED |
| CB-40219 | Prep not required | 2WQ102257 | $17,733 | Apr 2 | May 2 | - | RECOVERED |
| CB-40339 | Prep not required | 5TG108214 | $12,603 | Mar 28 | Apr 27 | - | EXPIRED |
| CB-40198 | Confirmation non-compliance | 5TG109139 | $18,832 | Feb 15 | Mar 17 | - | RECOVERED |
| CB-40382 | ASN timeliness | 2WQ111322 | $2,605 | Feb 6 | Mar 8 | - | EXPIRED |
| CB-40290 | Confirmation non-compliance | 4XP110323 | $16,422 | Feb 3 | Mar 5 | - | RECOVERED |
Shortage claims · 17 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70424 | 9MB105106 | INV-880408 | 7 | $1,146 | Aug 9 | - | Complete | EXPIRED |
| SH-70562 | 9MB113431 | INV-882754 | 496 | $25,098 | Sep 3 | 7d | Complete | SUBMITTED |
| SH-70457 | 2WQ111322 | INV-880969 | 53 | $8,040 | Sep 29 | 33d | Complete | IDENTIFIED |
| SH-70525 | 9MB106771 | INV-882125 | 237 | $26,080 | Oct 1 | 35d | Complete | IDENTIFIED |
| SH-70548 | 2WQ111322 | INV-882516 | 53 | $5,173 | Oct 11 | 45d | Complete | SUBMITTED |
| SH-70419 | 2WQ103552 | INV-880323 | 123 | $15,290 | Oct 27 | 61d | Complete | SUBMITTED |
| SH-70434 | 9MB106771 | INV-880578 | 237 | $37,359 | Oct 27 | 61d | Gaps | IDENTIFIED |
| SH-70510 | 2WQ103552 | INV-881870 | 123 | $22,434 | Nov 7 | 72d | Complete | SUBMITTED |
| SH-70441 | 2WQ107992 | INV-880697 | 280 | $23,927 | Nov 19 | 84d | Gaps | SUBMITTED |
| SH-70484 | 9MB115651 | INV-881428 | 235 | $31,090 | Dec 7 | 102d | Complete | SUBMITTED |
| SH-70403 | 4XP101073 | INV-880051 | 212 | $37,512 | Dec 16 | 111d | Complete | SUBMITTED |
| SH-70515 | 9MB105106 | INV-881955 | 7 | $1,224 | Dec 18 | 113d | Complete | SUBMITTED |
| SH-70471 | 9MB113431 | INV-881207 | 496 | $86,200 | Dec 25 | 120d | Complete | IDENTIFIED |
| SH-70532 | 2WQ107992 | INV-882244 | 280 | $33,025 | Dec 31 | 126d | Complete | IDENTIFIED |
| SH-70502 | 2WQ102257 | INV-881734 | 135 | $11,884 | Jan 1 | 127d | Complete | SUBMITTED |
| SH-70494 | 4XP101073 | INV-881598 | 212 | $35,475 | Jan 19 | 145d | Complete | IDENTIFIED |
| SH-70411 | 2WQ102257 | INV-880187 | 135 | $3,653 | Jan 23 | 149d | Complete | IDENTIFIED |
FBA reimbursements · 129 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90848 | Lost in warehouse | B037F4QNNN | 137 | $2,843 | - | Jun 17 | - | DENIED |
| RB-90268 | Refund issued, no return | B04P74FDDD | 134 | $5,185 | - | Jul 1 | - | DENIED |
| RB-90381 | Damaged in warehouse | B0M26Y4444 | 112 | $1,700 | $1,594 | Jul 1 | - | REIMBURSED |
| RB-90629 | Damaged in warehouse | B0ZY8JCBBB | 97 | $1,770 | $1,098 | Jul 16 | - | REIMBURSED |
| RB-90636 | Removal order lost | B0XRDB3222 | 92 | $642 | - | Aug 4 | - | DENIED |
| RB-90651 | Lost in warehouse | B09R8BXVVV | 83 | $2,289 | - | Aug 17 | - | EXPIRED |
| RB-90299 | Removal order lost | B0XU5RPNNN | 30 | $6,604 | - | Sep 3 | - | EXPIRED |
| RB-90259 | Destroyed without consent | B0LHMJTSSS | 36 | $699 | - | Sep 7 | - | DENIED |
| RB-90391 | Removal order lost | B0HKP40ZYY | 114 | $23,755 | - | Sep 7 | - | DENIED |
| RB-90792 | Damaged in warehouse | B0DBHJNMMM | 43 | $1,377 | - | Sep 14 | - | DENIED |
| RB-90278 | Lost in warehouse | B0T8XHYWWW | 7 | $1,002 | - | Sep 24 | - | EXPIRED |
| RB-90568 | Dimension or weight error | B041ARUTTT | 67 | $727 | $500 | Sep 28 | - | REIMBURSED |
| RB-90777 | Lost in warehouse | B0KVARVUUU | 106 | $1,690 | - | Oct 1 | - | DENIED |
| RB-90948 | Removal order lost | B0N9NQ2111 | 139 | $19,476 | - | Oct 4 | - | EXPIRED |
| RB-90609 | Removal order lost | B0CLEB4333 | 99 | $1,284 | - | Oct 8 | - | EXPIRED |
| RB-90610 | Dimension or weight error | B0B1WXSRRR | 45 | $1,195 | $1,049 | Oct 9 | - | REIMBURSED |
| RB-90152 | Removal order lost | B0R12BPMMM | 18 | $2,937 | - | Oct 10 | - | DENIED |
| RB-90691 | Refund issued, no return | B019W48777 | 12 | $2,031 | - | Oct 12 | - | DENIED |
| RB-90347 | Customer return never received | B0CLEB4333 | 140 | $1,788 | $1,339 | Oct 15 | - | REIMBURSED |
| RB-90553 | Removal order lost | B0LB3RLKKK | 103 | $19,105 | $14,333 | Oct 15 | - | REIMBURSED |
| RB-90988 | Destroyed without consent | B0YGGJMLLL | 72 | $5,572 | - | Oct 16 | - | EXPIRED |
| RB-90819 | Refund issued, no return | B0W9MBCBBB | 29 | $527 | - | Oct 22 | - | EXPIRED |
| RB-90621 | Damaged in warehouse | B0EZTBLKKK | 53 | $7,836 | - | Oct 26 | - | EXPIRED |
| RB-90477 | Removal order lost | B00F1J3222 | 7 | $60 | $50 | Nov 6 | - | REIMBURSED |
| RB-90802 | Customer return never received | B0XXX4A999 | 39 | $4,642 | - | Nov 11 | - | DENIED |
Inventory by node46K units, $2.7M at cost across 14 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| LAS1 | North Las Vegas, NV (FBA) | 4,309 | $338K | 345 | 3,269 cu ft | 247 cu ft | $346 |
| MCO1 | Davenport, FL (FBA) | 3,771 | $305K | 228 | 2,382 cu ft | 130 cu ft | $182 |
| ONT8 | Moreno Valley, CA (FBA) | 5,691 | $290K | 151 | 3,691 cu ft | 98 cu ft | $137 |
| EWR4 | Robbinsville, NJ (FBA) | 4,280 | $283K | 163 | 3,461 cu ft | 158 cu ft | $221 |
| MDW2 | Joliet, IL (FBA) | 2,670 | $253K | 181 | 1,973 cu ft | 146 cu ft | $204 |
| SDF8 | Jeffersonville, IN (FBA) | 5,326 | $235K | 366 | 3,548 cu ft | 220 cu ft | $308 |
| DFW6 | Coppell, TX (FBA) | 3,600 | $206K | 172 | 1,917 cu ft | 122 cu ft | $170 |
| BNA2 | Lebanon, TN (FBA) | 3,040 | $195K | 93 | 2,453 cu ft | 83 cu ft | $116 |
| CLT2 | Concord, NC (FBA) | 3,485 | $184K | 167 | 2,594 cu ft | 111 cu ft | $156 |
| PHX3 | Goodyear, AZ (FBA) | 3,620 | $157K | 236 | 1,720 cu ft | 80 cu ft | $112 |
| RIC2 | Petersburg, VA (FBA) | 1,843 | $152K | 106 | 1,038 cu ft | 46 cu ft | $65 |
| STL8 | Republic, MO (FBA) | 4,042 | $123K | 247 | 2,614 cu ft | 173 cu ft | $242 |
| AWD-BNA1 | AWD Nashville, TN (AWD) | 163 | $4.6K | 6 | 123 cu ft | 5 cu ft | $8 |
| AWD-ONT1 | AWD Ontario, CA (AWD) | 101 | $1.7K | 5 | 74 cu ft | 4 cu ft | $5 |
| Total | 14 nodes | 45,941 | $2.7M | 2,466 | 30,858 cu ft | 1,624 cu ft | $2,273 |
Exceptions21 open catalog issues · 71 unactioned alerts · largest 60 by dollars shown
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| HIGH | Buy box loss on a top-200 ASIN | B06W2BQNNN | CamelBak Chute Mag 1L Bottle Slate XL: buy box share 49%, 16 third-party offers | Aug 25 | NEW | $335,160 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B0YAYQEDDD | CamelBak Crux 3L Reservoir Red OS: buy box share 69.8%, 14 third-party offers | Aug 25 | ACKNOWLEDGED | $264,936 | S. Whitfield |
| HIGH | Buy box loss on a top-200 ASIN | B0XU5RPNNN | CamelBak Fourteener 24 Sand L: buy box share 41.3%, 2 third-party offers | Aug 26 | SNOOZED | $264,841 | S. Whitfield |
| HIGH | Hazmat review pending | B0EW1YZYYY | Catalog issue, blocks or degrades the detail page | Jul 14 | OPEN | $260,305 | D. Caruso |
| HIGH | Buy box loss on a top-200 ASIN | B0EZTBLKKK | CamelBak Crux 3L Reservoir: buy box share 29.5%, 6 third-party offers | Aug 26 | SNOOZED | $246,873 | M. Reyes |
| HIGH | Buy box loss on a top-200 ASIN | B0PXYH0ZYY | CamelBak M.U.L.E. 12 Hydration Pack Red OS: buy box share 42.2%, 2 third-party offers | Aug 24 | NEW | $169,775 | unassigned |
| MEDIUM | Title over byte limit | B083YHZXXX | Catalog issue, blocks or degrades the detail page | Jun 25 | OPEN | $163,987 | D. Caruso |
| HIGH | Buy box loss on a top-200 ASIN | B0GXCB2111 | CamelBak Eddy+ 32oz Sand XL: buy box share 41.7%, 6 third-party offers | Aug 27 | NEW | $156,920 | unassigned |
| HIGH | Hazmat review pending | B0MTVQBAAA | Catalog issue, blocks or degrades the detail page | Jul 30 | OPEN | $130,869 | L. Nakamura |
| HIGH | Buy box loss on a top-200 ASIN | B0HGXQDCCC | CamelBak M.U.L.E. 12 Hydration Pack Black L: buy box share 65.3%, 7 third-party offers | Aug 25 | NEW | $84,833 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B04SZH1000 | CamelBak Crux 3L Reservoir Blue M: buy box share 40.8%, 11 third-party offers | Aug 24 | ACKNOWLEDGED | $62,476 | M. Reyes |
| MEDIUM | Wrong browse node | B0HR7Y6666 | Catalog issue, blocks or degrades the detail page | Aug 16 | IN_PROGRESS | $55,370 | S. Whitfield |
| HIGH | Required attribute missing | B034PQ3222 | Catalog issue, blocks or degrades the detail page | Jun 30 | IN_PROGRESS | $44,502 | J. Lindqvist |
| HIGH | Buy box loss on a top-200 ASIN | B0B1WXSRRR | CamelBak M.U.L.E. 12 Hydration Pack Olive M: buy box share 62.2%, 4 third-party offers | Aug 25 | ACKNOWLEDGED | $44,422 | J. Lindqvist |
| HIGH | Buy box loss on a top-200 ASIN | B089GB6555 | CamelBak Chute Mag 1L Bottle Black L: buy box share 46.6%, 1 third-party offers | Aug 26 | NEW | $44,228 | unassigned |
| MEDIUM | A+ content missing | B0QDRHRPPP | Catalog issue, blocks or degrades the detail page | Aug 12 | OPEN | $43,487 | T. Okafor |
| HIGH | Required attribute missing | B0HD5BTRRR | Catalog issue, blocks or degrades the detail page | Jun 6 | IN_PROGRESS | $40,355 | L. Nakamura |
| CRITICAL | Missing main image | B0ZY8JCBBB | Catalog issue, blocks or degrades the detail page | Jun 21 | OPEN | $36,378 | A. Bhatt |
| CRITICAL | Listing suppressed or main image missing | B0ZY8JCBBB | Missing main image: CamelBak Rogue Light 7 Pack Black OS | Aug 20 | NEW | $36,378 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B0ZVG4SQQQ | CamelBak Fourteener 24 Olive M: buy box share 27.8%, 7 third-party offers | Aug 24 | NEW | $33,415 | unassigned |
| MEDIUM | Restricted claim in copy | B0MMBX4333 | Catalog issue, blocks or degrades the detail page | Aug 21 | IN_PROGRESS | $33,360 | J. Lindqvist |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B04YHB8777 | CamelBak Skyline LR 10 Olive L at PHX3: 0 days of supply, nothing inbound | Aug 23 | ACKNOWLEDGED | $30,544 | A. Bhatt |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 4XP101073 unacknowledged: 12 lines, $1386K submitted | Aug 27 | NEW | $27,718 | unassigned |
| MEDIUM | Wrong browse node | B0W33J5444 | Catalog issue, blocks or degrades the detail page | Jul 15 | OPEN | $26,734 | T. Okafor |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0AATQ8777 | CamelBak Chute Mag 1L Bottle Olive L at STL8: 0 days of supply, nothing inbound | Aug 25 | NEW | $24,804 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B0MWM4YWWW | CamelBak M.U.L.E. 12 Hydration Pack Blue S: buy box share 40.5%, 13 third-party offers | Aug 26 | SNOOZED | $22,586 | S. Whitfield |
| CRITICAL | Missing main image | B0U5JJPNNN | Catalog issue, blocks or degrades the detail page | Jun 28 | OPEN | $22,410 | T. Okafor |
| CRITICAL | Listing suppressed or main image missing | B0U5JJPNNN | Missing main image: CamelBak Eddy+ 32oz Black XL | Aug 27 | NEW | $22,410 | unassigned |
| HIGH | Chargeback dispute deadline inside 7 days | - | Carton content accuracy chargeback CB-40232: $19,912.65 disputable until 2026-09-19 | Aug 25 | ACKNOWLEDGED | $19,913 | A. Bhatt |
| MEDIUM | Hazmat review pending | B09R8BXVVV | Catalog issue, blocks or degrades the detail page | Aug 15 | IN_PROGRESS | $18,187 | M. Reyes |
| HIGH | A+ content missing | B065DJHGGG | Catalog issue, blocks or degrades the detail page | Aug 20 | IN_PROGRESS | $18,087 | A. Bhatt |
| HIGH | Variation family broken | B02NWQCBBB | Catalog issue, blocks or degrades the detail page | Jul 4 | IN_PROGRESS | $17,235 | J. Lindqvist |
| HIGH | Chargeback dispute deadline inside 7 days | - | PO on-time accuracy chargeback CB-40211: $15,904.04 disputable until 2026-09-10 | Aug 26 | NEW | $15,904 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B08F05DCCC | CamelBak Eddy+ 32oz: buy box share 28%, 6 third-party offers | Aug 27 | NEW | $15,360 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B0B7ERZYYY | CamelBak Rogue Light 7 Pack: buy box share 61%, 16 third-party offers | Aug 27 | ACKNOWLEDGED | $15,211 | T. Okafor |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0LB3RLKKK | CamelBak Eddy+ 32oz Black M at LAS1: 3 days of supply, nothing inbound | Aug 23 | ACKNOWLEDGED | $14,457 | S. Whitfield |
| MEDIUM | Title over byte limit | B0VFSQ7666 | Catalog issue, blocks or degrades the detail page | Jun 18 | OPEN | $13,068 | S. Whitfield |
| HIGH | Buy box loss on a top-200 ASIN | B0685Y3333 | CamelBak Chute Mag 1L Bottle Camo OS: buy box share 36.8%, 0 third-party offers | Aug 24 | NEW | $12,175 | unassigned |
| HIGH | Hazmat review pending | B07JD4NLLL | Catalog issue, blocks or degrades the detail page | Jul 28 | IN_PROGRESS | $10,388 | A. Bhatt |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B019W48777 | CamelBak Fourteener 24 Olive M at LAS1: 0 days of supply, nothing inbound | Aug 27 | NEW | $10,026 | unassigned |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0GXCB2111 | CamelBak Eddy+ 32oz Sand XL at EWR4: 11 days of supply, nothing inbound | Aug 21 | NEW | $9,273 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B04VRXMLLL | CamelBak Chute Mag 1L Bottle Slate S: buy box share 68.9%, 12 third-party offers | Aug 27 | ACKNOWLEDGED | $9,032 | S. Whitfield |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0EW1YZYYY | CamelBak Eddy+ 32oz Slate L at PHX3: 0 days of supply, nothing inbound | Aug 25 | NEW | $8,822 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B0SS4J7666 | CamelBak Eddy+ 32oz Slate OS: buy box share 61.6%, 1 third-party offers | Aug 25 | SNOOZED | $8,699 | A. Bhatt |
| HIGH | Hazmat review pending | B0KSJB9888 | Catalog issue, blocks or degrades the detail page | Jun 29 | IN_PROGRESS | $7,778 | J. Lindqvist |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0EZTBLKKK | CamelBak Crux 3L Reservoir at EWR4: 6 days of supply, nothing inbound | Aug 24 | NEW | $7,513 | unassigned |
| HIGH | Chargeback dispute deadline inside 7 days | - | ASN timeliness chargeback CB-40248: $6,802.89 disputable until 2026-08-27 | Aug 26 | NEW | $6,803 | unassigned |
| MEDIUM | Variation family broken | B00F1J3222 | Catalog issue, blocks or degrades the detail page | Jun 22 | OPEN | $6,190 | T. Okafor |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0AATQ8777 | CamelBak Chute Mag 1L Bottle Olive L at ONT8: 0 days of supply, nothing inbound | Aug 27 | NEW | $5,917 | unassigned |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0YGGJMLLL | CamelBak Skyline LR 10 Graphite S at RIC2: 0 days of supply, nothing inbound | Aug 27 | NEW | $3,894 | unassigned |
| CRITICAL | Missing main image | B0WXJQYWWW | Catalog issue, blocks or degrades the detail page | Aug 5 | OPEN | $3,408 | L. Nakamura |
| CRITICAL | Listing suppressed or main image missing | B0WXJQYWWW | Missing main image: CamelBak Crux 3L Reservoir Blue S | Aug 26 | NEW | $3,408 | unassigned |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0FCUXQPPP | CamelBak Podium Dirt Series 21oz Blue M at LAS1: 9 days of supply, nothing inbound | Aug 21 | NEW | $2,753 | unassigned |
| MEDIUM | Required attribute missing | B013CB1000 | Catalog issue, blocks or degrades the detail page | Jul 8 | OPEN | $2,745 | M. Reyes |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B05EABZXXX | CamelBak Rogue Light 7 Pack Blue M at ONT8: 0 days of supply, nothing inbound | Aug 22 | ACKNOWLEDGED | $2,708 | S. Whitfield |
| HIGH | Hazmat review pending | B0P0RXLKKK | Catalog issue, blocks or degrades the detail page | Jun 21 | OPEN | $2,580 | S. Whitfield |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0EW1YZYYY | CamelBak Eddy+ 32oz Slate L at EWR4: 5 days of supply, nothing inbound | Aug 27 | SNOOZED | $2,549 | T. Okafor |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B0TEFB5444 | CamelBak Fourteener 24 Graphite XL at RIC2: 11 days of supply, nothing inbound | Aug 22 | NEW | $2,165 | unassigned |
| CRITICAL | Stockout imminent: under 10 days, no inbound | B05PLJSRRR | CamelBak Fourteener 24 at ONT8: 12 days of supply, nothing inbound | Aug 24 | NEW | $1,944 | unassigned |
| HIGH | Buy box loss on a top-200 ASIN | B0TLZ4CBBB | CamelBak Podium Dirt Series 21oz Red L: buy box share 58.5%, 11 third-party offers | Aug 27 | ACKNOWLEDGED | $1,910 | A. Bhatt |
