Purchase order 9MB106771
Submitted units
3,070
23 lines
Accepted units
2,651
Acknowledged May 18
Shipped units
2,565
2 shipments, 11,037 units on ASN
Received units
2,328
237 short of shipped
Acceptance
86%
Accepted over submitted
Fill rate
76%
Received over submitted
Submitted value
$98K
$31.90 per unit
Received value
$74K
$24K not yet received
Short receipt: 237 of 2,565 shipped units never got received. At the PO cost of $31.90 per unit that is $7,560 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $63,439.
Timeline10 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 3, 2026 | Shipment FBA17567079 despatched | 6,334 units, 855 cartons on 19 pallets via R+L Carriers (RLCA). ARN ARN9149593. ASN never sent. |
| May 9, 2026 | Shipment FBA17567079 delivered to EWR4 | Delivery window was May 6 to May 11. OTIF met. Status closed. |
| May 17, 2026 | Purchase order issued by Amazon | 23 lines, 3,070 units, $97,927 at $31.90 per unit. Ship window May 24 to Jun 7, Collect freight to EWR4. |
| May 18, 2:07 PM | Acknowledgement submitted | 2,651 of 3,070 units accepted (86%), $84,562 accepted value. SLA met. |
| May 19, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jun 10, 2026 | Shipment FBA17731419 despatched | 4,703 units, 258 cartons on 14 pallets via Old Dominion (ODFL). ARN ARN9198373. ASN sent Jun 10, 7:15 PM, accurate. |
| Jun 17, 2026 | Shipment FBA17731419 delivered to PHX3 | Delivery window was Jun 13 to Jun 18. OTIF met. Status closed. |
| Aug 20, 2026 | Chargeback CB-40232 issued | Carton content accuracy, $19,913 deducted. Root cause: Carton label quantity wrong. Dispute deadline Sep 19, status open. |
| Oct 1, 2026 | Shortage claim SH-70525 filing deadline | 237 units short on invoice INV-882125, $26,080 claimable, not yet submitted. Evidence complete. |
| Oct 27, 2026 | Shortage claim SH-70434 filing deadline | 237 units short on invoice INV-880578, $37,359 claimable, not yet submitted. Evidence incomplete. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17567079 | R+L Carriers | RLCA | ARN9149593 | May 3 | May 6 to May 11 | May 9 | 855 | 19 | 6,334 | - | Defect | Met | CLOSED |
| FBA17731419 | Old Dominion | ODFL | ARN9198373 | Jun 10 | Jun 13 to Jun 18 | Jun 17 | 258 | 14 | 4,703 | Jun 10, 7:15 PM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 1,113 | 33 | 11,037 | - | - | - | - |
Chargebacks against this PO$19,913 issued, $0 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40232 | Carton content accuracy | $19,913 | Aug 20 | Sep 19 | 23d | Carton label quantity wrong | OPEN | - |
Claims against this PO2 shortage claims, 0 price claims · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70434 | Shortage | 237 units | $37,359 | not submitted | Oct 27(61d) | IDENTIFIED | - |
| SH-70525 | Shortage | 237 units | $26,080 | not submitted | Oct 1(35d) | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $97,927
- Accepted value
- $84,562
- Received value
- $74,259
- Short value (submitted less received)
- $23,668
- Chargebacks issued
- -$19,913
- Chargebacks recovered
- $0
- Shortage claimed
- $63,439
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $54,346
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $97,927 the PO was written for.
Other POs for CamelBak10 most recent, newest first · getPurchaseOrders filtered to CMLBK
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 4XP101073 | Aug 27 | Sep 3 to Sep 17 | MDW2 | NEW | 5,984 | 2,109 | 35% | $1.4M |
| 5TG100629 | Aug 16 | Aug 23 to Sep 6 | CLT2 | PARTIALLY SHIPPED | 3,608 | 2,091 | 58% | $549K |
| 2WQ107437 | Aug 13 | Aug 20 to Sep 3 | MCO1 | PARTIALLY SHIPPED | 6,317 | 3,938 | 62% | $2.0M |
| 2WQ102257 | Aug 7 | Aug 14 to Aug 28 | MDW2 | PARTIALLY SHIPPED | 6,558 | 2,133 | 33% | $327K |
| 4XP108103 | Jul 24 | Jul 31 to Aug 14 | MCO1 | PARTIALLY SHIPPED | 6,230 | 2,693 | 43% | $2.0M |
| 4XP110323 | Jul 21 | Jul 28 to Aug 11 | STL8 | PARTIALLY SHIPPED | 2,627 | 2,434 | 93% | $427K |
| 5TG103404 | Jul 12 | Jul 19 to Aug 2 | PHX3 | PARTIALLY SHIPPED | 7,468 | 4,682 | 63% | $1.4M |
| 5TG109139 | Jul 6 | Jul 13 to Jul 27 | CLT2 | PARTIALLY SHIPPED | 465 | 248 | 53% | $46K |
| 4XP107548 | Jul 5 | Jul 12 to Jul 26 | LAS1 | PARTIALLY SHIPPED | 5,043 | 4,483 | 89% | $536K |
| 9MB105106 | Jul 1 | Jul 8 to Jul 22 | LAS1 | CLOSED | 173 | 150 | 87% | $20K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB106771. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through CamelBak or across the network on Purchase Orders.