Bushnell Golf
Revelyst Golf Technologies segment · Vendor Central group code BSHGF · Seller SKU prefix BG · BOTH channel · 46 live ASINs (12 Vendor, 10 Seller, 24 on both). Everything below is this brand only, calendar YTD 2026 through Aug 27, 2026.
Ordered revenue YTD
$2.8M
8 months reported
Ordered units
24K
All marketplaces
ASINs
46
45 hold an FBA position
Inventory at cost
$403K
8,657 units on hand
Aged 271+ units
632
$717 monthly surcharge
Avg buy box
84.1%
46 ASINs measured
Net PPM
28.3%
After every Amazon fee
Open recovery
$434K
7 chargebacks, 17 claims, 8 cases
$434,425 of Bushnell Golf money is sitting unrecovered with Amazon. That splits into $90,199 of undisputed or in-dispute chargebacks across 7 deductions, $316,150 of shortage and price claims, and $28,076 of FBA reimbursement cases. $207,156 of that sits on a window that closes inside seven days. Amazon does not reopen a lapsed window: work the recovery pipeline table below by deadline, not by size, and file the reimbursements first because their evidence is already attached.
Ordered revenue by monthGET_SALES_AND_TRAFFIC_REPORT, filtered to Bushnell Golf
Top ASINs by revenueTen largest, YTD
ASIN performance46 of 46 ASINs, revenue first · Sales and Traffic, Inventory Planning, Product Fees and Pricing joined on ASIN
Purchase ordersVendor Orders API getPurchaseOrders · newest first · brand fill rate 81% · 9 acknowledgement exceptions
| PO | Ordered | Window | Ship to | Status | Lines | Submitted | Accepted | Received | Fill rate | Submitted value | Ack SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4XP103478 | Aug 27 | Sep 3 to Sep 17 | RIC2 | NEW | 11 | 3,912 | 3,523 | 1,545 | 40% | $475K | Due Aug 29 |
| 4XP112543 | Aug 20 | Aug 27 to Sep 10 | STL8 | NEW | 44 | 3,455 | 3,107 | 2,162 | 63% | $805K | Due Aug 22 |
| 9MB109176 | Aug 20 | Aug 27 to Sep 10 | EWR4 | NEW | 31 | 2,300 | 2,150 | 1,546 | 67% | $659K | Due Aug 22 |
| 5TG115984 | Aug 18 | Aug 25 to Sep 8 | MCO1 | ACKNOWLEDGED | 20 | 4,642 | 4,487 | 2,744 | 59% | $524K | Met |
| 9MB104181 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 42 | 9,426 | 9,050 | 7,556 | 80% | $442K | Due Aug 20 |
| 5TG100259 | Aug 14 | Aug 21 to Sep 4 | STL8 | PARTIALLY SHIPPED | 77 | 4,332 | 4,055 | 1,875 | 43% | $789K | Met |
| 8RK101665 | Aug 13 | Aug 20 to Sep 3 | PHX3 | PARTIALLY SHIPPED | 49 | 6,434 | 6,285 | 3,734 | 58% | $1.7M | Met |
| 9MB113801 | Aug 8 | Aug 15 to Aug 29 | EWR4 | PARTIALLY SHIPPED | 48 | 548 | 498 | 181 | 33% | $98K | Met |
| 5TG110989 | Aug 8 | Aug 15 to Aug 29 | MDW2 | PARTIALLY SHIPPED | 56 | 6,632 | 5,974 | 5,177 | 78% | $1.0M | Met |
| 9MB116206 | Aug 1 | Aug 8 to Aug 22 | BNA2 | PARTIALLY SHIPPED | 42 | 3,177 | 2,168 | 1,960 | 62% | $956K | Met |
| 5TG110064 | Jul 30 | Aug 6 to Aug 20 | MCO1 | PARTIALLY SHIPPED | 66 | 3,665 | 3,440 | 3,287 | 90% | $580K | Met |
| 8RK103700 | Jul 29 | Aug 5 to Aug 19 | CLT2 | PARTIALLY SHIPPED | 68 | 1,522 | 1,376 | 1,330 | 87% | $36K | Met |
| 2WQ103922 | Jul 28 | Aug 4 to Aug 18 | BNA2 | PARTIALLY SHIPPED | 34 | 545 | 470 | 463 | 85% | $19K | Met |
| 2WQ116687 | Jul 27 | Aug 3 to Aug 17 | EWR4 | PARTIALLY SHIPPED | 67 | 3,838 | 3,304 | 3,172 | 83% | $442K | Met |
| 9MB102516 | Jul 22 | Jul 29 to Aug 12 | CLT2 | PARTIALLY SHIPPED | 27 | 7,601 | 6,818 | 6,440 | 85% | $2.0M | Missed |
| 9MB101961 | Jul 21 | Jul 28 to Aug 11 | RIC2 | PARTIALLY SHIPPED | 73 | 6,531 | 6,148 | 6,103 | 93% | $1.0M | Missed |
| 9MB103256 | Jul 13 | Jul 20 to Aug 3 | LAS1 | PARTIALLY SHIPPED | 22 | 5,575 | 2,781 | 2,776 | 50% | $1.5M | Met |
| 8RK110545 | Jul 12 | Jul 19 to Aug 2 | RIC2 | CLOSED | 66 | 701 | 688 | 676 | 96% | $184K | Missed |
| 5TG112839 | Jul 11 | Jul 18 to Aug 1 | PHX3 | PARTIALLY SHIPPED | 66 | 6,871 | 5,999 | 5,729 | 83% | $1.8M | Met |
| 8RK112025 | Jun 28 | Jul 5 to Jul 19 | SDF8 | PARTIALLY SHIPPED | 42 | 6,629 | 5,724 | 5,450 | 82% | $1.0M | Met |
| 2WQ106327 | Jun 26 | Jul 3 to Jul 17 | CLT2 | PARTIALLY SHIPPED | 39 | 8,400 | 7,745 | 7,318 | 87% | $1.2M | Met |
| 5TG114134 | Jun 24 | Jul 1 to Jul 15 | CLT2 | PARTIALLY SHIPPED | 46 | 3,318 | 3,100 | 2,991 | 90% | $651K | Met |
| 2WQ112987 | Jun 24 | Jul 1 to Jul 15 | DFW6 | PARTIALLY SHIPPED | 49 | 3,087 | 2,851 | 2,576 | 83% | $481K | Met |
| 5TG105439 | Jun 23 | Jun 30 to Jul 14 | STL8 | PARTIALLY SHIPPED | 26 | 8,870 | 7,793 | 7,253 | 82% | $1.7M | Met |
| 2WQ107252 | Jun 19 | Jun 26 to Jul 10 | CLT2 | PARTIALLY SHIPPED | 76 | 6,389 | 3,703 | 3,551 | 56% | $1.9M | Met |
| 2WQ108362 | Jun 18 | Jun 25 to Jul 9 | PHX3 | PARTIALLY SHIPPED | 43 | 355 | 319 | 275 | 78% | $66K | Missed |
| 8RK109990 | Jun 13 | Jun 20 to Jul 4 | ONT8 | PARTIALLY SHIPPED | 11 | 5,001 | 4,784 | 4,547 | 91% | $700K | Met |
| 5TG101369 | Jun 11 | Jun 18 to Jul 2 | MDW2 | PARTIALLY SHIPPED | 76 | 5,531 | 4,882 | 4,600 | 83% | $904K | Met |
| 2WQ113727 | Jun 6 | Jun 13 to Jun 27 | BNA2 | PARTIALLY SHIPPED | 17 | 290 | 286 | 259 | 89% | $34K | Met |
| 9MB111951 | Jun 6 | Jun 13 to Jun 27 | DFW6 | PARTIALLY SHIPPED | 66 | 5,707 | 5,562 | 5,162 | 91% | $1.3M | Met |
| 4XP105513 | Jun 6 | Jun 13 to Jun 27 | LAS1 | PARTIALLY SHIPPED | 70 | 3,594 | 3,470 | 3,221 | 90% | $217K | Met |
| 4XP104403 | May 30 | Jun 6 to Jun 20 | BNA2 | PARTIALLY SHIPPED | 62 | 9,223 | 9,037 | 8,570 | 93% | $180K | Met |
| 5TG110434 | May 29 | Jun 5 to Jun 19 | STL8 | PARTIALLY SHIPPED | 41 | 5,943 | 5,904 | 5,516 | 93% | $1.6M | Met |
| 2WQ115577 | May 23 | May 30 to Jun 13 | LAS1 | PARTIALLY SHIPPED | 46 | 2,342 | 2,085 | 2,034 | 87% | $704K | Met |
| 9MB102331 | May 23 | May 30 to Jun 13 | ONT8 | PARTIALLY SHIPPED | 74 | 8,757 | 8,719 | 8,306 | 95% | $887K | Met |
| 8RK116465 | May 22 | May 29 to Jun 12 | DFW6 | PARTIALLY SHIPPED | 11 | 1,164 | 1,041 | 969 | 83% | $31K | Met |
| 4XP101258 | May 10 | May 17 to May 31 | MDW2 | PARTIALLY SHIPPED | 74 | 4,673 | 4,060 | 4,032 | 86% | $52K | Met |
| 9MB111211 | May 8 | May 15 to May 29 | CLT2 | PARTIALLY SHIPPED | 46 | 5,742 | 5,583 | 5,025 | 88% | $140K | Met |
| 9MB113246 | May 2 | May 9 to May 23 | MCO1 | PARTIALLY SHIPPED | 12 | 364 | 326 | 324 | 89% | $95K | Met |
| 2WQ108917 | Apr 29 | May 6 to May 20 | BNA2 | PARTIALLY SHIPPED | 60 | 6,811 | 6,356 | 6,319 | 93% | $1.9M | Met |
Recovery pipeline$434,425 open · $111,329 recovered YTD · chargeback and payments screens, shortage claim filings, FBA reimbursement cases
Chargebacks · 31 deductions on file, 7 still open
| Id | Type | PO | Amount | Issued | Dispute deadline | Days left | Status |
|---|---|---|---|---|---|---|---|
| CB-40146 | ASN timeliness | 2WQ103922 | $16,496 | Aug 11 | Sep 10 | 14d | OPEN |
| CB-40121 | Prep not required | 9MB113246 | $1,557 | Aug 8 | Sep 7 | 11d | OPEN |
| CB-40271 | Confirmation non-compliance | 9MB101961 | $19,905 | Aug 4 | Sep 3 | 7d | DISPUTED |
| CB-40386 | Carton content accuracy | 2WQ108917 | $1,900 | Aug 3 | Sep 2 | 6d | DISPUTED |
| CB-40168 | Confirmation non-compliance | 5TG110434 | $13,403 | Aug 2 | Sep 1 | 5d | OPEN |
| CB-40356 | Labeling | 5TG110989 | $23,675 | Jul 30 | Aug 29 | 2d | OPEN |
| CB-40383 | Carton content accuracy | 9MB102516 | $13,264 | Jul 29 | Aug 28 | 1d | OPEN |
| CB-40183 | PO on-time accuracy | 9MB102516 | $7,563 | Jul 11 | Aug 10 | - | RECOVERED |
| CB-40112 | Carton content accuracy | 4XP101258 | $14,046 | Jul 5 | Aug 4 | - | EXPIRED |
| CB-40228 | Confirmation non-compliance | 9MB103256 | $3,739 | Jul 1 | Jul 31 | - | EXPIRED |
| CB-40379 | ASN timeliness | 5TG110989 | $7,814 | Jun 30 | Jul 30 | - | RECOVERED |
| CB-40314 | ASN timeliness | 5TG114134 | $17,851 | Jun 26 | Jul 26 | - | DENIED |
| CB-40120 | PO on-time accuracy | 9MB111211 | $12,672 | Jun 19 | Jul 19 | - | RECOVERED |
| CB-40241 | Labeling | 4XP113468 | $23,786 | Jun 14 | Jul 14 | - | DENIED |
| CB-40259 | PO on-time accuracy | 5TG100259 | $6,084 | Jun 11 | Jul 11 | - | RECOVERED |
| CB-40151 | Confirmation non-compliance | 5TG110434 | $3,176 | May 26 | Jun 25 | - | EXPIRED |
| CB-40378 | ASN timeliness | 9MB116206 | $2,363 | May 17 | Jun 16 | - | EXPIRED |
| CB-40370 | Confirmation non-compliance | 2WQ112987 | $22,171 | May 16 | Jun 15 | - | EXPIRED |
| CB-40111 | Labeling | 5TG115984 | $3,245 | May 13 | Jun 12 | - | RECOVERED |
| CB-40279 | ASN timeliness | 5TG112839 | $23,271 | Apr 27 | May 27 | - | DENIED |
| CB-40281 | Carton content accuracy | 9MB103256 | $15,849 | Apr 23 | May 23 | - | RECOVERED |
| CB-40393 | Labeling | 8RK110545 | $5,581 | Apr 18 | May 18 | - | DENIED |
| CB-40372 | Prep not required | 9MB111951 | $23,346 | Apr 16 | May 16 | - | RECOVERED |
| CB-40193 | ASN timeliness | 9MB109176 | $20,984 | Apr 8 | May 8 | - | RECOVERED |
| CB-40143 | Confirmation non-compliance | 9MB109176 | $12,896 | Mar 28 | Apr 27 | - | EXPIRED |
Shortage claims · 19 claims on file
| Id | PO | Invoice | Short units | Claimed | Deadline | Days left | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| SH-70559 | 2WQ112987 | INV-882703 | 193 | $16,396 | Aug 12 | - | Complete | DENIED |
| SH-70468 | 2WQ112987 | INV-881156 | 193 | $36,695 | Aug 14 | - | Complete | DENIED |
| SH-70524 | 5TG106734 | INV-882108 | 19 | $3,767 | Aug 27 | lapsed | Complete | IDENTIFIED |
| SH-70408 | 9MB101961 | INV-880136 | 35 | $922 | Aug 28 | 1d | Gaps | SUBMITTED |
| SH-70523 | 4XP106438 | INV-882091 | 47 | $4,183 | Sep 1 | 5d | Complete | SUBMITTED |
| SH-70547 | 9MB111211 | INV-882499 | 514 | $102,177 | Sep 2 | 6d | Gaps | SUBMITTED |
| SH-70541 | 8RK109990 | INV-882397 | 172 | $34,737 | Sep 6 | 10d | Complete | SUBMITTED |
| SH-70543 | 8RK110545 | INV-882431 | 12 | $2,039 | Sep 15 | 19d | Complete | SUBMITTED |
| SH-70486 | 5TG115984 | INV-881462 | 174 | $23,155 | Oct 9 | 43d | Complete | SUBMITTED |
| SH-70499 | 9MB101961 | INV-881683 | 35 | $7,064 | Oct 15 | 49d | Complete | IDENTIFIED |
| SH-70535 | 2WQ108362 | INV-882295 | 13 | $2,445 | Oct 28 | 62d | Gaps | SUBMITTED |
| SH-70444 | 2WQ108362 | INV-880748 | 13 | $431 | Nov 1 | 66d | Complete | SUBMITTED |
| SH-70450 | 8RK109990 | INV-880850 | 172 | $30,730 | Nov 8 | 73d | Complete | IDENTIFIED |
| SH-70432 | 4XP106438 | INV-880544 | 47 | $2,524 | Nov 20 | 85d | Complete | SUBMITTED |
| SH-70430 | 5TG106179 | INV-880510 | 52 | $7,972 | Nov 23 | 88d | Complete | SUBMITTED |
| SH-70452 | 8RK110545 | INV-880884 | 12 | $1,258 | Nov 23 | 88d | Gaps | SUBMITTED |
| SH-70456 | 9MB111211 | INV-880952 | 514 | $54,398 | Nov 30 | 95d | Complete | SUBMITTED |
| SH-70433 | 5TG106734 | INV-880561 | 19 | $413 | Dec 19 | 114d | Complete | IDENTIFIED |
| SH-70521 | 5TG106179 | INV-882057 | 52 | $5,798 | Feb 4 | 161d | Complete | SUBMITTED |
FBA reimbursements · 31 cases on file
| Id | Reason | ASIN | Units | Requested | Approved | Window expires | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90289 | Destroyed without consent | B03V9RWMMM | 39 | $1,010 | $896 | Jun 18 | - | REIMBURSED |
| RB-90935 | Destroyed without consent | B0V6DR0SRR | 128 | $3,358 | $2,777 | Jul 15 | - | REIMBURSED |
| RB-90632 | Destroyed without consent | B0K8V49000 | 37 | $847 | - | Aug 4 | - | EXPIRED |
| RB-90422 | Dimension or weight error | B04HLJUKKK | 75 | $1,705 | $1,073 | Sep 6 | - | REIMBURSED |
| RB-90909 | Fee overcharge | B07905F666 | 747 | $781 | $681 | Sep 25 | - | REIMBURSED |
| RB-90338 | Fee overcharge | B0MFQBJ999 | 143 | $81 | $67 | Oct 15 | - | REIMBURSED |
| RB-90467 | Fee overcharge | B0GK7Y8000 | 807 | $151 | $111 | Nov 9 | - | REIMBURSED |
| RB-90244 | Damaged in warehouse | B0H4SBLBBB | 5 | $382 | - | Nov 30 | - | DENIED |
| RB-90767 | Customer return never received | B0LW5Y6YXX | 36 | $880 | $714 | Nov 30 | - | REIMBURSED |
| RB-90283 | Lost in warehouse | B003W4A111 | 22 | $3,483 | - | Dec 25 | - | DENIED |
| RB-90681 | Dimension or weight error | B0768RUKKK | 109 | $1,568 | - | Jan 19 | - | EXPIRED |
| RB-90191 | Dimension or weight error | B0ZHBRYPPP | 76 | $875 | $857 | Feb 13 | - | REIMBURSED |
| RB-90826 | Fee overcharge | B0N315G777 | 97 | $66 | $45 | Mar 6 | - | REIMBURSED |
| RB-90598 | Damaged in warehouse | B0GGFJNDDD | 94 | $1,213 | - | Apr 24 | - | DENIED |
| RB-90269 | Removal order lost | B0K8V49000 | 93 | $1,814 | - | May 15 | - | DENIED |
| RB-90693 | Destroyed without consent | B0PNKJTJJJ | 54 | $8,251 | - | May 20 | - | DENIED |
| RB-90256 | Refund issued, no return | B0WRX4C333 | 13 | $80 | - | Jun 1 | - | DENIED |
| RB-90469 | Lost in warehouse | B0GGFJNDDD | 23 | $288 | $252 | Jun 7 | - | REIMBURSED |
| RB-90827 | Dimension or weight error | B0BLY4D444 | 13 | $438 | $427 | Jul 17 | - | REIMBURSED |
| RB-90209 | Refund issued, no return | B0BLY4D444 | 7 | $240 | $197 | Aug 19 | - | REIMBURSED |
| RB-90325 | Destroyed without consent | B0KBMJVLLL | 26 | $222 | - | Aug 30 | 3d | FILED |
| RB-90729 | Dimension or weight error | B07905F666 | 57 | $599 | - | Aug 30 | 3d | DETECTED |
| RB-90526 | Destroyed without consent | B0ECCRZQQQ | 105 | $20,976 | - | Aug 31 | 4d | FILED |
| RB-90754 | Refund issued, no return | B0C5HJQFFF | 3 | $23 | $22 | Aug 31 | - | REIMBURSED |
| RB-90981 | Dimension or weight error | B0FXW4B222 | 121 | $2,162 | - | Sep 3 | 7d | FILED |
Inventory by node8,657 units, $403K at cost across 13 nodes · GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA
| FC | Node | Units on hand | Value at cost | Aged 271+ | Cube held | Aged cube | Est. monthly surcharge |
|---|---|---|---|---|---|---|---|
| DFW6 | Coppell, TX (FBA) | 1,962 | $151K | 143 | 1,902 cu ft | 153 cu ft | $215 |
| PHX3 | Goodyear, AZ (FBA) | 2,084 | $121K | 121 | 1,454 cu ft | 114 cu ft | $160 |
| RIC2 | Petersburg, VA (FBA) | 1,465 | $42K | 166 | 1,060 cu ft | 134 cu ft | $188 |
| ONT8 | Moreno Valley, CA (FBA) | 364 | $18K | 4 | 280 cu ft | 3 cu ft | $4 |
| SDF8 | Jeffersonville, IN (FBA) | 157 | $13K | 3 | 123 cu ft | 3 cu ft | $4 |
| MDW2 | Joliet, IL (FBA) | 439 | $13K | 33 | 206 cu ft | 12 cu ft | $16 |
| CLT2 | Concord, NC (FBA) | 791 | $10K | 88 | 418 cu ft | 35 cu ft | $49 |
| EWR4 | Robbinsville, NJ (FBA) | 359 | $7.7K | 40 | 248 cu ft | 27 cu ft | $37 |
| BNA2 | Lebanon, TN (FBA) | 167 | $7.3K | 3 | 104 cu ft | 0 cu ft | $1 |
| MCO1 | Davenport, FL (FBA) | 332 | $6.7K | 10 | 183 cu ft | 9 cu ft | $13 |
| LAS1 | North Las Vegas, NV (FBA) | 147 | $5.9K | - | 108 cu ft | 0 cu ft | - |
| STL8 | Republic, MO (FBA) | 194 | $3.7K | 5 | 180 cu ft | 5 cu ft | $7 |
| AWD-ONT1 | AWD Ontario, CA (AWD) | 196 | $2.3K | 16 | 202 cu ft | 17 cu ft | $23 |
| Total | 13 nodes | 8,657 | $403K | 632 | 6,468 cu ft | 512 cu ft | $717 |
Exceptions4 open catalog issues · 7 unactioned alerts
| Severity | Exception | ASIN | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|---|
| HIGH | Title over byte limit | B0N09RVLLL | Catalog issue, blocks or degrades the detail page | Jul 4 | OPEN | $226,432 | L. Nakamura |
| CRITICAL | Listing suppressed | B0ECCRZQQQ | Catalog issue, blocks or degrades the detail page | Jul 19 | OPEN | $71,209 | J. Lindqvist |
| CRITICAL | Listing suppressed or main image missing | B0ECCRZQQQ | Listing suppressed: Bushnell Golf Tour V6 Shift Olive M | Aug 25 | NEW | $71,209 | unassigned |
| HIGH | Title over byte limit | B0768RUKKK | Catalog issue, blocks or degrades the detail page | Aug 2 | OPEN | $21,084 | M. Reyes |
| MEDIUM | Variation family broken | B0RSNBG777 | Catalog issue, blocks or degrades the detail page | Jul 28 | IN_PROGRESS | $14,602 | T. Okafor |
| HIGH | Chargeback dispute deadline inside 7 days | - | Confirmation non-compliance chargeback CB-40168: $13,402.5 disputable until 2026-09-01 | Aug 24 | SNOOZED | $13,403 | T. Okafor |
| CRITICAL | Vendor PO acknowledgement SLA at risk | - | PO 4XP103478 unacknowledged: 11 lines, $475K submitted | Aug 27 | ACKNOWLEDGED | $9,506 | D. Caruso |
| HIGH | Chargeback dispute deadline inside 7 days | - | Prep not required chargeback CB-40121: $1,557.02 disputable until 2026-09-07 | Aug 24 | NEW | $1,557 | unassigned |
| CRITICAL | Reimbursement window expiring | - | Lost in inbound shipment: 55 units of Bushnell Golf Wingman View Speaker Camo S, $1,485.71 unfiled | Aug 27 | ACKNOWLEDGED | $1,486 | M. Reyes |
| MEDIUM | Overstock: days of supply above ceiling | B0A1ER1TSS | Bushnell Golf Phantom 3 GPS Sand XL at RIC2: 287 days of supply, 131 units past 271 days | Aug 15 | NEW | $1,195 | unassigned |
| MEDIUM | Overstock: days of supply above ceiling | B0YYSBMCCC | Bushnell Golf Tour V6 Shift Olive XL at PHX3: 331 days of supply, 112 units past 271 days | Aug 21 | SNOOZED | $349 | T. Okafor |
How this brand is stitched together. Amazon has no idea Bushnell Golf exists as a brand: it holds two unrelated accounts. Vendor Central knows the group code BSHGF, which is what every purchase order, chargeback and shortage claim is keyed to. Seller Central knows the SKU prefix BG, which is what the FBA inventory, reimbursement and buy box rows are keyed to. Both map to Bushnell Golf in Revelyst's own product master, and that mapping is the only reason a single revenue figure of $2.8M and a single recovery figure of $434,425 can be quoted for the brand at all. Break the mapping and this page becomes two half-answers: Purchase Orders from one account, Inventory Health from the other.