Purchase order 8RK109990
Bushnell Golf · ordered Jun 13, 2026 · ship window Jun 20 to Jul 4 · ship to ONT8 (Moreno Valley, CA) · Collect freight · 11 lines · status partially shipped.
Submitted units
5,001
11 lines
Accepted units
4,784
Acknowledged Jun 14
Shipped units
4,719
2 shipments, 8,377 units on ASN
Received units
4,547
172 short of shipped
Acceptance
96%
Accepted over submitted
Fill rate
91%
Received over submitted
Submitted value
$700K
$140.04 per unit
Received value
$637K
$64K not yet received
Short receipt: 172 of 4,719 shipped units never got received. At the PO cost of $140.04 per unit that is $24,087 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $65,467.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 17, 2026 | Shortage claim SH-70541 submitted | 172 units short on invoice INV-882397, $34,737 claimed. Evidence complete, status submitted. |
| Jun 13, 2026 | Purchase order issued by Amazon | 11 lines, 5,001 units, $700,342 at $140.04 per unit. Ship window Jun 20 to Jul 4, Collect freight to ONT8. |
| Jun 14, 2026 | Shipment FBA17646510 despatched | 2,030 units, 459 cartons on 22 pallets via Old Dominion (ODFL). ARN ARN9173170. ASN sent Jun 13, 4:18 PM, accurate. |
| Jun 14, 5:30 PM | Acknowledgement submitted | 4,784 of 5,001 units accepted (96%), $669,953 accepted value. SLA met. |
| Jun 15, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jun 19, 2026 | Shipment FBA17646510 delivered to ONT8 | Delivery window was Jun 17 to Jun 22. OTIF met. Status closed. |
| Jul 24, 2026 | Shipment FBA17583513 despatched | 6,347 units, 793 cartons on 26 pallets via R+L Carriers (RLCA). ARN ARN9154471. ASN sent Jul 23, 9:59 AM, accurate. |
| Jul 27, 2026 | Shipment FBA17583513 delivered to MCO1 | Delivery window was Jul 27 to Aug 1. OTIF met. Status closed. |
| Nov 8, 2026 | Shortage claim SH-70450 filing deadline | 172 units short on invoice INV-880850, $30,730 claimable, not yet submitted. Evidence complete. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17646510 | Old Dominion | ODFL | ARN9173170 | Jun 14 | Jun 17 to Jun 22 | Jun 19 | 459 | 22 | 2,030 | Jun 13, 4:18 PM | OK | Met | CLOSED |
| FBA17583513 | R+L Carriers | RLCA | ARN9154471 | Jul 24 | Jul 27 to Aug 1 | Jul 27 | 793 | 26 | 6,347 | Jul 23, 9:59 AM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 1,252 | 48 | 8,377 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO2 shortage claims, 0 price claims · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70450 | Shortage | 172 units | $30,730 | not submitted | Nov 8(73d) | IDENTIFIED | - |
| SH-70541 | Shortage | 172 units | $34,737 | Mar 17 | Sep 6(10d) | SUBMITTED | - |
Financial summaryVendor Central payments
- Submitted value
- $700,342
- Accepted value
- $669,953
- Received value
- $636,764
- Short value (submitted less received)
- $63,578
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $65,467
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $636,764
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $700,342 the PO was written for.
Other POs for Bushnell Golf10 most recent, newest first · getPurchaseOrders filtered to BSHGF
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 4XP103478 | Aug 27 | Sep 3 to Sep 17 | RIC2 | NEW | 3,912 | 1,545 | 40% | $475K |
| 4XP112543 | Aug 20 | Aug 27 to Sep 10 | STL8 | NEW | 3,455 | 2,162 | 63% | $805K |
| 9MB109176 | Aug 20 | Aug 27 to Sep 10 | EWR4 | NEW | 2,300 | 1,546 | 67% | $659K |
| 5TG115984 | Aug 18 | Aug 25 to Sep 8 | MCO1 | ACKNOWLEDGED | 4,642 | 2,744 | 59% | $524K |
| 9MB104181 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 9,426 | 7,556 | 80% | $442K |
| 5TG100259 | Aug 14 | Aug 21 to Sep 4 | STL8 | PARTIALLY SHIPPED | 4,332 | 1,875 | 43% | $789K |
| 8RK101665 | Aug 13 | Aug 20 to Sep 3 | PHX3 | PARTIALLY SHIPPED | 6,434 | 3,734 | 58% | $1.7M |
| 9MB113801 | Aug 8 | Aug 15 to Aug 29 | EWR4 | PARTIALLY SHIPPED | 548 | 181 | 33% | $98K |
| 5TG110989 | Aug 8 | Aug 15 to Aug 29 | MDW2 | PARTIALLY SHIPPED | 6,632 | 5,177 | 78% | $1.0M |
| 9MB116206 | Aug 1 | Aug 8 to Aug 22 | BNA2 | PARTIALLY SHIPPED | 3,177 | 1,960 | 62% | $956K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 8RK109990. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Bushnell Golf or across the network on Purchase Orders.