Blackburn Core Slim Floor Pump Sand L
ASIN B0Z351SLLL · SKU BB-1066-US · FNSKU X00000791 · Blackburn (Racks) · Sports & Outdoors · VENDOR channel · Standard Size · Core, launched Jul 16, 2024 · not hazmat.
Ordered units YTD
86
8 months reported
Ordered revenue YTD
$19K
Calendar YTD 2026
On hand units
25
1 ASIN/FC positions
On hand at cost
$2.0K
$78.49 landed per unit
Days of supply
79d
Velocity weighted across nodes
Inbound units
14
In transit + receiving
Buy box share
96.3%
3 offers on the detail page
Net PPM
41.4%
After every Amazon fee
13 units lost or damaged inside Amazon appear in the ledger below, worth $1,020 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $234.06
- MAP floor
- $229.38
- Landed cost
- $78.49
- Vendor cost (Amazon PO)
- $133.98
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 41.4%
- Contribution per unit
- $155.57
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
| FC | Available | Inbound | Reserved | Unfulfillable | Researching | 91-180 | 181-270 | 271-365 | 365+ | Days supply | Wk velocity | Stranded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWR4 NJ | 25 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 79d | 2.2 | no |
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 2 at 120 days back · closing 25 = 25 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 26 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-548250 | 25 | - |
| Aug 23 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-550905 | 24 | - |
| Aug 20 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-543386 | 23 | - |
| Aug 16 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-532814 | 22 | - |
| Aug 13 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-574909 | 21 | - |
| Aug 9 | EWR4 | Receipts | +12 | Inbound shipment received | FBA17143218 | 20 | - |
| Aug 2 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-541632 | 8 | - |
| Aug 1 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-510319 | 7 | - |
| Jul 30 | EWR4 | Lost | -4 | 5 - Inventory adjusted after physical count | ADJ-761805 | 6 | CLAIMABLE |
| Jul 19 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-537148 | 10 | - |
| Jul 18 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-584852 | 9 | - |
| Jul 16 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-519733 | 8 | - |
| Jul 11 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-501949 | 7 | - |
| Jul 9 | EWR4 | Found | +2 | F - Found in warehouse, previously lost | ADJ-720878 | 6 | - |
| Jul 7 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-550727 | 4 | - |
| Jul 6 | EWR4 | Lost | -4 | M - Damaged by Amazon warehouse personnel | ADJ-731003 | 3 | CLAIMABLE |
| Jul 3 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-559302 | 7 | - |
| Jun 27 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-508775 | 6 | - |
| Jun 22 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-512259 | 5 | - |
| Jun 15 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-594082 | 4 | - |
| Jun 13 | EWR4 | Receipts | +3 | Inbound shipment received | FBA17502261 | 3 | - |
| May 5 | EWR4 | Lost | -5 | 5 - Inventory adjusted after physical count | ADJ-714682 | 0 | CLAIMABLE |
| May 5 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-583931 | 5 | - |
| May 2 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-530613 | 4 | - |
| May 1 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-579417 | 3 | - |
This reconciliation is the point of the page: walk the 25 rows from the opening balance of 2 and you land on 25, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-9057377-4771449 | Aug 26, 6:58 AM | NC | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-4475101-4453711 | Aug 24, 5:02 PM | TX | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 113-3807781-4620426 | Aug 18, 7:59 PM | GA | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 112-2675766-2168362 | Aug 18, 1:05 PM | CO | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-1526318-3043193 | Aug 16, 4:18 AM | FL | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-7322408-3549162 | Aug 10, 8:43 PM | FL | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-9699458-7119055 | Aug 10, 8:04 AM | WA | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 113-6101436-5536653 | Aug 9, 5:12 AM | FL | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-4087923-9448681 | Aug 9, 2:07 AM | NC | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 112-9802350-1018427 | Aug 8, 1:14 PM | GA | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-5111096-5349659 | Aug 6, 4:11 PM | CO | EWR4 | 1 | $234.06 | -$31.62 | MFN | Shipped |
| 113-3453961-8284572 | Aug 2, 1:31 PM | NC | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 112-2674830-9448418 | Aug 1, 11:28 PM | WA | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 112-4707327-8649545 | Aug 1, 4:58 PM | CO | EWR4 | 1 | $234.06 | - | MFN | Pending |
| 112-5029218-8865169 | Jul 31, 11:36 AM | TN | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 112-6986676-2241380 | Jul 31, 3:27 AM | CO | EWR4 | 1 | $234.06 | -$18.55 | MFN | Shipped |
| 113-3490094-8362625 | Jul 23, 8:40 PM | WA | EWR4 | 1 | $234.06 | - | MFN | Pending |
| 113-3419373-1040886 | Jul 22, 8:59 PM | CA | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 114-6028293-5305681 | Jul 22, 12:23 PM | PA | EWR4 | 1 | $234.06 | - | MFN | Shipped |
| 111-6511364-4642767 | Jul 19, 5:31 PM | WA | EWR4 | 2 | $468.12 | - | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 15 | NOT_AS_DESCRIBED | Defective | 1 | $224.90 | RWR | Eligible |
| Jul 28 | NOT_AS_DESCRIBED | Disposed | 1 | $206.27 | RWR | Eligible |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90742 | Lost in inbound shipment | 29 | $2,911 | - | Mar 16 | Sep 7 | 11d | DETECTED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 9 | $2.1K | 100 | 87 | 10.3% | 87.3% | 2.9% |
| Feb 26 | 10 | $2.4K | 234 | 183 | 5.5% | 89.7% | 6.0% |
| Mar 26 | 9 | $1.9K | 178 | 131 | 6.9% | 92.6% | 7.6% |
| Apr 26 | 9 | $2.1K | 328 | 266 | 3.4% | 81.8% | 2.5% |
| May 26 | 14 | $3.0K | 400 | 377 | 3.7% | 74.6% | 7.4% |
| Jun 26 | 12 | $2.8K | 526 | 448 | 2.7% | 79.6% | 4.4% |
| Jul 26 | 14 | $3.2K | 627 | 486 | 2.9% | 82.0% | 15.6% |
| Aug 26 | 9 | $2.0K | 146 | 134 | 6.7% | 85.4% | 7.3% |
| Total | 86 | $19K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $234.06
- Lowest offer on the listing
- $237.42
- Delta to lowest
- -$3.36
- MAP floor
- $229.38
- MAP status
- Compliant
- Offers on the detail page
- 3
- Third-party sellers
- 9
- Buy box share
- 96.3%
- Pricing health
- Healthy
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 86 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 25 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Blackburn Core Slim Floor Pump… upward through Blackburn.