Blackburn Dayblazer 1500 Front Graphite S
ASIN B0LKRMLFFF · SKU BB-1025-US · FNSKU X00000750 · Blackburn (Lights) · Sports & Outdoors · VENDOR channel · Standard Size · Mature, launched Aug 25, 2022 · not hazmat.
Ordered units YTD
14
8 months reported
Ordered revenue YTD
$919
Calendar YTD 2026
On hand units
4
2 ASIN/FC positions
On hand at cost
$97
$24.13 landed per unit
Days of supply
89d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
89.4%
11 offers on the detail page
Net PPM
32.6%
After every Amazon fee
21 units lost or damaged inside Amazon appear in the ledger below, worth $507 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $67.31
- MAP floor
- $65.96
- Landed cost
- $24.13
- Vendor cost (Amazon PO)
- $35.81
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.37
- Inbound defect fee
- $0.00
- Net PPM
- 32.6%
- Contribution per unit
- $42.81
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 2 at 120 days back · closing 3 = 3 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 22 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-522075 | 3 | - |
| Aug 13 | EWR4 | Receipts | +2 | Inbound shipment received | FBA17352788 | 2 | - |
| Jul 27 | EWR4 | Disposals | -1 | M - Damaged by Amazon warehouse personnel | ADJ-764153 | 0 | CLAIMABLE |
| Jul 19 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-508210 | 1 | - |
| Jul 14 | EWR4 | Damaged | -7 | Q - Damaged by carrier | ADJ-733513 | 0 | CLAIMABLE |
| Jul 11 | EWR4 | Receipts | +7 | Inbound shipment received | FBA17573999 | 7 | - |
| Jul 3 | EWR4 | Lost | -5 | 5 - Inventory adjusted after physical count | ADJ-788450 | 0 | CLAIMABLE |
| Jun 29 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-543477 | 5 | - |
| Jun 19 | EWR4 | Damaged | -5 | F - Found in warehouse, previously lost | ADJ-789140 | 4 | CLAIMABLE |
| Jun 17 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-597377 | 9 | - |
| Jun 14 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-529813 | 8 | - |
| Jun 13 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-518753 | 7 | - |
| Jun 11 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-527976 | 6 | - |
| Jun 7 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-582307 | 5 | - |
| Jun 1 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-537100 | 4 | - |
| May 30 | EWR4 | Receipts | +3 | Inbound shipment received | FBA17466364 | 3 | - |
| May 1 | EWR4 | Lost | -3 | M - Damaged by Amazon warehouse personnel | ADJ-726883 | 0 | CLAIMABLE |
| May 1 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-521932 | 3 | - |
This reconciliation is the point of the page: walk the 18 rows from the opening balance of 2 and you land on 3, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 111-3643928-3858945 | Aug 26, 5:47 PM | NC | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 111-2073581-7707427 | Aug 25, 9:30 AM | NC | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 113-5208413-9912082 | Aug 23, 4:09 AM | NC | EWR4 | 1 | $67.31 | - | MFN | Shipped |
| 111-8755693-9189242 | Aug 16, 6:34 PM | AZ | EWR4 | 1 | $67.31 | - | MFN | Shipped |
| 113-5095650-5239635 | Aug 16, 5:18 PM | WA | EWR4 | 1 | $67.31 | - | MFN | Shipped |
| 114-1908012-5121274 | Aug 15, 10:40 AM | MI | EWR4 | 1 | $67.31 | - | MFN | Shipped |
| 111-6450326-2124623 | Aug 14, 9:51 PM | NC | EWR4 | 3 | $201.93 | - | MFN | Shipped |
| 111-9075175-6585204 | Aug 13, 11:15 PM | TN | LAS1 | 2 | $134.62 | - | MFN | Shipped |
| 113-7337888-1254696 | Aug 12, 6:53 AM | TN | EWR4 | 1 | $67.31 | - | MFN | Shipped |
| 114-3654120-6539650 | Aug 11, 7:41 PM | FL | LAS1 | 1 | $67.31 | - | MFN | Pending |
| 112-7916185-4679665 | Aug 7, 1:41 AM | AZ | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 111-9647797-9909409 | Aug 6, 5:22 PM | OH | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 114-5063640-3002751 | Aug 5, 6:00 AM | AZ | LAS1 | 1 | $67.31 | -$9.41 | MFN | Shipped |
| 112-9296298-1845718 | Aug 2, 2:36 PM | OH | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 114-5700779-7092434 | Aug 1, 11:28 AM | NY | LAS1 | 1 | $67.31 | -$3.73 | MFN | Pending |
| 113-5782144-8025673 | Aug 1, 11:11 AM | CO | LAS1 | 3 | $201.93 | -$19.74 | MFN | Shipped |
| 112-1637218-6089720 | Jul 29, 9:21 AM | AZ | EWR4 | 1 | $67.31 | - | MFN | Shipped |
| 114-7280861-2888655 | Jul 28, 4:35 AM | NC | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 114-2316927-2382267 | Jul 26, 6:08 PM | GA | LAS1 | 1 | $67.31 | - | MFN | Shipped |
| 114-8280838-2303604 | Jul 25, 6:03 AM | TN | LAS1 | 1 | $67.31 | - | MFN | Pending |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90342 | Removal order lost | 50 | $1,225 | - | Dec 6 | Feb 4 | closed | DENIED |
| RB-90471 | Removal order lost | 13 | $349 | $342 | Jun 29 | Aug 28 | 1d | APPROVED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 1 | $66 | 42 | 33 | 3.0% | 84.2% | 3.4% |
| Feb 26 | 2 | $129 | 95 | 71 | 2.8% | 88.3% | 13.0% |
| Mar 26 | 2 | $131 | 48 | 44 | 4.5% | 83.0% | 2.1% |
| Apr 26 | 2 | $129 | 84 | 70 | 2.9% | 95.0% | 9.6% |
| May 26 | 2 | $134 | 99 | 78 | 2.6% | 79.6% | 10.6% |
| Jun 26 | 2 | $126 | 64 | 50 | 4.0% | 94.4% | 15.0% |
| Jul 26 | 2 | $137 | 47 | 42 | 4.8% | 92.6% | 1.6% |
| Aug 26 | 1 | $67 | 29 | 27 | 3.7% | 76.5% | 10.4% |
| Total | 14 | $919 | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $67.31
- Lowest offer on the listing
- $68.82
- Delta to lowest
- -$1.51
- MAP floor
- $65.96
- MAP status
- Compliant
- Offers on the detail page
- 11
- Third-party sellers
- 4
- Buy box share
- 89.4%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 14 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 3 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Blackburn Dayblazer 1500 Front… upward through Blackburn.