Purchase order 9MB105846
Submitted units
1,602
34 lines
Accepted units
1,481
Acknowledged Apr 7
Shipped units
1,447
1 shipment, 4,661 units on ASN
Received units
1,324
123 short of shipped
Acceptance
92%
Accepted over submitted
Fill rate
83%
Received over submitted
Submitted value
$304K
$189.71 per unit
Received value
$251K
$53K not yet received
Short receipt: 123 of 1,447 shipped units never got received. At the PO cost of $189.71 per unit that is $23,334 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $15,525.
Timeline7 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 3, 2026 | Shortage claim SH-70519 submitted | 123 units short on invoice INV-882023, $7,469 claimed. Evidence incomplete, status paid. |
| Mar 19, 2026 | Shortage claim SH-70428 submitted | 123 units short on invoice INV-880476, $8,056 claimed. Evidence incomplete, status expired. |
| Apr 6, 2026 | Purchase order issued by Amazon | 34 lines, 1,602 units, $303,916 at $189.71 per unit. Ship window Apr 13 to Apr 27, Collect freight to DFW6. |
| Apr 7, 5:26 PM | Acknowledgement submitted | 1,481 of 1,602 units accepted (92%), $280,961 accepted value. SLA met. |
| Apr 8, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jun 5, 2026 | Shipment FBA17544254 despatched | 4,661 units, 737 cartons on 6 pallets via Old Dominion (ODFL). ARN ARN9142818. ASN sent Jun 4, 8:16 AM, accurate. |
| Jun 9, 2026 | Shipment FBA17544254 delivered to DFW6 | Delivery window was Jun 8 to Jun 13. OTIF met. Status closed. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17544254 | Old Dominion | ODFL | ARN9142818 | Jun 5 | Jun 8 to Jun 13 | Jun 9 | 737 | 6 | 4,661 | Jun 4, 8:16 AM | OK | Met | CLOSED |
| Total | 1 shipment | - | - | - | - | - | 737 | 6 | 4,661 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70428 | Shortage | 123 units | $8,056 | Mar 19 | Aug 5(lapsed) | EXPIRED | - |
| SH-70519 | Shortage | 123 units | $7,469 | Mar 3 | Aug 18(lapsed) | PAID | $4,922 |
| PX-31208 | Price variance | B0AQZEFAAA1,600 units | $5,344($23.16 vs $19.82) | not submitted | - | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $303,916
- Accepted value
- $280,961
- Received value
- $251,176
- Short value (submitted less received)
- $52,739
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $15,525
- Shortage recovered
- $4,922
- Price variance
- $5,344
- Net position on this PO
- $256,098
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $303,916 the PO was written for.
Other POs for Blackburn10 most recent, newest first · getPurchaseOrders filtered to BLKBN
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB116021 | Aug 27 | Sep 3 to Sep 17 | CLT2 | NEW | 7,779 | 3,369 | 43% | $212K |
| 5TG114319 | Aug 25 | Sep 1 to Sep 15 | CLT2 | NEW | 293 | 218 | 74% | $6.6K |
| 8RK104070 | Aug 11 | Aug 18 to Sep 1 | DFW6 | PARTIALLY SHIPPED | 8,421 | 6,621 | 79% | $755K |
| 2WQ113357 | Jul 30 | Aug 6 to Aug 20 | ONT8 | PARTIALLY SHIPPED | 9,159 | 7,896 | 86% | $372K |
| 2WQ115022 | Jul 24 | Jul 31 to Aug 14 | BNA2 | PARTIALLY SHIPPED | 7,097 | 6,002 | 85% | $1.6M |
| 8RK103145 | Jul 21 | Jul 28 to Aug 11 | ONT8 | PARTIALLY SHIPPED | 5,269 | 4,193 | 80% | $1.0M |
| 8RK109250 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 5,761 | 4,745 | 82% | $149K |
| 5TG105809 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 7,312 | 6,024 | 82% | $2.3M |
| 9MB115096 | Jul 17 | Jul 24 to Aug 7 | MCO1 | PARTIALLY SHIPPED | 8,540 | 7,087 | 83% | $1.2M |
| 2WQ112432 | Jul 11 | Jul 18 to Aug 1 | VDC-YYZ9 | PARTIALLY SHIPPED | 656 | 548 | 84% | $38K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB105846. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackburn or across the network on Purchase Orders.