Blackburn Chamber Tubeless Pump Camo XL
ASIN B0UAE13YXX · SKU BB-1011-US · FNSKU X00000736 · Blackburn (Tools) · Sports & Outdoors · VENDOR channel · Standard Size · Eol, launched Jun 25, 2020 · hazmat regulated, ships ground only.
Ordered units YTD
4,698
8 months reported
Ordered revenue YTD
$131K
Calendar YTD 2026
On hand units
0
0 ASIN/FC positions
On hand at cost
$0
$14.51 landed per unit
Days of supply
n/a
No FBA position
Inbound units
0
In transit + receiving
Buy box share
66.0%
13 offers on the detail page
Net PPM
15.5%
After every Amazon fee
No open exceptions on this ASIN: the offer is live, cover sits at no FBA position, the ledger shows no claimable discrepancy and no catalog issue or alert is outstanding.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $29.58
- MAP floor
- $28.99
- Landed cost
- $14.51
- Vendor cost (Amazon PO)
- $17.18
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.98
- Inbound defect fee
- $0.00
- Net PPM
- 15.5%
- Contribution per unit
- $14.09
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
This is a Vendor Central ASIN: Amazon buys it on a purchase order and ships it from its own stock, so Revelyst holds no FBA inventory against it. Cover is Amazon's replenishment problem, visible as replenishment out-of-stock percentage on the Sales page.
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · opening 0 at 120 days back · closing 0
No ledger movement to show: the ledger is keyed to an FBA node and this ASIN holds no FBA position.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-2162288-2844382 | Aug 26, 7:49 AM | AZ | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 114-4097657-8761069 | Aug 24, 3:28 AM | CA | ONT8 | 1 | $29.58 | -$3.74 | MFN | Shipped |
| 111-8845550-4679224 | Aug 23, 6:31 AM | PA | ONT8 | 1 | $29.58 | -$5.61 | MFN | Shipped |
| 114-2044983-7440440 | Aug 20, 1:59 AM | TX | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 113-9281847-5354001 | Aug 19, 3:17 AM | TN | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 111-9416133-6865565 | Aug 15, 1:32 AM | GA | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 112-7191072-3042107 | Aug 13, 6:14 PM | CA | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 114-7562211-3166696 | Aug 11, 3:10 AM | MI | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 114-4575967-4175871 | Aug 9, 7:39 PM | AZ | ONT8 | 1 | $29.58 | -$1.53 | MFN | Shipped |
| 113-2863111-3284749 | Aug 9, 4:00 AM | IL | ONT8 | 3 | $88.74 | - | MFN | Shipped |
| 114-7483782-4176373 | Aug 6, 9:58 PM | OH | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 111-4989346-4795049 | Aug 6, 4:41 PM | PA | ONT8 | 1 | $29.58 | -$3.17 | MFN | Shipped |
| 113-5487771-7536119 | Aug 5, 8:05 AM | OH | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 114-2736821-3122473 | Aug 1, 2:32 PM | CA | ONT8 | 1 | $29.58 | -$3.48 | MFN | Shipped |
| 112-9016289-4122794 | Jul 31, 3:58 AM | AZ | ONT8 | 1 | $29.58 | -$5.23 | MFN | Shipped |
| 113-9101762-1266572 | Jul 28, 7:31 AM | CO | ONT8 | 2 | $59.16 | -$7.66 | MFN | Shipped |
| 112-2690672-4348533 | Jul 28, 12:33 AM | TN | ONT8 | 1 | $29.58 | - | MFN | Pending |
| 113-6571268-9308593 | Jul 26, 12:36 PM | IL | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 113-5677401-9041082 | Jul 26, 8:10 AM | CA | ONT8 | 1 | $29.58 | - | MFN | Shipped |
| 113-7031026-5422834 | Jul 20, 10:53 AM | MI | ONT8 | 1 | $29.58 | - | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 18 | ORDERED_WRONG_ITEM | Disposed | 1 | $26.94 | - | - |
| Aug 6 | ORDERED_WRONG_ITEM | Customer Damaged | 1 | $25.23 | - | - |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 492 | $13K | 19K | 18K | 2.7% | 96.8% | 13.0% |
| Feb 26 | 464 | $13K | 7,076 | 5,684 | 8.2% | 82.3% | 5.5% |
| Mar 26 | 663 | $18K | 29K | 26K | 2.6% | 80.8% | 15.2% |
| Apr 26 | 688 | $19K | 30K | 26K | 2.7% | 84.2% | 12.4% |
| May 26 | 696 | $19K | 33K | 29K | 2.4% | 80.8% | 9.4% |
| Jun 26 | 722 | $22K | 14K | 13K | 5.5% | 87.6% | 12.2% |
| Jul 26 | 628 | $19K | 11K | 8,683 | 7.2% | 84.5% | 7.4% |
| Aug 26 | 345 | $9.6K | 8,712 | 7,731 | 4.5% | 84.0% | 5.8% |
| Total | 4,698 | $131K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $29.58
- Lowest offer on the listing
- $29.69
- Delta to lowest
- -$0.11
- MAP floor
- $28.99
- MAP status
- Compliant
- Offers on the detail page
- 13
- Third-party sellers
- 10
- Buy box share
- 66.0%
- Pricing health
- Uncompetitive
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 4,698 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 0 is the available position at the holding node rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Blackburn Chamber Tubeless Pump… upward through Blackburn.