Purchase order 4XP102183
Submitted units
2,776
62 lines
Accepted units
2,441
Acknowledged Jul 2
Shipped units
2,282
1 shipment, 5,878 units on ASN
Received units
2,123
159 short of shipped
Acceptance
88%
Accepted over submitted
Fill rate
77%
Received over submitted
Submitted value
$787K
$283.64 per unit
Received value
$602K
$185K not yet received
Short receipt: 159 of 2,282 shipped units never got received. At the PO cost of $283.64 per unit that is $45,099 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $36,454.
Timeline7 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 11, 2026 | Shortage claim SH-70410 submitted | 159 units short on invoice INV-880170, $24,294 claimed. Evidence complete, status submitted. |
| Mar 11, 2026 | Shortage claim SH-70501 submitted | 159 units short on invoice INV-881717, $12,160 claimed. Evidence complete, status submitted. |
| Jul 1, 2026 | Purchase order issued by Amazon | 62 lines, 2,776 units, $787,380 at $283.64 per unit. Ship window Jul 8 to Jul 22, Prepaid freight to PHX3. |
| Jul 2, 1:16 PM | Acknowledgement submitted | 2,441 of 2,776 units accepted (88%), $692,361 accepted value. SLA met. |
| Jul 3, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jul 27, 2026 | Shipment FBA17453867 despatched | 5,878 units, 838 cartons on 13 pallets via Old Dominion (ODFL). ARN ARN9115989. ASN sent Jul 26, 3:40 PM, accurate. |
| Aug 1, 2026 | Shipment FBA17453867 delivered to PHX3 | Delivery window was Jul 30 to Aug 4. OTIF met. Status closed. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17453867 | Old Dominion | ODFL | ARN9115989 | Jul 27 | Jul 30 to Aug 4 | Aug 1 | 838 | 13 | 5,878 | Jul 26, 3:40 PM | OK | Met | CLOSED |
| Total | 1 shipment | - | - | - | - | - | 838 | 13 | 5,878 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70410 | Shortage | 159 units | $24,294 | Mar 11 | Sep 8(12d) | SUBMITTED | - |
| SH-70501 | Shortage | 159 units | $12,160 | Mar 11 | Oct 5(39d) | SUBMITTED | - |
| PX-31278 | Price variance | B0B9JUSMMM1,597 units | $2,268($9.54 vs $8.12) | Mar 30 | - | SUBMITTED | - |
Financial summaryVendor Central payments
- Submitted value
- $787,380
- Accepted value
- $692,361
- Received value
- $602,164
- Short value (submitted less received)
- $185,216
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $36,454
- Shortage recovered
- $0
- Price variance
- $2,268
- Net position on this PO
- $602,164
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $787,380 the PO was written for.
Other POs for Blackburn10 most recent, newest first · getPurchaseOrders filtered to BLKBN
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB116021 | Aug 27 | Sep 3 to Sep 17 | CLT2 | NEW | 7,779 | 3,369 | 43% | $212K |
| 5TG114319 | Aug 25 | Sep 1 to Sep 15 | CLT2 | NEW | 293 | 218 | 74% | $6.6K |
| 8RK104070 | Aug 11 | Aug 18 to Sep 1 | DFW6 | PARTIALLY SHIPPED | 8,421 | 6,621 | 79% | $755K |
| 2WQ113357 | Jul 30 | Aug 6 to Aug 20 | ONT8 | PARTIALLY SHIPPED | 9,159 | 7,896 | 86% | $372K |
| 2WQ115022 | Jul 24 | Jul 31 to Aug 14 | BNA2 | PARTIALLY SHIPPED | 7,097 | 6,002 | 85% | $1.6M |
| 8RK103145 | Jul 21 | Jul 28 to Aug 11 | ONT8 | PARTIALLY SHIPPED | 5,269 | 4,193 | 80% | $1.0M |
| 8RK109250 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 5,761 | 4,745 | 82% | $149K |
| 5TG105809 | Jul 19 | Jul 26 to Aug 9 | ONT8 | PARTIALLY SHIPPED | 7,312 | 6,024 | 82% | $2.3M |
| 9MB115096 | Jul 17 | Jul 24 to Aug 7 | MCO1 | PARTIALLY SHIPPED | 8,540 | 7,087 | 83% | $1.2M |
| 2WQ112432 | Jul 11 | Jul 18 to Aug 1 | VDC-YYZ9 | PARTIALLY SHIPPED | 656 | 548 | 84% | $38K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 4XP102183. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackburn or across the network on Purchase Orders.