Purchase order 2WQ103182
Submitted units
9,380
83 lines
Accepted units
9,137
Acknowledged Jul 3
Shipped units
8,860
2 shipments, 11,277 units on ASN
Received units
8,860
Matches shipped
Acceptance
97%
Accepted over submitted
Fill rate
95%
Received over submitted
Submitted value
$1.6M
$174.28 per unit
Received value
$1.5M
$91K not yet received
This PO is clean. Acknowledged Jul 3, 6:53 AM inside the 24 hour window, 97% of submitted units accepted, 8,860 units received against 8,860 shipped and a fill rate of 95%. 1 chargeback totalling $16,921 sit against it, of which $0 has been recovered.
Timeline8 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 1, 2026 | Shipment FBA17600860 despatched | 5,243 units, 395 cartons on 3 pallets via Saia LTL (SAIA). ARN ARN9159620. ASN sent Apr 30, 5:53 PM, accurate. |
| May 6, 2026 | Shipment FBA17600860 delivered to ONT8 | Delivery window was May 4 to May 9. OTIF met. Status closed. |
| Jun 4, 2026 | Shipment FBA17478518 despatched | 6,034 units, 705 cartons on 9 pallets via R+L Carriers (RLCA). ARN ARN9123306. ASN sent Jun 3, 4:04 PM, carton content mismatch. |
| Jun 11, 2026 | Shipment FBA17478518 delivered to STL8 | Delivery window was Jun 7 to Jun 12. OTIF met. Status closed. |
| Jul 2, 2026 | Purchase order issued by Amazon | 83 lines, 9,380 units, $1,634,761 at $174.28 per unit. Ship window Jul 9 to Jul 23, Collect freight to STL8. |
| Jul 3, 6:53 AM | Acknowledgement submitted | 9,137 of 9,380 units accepted (97%), $1,592,411 accepted value. SLA met. |
| Jul 4, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Aug 9, 2026 | Chargeback CB-40280 issued | Carton content accuracy, $16,921 deducted. Root cause: Mixed ASINs in single carton. Dispute deadline Sep 8, status disputed. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17600860 | Saia LTL | SAIA | ARN9159620 | May 1 | May 4 to May 9 | May 6 | 395 | 3 | 5,243 | Apr 30, 5:53 PM | OK | Met | CLOSED |
| FBA17478518 | R+L Carriers | RLCA | ARN9123306 | Jun 4 | Jun 7 to Jun 12 | Jun 11 | 705 | 9 | 6,034 | Jun 3, 4:04 PM | Defect | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 1,100 | 12 | 11,277 | - | - | - | - |
Chargebacks against this PO$16,921 issued, $0 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40280 | Carton content accuracy | $16,921 | Aug 9 | Sep 8 | 12d | Mixed ASINs in single carton | DISPUTED | - |
Claims against this PO0 shortage claims, 0 price claims · shortage and price variance filings
No shortage or price claim against this PO. Received units match shipped and the invoiced cost matches the PO cost on every line.
Financial summaryVendor Central payments
- Submitted value
- $1,634,761
- Accepted value
- $1,592,411
- Received value
- $1,544,135
- Short value (submitted less received)
- $90,626
- Chargebacks issued
- -$16,921
- Chargebacks recovered
- $0
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $1,527,214
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $1,634,761 the PO was written for.
Other POs for Bushnell10 most recent, newest first · getPurchaseOrders filtered to BSHNL
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 2WQ111507 | Aug 24 | Aug 31 to Sep 14 | MDW2 | NEW | 200 | 151 | 76% | $6.4K |
| 8RK108880 | Aug 23 | Aug 30 to Sep 13 | VDC-YYZ9 | NEW | 9,728 | 3,115 | 32% | $1.2M |
| 8RK108695 | Aug 16 | Aug 23 to Sep 6 | ONT8 | PARTIALLY SHIPPED | 7,707 | 3,128 | 41% | $2.0M |
| 2WQ107622 | Aug 13 | Aug 20 to Sep 3 | DFW6 | PARTIALLY SHIPPED | 5,703 | 1,468 | 26% | $199K |
| 2WQ110027 | Aug 10 | Aug 17 to Aug 31 | PHX3 | PARTIALLY SHIPPED | 4,698 | 2,709 | 58% | $1.2M |
| 9MB110471 | Aug 9 | Aug 16 to Aug 30 | MDW2 | PARTIALLY SHIPPED | 3,991 | 2,554 | 64% | $593K |
| 9MB100111 | Aug 7 | Aug 14 to Aug 28 | STL8 | PARTIALLY SHIPPED | 3,560 | 1,526 | 43% | $401K |
| 5TG103219 | Jul 26 | Aug 2 to Aug 16 | ONT8 | PARTIALLY SHIPPED | 5,147 | 4,775 | 93% | $300K |
| 2WQ102997 | Jul 20 | Jul 27 to Aug 10 | LAS1 | PARTIALLY SHIPPED | 4,466 | 4,270 | 96% | $1.3M |
| 2WQ101887 | Jul 20 | Jul 27 to Aug 10 | RIC2 | PARTIALLY SHIPPED | 4,320 | 3,438 | 80% | $1.3M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 2WQ103182. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Bushnell or across the network on Purchase Orders.