Purchase order 2WQ111507
Submitted units
200
30 lines
Accepted units
197
Not acknowledged
Shipped units
152
2 shipments, 4,201 units on ASN
Received units
151
1 short of shipped
Acceptance
99%
Accepted over submitted
Fill rate
76%
Received over submitted
Submitted value
$6.4K
$32.17 per unit
Received value
$4.9K
$1.6K not yet received
This PO is unacknowledged and the window closed Aug 26, 12:00 AM. The 24 hour acknowledgement window lapsed 1 days ago. A missed acknowledgement costs twice. Amazon raises a confirmation non-compliance chargeback against the PO, and the PO drops out of the fill-rate numerator entirely, so all 200 units ($6,434) count against the confirmation rate whatever ships afterwards. Acknowledge through submitAcknowledgement with line-level accept, reject or backorder quantities: a partial acceptance is compliant, silence is not.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Apr 25, 2026 | Shortage claim SH-70552 submitted | 1 units short on invoice INV-882584, $201 claimed. Evidence complete, status denied. |
| May 5, 2026 | Shortage claim SH-70461 submitted | 1 units short on invoice INV-881037, $77 claimed. Evidence incomplete, status submitted. |
| May 13, 2026 | Shipment FBA17725028 despatched | 2,052 units, 968 cartons on 22 pallets via R+L Carriers (RLCA). ARN ARN9196476. ASN sent May 12, 7:39 PM, carton content mismatch. |
| May 17, 2026 | Shipment FBA17725028 delivered to EWR4 | Delivery window was May 16 to May 21. OTIF missed. Status closed. |
| Jun 11, 2026 | Shipment FBA17683943 despatched | 2,149 units, 540 cartons on 26 pallets via Saia LTL (SAIA). ARN ARN9184281. ASN sent Jun 10, 2:20 PM, accurate. |
| Jun 17, 2026 | Shipment FBA17683943 delivered to MDW2 | Delivery window was Jun 14 to Jun 19. OTIF met. Status closed. |
| Jul 30, 2026 | Chargeback CB-40243 issued | Carton content accuracy, $4,708 deducted. Root cause: Mixed ASINs in single carton. Dispute deadline Aug 29, status open. |
| Aug 24, 2026 | Purchase order issued by Amazon | 30 lines, 200 units, $6,434 at $32.17 per unit. Ship window Aug 31 to Sep 14, Collect freight to MDW2. |
| Aug 26, 12:00 AM | Acknowledgement due | Window closed 1 days ago with no acknowledgement submitted. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17725028 | R+L Carriers | RLCA | ARN9196476 | May 13 | May 16 to May 21 | May 17 | 968 | 22 | 2,052 | May 12, 7:39 PM | Defect | Miss | CLOSED |
| FBA17683943 | Saia LTL | SAIA | ARN9184281 | Jun 11 | Jun 14 to Jun 19 | Jun 17 | 540 | 26 | 2,149 | Jun 10, 2:20 PM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 1,508 | 48 | 4,201 | - | - | - | - |
Chargebacks against this PO$4,708 issued, $0 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40243 | Carton content accuracy | $4,708 | Jul 30 | Aug 29 | 2d | Mixed ASINs in single carton | OPEN | - |
Claims against this PO2 shortage claims, 0 price claims · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70461 | Shortage | 1 units | $77 | May 5 | Oct 26(60d) | SUBMITTED | - |
| SH-70552 | Shortage | 1 units | $201 | Apr 25 | Aug 26(lapsed) | DENIED | - |
Financial summaryVendor Central payments
- Submitted value
- $6,434
- Accepted value
- $6,337
- Received value
- $4,858
- Short value (submitted less received)
- $1,576
- Chargebacks issued
- -$4,708
- Chargebacks recovered
- $0
- Shortage claimed
- $278
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $149
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $6,434 the PO was written for.
Other POs for Bushnell10 most recent, newest first · getPurchaseOrders filtered to BSHNL
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK108880 | Aug 23 | Aug 30 to Sep 13 | VDC-YYZ9 | NEW | 9,728 | 3,115 | 32% | $1.2M |
| 8RK108695 | Aug 16 | Aug 23 to Sep 6 | ONT8 | PARTIALLY SHIPPED | 7,707 | 3,128 | 41% | $2.0M |
| 2WQ107622 | Aug 13 | Aug 20 to Sep 3 | DFW6 | PARTIALLY SHIPPED | 5,703 | 1,468 | 26% | $199K |
| 2WQ110027 | Aug 10 | Aug 17 to Aug 31 | PHX3 | PARTIALLY SHIPPED | 4,698 | 2,709 | 58% | $1.2M |
| 9MB110471 | Aug 9 | Aug 16 to Aug 30 | MDW2 | PARTIALLY SHIPPED | 3,991 | 2,554 | 64% | $593K |
| 9MB100111 | Aug 7 | Aug 14 to Aug 28 | STL8 | PARTIALLY SHIPPED | 3,560 | 1,526 | 43% | $401K |
| 5TG103219 | Jul 26 | Aug 2 to Aug 16 | ONT8 | PARTIALLY SHIPPED | 5,147 | 4,775 | 93% | $300K |
| 2WQ102997 | Jul 20 | Jul 27 to Aug 10 | LAS1 | PARTIALLY SHIPPED | 4,466 | 4,270 | 96% | $1.3M |
| 2WQ101887 | Jul 20 | Jul 27 to Aug 10 | RIC2 | PARTIALLY SHIPPED | 4,320 | 3,438 | 80% | $1.3M |
| 4XP111618 | Jul 14 | Jul 21 to Aug 4 | CLT2 | PARTIALLY SHIPPED | 1,777 | 1,554 | 88% | $173K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 2WQ111507. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Bushnell or across the network on Purchase Orders.