Bushnell Legend Ultra HD 10x25 Graphite M
ASIN B0D73U8333 · SKU BN-1044-US · FNSKU X00000843 · Bushnell (Spotting) · Sports & Outdoors · BOTH channel · Standard Size · Mature, launched Apr 23, 2024 · not hazmat.
Ordered units YTD
966
8 months reported
Ordered revenue YTD
$110K
Calendar YTD 2026
On hand units
1,209
5 ASIN/FC positions
On hand at cost
$55K
$45.17 landed per unit
Days of supply
377d
Velocity weighted across nodes
Inbound units
0
In transit + receiving
Buy box share
0.0%
9 offers on the detail page
Net PPM
38.9%
After every Amazon fee
The listing carries no buyable offer. Amazon is showing the detail page with no Add to Cart button, so every one of the 1,209 units on hand ($55K at cost) is unsellable while storage keeps accruing. Pricing health is Suppressed and 9 offers exist. Suppression is a catalog fix, not a pricing fix: clear the blocking attribute on Catalog Health before touching price.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $118.54
- MAP floor
- $116.17
- Landed cost
- $45.17
- Vendor cost (Amazon PO)
- $63.96
- Referral fee
- $17.78
- FBA fulfilment fee
- $4.85
- Monthly storage
- $0.81
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $3.70
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 38.9%
- Contribution per unit
- $46.23
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node PHX3 · opening 800 at 120 days back · closing 1,027 = 1,027 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | PHX3 | CustomerShipments | -1 | Customer order | 111-2019397-8933690 | 1,027 | - |
| Aug 26 | PHX3 | CustomerShipments | -2 | Customer order | 111-8990920-1520017 | 1,028 | - |
| Aug 25 | PHX3 | CustomerShipments | -3 | Customer order | 111-5398834-9417719 | 1,030 | - |
| Aug 25 | PHX3 | CustomerReturns | +2 | Customer return, sellable | RT-598101 | 1,033 | - |
| Aug 24 | PHX3 | CustomerShipments | -2 | Customer order | 112-8265684-4115152 | 1,031 | - |
| Aug 23 | PHX3 | CustomerShipments | -3 | Customer order | 114-1811436-7400712 | 1,033 | - |
| Aug 22 | PHX3 | CustomerShipments | -3 | Customer order | 113-7018613-4991615 | 1,036 | - |
| Aug 21 | PHX3 | CustomerShipments | -2 | Customer order | 113-9624898-3286720 | 1,039 | - |
| Aug 20 | PHX3 | CustomerShipments | -3 | Customer order | 114-3640254-9937310 | 1,041 | - |
| Aug 19 | PHX3 | CustomerShipments | -3 | Customer order | 112-3283660-6986219 | 1,044 | - |
| Aug 19 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-567001 | 1,047 | - |
| Aug 18 | PHX3 | CustomerShipments | -1 | Customer order | 112-1982766-2448555 | 1,046 | - |
| Aug 17 | PHX3 | CustomerShipments | -3 | Customer order | 111-4959877-5238086 | 1,047 | - |
| Aug 16 | PHX3 | CustomerShipments | -3 | Customer order | 114-1438616-1285365 | 1,050 | - |
| Aug 15 | PHX3 | CustomerShipments | -3 | Customer order | 113-9199329-5074222 | 1,053 | - |
| Aug 14 | PHX3 | CustomerShipments | -2 | Customer order | 114-3696891-1435153 | 1,056 | - |
| Aug 13 | PHX3 | CustomerShipments | -2 | Customer order | 112-6227964-5987651 | 1,058 | - |
| Aug 13 | PHX3 | Lost | -5 | F - Found in warehouse, previously lost | ADJ-741202 | 1,060 | CLAIMABLE |
| Aug 12 | PHX3 | CustomerShipments | -2 | Customer order | 112-8646663-4278636 | 1,065 | - |
| Aug 11 | PHX3 | CustomerShipments | -3 | Customer order | 112-2142096-9946801 | 1,067 | - |
| Aug 10 | PHX3 | CustomerShipments | -3 | Customer order | 114-6960940-8616405 | 1,070 | - |
| Aug 9 | PHX3 | CustomerShipments | -3 | Customer order | 113-7016905-1913254 | 1,073 | - |
| Aug 9 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-594200 | 1,076 | - |
| Aug 8 | PHX3 | CustomerShipments | -2 | Customer order | 111-4726562-2083737 | 1,075 | - |
| Aug 7 | PHX3 | CustomerShipments | -3 | Customer order | 113-4944489-9617163 | 1,077 | - |
| Aug 6 | PHX3 | CustomerShipments | -3 | Customer order | 112-2047208-3421968 | 1,080 | - |
| Aug 5 | PHX3 | CustomerShipments | -1 | Customer order | 112-1525840-5320464 | 1,083 | - |
| Aug 4 | PHX3 | CustomerShipments | -3 | Customer order | 114-2575590-7305268 | 1,084 | - |
| Aug 3 | PHX3 | CustomerShipments | -2 | Customer order | 114-5660181-2426265 | 1,087 | - |
| Aug 2 | PHX3 | CustomerShipments | -2 | Customer order | 111-6095117-9346651 | 1,089 | - |
| Aug 1 | PHX3 | CustomerShipments | -2 | Customer order | 113-2520821-4566359 | 1,091 | - |
| Jul 31 | PHX3 | CustomerShipments | -1 | Customer order | 111-2595551-5926752 | 1,093 | - |
| Jul 31 | PHX3 | Receipts | +105 | Inbound shipment received | FBA17518955 | 1,094 | - |
| Jul 30 | PHX3 | CustomerShipments | -2 | Customer order | 111-9604797-6873465 | 989 | - |
| Jul 29 | PHX3 | CustomerShipments | -2 | Customer order | 113-6929136-8177403 | 991 | - |
| Jul 28 | PHX3 | CustomerShipments | -3 | Customer order | 111-6882972-8863230 | 993 | - |
| Jul 27 | PHX3 | CustomerShipments | -2 | Customer order | 114-3082225-3876872 | 996 | - |
| Jul 27 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-521962 | 998 | - |
| Jul 26 | PHX3 | CustomerShipments | -2 | Customer order | 111-2730503-8145728 | 997 | - |
| Jul 25 | PHX3 | CustomerShipments | -3 | Customer order | 114-1510902-5009107 | 999 | - |
| Jul 24 | PHX3 | CustomerShipments | -3 | Customer order | 113-6293030-1128754 | 1,002 | - |
| Jul 23 | PHX3 | CustomerShipments | -4 | Customer order | 111-6031723-1503907 | 1,005 | - |
| Jul 22 | PHX3 | CustomerShipments | -4 | Customer order | 113-6108943-3175154 | 1,009 | - |
| Jul 21 | PHX3 | CustomerShipments | -2 | Customer order | 112-1244195-4491206 | 1,013 | - |
| Jul 20 | PHX3 | CustomerShipments | -3 | Customer order | 112-6709071-1568700 | 1,015 | - |
| Jul 19 | PHX3 | CustomerShipments | -3 | Customer order | 113-4919514-1120961 | 1,018 | - |
| Jul 18 | PHX3 | CustomerShipments | -2 | Customer order | 112-5035624-9430489 | 1,021 | - |
| Jul 18 | PHX3 | Receipts | +168 | Inbound shipment received | FBA17235548 | 1,023 | - |
| Jul 17 | PHX3 | CustomerShipments | -3 | Customer order | 111-1956343-6003516 | 855 | - |
| Jul 16 | PHX3 | CustomerShipments | -2 | Customer order | 111-8953881-2301061 | 858 | - |
| Jul 15 | PHX3 | CustomerShipments | -3 | Customer order | 111-8604251-2101393 | 860 | - |
| Jul 15 | PHX3 | Damaged | -5 | H - Misplaced, research in progress | ADJ-781578 | 863 | CLAIMABLE |
| Jul 14 | PHX3 | CustomerShipments | -2 | Customer order | 113-4509159-9964946 | 868 | - |
| Jul 13 | PHX3 | CustomerShipments | -3 | Customer order | 113-1618592-1342555 | 870 | - |
| Jul 12 | PHX3 | CustomerShipments | -2 | Customer order | 111-9076223-5456937 | 873 | - |
| Jul 12 | PHX3 | CustomerReturns | +3 | Customer return, sellable | RT-512461 | 875 | - |
| Jul 11 | PHX3 | CustomerShipments | -3 | Customer order | 114-6561047-1063777 | 872 | - |
| Jul 11 | PHX3 | Lost | -2 | 5 - Inventory adjusted after physical count | ADJ-728439 | 875 | CLAIMABLE |
| Jul 11 | PHX3 | CustomerReturns | +3 | Customer return, sellable | RT-534701 | 877 | - |
| Jul 10 | PHX3 | CustomerShipments | -3 | Customer order | 112-4635367-1628603 | 874 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 877 and you land on 1,027, which is the available figure reported above for PHX3. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 114-7698797-6716032 | Aug 25, 7:27 AM | FL | MDW2 | 1 | $118.54 | - | AFN | Shipped |
| 113-4394930-9483489 | Aug 21, 5:59 AM | MI | LAS1 | 1 | $118.54 | -$6.75 | AFN | Shipped |
| 113-3293447-5699105 | Aug 17, 9:53 PM | CA | MDW2 | 1 | $118.54 | - | AFN | Shipped |
| 114-2912128-6016174 | Aug 17, 3:07 AM | IL | BNA2 | 1 | $118.54 | - | AFN | Shipped |
| 111-6365533-9742472 | Aug 16, 1:57 AM | CA | MDW2 | 1 | $118.54 | - | AFN | Shipped |
| 112-9369150-6576041 | Aug 13, 2:00 PM | OH | LAS1 | 1 | $118.54 | - | AFN | Shipped |
| 114-6819349-3815846 | Aug 13, 5:40 AM | MI | BNA2 | 1 | $118.54 | - | AFN | Shipped |
| 112-7606120-9239888 | Aug 7, 12:58 AM | TX | BNA2 | 1 | $118.54 | - | AFN | Shipped |
| 111-7508284-5170144 | Aug 6, 9:11 AM | AZ | PHX3 | 1 | $118.54 | - | AFN | Shipped |
| 114-4210835-8820510 | Aug 5, 12:42 AM | NY | BNA2 | 1 | $118.54 | - | AFN | Shipped |
| 112-5162013-2380924 | Aug 4, 1:14 PM | TN | BNA2 | 1 | $118.54 | - | AFN | Shipped |
| 111-9477783-6820126 | Aug 4, 1:09 AM | TN | DFW6 | 1 | $118.54 | - | AFN | Shipped |
| 111-7594981-2524586 | Aug 3, 5:46 PM | MI | LAS1 | 1 | $118.54 | -$18.00 | AFN | Shipped |
| 114-1813111-4255778 | Aug 2, 6:44 PM | PA | DFW6 | 1 | $118.54 | -$19.04 | AFN | Shipped |
| 114-8791719-6014159 | Aug 2, 7:32 AM | AZ | DFW6 | 1 | $118.54 | - | AFN | Shipped |
| 113-1564310-5976647 | Jul 30, 10:10 AM | OH | PHX3 | 1 | $118.54 | - | AFN | Shipped |
| 113-2897316-9820512 | Jul 28, 11:38 AM | GA | LAS1 | 1 | $118.54 | -$18.42 | AFN | Shipped |
| 113-6139724-2464534 | Jul 25, 11:49 AM | IL | DFW6 | 1 | $118.54 | -$15.81 | AFN | Shipped |
| 112-3212636-6491974 | Jul 24, 2:24 PM | MI | LAS1 | 1 | $118.54 | -$13.05 | AFN | Pending |
| 113-9584114-9754442 | Jul 23, 9:39 PM | AZ | PHX3 | 1 | $118.54 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 2 | QUALITY_UNACCEPTABLE | Sellable | 3 | $338.94 | - | - |
| Aug 16 | TOO_SMALL | Carrier Damaged | 1 | $110.51 | - | Eligible |
| Aug 4 | QUALITY_UNACCEPTABLE | Sellable | 1 | $102.37 | - | Eligible |
| Aug 8 | TOO_SMALL | Customer Damaged | 1 | $113.42 | - | - |
| Aug 24 | QUALITY_UNACCEPTABLE | Disposed | 1 | $117.65 | - | - |
| Aug 14 | TOO_SMALL | Warehouse Damaged | 1 | $116.44 | - | Eligible |
| Aug 13 | TOO_SMALL | Sellable | 1 | $101.98 | - | - |
| Jul 30 | MISSING_PARTS | Warehouse Damaged | 1 | $116.06 | - | Eligible |
| Aug 10 | ORDERED_WRONG_ITEM | Defective | 1 | $112.45 | - | - |
| Aug 5 | NOT_AS_DESCRIBED | Warehouse Damaged | 1 | $100.93 | - | Eligible |
| Aug 13 | TOO_SMALL | Sellable | 1 | $107.79 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90182 | Customer return never received | 101 | $5,116 | - | Jul 6 | Sep 4 | 8d | FILED |
| RB-90704 | Refund issued, no return | 37 | $1,660 | $1,557 | Jul 2 | Aug 31 | 4d | APPROVED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 99 | $11K | 2,215 | 1,707 | 5.8% | 97.1% | 14.9% |
| Feb 26 | 118 | $13K | 2,900 | 2,316 | 5.1% | 92.9% | 6.5% |
| Mar 26 | 115 | $13K | 5,216 | 4,730 | 2.4% | 86.8% | 8.1% |
| Apr 26 | 120 | $13K | 2,913 | 2,676 | 4.5% | 96.5% | 3.7% |
| May 26 | 119 | $13K | 5,243 | 4,104 | 2.9% | 83.2% | 13.4% |
| Jun 26 | 174 | $20K | 7,452 | 6,831 | 2.5% | 89.2% | 6.2% |
| Jul 26 | 139 | $17K | 5,210 | 3,726 | 3.7% | 93.4% | 2.9% |
| Aug 26 | 82 | $9.3K | 3,229 | 2,317 | 3.5% | 88.8% | 2.6% |
| Total | 966 | $110K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $118.54
- Lowest offer on the listing
- $121.20
- Delta to lowest
- -$2.66
- MAP floor
- $116.17
- MAP status
- Compliant
- Offers on the detail page
- 9
- Third-party sellers
- 3
- Buy box share
- 0.0%
- Pricing health
- Suppressed
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Open exceptions on this ASIN0 catalog issues · 1 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| MEDIUM | Overstock: days of supply above ceiling | Bushnell Legend Ultra HD 10x25 Graphite M at PHX3: 418 days of supply, 142 units past 271 days | Aug 24 | NEW | $1,796 | unassigned |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 966 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 1,027 is the available position at PHX3 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bushnell Legend Ultra HD 10x25… upward through Bushnell.